Houston Texans @ Cleveland Browns
Houston Passing
| team |
| C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|
| 20/30 | 163 | 5.4 | 1 | 0 | 2-10 | 42.9 | 91.4 |
| 20/30 | 153 | 5.4 | 1 | 0 | 2-10 | -- | 91.4 |
Cleveland Passing
| team |
| C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|
| 12/20 | 132 | 6.6 | 0 | 0 | 1-7 | 29.7 | 79.6 |
| 12/20 | 125 | 6.6 | 0 | 0 | 1-7 | -- | 79.6 |
Houston Rushing
Duke Johnson#25 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 14 | 54 | 3.9 | 0 | 23 |
| 8 | 36 | 4.5 | 0 | 9 |
| 22 | 90 | 4.1 | 0 | 23 |
Cleveland Rushing
Nick Chubb#24 |
Kareem Hunt#27 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 19 | 126 | 6.6 | 1 | 59 |
| 19 | 104 | 5.5 | 0 | 19 |
| 3 | 1 | 0.3 | 0 | 3 |
| 41 | 231 | 5.6 | 1 | 59 |
Houston Receiving
Randall Cobb#18 |
Darren Fells#87 |
Kenny Stills#12 |
Jordan Akins#88 |
Duke Johnson#25 |
C.J. Prosise#24 |
| team |
| REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|
| 3 | 41 | 13.7 | 0 | 29 | 5 |
| 6 | 39 | 6.5 | 0 | 10 | 8 |
| 5 | 38 | 7.6 | 0 | 12 | 8 |
| 2 | 21 | 10.5 | 1 | 16 | 2 |
| 1 | 15 | 15.0 | 0 | 15 | 1 |
| 1 | 6 | 6.0 | 0 | 6 | 1 |
| 1 | 5 | 5.0 | 0 | 5 | 1 |
| 0 | 0 | 0.0 | 0 | 0 | 1 |
| 1 | -2 | -2.0 | 0 | -2 | 1 |
| 20 | 163 | 8.2 | 1 | 29 | 28 |
Cleveland Receiving
Kareem Hunt#27 |
Nick Chubb#24 |
| team |
| REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|
| 3 | 48 | 16.0 | 0 | 21 | 4 |
| 3 | 29 | 9.7 | 0 | 18 | 5 |
| 3 | 28 | 9.3 | 0 | 12 | 4 |
| 2 | 16 | 8.0 | 0 | 10 | 2 |
| 1 | 11 | 11.0 | 0 | 11 | 2 |
| 0 | 0 | 0.0 | 0 | 0 | 1 |
| 0 | 0 | 0.0 | 0 | 0 | 1 |
| 12 | 132 | 11.0 | 0 | 21 | 19 |
Houston Fumbles
| FUM | LOST | REC | |
|---|---|---|---|
| No Houston Fumbles | |||
Cleveland Fumbles
JC Tretter#64 |
| team |
| FUM | LOST | REC |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
Houston Defense
Tyrell Adams#50 |
J.J. Watt#99 |
Eric Murray#23 |
Justin Reid#20 |
Bradley Roby#21 |
Brandon Dunn#92 |
Nate Hall#48 |
Corey Liuget#93 |
Buddy Howell#38 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
| 14 | 9 | 0 | 0.5 | 0 | 0 | 0 |
| 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| 6 | 4 | 0 | 1 | 0 | 0 | 0 |
| 5 | 3 | 0 | 1 | 0 | 0 | 0 |
| 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | 2 | 0 | 0 | 0 | 1 | 0 |
| 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | 40 | 1 | 4 | 1 | 2 | 0 |
Cleveland Defense
B.J. Goodson#93 |
Denzel Ward#21 |
Elijah Lee#52 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
| 7 | 5 | 0 | 0.5 | 1 | 0 | 0 |
| 6 | 6 | 0 | 0 | 1 | 1 | 0 |
| 6 | 4 | 0.5 | 2.5 | 0 | 1 | 0 |
| 6 | 2 | 1 | 1 | 0 | 2 | 0 |
| 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0.5 | 0.5 | 0 | 1 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | 39 | 2 | 5.5 | 2 | 5 | 0 |
Houston Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Houston Interceptions | |||
Cleveland Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Cleveland Interceptions | |||
Houston Kick Returns
C.J. Prosise#24 |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 39 | 19.5 | 24 | 0 |
| 2 | 39 | 19.5 | 24 | 0 |
Cleveland Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 1 | 1.0 | 1 | 0 |
| 1 | 1 | 1.0 | 1 | 0 |
Houston Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 13 | 13.0 | 13 | 0 |
| 1 | 9 | 9.0 | 9 | 0 |
| 2 | 22 | 11.0 | 13 | 0 |
Cleveland Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 11 | 5.5 | 9 | 0 |
| 2 | 11 | 5.5 | 9 | 0 |
Houston Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/1 | 0.0 | 0 | 1/1 | 1 |
| 0/1 | 0.0 | 0 | 1/1 | 1 |
Cleveland Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 41 | 1/1 | 4 |
| 1/1 | 100.0 | 41 | 1/1 | 4 |
Houston Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 3 | 168 | 56.0 | 1 | 0 | 64 |
| 1 | 26 | 26.0 | 0 | 1 | 26 |
| 4 | 194 | 48.5 | 1 | 1 | 64 |
Cleveland Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 4 | 174 | 43.5 | 0 | 1 | 45 |
| 4 | 174 | 43.5 | 0 | 1 | 45 |
ESPN BET Sportsbook is owned and operated by PENN Entertainment, Inc. and its subsidiaries ('PENN'). ESPN BET is available in states where PENN is licensed to offer sports wagering. Must be 21+ to wager. If you or someone you know has a gambling problem and wants help, call 1-800-GAMBLER.
Copyright: © 2025 ESPN Enterprises, Inc. All rights reserved.

