Minnesota Vikings @ Detroit Lions
Minnesota Passing
team |
C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
---|---|---|---|---|---|---|---|
21/28 | 253 | 9.0 | 3 | 0 | 2-13 | 88.2 | 137.9 |
21/28 | 240 | 9.0 | 3 | 0 | 2-13 | -- | 137.9 |
Detroit Passing
team |
C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
---|---|---|---|---|---|---|---|
18/32 | 116 | 3.6 | 0 | 0 | 2-11 | 37.4 | 64.1 |
5/11 | 45 | 4.1 | 0 | 0 | 1-13 | 33.4 | 57.0 |
23/43 | 137 | 3.7 | 0 | 0 | 3-24 | -- | 62.3 |
Minnesota Rushing
Dalvin Cook#33 |
Adam Thielen#19 |
C.J. Ham#30 |
team |
CAR | YDS | AVG | TD | LONG |
---|---|---|---|---|
16 | 73 | 4.6 | 0 | 18 |
9 | 22 | 2.4 | 0 | 11 |
1 | 3 | 3.0 | 0 | 3 |
1 | 1 | 1.0 | 0 | 1 |
1 | 1 | 1.0 | 0 | 1 |
28 | 100 | 3.6 | 0 | 18 |
Detroit Rushing
Zach Zenner#34 |
Theo Riddick#25 |
team |
CAR | YDS | AVG | TD | LONG |
---|---|---|---|---|
8 | 45 | 5.6 | 0 | 29 |
11 | 29 | 2.6 | 0 | 10 |
1 | 14 | 14.0 | 0 | 14 |
3 | -2 | -0.7 | 0 | 2 |
23 | 86 | 3.7 | 0 | 29 |
Minnesota Receiving
Kyle Rudolph#82 |
Adam Thielen#19 |
Dalvin Cook#33 |
Stefon Diggs#14 |
team |
REC | YDS | AVG | TD | LONG | TGTS |
---|---|---|---|---|---|
9 | 122 | 13.6 | 2 | 44 | 9 |
5 | 80 | 16.0 | 0 | 40 | 6 |
3 | 35 | 11.7 | 0 | 20 | 3 |
2 | 10 | 5.0 | 1 | 8 | 6 |
2 | 6 | 3.0 | 0 | 4 | 2 |
0 | 0 | 0.0 | 0 | 0 | 2 |
21 | 253 | 12.0 | 3 | 44 | 26 |
Detroit Receiving
TJ Jones#13 |
Zach Zenner#34 |
Andy Jones#17 |
Theo Riddick#25 |
team |
REC | YDS | AVG | TD | LONG | TGTS |
---|---|---|---|---|---|
6 | 58 | 9.7 | 0 | 21 | 15 |
6 | 42 | 7.0 | 0 | 12 | 6 |
2 | 22 | 11.0 | 0 | 11 | 3 |
1 | 16 | 16.0 | 0 | 16 | 1 |
1 | 12 | 12.0 | 0 | 12 | 5 |
1 | 9 | 9.0 | 0 | 9 | 2 |
4 | 7 | 1.8 | 0 | 7 | 5 |
0 | 0 | 0.0 | 0 | 0 | 1 |
2 | -5 | -2.5 | 0 | 0 | 4 |
23 | 161 | 7.0 | 0 | 21 | 41 |
Minnesota Fumbles
FUM | LOST | REC | |
---|---|---|---|
No Minnesota Fumbles |
Detroit Fumbles
Jamal Agnew#39 |
team |
FUM | LOST | REC |
---|---|---|
1 | 0 | 0 |
1 | 0 | 0 |
Minnesota Defense
Eric Wilson#50 |
Ben Gedeon#42 |
Anthony Barr#55 |
Trae Waynes#26 |
Tom Johnson#96 |
team |
TACKLES | MISC | |||||
---|---|---|---|---|---|---|
TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
9 | 8 | 1 | 3 | 0 | 3 | 0 |
8 | 5 | 0 | 0 | 1 | 0 | 0 |
7 | 6 | 0 | 2 | 1 | 0 | 0 |
6 | 4 | 0 | 0 | 0 | 0 | 0 |
5 | 5 | 0 | 0 | 0 | 0 | 0 |
5 | 3 | 0 | 2 | 0 | 0 | 0 |
4 | 4 | 0 | 1 | 2 | 0 | 0 |
3 | 3 | 0 | 0 | 0 | 0 | 0 |
2 | 2 | 1 | 1 | 0 | 1 | 0 |
2 | 2 | 0 | 0 | 0 | 0 | 0 |
2 | 2 | 0 | 1 | 0 | 0 | 0 |
2 | 2 | 0 | 0 | 0 | 0 | 0 |
2 | 1 | 1 | 1 | 0 | 2 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 1 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 1 | 0 | 1 | 0 |
61 | 51 | 3 | 12 | 4 | 8 | 0 |
Detroit Defense
Nevin Lawson#24 |
Tavon Wilson#32 |
Darius Slay#23 |
Jarrad Davis#40 |
Glover Quin#27 |
Nick Bellore#43 |
John Atkins#99 |
Romeo Okwara#95 |
Zach Zenner#34 |
Eric Lee#55 |
team |
TACKLES | MISC | |||||
---|---|---|---|---|---|---|
TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
7 | 6 | 0 | 0 | 0 | 0 | 0 |
5 | 4 | 0 | 0 | 0 | 0 | 0 |
5 | 3 | 1 | 2 | 0 | 1 | 0 |
5 | 3 | 0 | 0 | 0 | 0 | 0 |
4 | 4 | 0 | 1 | 0 | 0 | 0 |
4 | 3 | 0 | 1 | 0 | 0 | 0 |
4 | 3 | 0 | 0 | 0 | 0 | 0 |
4 | 3 | 0 | 0 | 0 | 0 | 0 |
4 | 2 | 0 | 0 | 0 | 0 | 0 |
4 | 2 | 0 | 0 | 0 | 0 | 0 |
2 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | 1 | 0 | 1 | 0 | 1 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 1 | 1 | 0 | 1 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | 40 | 2 | 6 | 0 | 3 | 0 |
Minnesota Interceptions
INT | YDS | TD | |
---|---|---|---|
No Minnesota Interceptions |
Detroit Interceptions
INT | YDS | TD | |
---|---|---|---|
No Detroit Interceptions |
Minnesota Kick Returns
team |
NO | YDS | AVG | LONG | TD |
---|---|---|---|---|
2 | 52 | 26.0 | 30 | 0 |
2 | 52 | 26.0 | 30 | 0 |
Detroit Kick Returns
Jamal Agnew#39 |
team |
NO | YDS | AVG | LONG | TD |
---|---|---|---|---|
2 | 49 | 24.5 | 25 | 0 |
2 | 49 | 24.5 | 25 | 0 |
Minnesota Punt Returns
team |
NO | YDS | AVG | LONG | TD |
---|---|---|---|---|
1 | 8 | 8.0 | 8 | 0 |
1 | 8 | 8.0 | 8 | 0 |
Detroit Punt Returns
Jamal Agnew#39 |
team |
NO | YDS | AVG | LONG | TD |
---|---|---|---|---|
5 | 18 | 3.6 | 9 | 0 |
5 | 18 | 3.6 | 9 | 0 |
Minnesota Kicking
team |
FG | PCT | LONG | XP | PTS |
---|---|---|---|---|
2/2 | 100.0 | 29 | 3/3 | 9 |
2/2 | 100.0 | 29 | 3/3 | 9 |
Detroit Kicking
team |
FG | PCT | LONG | XP | PTS |
---|---|---|---|---|
3/3 | 100.0 | 48 | 0/0 | 9 |
3/3 | 100.0 | 48 | 0/0 | 9 |
Minnesota Punting
team |
NO | YDS | AVG | TB | In 20 | LONG |
---|---|---|---|---|---|
6 | 288 | 48.0 | 0 | 1 | 58 |
6 | 288 | 48.0 | 0 | 1 | 58 |
Detroit Punting
team |
NO | YDS | AVG | TB | In 20 | LONG |
---|---|---|---|---|---|
6 | 249 | 41.5 | 0 | 4 | 52 |
6 | 249 | 41.5 | 0 | 4 | 52 |
ESPN BET Sportsbook is owned and operated by PENN Entertainment, Inc. and its subsidiaries ('PENN'). ESPN BET is available in states where PENN is licensed to offer sports wagering. Must be 21+ to wager. If you or someone you know has a gambling problem and wants help, call 1-800-GAMBLER.
Copyright: © 2025 ESPN Enterprises, Inc. All rights reserved.