New York Jets @ Detroit Lions
New York Passing
Sam Darnold#14 |
team |
C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
---|---|---|---|---|---|---|---|
16/21 | 198 | 9.4 | 2 | 1 | 2-18 | 82.5 | 116.8 |
16/21 | 180 | 9.4 | 2 | 1 | 2-18 | -- | 116.8 |
Detroit Passing
team |
C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
---|---|---|---|---|---|---|---|
27/46 | 286 | 6.2 | 1 | 4 | 0-0 | 9.0 | 47.9 |
2/6 | 14 | 2.3 | 0 | 1 | 0-0 | 0.7 | 2.8 |
29/52 | 300 | 5.8 | 1 | 5 | 0-0 | -- | 39.4 |
New York Rushing
Bilal Powell#29 |
Sam Darnold#14 |
team |
CAR | YDS | AVG | TD | LONG |
---|---|---|---|---|
10 | 102 | 10.2 | 2 | 62 |
12 | 60 | 5.0 | 0 | 14 |
6 | 15 | 2.5 | 0 | 5 |
1 | 2 | 2.0 | 0 | 2 |
6 | -1 | -0.2 | 0 | 6 |
1 | -9 | -9.0 | 0 | -9 |
36 | 169 | 4.7 | 2 | 62 |
Detroit Rushing
Theo Riddick#25 |
team |
CAR | YDS | AVG | TD | LONG |
---|---|---|---|---|
4 | 20 | 5.0 | 0 | 6 |
5 | 17 | 3.4 | 0 | 9 |
1 | 6 | 6.0 | 0 | 6 |
1 | -1 | -1.0 | 0 | -1 |
4 | -3 | -0.8 | 0 | 3 |
15 | 39 | 2.6 | 0 | 9 |
New York Receiving
Bilal Powell#29 |
team |
REC | YDS | AVG | TD | LONG | TGTS |
---|---|---|---|---|---|
6 | 63 | 10.5 | 1 | 21 | 9 |
3 | 49 | 16.3 | 0 | 20 | 3 |
1 | 41 | 41.0 | 1 | 41 | 1 |
3 | 27 | 9.0 | 0 | 12 | 3 |
1 | 7 | 7.0 | 0 | 7 | 1 |
1 | 6 | 6.0 | 0 | 6 | 1 |
1 | 5 | 5.0 | 0 | 5 | 2 |
16 | 198 | 12.4 | 2 | 41 | 20 |
Detroit Receiving
Golden Tate#15 |
Theo Riddick#25 |
TJ Jones#13 |
Luke Willson#82 |
team |
REC | YDS | AVG | TD | LONG | TGTS |
---|---|---|---|---|---|
7 | 114 | 16.3 | 0 | 26 | 12 |
7 | 79 | 11.3 | 1 | 26 | 15 |
4 | 54 | 13.5 | 0 | 28 | 8 |
3 | 20 | 6.7 | 0 | 9 | 3 |
5 | 15 | 3.0 | 0 | 5 | 7 |
1 | 7 | 7.0 | 0 | 7 | 1 |
1 | 6 | 6.0 | 0 | 6 | 3 |
1 | 5 | 5.0 | 0 | 5 | 2 |
0 | 0 | 0.0 | 0 | 0 | 1 |
29 | 300 | 10.3 | 1 | 28 | 52 |
New York Fumbles
team |
FUM | LOST | REC |
---|---|---|
1 | 1 | 0 |
1 | 1 | 0 |
Detroit Fumbles
team |
FUM | LOST | REC |
---|---|---|
0 | 0 | 1 |
0 | 0 | 1 |
New York Defense
Darron Lee#58 |
Jamal Adams#33 |
Frankie Luvu#50 |
J.J. Wilcox#37 |
team |
TACKLES | MISC | |||||
---|---|---|---|---|---|---|
TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
7 | 7 | 0 | 0 | 1 | 0 | 0 |
7 | 6 | 0 | 0 | 3 | 0 | 1 |
6 | 5 | 0 | 1 | 3 | 0 | 0 |
5 | 4 | 0 | 0 | 1 | 0 | 0 |
3 | 3 | 0 | 0 | 1 | 0 | 0 |
3 | 3 | 0 | 2 | 1 | 0 | 0 |
3 | 2 | 0 | 0 | 0 | 0 | 0 |
3 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | 1 | 0 | 0 | 0 | 1 | 0 |
2 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 |
0 | 0 | 0 | 0 | 2 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 |
0 | 0 | 0 | 0 | 0 | 2 | 0 |
46 | 38 | 0 | 3 | 12 | 4 | 2 |
Detroit Defense
Tavon Wilson#32 |
Nevin Lawson#24 |
Jarrad Davis#40 |
Glover Quin#27 |
Jamal Agnew#39 |
Golden Tate#15 |
Darius Slay#23 |
Eli Harold#57 |
Teez Tabor#31 |
team |
TACKLES | MISC | |||||
---|---|---|---|---|---|---|
TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
6 | 4 | 1 | 1 | 0 | 1 | 0 |
6 | 4 | 0 | 0 | 0 | 0 | 0 |
4 | 4 | 0 | 0 | 0 | 0 | 0 |
4 | 4 | 0 | 0 | 1 | 0 | 1 |
4 | 3 | 1 | 1 | 0 | 1 | 0 |
4 | 3 | 0 | 0 | 0 | 0 | 0 |
4 | 3 | 0 | 0 | 0 | 0 | 0 |
4 | 3 | 0 | 0 | 0 | 0 | 0 |
3 | 3 | 0 | 0 | 0 | 0 | 0 |
2 | 2 | 0 | 0 | 0 | 0 | 0 |
2 | 2 | 0 | 0 | 0 | 0 | 0 |
2 | 2 | 0 | 1 | 0 | 0 | 0 |
2 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | 47 | 2 | 3 | 1 | 2 | 1 |
New York Interceptions
Darron Lee#58 |
Jamal Adams#33 |
team |
INT | YDS | TD |
---|---|---|
2 | 57 | 1 |
1 | 38 | 0 |
1 | 7 | 0 |
1 | 0 | 0 |
5 | 102 | 1 |
Detroit Interceptions
team |
INT | YDS | TD |
---|---|---|
1 | 37 | 1 |
1 | 37 | 1 |
New York Kick Returns
team |
NO | YDS | AVG | LONG | TD |
---|---|---|---|---|
2 | 45 | 22.5 | 23 | 0 |
2 | 45 | 22.5 | 23 | 0 |
Detroit Kick Returns
NO | YDS | AVG | LONG | TD | |
---|---|---|---|---|---|
No Detroit Kick Returns |
New York Punt Returns
team |
NO | YDS | AVG | LONG | TD |
---|---|---|---|---|
3 | 137 | 45.7 | 78 | 1 |
3 | 137 | 45.7 | 78 | 1 |
Detroit Punt Returns
NO | YDS | AVG | LONG | TD | |
---|---|---|---|---|---|
No Detroit Punt Returns |
New York Kicking
team |
FG | PCT | LONG | XP | PTS |
---|---|---|---|---|
2/2 | 100.0 | 35 | 6/6 | 12 |
2/2 | 100.0 | 35 | 6/6 | 12 |
Detroit Kicking
team |
FG | PCT | LONG | XP | PTS |
---|---|---|---|---|
1/3 | 33.0 | 21 | 2/2 | 5 |
1/3 | 33.3 | 21 | 2/2 | 5 |
New York Punting
team |
NO | YDS | AVG | TB | In 20 | LONG |
---|---|---|---|---|---|
3 | 112 | 37.3 | 0 | 2 | 40 |
3 | 112 | 37.3 | 0 | 2 | 40 |
Detroit Punting
team |
NO | YDS | AVG | TB | In 20 | LONG |
---|---|---|---|---|---|
3 | 152 | 50.7 | 0 | 0 | 55 |
3 | 152 | 50.7 | 0 | 0 | 55 |
ESPN BET Sportsbook is owned and operated by PENN Entertainment, Inc. and its subsidiaries ('PENN'). ESPN BET is available in states where PENN is licensed to offer sports wagering. Must be 21+ to wager. If you or someone you know has a gambling problem and wants help, call 1-800-GAMBLER.
Copyright: © 2025 ESPN Enterprises, Inc. All rights reserved.