Washington Redskins @ Philadelphia Eagles
Washington Passing
| team |
| C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|
| 30/40 | 303 | 7.6 | 3 | 1 | 4-34 | 81.0 | 110.7 |
| 30/40 | 269 | 7.6 | 3 | 1 | 4-34 | -- | 110.7 |
Philadelphia Passing
Carson Wentz#11 |
| team |
| C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|
| 17/25 | 268 | 10.7 | 4 | 1 | 3-24 | 94.7 | 126.3 |
| 17/25 | 244 | 10.7 | 4 | 1 | 3-24 | -- | 126.3 |
Washington Rushing
Rob Kelley#20 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 7 | 38 | 5.4 | 0 | 15 |
| 3 | 18 | 6.0 | 0 | 11 |
| 7 | 16 | 2.3 | 0 | 8 |
| 1 | 3 | 3.0 | 0 | 3 |
| 18 | 75 | 4.2 | 0 | 15 |
Philadelphia Rushing
Carson Wentz#11 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 8 | 63 | 7.9 | 0 | 21 |
| 14 | 29 | 2.1 | 0 | 21 |
| 8 | 25 | 3.1 | 0 | 9 |
| 1 | 6 | 6.0 | 0 | 6 |
| 2 | 4 | 2.0 | 0 | 2 |
| 33 | 127 | 3.8 | 0 | 21 |
Washington Receiving
Vernon Davis#85 |
Jordan Reed#86 |
Josh Doctson#18 |
Niles Paul#84 |
Ryan Grant#14 |
Rob Kelley#20 |
| team |
| REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|
| 4 | 67 | 16.8 | 0 | 31 | 4 |
| 8 | 64 | 8.0 | 2 | 20 | 10 |
| 3 | 39 | 13.0 | 0 | 17 | 5 |
| 1 | 32 | 32.0 | 0 | 32 | 1 |
| 2 | 28 | 14.0 | 0 | 20 | 6 |
| 5 | 26 | 5.2 | 1 | 10 | 5 |
| 3 | 19 | 6.3 | 0 | 10 | 3 |
| 2 | 14 | 7.0 | 0 | 9 | 4 |
| 2 | 14 | 7.0 | 0 | 9 | 2 |
| 30 | 303 | 10.1 | 3 | 32 | 40 |
Philadelphia Receiving
Zach Ertz#86 |
Mack Hollins#10 |
Trey Burton#88 |
Brent Celek#87 |
Torrey Smith#82 |
| team |
| REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|
| 5 | 89 | 17.8 | 1 | 46 | 5 |
| 1 | 64 | 64.0 | 1 | 64 | 1 |
| 4 | 45 | 11.3 | 1 | 14 | 5 |
| 2 | 37 | 18.5 | 0 | 24 | 6 |
| 2 | 14 | 7.0 | 0 | 8 | 2 |
| 1 | 9 | 9.0 | 1 | 9 | 1 |
| 1 | 7 | 7.0 | 0 | 7 | 1 |
| 1 | 3 | 3.0 | 0 | 3 | 2 |
| 0 | 0 | 0.0 | 0 | 0 | 1 |
| 0 | 0 | 0.0 | 0 | 0 | 1 |
| 17 | 268 | 15.8 | 4 | 64 | 25 |
Washington Fumbles
| team |
| FUM | LOST | REC |
|---|---|---|
| 1 | 0 | 0 |
| 0 | 0 | 1 |
| 1 | 0 | 1 |
Philadelphia Fumbles
Carson Wentz#11 |
| team |
| FUM | LOST | REC |
|---|---|---|
| 2 | 0 | 1 |
| 0 | 0 | 1 |
| 2 | 0 | 2 |
Washington Defense
Zach Brown#53 |
Mason Foster#54 |
Niles Paul#84 |
Stacy McGee#92 |
Will Compton#51 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
| 13 | 10 | 1.5 | 4 | 0 | 2 | 0 |
| 6 | 4 | 0.5 | 1 | 0 | 1 | 0 |
| 6 | 2 | 0.5 | 1 | 0 | 2 | 0 |
| 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| 5 | 4 | 0.5 | 0 | 0 | 1 | 0 |
| 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 4 | 4 | 0 | 0 | 2 | 0 | 0 |
| 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | 44 | 3 | 6 | 4 | 6 | 0 |
Philadelphia Defense
Corey Graham#24 |
Najee Goode#52 |
Jalen Mills#31 |
Beau Allen#94 |
Chris Long#56 |
Vinny Curry#75 |
Fletcher Cox#91 |
Torrey Smith#82 |
Joe Walker#59 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
| 10 | 10 | 1 | 1 | 0 | 1 | 0 |
| 5 | 5 | 0 | 0 | 1 | 0 | 0 |
| 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | 3 | 2 | 3 | 0 | 2 | 0 |
| 3 | 3 | 0 | 1 | 0 | 2 | 0 |
| 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 52 | 46 | 4 | 8 | 3 | 10 | 0 |
Washington Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
Philadelphia Interceptions
Corey Graham#24 |
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 14 | 0 |
| 1 | 14 | 0 |
Washington Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 18 | 18.0 | 18 | 0 |
| 1 | 18 | 18.0 | 18 | 0 |
Philadelphia Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 22 | 22.0 | 22 | 0 |
| 1 | 22 | 22.0 | 22 | 0 |
Washington Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 3 | 24 | 8.0 | 14 | 0 |
| 3 | 24 | 8.0 | 14 | 0 |
Philadelphia Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 22 | 11.0 | 22 | 0 |
| 2 | 22 | 11.0 | 22 | 0 |
Washington Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 27 | 3/3 | 6 |
| 1/1 | 100.0 | 27 | 3/3 | 6 |
Philadelphia Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 2/3 | 67.0 | 50 | 4/4 | 10 |
| 2/3 | 66.7 | 50 | 4/4 | 10 |
Washington Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 5 | 239 | 47.8 | 1 | 2 | 60 |
| 5 | 239 | 47.8 | 1 | 2 | 60 |
Philadelphia Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 3 | 153 | 51.0 | 0 | 1 | 52 |
| 3 | 153 | 51.0 | 0 | 1 | 52 |
ESPN BET Sportsbook is owned and operated by PENN Entertainment, Inc. and its subsidiaries ('PENN'). ESPN BET is available in states where PENN is licensed to offer sports wagering. Must be 21+ to wager. If you or someone you know has a gambling problem and wants help, call 1-800-GAMBLER.
Copyright: © 2025 ESPN Enterprises, Inc. All rights reserved.

