New Orleans Saints @ Buffalo Bills
New Orleans Passing
| team |
| C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|
| 18/25 | 184 | 7.4 | 0 | 0 | 0-0 | 75.5 | 92.8 |
| 18/25 | 184 | 7.4 | 0 | 0 | 0-0 | -- | 92.8 |
Buffalo Passing
| team |
| C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|
| 7/10 | 79 | 7.9 | 1 | 0 | 0-0 | 96.3 | 126.7 |
| 9/18 | 56 | 3.1 | 0 | 1 | 2-6 | 29.8 | 33.6 |
| 16/28 | 129 | 4.8 | 1 | 1 | 2-6 | -- | 66.8 |
New Orleans Rushing
Alvin Kamara#41 |
Trey Edmunds#33 |
Zach Line#42 |
Chase Daniel#10 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 21 | 131 | 6.2 | 3 | 25 |
| 12 | 106 | 8.8 | 1 | 19 |
| 9 | 48 | 5.3 | 1 | 41 |
| 1 | 9 | 9.0 | 0 | 9 |
| 2 | 6 | 3.0 | 1 | 7 |
| 3 | -2 | -0.7 | 0 | 0 |
| 48 | 298 | 6.2 | 6 | 41 |
Buffalo Rushing
LeSean McCoy#25 |
Mike Tolbert#35 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 8 | 49 | 6.1 | 0 | 36 |
| 3 | 27 | 9.0 | 0 | 13 |
| 1 | 0 | 0.0 | 0 | 0 |
| 2 | -2 | -1.0 | 0 | 0 |
| 1 | -5 | -5.0 | 0 | -5 |
| 15 | 69 | 4.6 | 0 | 36 |
New Orleans Receiving
Alvin Kamara#41 |
Ted Ginn Jr.#19 |
Coby Fleener#82 |
Josh Hill#89 |
| team |
| REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|
| 9 | 117 | 13.0 | 0 | 28 | 10 |
| 5 | 32 | 6.4 | 0 | 12 | 5 |
| 1 | 30 | 30.0 | 0 | 30 | 4 |
| 1 | 4 | 4.0 | 0 | 4 | 1 |
| 1 | 3 | 3.0 | 0 | 3 | 1 |
| 0 | 0 | 0.0 | 0 | 0 | 1 |
| 1 | -2 | -2.0 | 0 | -2 | 1 |
| 18 | 184 | 10.2 | 0 | 30 | 22 |
Buffalo Receiving
Mike Tolbert#35 |
Charles Clay#85 |
LeSean McCoy#25 |
Nick O'Leary#84 |
| team |
| REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|
| 3 | 42 | 14.0 | 0 | 21 | 6 |
| 3 | 21 | 7.0 | 0 | 9 | 3 |
| 2 | 17 | 8.5 | 0 | 9 | 2 |
| 1 | 14 | 14.0 | 0 | 14 | 2 |
| 2 | 13 | 6.5 | 0 | 9 | 3 |
| 3 | 11 | 3.7 | 0 | 6 | 5 |
| 1 | 10 | 10.0 | 0 | 10 | 4 |
| 1 | 7 | 7.0 | 1 | 7 | 2 |
| 16 | 135 | 8.4 | 1 | 21 | 27 |
New Orleans Fumbles
Josh Hill#89 |
| team |
| FUM | LOST | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 1 | 0 |
Buffalo Fumbles
LeSean McCoy#25 |
| team |
| FUM | LOST | REC |
|---|---|---|
| 1 | 0 | 0 |
| 0 | 0 | 1 |
| 1 | 0 | 1 |
New Orleans Defense
Vonn Bell#48 |
Manti Te'o#51 |
Alex Okafor#57 |
Rafael Bush#25 |
Chris Banjo#31 |
Daniel Lasco#36 |
Ken Crawley#20 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
| 6 | 5 | 0 | 1 | 0 | 0 | 0 |
| 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| 4 | 3 | 1 | 1 | 1 | 2 | 0 |
| 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 1 | 2 | 1 | 1 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 42 | 34 | 2 | 5 | 5 | 3 | 0 |
Buffalo Defense
Jordan Poyer#21 |
Ramon Humber#50 |
Micah Hyde#23 |
Shaq Lawson#90 |
Deon Lacey#44 |
Jerel Worthy#94 |
Matt Milano#58 |
Mike Tolbert#35 |
Ryan Davis#56 |
Jordan Mills#79 |
Joe Webb#14 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
| 10 | 7 | 0 | 0 | 0 | 0 | 0 |
| 10 | 5 | 0 | 1.5 | 0 | 0 | 0 |
| 9 | 6 | 0 | 1 | 0 | 0 | 0 |
| 8 | 7 | 0 | 0 | 0 | 0 | 0 |
| 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| 6 | 4 | 0 | 0 | 0 | 1 | 0 |
| 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| 4 | 3 | 0 | 1 | 1 | 0 | 0 |
| 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | 55 | 0 | 6 | 2 | 1 | 0 |
New Orleans Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 27 | 0 |
| 1 | 27 | 0 |
Buffalo Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Buffalo Interceptions | |||
New Orleans Kick Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No New Orleans Kick Returns | |||||
Buffalo Kick Returns
Brandon Tate#15 |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 3 | 63 | 21.0 | 29 | 0 |
| 3 | 63 | 21.0 | 29 | 0 |
New Orleans Punt Returns
Ted Ginn Jr.#19 |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 5 | 19 | 3.8 | 10 | 0 |
| 5 | 19 | 3.8 | 10 | 0 |
Buffalo Punt Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Buffalo Punt Returns | |||||
New Orleans Kicking
Wil Lutz#3 |
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 2/2 | 100.0 | 53 | 5/6 | 11 |
| 2/2 | 100.0 | 53 | 5/6 | 11 |
Buffalo Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 37 | 1/1 | 4 |
| 1/1 | 100.0 | 37 | 1/1 | 4 |
New Orleans Punting
| NO | YDS | AVG | TB | In 20 | LONG | |
|---|---|---|---|---|---|---|
| No New Orleans Punting | ||||||
Buffalo Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 6 | 272 | 45.3 | 0 | 1 | 58 |
| 6 | 272 | 45.3 | 0 | 1 | 58 |
ESPN BET Sportsbook is owned and operated by PENN Entertainment, Inc. and its subsidiaries ('PENN'). ESPN BET is available in states where PENN is licensed to offer sports wagering. Must be 21+ to wager. If you or someone you know has a gambling problem and wants help, call 1-800-GAMBLER.
Copyright: © 2025 ESPN Enterprises, Inc. All rights reserved.

