Pittsburgh Steelers @ New York Giants
Pittsburgh Passing
| team |
| C/ATT | YDS | AVG | TD | INT | SACKS | RTG | |
|---|---|---|---|---|---|---|---|
| 8/15 | 100 | 6.7 | 1 | 2 | 3-22 | 56.9 | |
| 2/7 | 24 | 3.4 | 0 | 0 | 0-0 | 41.4 | |
| 10/22 | 102 | 5.6 | 1 | 2 | 3-22 | 40.7 |
New York Passing
| team |
| C/ATT | YDS | AVG | TD | INT | SACKS | RTG | |
|---|---|---|---|---|---|---|---|
| 10/16 | 114 | 7.1 | 0 | 1 | 3-22 | 57.8 | |
| 8/16 | 67 | 4.2 | 0 | 0 | 1-4 | 61.2 | |
| 5/10 | 31 | 3.1 | 0 | 0 | 3-17 | 56.7 | |
| 23/42 | 169 | 5.0 | 0 | 1 | 7-43 | 58.8 |
Pittsburgh Rushing
Terrell Watson#39O |
Knile Davis#34 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 10 | 44 | 4.4 | 1 | 15 |
| 8 | 34 | 4.3 | 0 | 11 |
| 6 | 19 | 3.2 | 0 | 11 |
| 1 | 16 | 16.0 | 0 | 16 |
| 1 | 9 | 9.0 | 0 | 9 |
| 1 | 2 | 2.0 | 0 | 2 |
| 27 | 124 | 4.6 | 1 | 16 |
New York Rushing
Khalid Abdullah#31O |
Shane Vereen#34 |
Paul Perkins#28 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 3 | 18 | 6.0 | 0 | 11 |
| 1 | 13 | 13.0 | 0 | 13 |
| 5 | 11 | 2.2 | 0 | 7 |
| 4 | 10 | 2.5 | 0 | 6 |
| 2 | 8 | 4.0 | 0 | 8 |
| 1 | 5 | 5.0 | 0 | 5 |
| 2 | 5 | 2.5 | 0 | 6 |
| 5 | 3 | 0.6 | 0 | 7 |
| 23 | 73 | 3.2 | 0 | 13 |
Pittsburgh Receiving
Knile Davis#34 |
Eli Rogers#17 |
Jesse James#81 |
Phazahn Odom#87 |
| team |
| REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|
| 2 | 72 | 36.0 | 1 | 44 | 2 |
| 2 | 24 | 12.0 | 0 | 14 | 4 |
| 1 | 10 | 10.0 | 0 | 10 | 4 |
| 1 | 6 | 6.0 | 0 | 6 | 4 |
| 1 | 5 | 5.0 | 0 | 5 | 2 |
| 1 | 4 | 4.0 | 0 | 4 | 1 |
| 1 | 2 | 2.0 | 0 | 2 | 2 |
| 1 | 1 | 1.0 | 0 | 1 | 1 |
| 0 | 0 | 0.0 | 0 | 0 | 1 |
| 0 | 0 | 0.0 | 0 | 0 | 1 |
| 10 | 124 | 12.4 | 1 | 44 | 22 |
New York Receiving
Jerell Adams#89 |
Jerome Lane#6O |
Khalid Abdullah#31O |
Darius Powe#86 |
Roger Lewis#18 |
Will Tye#45 |
Evan Engram#88 |
Matt LaCosse#81 |
Shane Smith#43O |
| team |
| REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|
| 3 | 28 | 9.3 | 0 | 21 | 5 |
| 2 | 27 | 13.5 | 0 | 19 | 5 |
| 2 | 22 | 11.0 | 0 | 16 | 3 |
| 3 | 20 | 6.7 | 0 | 8 | 4 |
| 2 | 16 | 8.0 | 0 | 11 | 3 |
| 1 | 15 | 15.0 | 0 | 15 | 1 |
| 1 | 15 | 15.0 | 0 | 15 | 3 |
| 1 | 14 | 14.0 | 0 | 14 | 2 |
| 1 | 11 | 11.0 | 0 | 11 | 1 |
| 1 | 11 | 11.0 | 0 | 11 | 2 |
| 2 | 11 | 5.5 | 0 | 6 | 3 |
| 1 | 9 | 9.0 | 0 | 9 | 1 |
| 1 | 7 | 7.0 | 0 | 7 | 3 |
| 1 | 4 | 4.0 | 0 | 4 | 1 |
| 1 | 2 | 2.0 | 0 | 2 | 2 |
| 0 | 0 | 0.0 | 0 | 0 | 1 |
| 23 | 212 | 9.2 | 0 | 21 | 40 |
Pittsburgh Fumbles
Mike Hilton#40 |
| team |
| FUM | LOST | REC |
|---|---|---|
| 0 | 0 | 1 |
| 0 | 0 | 1 |
New York Fumbles
Brett Jones#69 |
| team |
| FUM | LOST | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 0 | 0 |
| 1 | 0 | 0 |
| 0 | 0 | 1 |
| 0 | 0 | 1 |
| 3 | 1 | 2 |
Pittsburgh Defense
Mike Hilton#40 |
L.J. Fort#54 |
Arthur Moats#55 |
Tyson Alualu#94 |
Keith Kelsey#57 |
T.J. Watt#90 |
Brandon Dixon#35D |
Jacob Hagen#42 |
Terrish Webb#39D |
Matt Galambos#46D |
L.T. Walton#96 |
William Gay#22 |
JaCorey Shepherd#33D |
Malik Golden#30D |
Jesse James#81 |
Terrell Watson#39O |
Brian Allen#29 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
| 7 | 6 | 1 | 1 | 0 | 1 | 0 |
| 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| 6 | 4 | 3 | 3 | 1 | 3 | 0 |
| 6 | 3 | 0 | 1 | 0 | 0 | 0 |
| 5 | 5 | 0 | 0 | 1 | 0 | 0 |
| 5 | 3 | 2 | 2 | 1 | 3 | 0 |
| 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 81 | 61 | 7 | 11 | 8 | 9 | 0 |
New York Defense
Curtis Grant#49 |
Andrew Adams#33 |
Nat Berhe#29 |
Kerry Wynn#72 |
Jay Bromley#96 |
Avery Moss#91 |
B.J. Goodson#93 |
Eric Pinkins#37 |
Jerell Adams#89 |
Trey Robinson#31D |
Roger Lewis#18 |
Devin Taylor#97 |
DaShaun Amos#43D |
Darius Powe#86 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
| 5 | 4 | 0 | 1 | 0 | 0 | 0 |
| 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | 3 | 1 | 1 | 0 | 1 | 0 |
| 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 1 | 2 | 1 | 1 | 0 |
| 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | 45 | 3 | 6 | 4 | 4 | 0 |
Pittsburgh Interceptions
Arthur Moats#55 |
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 20 | 0 |
| 1 | 20 | 0 |
New York Interceptions
Devin Taylor#97 |
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 23 | 0 |
| 1 | 11 | 0 |
| 2 | 34 | 0 |
Pittsburgh Kick Returns
Knile Davis#34 |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 50 | 25.0 | 29 | 0 |
| 1 | 19 | 19.0 | 19 | 0 |
| 1 | 15 | 15.0 | 15 | 0 |
| 4 | 84 | 21.0 | 29 | 0 |
New York Kick Returns
Khalid Abdullah#31O |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 3 | 66 | 22.0 | 31 | 0 |
| 1 | 24 | 24.0 | 24 | 0 |
| 1 | 17 | 17.0 | 17 | 0 |
| 5 | 107 | 21.4 | 31 | 0 |
Pittsburgh Punt Returns
Eli Rogers#17 |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 3 | 19 | 6.3 | 9 | 0 |
| 3 | 19 | 6.3 | 9 | 0 |
New York Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 5 | 2.5 | 3 | 0 |
| 2 | 3 | 1.5 | 3 | 0 |
| 4 | 8 | 2.0 | 3 | 0 |
Pittsburgh Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 2/2 | 100.0 | 48 | 2/2 | 8 |
| 2/2 | 100.0 | 48 | 2/2 | 8 |
New York Kicking
Mike Nugent#6S |
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 2/2 | 100.0 | 45 | 0/0 | 6 |
| 2/2 | 100.0 | 52 | 0/0 | 6 |
| 4/4 | 100.0 | 52 | 0/0 | 12 |
Pittsburgh Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 6 | 275 | 45.8 | 0 | 2 | 54 |
| 6 | 275 | 45.8 | 0 | 2 | 54 |
New York Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 4 | 180 | 45.0 | 0 | 1 | 54 |
| 4 | 180 | 45.0 | 0 | 1 | 54 |
ESPN BET Sportsbook is owned and operated by PENN Entertainment, Inc. and its subsidiaries ('PENN'). ESPN BET is available in states where PENN is licensed to offer sports wagering. Must be 21+ to wager. If you or someone you know has a gambling problem and wants help, call 1-800-GAMBLER.
Copyright: © 2025 ESPN Enterprises, Inc. All rights reserved.

