New England Patriots @ Buffalo Bills
New England Passing
| team |
| C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|
| 29/52 | 288 | 5.5 | 2 | 1 | 3-15 | 63.3 | 47.9 |
| 29/52 | 273 | 5.5 | 2 | 1 | 3-15 | -- | 76.4 |
Buffalo Passing
| team |
| C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|
| 18/27 | 150 | 5.6 | 2 | 0 | 0-0 | 73.7 | 47.9 |
| 18/27 | 150 | 5.6 | 2 | 0 | 0-0 | -- | 105.5 |
New England Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 14 | 101 | 7.2 | 0 | 21 |
| 9 | 46 | 5.1 | 0 | 20 |
| 7 | 15 | 2.1 | 0 | 5 |
| 4 | -4 | -1.0 | 0 | 0 |
| 34 | 158 | 4.6 | 0 | 21 |
Buffalo Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 13 | 67 | 5.2 | 0 | 13 |
| 17 | 41 | 2.4 | 0 | 9 |
| 3 | 23 | 7.7 | 0 | 19 |
| 1 | 5 | 5.0 | 0 | 5 |
| 34 | 136 | 4.0 | 0 | 19 |
New England Receiving
| team |
| REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|
| 10 | 104 | 10.4 | 0 | 24 | 14 |
| 7 | 79 | 11.3 | 2 | 35 | 9 |
| 7 | 58 | 8.3 | 0 | 19 | 10 |
| 4 | 42 | 10.5 | 0 | 20 | 14 |
| 1 | 5 | 5.0 | 0 | 5 | 2 |
| 29 | 288 | 9.9 | 2 | 35 | 49 |
Buffalo Receiving
| team |
| REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|
| 4 | 41 | 10.3 | 0 | 14 | 5 |
| 3 | 39 | 13.0 | 1 | 18 | 6 |
| 4 | 38 | 9.5 | 0 | 19 | 6 |
| 1 | 18 | 18.0 | 1 | 18 | 2 |
| 5 | 14 | 2.8 | 0 | 7 | 6 |
| 0 | 0 | 0.0 | 0 | 0 | 1 |
| 1 | 0 | 0.0 | 0 | 0 | 1 |
| 18 | 150 | 8.3 | 2 | 19 | 27 |
New England Fumbles
| team |
| FUM | LOST | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 1 | 0 |
| 0 | 0 | 1 |
| 0 | 0 | 1 |
| 2 | 2 | 2 |
Buffalo Fumbles
| team |
| FUM | LOST | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 1 | 0 |
| 1 | 0 | 0 |
| 0 | 0 | 1 |
| 0 | 0 | 1 |
| 3 | 2 | 2 |
New England Defense
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
| 15 | 12 | 0 | 0 | 0 | 0 | 0 |
| 9 | 7 | 0 | 0 | 1 | 0 | 0 |
| 8 | 5 | 0 | 0 | 0 | 1 | 0 |
| 7 | 2 | 0 | 0 | 0 | 2 | 0 |
| 6 | 4 | 0 | 0 | 0 | 1 | 0 |
| 5 | 4 | 0 | 0 | 1 | 0 | 0 |
| 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 74 | 52 | 0 | 0 | 3 | 0 | 0 |
Buffalo Defense
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
| 9 | 9 | 0 | 0 | 0 | 0 | 0 |
| 9 | 6 | 1 | 0 | 0 | 1 | 1 |
| 9 | 5 | 0 | 0 | 0 | 0 | 0 |
| 9 | 4 | 0 | 0 | 0 | 0 | 0 |
| 6 | 5 | 0 | 0 | 4 | 0 | 0 |
| 6 | 3 | 1 | 0 | 0 | 1 | 0 |
| 5 | 5 | 0 | 0 | 1 | 0 | 0 |
| 5 | 4 | 0.5 | 0 | 1 | 2 | 0 |
| 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 0.5 | 0 | 0 | 2 | 0 |
| 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 92 | 64 | 3 | 0 | 7 | 0 | 2 |
New England Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No New England Interceptions | |||
Buffalo Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
New England Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 35 | 17.5 | 22 | 0 |
| 2 | 35 | 17.5 | 22 | 0 |
Buffalo Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 19 | 19.0 | 19 | 0 |
| 1 | 19 | 19.0 | 19 | 0 |
New England Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 3 | 32 | 10.7 | 16 | 0 |
| 3 | 32 | 10.7 | 16 | 0 |
Buffalo Punt Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Buffalo Punt Returns | |||||
New England Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 3/3 | 100.0 | 48 | 2/2 | 11 |
| 3/3 | 100.0 | 48 | 2/2 | 11 |
Buffalo Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 3/3 | 3 |
| 0/0 | 0.0 | 0 | 3/3 | 3 |
New England Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 6 | 236 | 39.3 | 1 | 3 | 65 |
| 6 | 236 | 39.3 | 1 | 3 | 65 |
Buffalo Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 9 | 412 | 45.8 | 1 | 3 | 57 |
| 9 | 412 | 45.8 | 1 | 3 | 57 |
ESPN BET Sportsbook is owned and operated by PENN Entertainment, Inc. and its subsidiaries ('PENN'). ESPN BET is available in states where PENN is licensed to offer sports wagering. Must be 21+ to wager. If you or someone you know has a gambling problem and wants help, call 1-800-GAMBLER.
Copyright: © 2025 ESPN Enterprises, Inc. All rights reserved.

