Chicago Bears @ Indianapolis Colts
Chicago Passing
| team |
| C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|
| 13/21 | 150 | 7.1 | 0 | 0 | 2-14 | 58.3 | 83.4 |
| 13/21 | 136 | 7.1 | 0 | 0 | 2-14 | -- | 83.4 |
Indianapolis Passing
| team |
| C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|
| 30/49 | 257 | 5.2 | 1 | 0 | 2-17 | 50.3 | 81.8 |
| 30/49 | 240 | 5.2 | 1 | 0 | 2-17 | -- | 81.8 |
Chicago Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 23 | 123 | 5.3 | 1 | 50 |
| 13 | 45 | 3.5 | 0 | 12 |
| 1 | 10 | 10.0 | 0 | 10 |
| 2 | 5 | 2.5 | 1 | 4 |
| 39 | 183 | 4.7 | 2 | 50 |
Indianapolis Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 12 | 44 | 3.7 | 0 | 13 |
| 1 | 7 | 7.0 | 0 | 7 |
| 2 | 2 | 1.0 | 0 | 4 |
| 15 | 53 | 3.5 | 0 | 13 |
Chicago Receiving
| team |
| REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|
| 2 | 46 | 23.0 | 0 | 26 | 0 |
| 2 | 36 | 18.0 | 0 | 29 | 0 |
| 2 | 26 | 13.0 | 0 | 18 | 0 |
| 3 | 18 | 6.0 | 0 | 9 | 0 |
| 2 | 10 | 5.0 | 0 | 5 | 0 |
| 1 | 7 | 7.0 | 0 | 7 | 0 |
| 1 | 7 | 7.0 | 0 | 7 | 0 |
| 13 | 150 | 11.5 | 0 | 29 | 0 |
Indianapolis Receiving
| team |
| REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|
| 10 | 86 | 8.6 | 1 | 18 | 0 |
| 8 | 76 | 9.5 | 0 | 19 | 0 |
| 5 | 48 | 9.6 | 0 | 20 | 0 |
| 4 | 30 | 7.5 | 0 | 10 | 0 |
| 1 | 8 | 8.0 | 0 | 8 | 0 |
| 1 | 6 | 6.0 | 0 | 6 | 0 |
| 1 | 3 | 3.0 | 0 | 3 | 0 |
| 30 | 257 | 8.6 | 1 | 20 | 0 |
Chicago Fumbles
| team |
| FUM | LOST | REC |
|---|---|---|
| 1 | 0 | 0 |
| 0 | 0 | 1 |
| 1 | 0 | 1 |
Indianapolis Fumbles
| team |
| FUM | LOST | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 1 | 0 |
Chicago Defense
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
| 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| 8 | 5 | 0 | 0 | 0 | 0 | 1 |
| 6 | 6 | 0 | 0 | 1 | 0 | 0 |
| 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | 48 | 2 | 0 | 5 | 0 | 2 |
Indianapolis Defense
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
| 10 | 8 | 0 | 0 | 0 | 0 | 0 |
| 9 | 5 | 0 | 0 | 0 | 0 | 0 |
| 8 | 5 | 0 | 0 | 0 | 0 | 0 |
| 7 | 6 | 0 | 0 | 0 | 0 | 0 |
| 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| 6 | 4 | 1 | 0 | 0 | 0 | 0 |
| 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 80 | 58 | 2 | 0 | 1 | 0 | 0 |
Chicago Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Chicago Interceptions | |||
Indianapolis Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Indianapolis Interceptions | |||
Chicago Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 3 | 55 | 18.3 | 28 | 0 |
| 1 | 18 | 18.0 | 18 | 0 |
| 1 | 17 | 17.0 | 17 | 0 |
| 5 | 90 | 18.0 | 28 | 0 |
Indianapolis Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 5 | 101 | 20.2 | 25 | 0 |
| 5 | 101 | 20.2 | 25 | 0 |
Chicago Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 25 | 25.0 | 25 | 0 |
| 1 | 25 | 25.0 | 25 | 0 |
Indianapolis Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 8 | 8.0 | 8 | 0 |
| 1 | 8 | 8.0 | 8 | 0 |
Chicago Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 2/2 | 100.0 | 41 | 3/3 | 9 |
| 2/2 | 100.0 | 41 | 3/3 | 9 |
Indianapolis Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 2/2 | 100.0 | 39 | 1/1 | 7 |
| 2/2 | 100.0 | 39 | 1/1 | 7 |
Chicago Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 5 | 178 | 35.6 | 0 | 3 | 55 |
| 5 | 178 | 35.6 | 0 | 3 | 55 |
Indianapolis Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 2 | 98 | 49.0 | 0 | 1 | 51 |
| 2 | 98 | 49.0 | 0 | 1 | 51 |
ESPN BET Sportsbook is owned and operated by PENN Entertainment, Inc. and its subsidiaries ('PENN'). ESPN BET is available in states where PENN is licensed to offer sports wagering. Must be 21+ to wager. If you or someone you know has a gambling problem and wants help, call 1-800-GAMBLER.
Copyright: © 2025 ESPN Enterprises, Inc. All rights reserved.

