Tampa Bay Buccaneers @ Philadelphia Eagles
Tampa Bay Passing
team |
C/ATT | YDS | AVG | TD | INT | SACKS | RTG | |
---|---|---|---|---|---|---|---|
20/33 | 259 | 7.8 | 1 | 1 | 0-0 | 82.8 | |
20/33 | 259 | 7.8 | 1 | 1 | 0-0 | 82.8 |
Philadelphia Passing
team |
C/ATT | YDS | AVG | TD | INT | SACKS | RTG | |
---|---|---|---|---|---|---|---|
26/49 | 243 | 5.0 | 0 | 1 | 2-11 | 58.5 | |
26/49 | 232 | 5.0 | 0 | 1 | 2-11 | 58.5 |
Tampa Bay Rushing
team |
CAR | YDS | AVG | TD | LONG |
---|---|---|---|---|
17 | 25 | 1.5 | 1 | 6 |
8 | 17 | 2.1 | 0 | 9 |
1 | 9 | 9.0 | 0 | 9 |
6 | -2 | -0.3 | 0 | 3 |
32 | 49 | 1.5 | 1 | 9 |
Philadelphia Rushing
team |
CAR | YDS | AVG | TD | LONG |
---|---|---|---|---|
13 | 58 | 4.5 | 1 | 20 |
3 | 17 | 5.7 | 0 | 11 |
2 | 5 | 2.5 | 0 | 3 |
3 | 0 | 0.0 | 0 | 1 |
21 | 80 | 3.8 | 1 | 20 |
Tampa Bay Receiving
team |
REC | YDS | AVG | TD | LONG | TGTS |
---|---|---|---|---|---|
1 | 71 | 71.0 | 0 | 71 | 0 |
5 | 53 | 10.6 | 0 | 31 | 0 |
3 | 41 | 13.7 | 0 | 19 | 0 |
3 | 40 | 13.3 | 1 | 22 | 0 |
5 | 37 | 7.4 | 0 | 11 | 0 |
1 | 7 | 7.0 | 0 | 7 | 0 |
1 | 7 | 7.0 | 0 | 7 | 0 |
1 | 3 | 3.0 | 0 | 3 | 0 |
20 | 259 | 13.0 | 1 | 71 | 0 |
Philadelphia Receiving
team |
REC | YDS | AVG | TD | LONG | TGTS |
---|---|---|---|---|---|
5 | 66 | 13.2 | 0 | 23 | 0 |
6 | 65 | 10.8 | 0 | 16 | 0 |
3 | 51 | 17.0 | 0 | 24 | 0 |
6 | 26 | 4.3 | 0 | 12 | 0 |
4 | 23 | 5.8 | 0 | 11 | 0 |
1 | 8 | 8.0 | 0 | 8 | 0 |
1 | 4 | 4.0 | 0 | 4 | 0 |
26 | 243 | 9.3 | 0 | 24 | 0 |
Tampa Bay Fumbles
team |
FUM | LOST | REC |
---|---|---|
0 | 0 | 1 |
0 | 0 | 1 |
0 | 0 | 2 |
Philadelphia Fumbles
team |
FUM | LOST | REC |
---|---|---|
2 | 2 | 0 |
2 | 2 | 0 |
Tampa Bay Defense
team |
TACKLES | MISC | |||||
---|---|---|---|---|---|---|
TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
7 | 7 | 0 | 0 | 0 | 0 | 0 |
7 | 7 | 0 | 0 | 1 | 0 | 0 |
7 | 6 | 0 | 0 | 1 | 0 | 0 |
6 | 6 | 0 | 0 | 1 | 0 | 0 |
6 | 4 | 0 | 0 | 0 | 0 | 0 |
4 | 3 | 0 | 0 | 0 | 0 | 0 |
3 | 3 | 1 | 0 | 4 | 0 | 1 |
3 | 3 | 0 | 0 | 1 | 0 | 0 |
3 | 3 | 0 | 0 | 0 | 0 | 0 |
2 | 2 | 0 | 0 | 0 | 0 | 0 |
2 | 2 | 0 | 0 | 0 | 0 | 0 |
2 | 2 | 0 | 0 | 1 | 0 | 0 |
2 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 1 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 0 |
61 | 55 | 2 | 0 | 10 | 0 | 2 |
Philadelphia Defense
team |
TACKLES | MISC | |||||
---|---|---|---|---|---|---|
TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
9 | 4 | 0 | 0 | 0 | 0 | 0 |
7 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | 5 | 0 | 0 | 1 | 0 | 0 |
6 | 3 | 0 | 0 | 0 | 0 | 0 |
6 | 3 | 0 | 0 | 1 | 0 | 0 |
6 | 2 | 0 | 0 | 0 | 0 | 0 |
6 | 2 | 0 | 0 | 0 | 0 | 0 |
5 | 2 | 0 | 0 | 0 | 0 | 0 |
3 | 2 | 0 | 0 | 0 | 0 | 0 |
3 | 1 | 0 | 0 | 1 | 0 | 0 |
2 | 2 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 0 |
68 | 34 | 0 | 0 | 4 | 0 | 0 |
Tampa Bay Interceptions
team |
INT | YDS | TD |
---|---|---|
1 | 92 | 1 |
1 | 92 | 1 |
Philadelphia Interceptions
team |
INT | YDS | TD |
---|---|---|
1 | 1 | 0 |
1 | 1 | 0 |
Tampa Bay Kick Returns
team |
NO | YDS | AVG | LONG | TD |
---|---|---|---|---|
2 | 33 | 16.5 | 19 | 0 |
2 | 33 | 16.5 | 19 | 0 |
Philadelphia Kick Returns
team |
NO | YDS | AVG | LONG | TD |
---|---|---|---|---|
4 | 125 | 31.3 | 70 | 0 |
1 | 4 | 4.0 | 4 | 0 |
0 | 3 | 0.0 | 3 | 0 |
1 | 0 | 0.0 | 0 | 0 |
6 | 132 | 22.0 | 70 | 0 |
Tampa Bay Punt Returns
team |
NO | YDS | AVG | LONG | TD |
---|---|---|---|---|
2 | 12 | 6.0 | 8 | 0 |
2 | 12 | 6.0 | 8 | 0 |
Philadelphia Punt Returns
team |
NO | YDS | AVG | LONG | TD |
---|---|---|---|---|
4 | 34 | 8.5 | 20 | 0 |
4 | 34 | 8.5 | 20 | 0 |
Tampa Bay Kicking
team |
FG | PCT | LONG | XP | PTS |
---|---|---|---|---|
2/2 | 100.0 | 48 | 3/3 | 9 |
2/2 | 100.0 | 48 | 3/3 | 9 |
Philadelphia Kicking
team |
FG | PCT | LONG | XP | PTS |
---|---|---|---|---|
1/1 | 100.0 | 30 | 1/1 | 4 |
1/1 | 100.0 | 30 | 1/1 | 4 |
Tampa Bay Punting
team |
NO | YDS | AVG | TB | In 20 | LONG |
---|---|---|---|---|---|
7 | 254 | 36.3 | 1 | 1 | 49 |
7 | 254 | 36.3 | 1 | 1 | 49 |
Philadelphia Punting
team |
NO | YDS | AVG | TB | In 20 | LONG |
---|---|---|---|---|---|
7 | 279 | 39.9 | 0 | 3 | 64 |
7 | 279 | 39.9 | 0 | 3 | 64 |
ESPN BET Sportsbook is owned and operated by PENN Entertainment, Inc. and its subsidiaries ('PENN'). ESPN BET is available in states where PENN is licensed to offer sports wagering. Must be 21+ to wager. If you or someone you know has a gambling problem and wants help, call 1-800-GAMBLER.
Copyright: © 2025 ESPN Enterprises, Inc. All rights reserved.