Super Bowl XXVIII
Dallas Passing
team |
C/ATT | YDS | AVG | TD | INT | SACKS | RTG | |
---|---|---|---|---|---|---|---|
19/27 | 207 | 7.7 | 0 | 1 | 2-3 | 77.2 | |
19/27 | 204 | 7.7 | 0 | 1 | 2-3 | 77.2 |
Buffalo Passing
team |
C/ATT | YDS | AVG | TD | INT | SACKS | RTG | |
---|---|---|---|---|---|---|---|
31/50 | 260 | 5.2 | 0 | 1 | 3-33 | 67.1 | |
31/50 | 227 | 5.2 | 0 | 1 | 3-33 | 67.1 |
Dallas Rushing
team |
CAR | YDS | AVG | TD | LONG |
---|---|---|---|---|
30 | 132 | 4.4 | 2 | 15 |
1 | 6 | 6.0 | 0 | 6 |
1 | 3 | 3.0 | 0 | 3 |
1 | 0 | 0.0 | 0 | 0 |
1 | -1 | -1.0 | 0 | -1 |
1 | -3 | -3.0 | 0 | -3 |
35 | 137 | 3.9 | 2 | 15 |
Buffalo Rushing
team |
CAR | YDS | AVG | TD | LONG |
---|---|---|---|---|
9 | 38 | 4.2 | 0 | 11 |
16 | 37 | 2.3 | 1 | 6 |
2 | 12 | 6.0 | 0 | 8 |
27 | 87 | 3.2 | 1 | 11 |
Dallas Receiving
team |
REC | YDS | AVG | TD | LONG | TGTS |
---|---|---|---|---|---|
3 | 75 | 25.0 | 0 | 35 | 0 |
5 | 66 | 13.2 | 0 | 20 | 0 |
4 | 26 | 6.5 | 0 | 10 | 0 |
5 | 26 | 5.2 | 0 | 9 | 0 |
2 | 14 | 7.0 | 0 | 11 | 0 |
19 | 207 | 10.9 | 0 | 35 | 0 |
Buffalo Receiving
team |
REC | YDS | AVG | TD | LONG | TGTS |
---|---|---|---|---|---|
6 | 75 | 12.5 | 0 | 22 | 0 |
7 | 63 | 9.0 | 0 | 15 | 0 |
6 | 60 | 10.0 | 0 | 18 | 0 |
7 | 52 | 7.4 | 0 | 24 | 0 |
1 | 8 | 8.0 | 0 | 8 | 0 |
1 | 7 | 7.0 | 0 | 7 | 0 |
3 | -5 | -1.7 | 0 | 7 | 0 |
31 | 260 | 8.4 | 0 | 24 | 0 |
Dallas Fumbles
team |
FUM | LOST | REC |
---|---|---|
0 | 0 | 1 |
0 | 0 | 1 |
0 | 0 | 2 |
Buffalo Fumbles
team |
FUM | LOST | REC |
---|---|---|
2 | 2 | 0 |
1 | 0 | 0 |
3 | 2 | 0 |
Dallas Defense
team |
TACKLES | MISC | |||||
---|---|---|---|---|---|---|
TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
10 | 10 | 0 | 0 | 1 | 0 | 1 |
8 | 7 | 0 | 0 | 0 | 0 | 0 |
6 | 6 | 0 | 0 | 0 | 0 | 0 |
5 | 5 | 0 | 0 | 3 | 0 | 0 |
5 | 4 | 1 | 0 | 0 | 0 | 0 |
5 | 2 | 0 | 0 | 0 | 0 | 0 |
4 | 4 | 1 | 0 | 0 | 0 | 0 |
4 | 4 | 0 | 0 | 1 | 0 | 0 |
4 | 2 | 0.5 | 0 | 0 | 0 | 0 |
4 | 2 | 0 | 0 | 0 | 0 | 0 |
3 | 3 | 0 | 0 | 1 | 0 | 0 |
2 | 2 | 0 | 0 | 0 | 0 | 0 |
2 | 2 | 0 | 0 | 0 | 0 | 0 |
2 | 1 | 0.5 | 0 | 0 | 0 | 0 |
2 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | 56 | 3 | 0 | 6 | 0 | 2 |
Buffalo Defense
team |
TACKLES | MISC | |||||
---|---|---|---|---|---|---|
TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
13 | 10 | 0 | 0 | 0 | 0 | 0 |
9 | 9 | 0 | 0 | 0 | 0 | 0 |
9 | 8 | 0 | 0 | 0 | 0 | 0 |
5 | 5 | 2 | 0 | 0 | 0 | 0 |
5 | 4 | 0 | 0 | 0 | 0 | 0 |
5 | 3 | 0 | 0 | 1 | 0 | 0 |
4 | 2 | 0 | 0 | 0 | 0 | 0 |
3 | 3 | 0 | 0 | 1 | 0 | 0 |
3 | 3 | 0 | 0 | 0 | 0 | 0 |
3 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
68 | 53 | 2 | 0 | 2 | 0 | 0 |
Dallas Interceptions
team |
INT | YDS | TD |
---|---|---|
1 | 12 | 0 |
1 | 12 | 0 |
Buffalo Interceptions
team |
INT | YDS | TD |
---|---|---|
1 | 41 | 0 |
1 | 41 | 0 |
Dallas Kick Returns
team |
NO | YDS | AVG | LONG | TD |
---|---|---|---|---|
1 | 50 | 50.0 | 50 | 0 |
1 | 22 | 22.0 | 22 | 0 |
2 | 72 | 36.0 | 50 | 0 |
Buffalo Kick Returns
team |
NO | YDS | AVG | LONG | TD |
---|---|---|---|---|
4 | 82 | 20.5 | 22 | 0 |
2 | 62 | 31.0 | 34 | 0 |
6 | 144 | 24.0 | 34 | 0 |
Dallas Punt Returns
team |
NO | YDS | AVG | LONG | TD |
---|---|---|---|---|
1 | 5 | 5.0 | 5 | 0 |
1 | 5 | 5.0 | 5 | 0 |
Buffalo Punt Returns
team |
NO | YDS | AVG | LONG | TD |
---|---|---|---|---|
1 | 5 | 5.0 | 5 | 0 |
1 | 5 | 5.0 | 5 | 0 |
Dallas Kicking
team |
FG | PCT | LONG | XP | PTS |
---|---|---|---|---|
3/3 | 100.0 | 41 | 3/3 | 12 |
3/3 | 100.0 | 41 | 3/3 | 12 |
Buffalo Kicking
team |
FG | PCT | LONG | XP | PTS |
---|---|---|---|---|
2/2 | 100.0 | 54 | 1/1 | 7 |
2/2 | 100.0 | 54 | 1/1 | 7 |
Dallas Punting
team |
NO | YDS | AVG | TB | In 20 | LONG |
---|---|---|---|---|---|
4 | 175 | 43.8 | 0 | 2 | 47 |
4 | 175 | 43.8 | 0 | 2 | 47 |
Buffalo Punting
team |
NO | YDS | AVG | TB | In 20 | LONG |
---|---|---|---|---|---|
5 | 188 | 37.6 | 0 | 1 | 52 |
5 | 188 | 37.6 | 0 | 1 | 52 |
Game Information
Georgia Dome
12:00 AM, January 30, 1994
Atlanta, GA
Attendance: 72,817
- Referees:
- Robert McElwee
2024 NFC East Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Philadelphia | 8 | 2 | 0 | .800 | 259 | 179 |
Washington | 7 | 4 | 0 | .636 | 308 | 243 |
Dallas | 3 | 7 | 0 | .300 | 187 | 293 |
New York | 2 | 8 | 0 | .200 | 156 | 222 |
2024 AFC East Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Buffalo | 9 | 2 | 0 | .818 | 320 | 214 |
Miami | 4 | 6 | 0 | .400 | 181 | 221 |
New York | 3 | 8 | 0 | .273 | 204 | 242 |
New England | 3 | 8 | 0 | .273 | 182 | 248 |