MiamiHeat
- 2-1
- 1st in Southeast Division
Miami Heat Stats 2025-26
Team leaders
Player Stats
| Name |
|---|
| Norman Powell G |
| Bam Adebayo C |
| Jaime Jaquez Jr. F |
| Simone Fontecchio F |
| Andrew Wiggins F |
| Nikola Jovic F |
| Kel'el Ware C |
| Davion Mitchell G |
| Dru Smith G |
| Keshad Johnson F |
| Pelle Larsson G |
| Jahmir Young G |
| Total |
| GP | GS | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | PF | AST/TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 31.0 | 24.0 | 1.0 | 6.3 | 7.3 | 2.7 | 2.0 | 0.3 | 2.0 | 3.0 | 1.3 |
| 3 | 3 | 33.7 | 19.3 | 1.7 | 8.3 | 10.0 | 3.0 | 0.7 | 0.0 | 3.7 | 2.0 | 0.8 |
| 3 | 0 | 27.7 | 15.7 | 1.3 | 5.7 | 7.0 | 4.0 | 1.3 | 0.0 | 2.0 | 2.3 | 2.0 |
| 3 | 0 | 20.3 | 13.7 | 0.7 | 2.7 | 3.3 | 1.3 | 0.7 | 0.0 | 0.7 | 2.7 | 2.0 |
| 3 | 3 | 29.0 | 12.3 | 1.7 | 3.7 | 5.3 | 2.0 | 0.7 | 1.0 | 2.0 | 2.7 | 1.0 |
| 3 | 1 | 25.0 | 11.7 | 0.3 | 4.3 | 4.7 | 3.0 | 0.7 | 0.3 | 2.0 | 1.7 | 1.5 |
| 3 | 2 | 19.3 | 10.3 | 2.7 | 4.3 | 7.0 | 0.3 | 1.0 | 0.7 | 1.3 | 2.0 | 0.3 |
| 3 | 3 | 26.3 | 9.0 | 1.0 | 1.7 | 2.7 | 8.3 | 1.0 | 0.3 | 1.7 | 3.3 | 5.0 |
| 3 | 0 | 17.3 | 6.0 | 1.3 | 0.7 | 2.0 | 3.3 | 1.7 | 0.3 | 1.0 | 1.7 | 3.3 |
| 1 | 0 | 8.0 | 5.0 | 0.0 | 3.0 | 3.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3 | 0 | 5.3 | 3.0 | 0.3 | 0.3 | 0.7 | 0.0 | 0.3 | 0.0 | 0.7 | 1.3 | 0.0 |
| 1 | 0 | 7.0 | 2.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 |
| 3 | 127.3 | 12.0 | 39.3 | 51.3 | 28.3 | 10.3 | 3.0 | 17.3 | 23.0 | 1.6 |
Shooting Stats
| Name |
|---|
| Norman Powell G |
| Bam Adebayo C |
| Jaime Jaquez Jr. F |
| Simone Fontecchio F |
| Andrew Wiggins F |
| Nikola Jovic F |
| Kel'el Ware C |
| Davion Mitchell G |
| Dru Smith G |
| Keshad Johnson F |
| Pelle Larsson G |
| Jahmir Young G |
| Total |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | 2PM | 2PA | 2P% | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7.0 | 14.7 | 47.7 | 3.0 | 6.0 | 50.0 | 7.0 | 7.7 | 91.3 | 4.0 | 8.7 | 46.2 | 1.636 | 0.58 |
| 5.7 | 15.7 | 36.2 | 2.0 | 6.0 | 33.3 | 6.0 | 6.3 | 94.7 | 3.7 | 9.7 | 37.9 | 1.234 | 0.43 |
| 7.3 | 10.3 | 71.0 | 0.0 | 1.3 | 0.0 | 1.0 | 1.7 | 60.0 | 7.3 | 9.0 | 81.5 | 1.516 | 0.71 |
| 5.3 | 8.7 | 61.5 | 2.7 | 5.3 | 50.0 | 0.3 | 0.7 | 50.0 | 2.7 | 3.3 | 80.0 | 1.577 | 0.77 |
| 4.7 | 9.7 | 48.3 | 0.7 | 3.3 | 20.0 | 2.3 | 4.0 | 58.3 | 4.0 | 6.3 | 63.2 | 1.276 | 0.52 |
| 3.3 | 7.3 | 45.5 | 2.0 | 5.0 | 40.0 | 3.0 | 3.3 | 90.0 | 1.3 | 2.3 | 57.1 | 1.591 | 0.59 |
| 4.3 | 7.0 | 61.9 | 1.0 | 1.7 | 60.0 | 0.7 | 0.7 | 100.0 | 3.3 | 5.3 | 62.5 | 1.476 | 0.69 |
| 3.7 | 7.7 | 47.8 | 1.0 | 2.7 | 37.5 | 0.7 | 1.7 | 40.0 | 2.7 | 5.0 | 53.3 | 1.174 | 0.54 |
| 2.3 | 6.0 | 38.9 | 1.3 | 3.0 | 44.4 | 0.0 | 0.0 | 0.0 | 1.0 | 3.0 | 33.3 | 1.000 | 0.50 |
| 2.0 | 5.0 | 40.0 | 1.0 | 3.0 | 33.3 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 50.0 | 1.000 | 0.50 |
| 1.0 | 2.3 | 42.9 | 0.7 | 1.7 | 40.0 | 0.3 | 0.7 | 50.0 | 0.3 | 0.7 | 50.0 | 1.286 | 0.57 |
| 1.0 | 3.0 | 33.3 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 50.0 | 0.667 | 0.33 |
| 45.7 | 92.0 | 49.6 | 14.7 | 37.3 | 39.3 | 21.3 | 26.7 | 80.0 | 31.0 | 54.7 | 56.7 | 1.384 | 0.58 |
Glossary
- GP:Games Played
- GS:Games Started
- MIN:Minutes Per Game
- PTS:Points Per Game
- OR:Offensive Rebounds Per Game
- DR:Defensive Rebounds Per Game
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- PF:Fouls Per Game
- AST/TO:Assist To Turnover Ratio
- FGM:Average Field Goals Made
- FGA:Average Field Goals Attempted
- FG%:Field Goal Percentage
- 3PM:Average 3-Point Field Goals Made
- 3PA:Average 3-Point Field Goals Attempted
- 3P%:3-Point Field Goal Percentage
- FTM:Average Free Throws Made
- FTA:Average Free Throws Attempted
- FT%:Free Throw Percentage
- 2PM:2-Point Field Goals Made per Game
- 2PA:2-Point Field Goals Attempted per Game
- 2P%:2-Point Field Goal Percentage
- SC-EFF:Scoring Efficiency
- SH-EFF:Shooting Efficiency