TariEason
- Houston Rockets
- #17
- Forward
- HT/WT6' 8", 215 lbs
- Birthdate5/10/2001 (24)
- College
- Draft Info2022: Rd 1, Pk 17 (HOU)
- StatusActive
Stats
Regular Season Averages
season | Team |
---|---|
2022-23 | |
2023-24 | |
2024-25 | |
Career |
GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | 5 | 21.5 | 3.6-8.0 | 44.8 | 0.7-2.1 | 34.3 | 1.3-1.8 | 75.2 | 2.4 | 3.7 | 6.0 | 1.1 | 0.6 | 1.2 | 2.3 | 1.2 | 9.3 |
22 | 0 | 21.8 | 4.0-8.6 | 46.6 | 0.8-2.3 | 36.0 | 1.0-1.5 | 63.6 | 2.1 | 4.9 | 7.0 | 1.2 | 0.9 | 1.4 | 2.3 | 0.9 | 9.8 |
57 | 16 | 24.9 | 4.8-9.8 | 48.7 | 1.1-3.2 | 34.2 | 1.4-1.8 | 76.0 | 2.2 | 4.1 | 6.4 | 1.5 | 0.9 | 1.7 | 2.4 | 1.1 | 12.0 |
161 | 21 | 22.8 | 4.1-8.7 | 46.6 | 0.9-2.5 | 34.5 | 1.3-1.8 | 74.1 | 2.3 | 4.0 | 6.3 | 1.2 | 0.7 | 1.4 | 2.3 | 1.2 | 10.3 |
Regular Season Totals
season | Team |
---|---|
2022-23 | |
2023-24 | |
2024-25 | |
Career |
FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
296-660 | 44.8 | 59-172 | 34.3 | 109-145 | 75.2 | 195 | 301 | 496 | 88 | 47 | 96 | 189 | 101 | 760 |
88-189 | 46.6 | 18-50 | 36.0 | 21-33 | 63.6 | 46 | 107 | 153 | 27 | 19 | 31 | 51 | 20 | 215 |
272-559 | 48.7 | 63-184 | 34.2 | 79-104 | 76.0 | 128 | 234 | 362 | 83 | 50 | 97 | 136 | 65 | 686 |
656-1408 | 46.6 | 140-406 | 34.5 | 209-282 | 74.1 | 369 | 642 | 1011 | 198 | 116 | 224 | 376 | 186 | 1661 |
2024-25 Southwest Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Houston | 52 | 30 | .634 | - | L3 |
Memphis | 48 | 34 | .585 | 4 | W1 |
Dallas | 39 | 43 | .476 | 13 | L1 |
San Antonio | 34 | 48 | .415 | 18 | W1 |
New Orleans | 21 | 61 | .256 | 31 | L7 |