RobDillingham
- Minnesota Timberwolves
- #4
- Guard
- HT/WT6' 2", 175 lbs
- Birthdate1/4/2005 (20)
- College
- Draft Info2024: Rd 1, Pk 8 (SA)
- StatusActive
2025-26 Splits
| split |
| All Splits |
| Home |
| Road |
| vs. Division |
| vs. Conference |
| 3+ Days Rest |
| Month |
| October |
| November |
| Pre All-Star |
| Result |
| Wins |
| Losses |
| Day |
| Monday |
| Wednesday |
| Friday |
| Saturday |
| Sunday |
| Opponent |
| vs BKN |
| vs CHA |
| vs DAL |
| vs DEN |
| vs LAL |
| vs NY |
| vs PHO |
| vs SAC |
| vs UTA |
| vs WAS |
| GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
| 15 | 10.9 | 1.8-4.8 | 37.5 | 0.3-1.1 | 25.0 | 0.5-0.7 | 72.7 | 0.2 | 1.0 | 1.2 | 2.0 | 0.0 | 1.0 | 1.1 | 1.2 | 4.4 |
| 7 | 11.0 | 2.3-5.7 | 40.0 | 0.1-1.3 | 11.1 | 0.0-0.3 | 0.0 | 0.3 | 1.6 | 1.9 | 2.0 | 0.0 | 1.1 | 1.4 | 1.1 | 4.7 |
| 7 | 11.0 | 1.6-4.3 | 36.7 | 0.4-1.0 | 42.9 | 1.1-1.3 | 88.9 | 0.1 | 0.6 | 0.7 | 1.9 | 0.0 | 0.6 | 0.7 | 1.4 | 4.7 |
| 4 | 8.5 | 1.8-3.5 | 50.0 | 0.3-1.0 | 25.0 | 0.0-0.5 | 0.0 | 0.0 | 1.3 | 1.3 | 1.0 | 0.0 | 0.5 | 0.5 | 0.8 | 3.8 |
| 11 | 9.7 | 1.8-4.4 | 41.7 | 0.3-0.9 | 30.0 | 0.4-0.5 | 66.7 | 0.3 | 0.7 | 1.0 | 1.7 | 0.0 | 0.9 | 1.2 | 1.1 | 4.3 |
| 2 | 5.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 1.0 | 0.5 | 1.5 | 1.5 | 0.0 | 0.5 | 1.0 | 1.0 | 0.0 |
| GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
| 3 | 9.7 | 2.0-3.3 | 60.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 2.3 | 0.0 | 0.7 | 2.3 | 1.3 | 4.0 |
| 11 | 11.4 | 1.9-5.5 | 35.0 | 0.4-1.5 | 25.0 | 0.7-1.0 | 72.7 | 0.3 | 1.3 | 1.5 | 1.8 | 0.0 | 0.9 | 0.7 | 1.3 | 4.9 |
| 15 | 10.9 | 1.8-4.8 | 37.5 | 0.3-1.1 | 25.0 | 0.5-0.7 | 72.7 | 0.2 | 1.0 | 1.2 | 2.0 | 0.0 | 1.0 | 1.1 | 1.2 | 4.4 |
| GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
| 8 | 12.1 | 2.0-6.0 | 33.3 | 0.1-1.4 | 9.1 | 0.9-1.3 | 70.0 | 0.3 | 1.5 | 1.8 | 2.0 | 0.0 | 0.9 | 0.9 | 1.4 | 5.0 |
| 6 | 9.5 | 1.8-3.7 | 50.0 | 0.5-0.8 | 60.0 | 0.2-0.2 | 100.0 | 0.2 | 0.5 | 0.7 | 1.8 | 0.0 | 0.8 | 1.3 | 1.2 | 4.3 |
| GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
| 5 | 11.6 | 1.6-4.6 | 34.8 | 0.0-0.8 | 0.0 | 0.6-0.8 | 75.0 | 0.0 | 1.0 | 1.0 | 1.6 | 0.0 | 1.2 | 1.4 | 1.6 | 3.8 |
| 3 | 12.3 | 2.3-7.0 | 33.3 | 0.3-1.7 | 20.0 | 0.3-0.3 | 100.0 | 0.0 | 1.7 | 1.7 | 3.7 | 0.0 | 1.3 | 1.7 | 0.7 | 5.3 |
| 4 | 7.8 | 1.5-3.3 | 46.2 | 0.3-1.0 | 25.0 | 0.0-0.5 | 0.0 | 0.8 | 0.8 | 1.5 | 1.0 | 0.0 | 0.5 | 0.5 | 1.0 | 3.3 |
| 2 | 11.0 | 1.5-3.5 | 42.9 | 0.5-0.5 | 100.0 | 0.0-0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 1.5 | 0.5 | 1.0 | 3.5 |
| 1 | 16.0 | 3.0-8.0 | 37.5 | 1.0-2.0 | 50.0 | 4.0-4.0 | 100.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 1.0 | 2.0 | 11.0 |
| GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
| 1 | 20.0 | 2.0-6.0 | 33.3 | 0.0-1.0 | 0.0 | 3.0-4.0 | 75.0 | 0.0 | 3.0 | 3.0 | 1.0 | 0.0 | 0.0 | 1.0 | 3.0 | 7.0 |
| 1 | 16.0 | 2.0-5.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 2.0 | 1.0 | 2.0 | 4.0 |
| 1 | 13.0 | 4.0-12.0 | 33.3 | 0.0-3.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 2.0 | 3.0 | 2.0 | 8.0 |
| 2 | 9.5 | 1.5-2.0 | 75.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.5 | 3.5 |
| 2 | 8.5 | 2.0-4.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 2.5 | 0.0 | 0.5 | 2.5 | 0.5 | 4.0 |
| 1 | 12.0 | 2.0-7.0 | 28.6 | 1.0-3.0 | 33.3 | 1.0-1.0 | 100.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 1.0 | 1.0 | 1.0 | 6.0 |
| 1 | 9.0 | 2.0-3.0 | 66.7 | 1.0-1.0 | 100.0 | 0.0-0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 5.0 |
| 3 | 11.3 | 1.0-3.7 | 27.3 | 0.3-0.7 | 50.0 | 1.3-1.3 | 100.0 | 0.7 | 0.3 | 1.0 | 3.0 | 0.0 | 1.3 | 1.0 | 1.3 | 3.7 |
| 2 | 7.5 | 2.0-5.0 | 40.0 | 0.0-1.5 | 0.0 | 0.0-1.0 | 0.0 | 0.0 | 1.5 | 1.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 |
| 1 | 9.0 | 1.0-6.0 | 16.7 | 0.0-2.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 4.0 | 4.0 | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 2.0 |
Find Tickets
Buy Timberwolves tickets with VividSeats
2025-26 Northwest Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Oklahoma City | 17 | 1 | .944 | - | W9 |
| Denver | 13 | 4 | .765 | 3.5 | W1 |
| Minnesota | 10 | 7 | .588 | 6.5 | L2 |
| Portland | 8 | 10 | .444 | 9 | W1 |
| Utah | 5 | 12 | .294 | 11.5 | L4 |