Detroit Pistons @ Milwaukee Bucks
- Bobby Portis misses 13-foot two point shot
- Gary Trent Jr. misses 26-foot three point jumper
- Kevin Porter Jr. makes 22-foot three point jumper (AJ Green assists)
- Bobby Portis makes 18-foot two point shot (AJ Green assists)
- Bobby Portis misses 7-foot two point shot
- Gary Trent Jr. makes 25-foot three point jumper (Bobby Portis assists)
- Kevin Porter Jr. makes 23-foot three point jumper (Gary Trent Jr. assists)
- Myles Turner makes 17-foot jumper (Gary Trent Jr. assists)
- Bobby Portis makes 26-foot three point shot (Kevin Porter Jr. assists)
- Gary Trent Jr. makes 24-foot three point jumper (AJ Green assists)
- Cole Anthony misses 26-foot three point jumper
- Kevin Porter Jr. makes driving layup
- Ryan Rollins misses 23-foot three point jumper
- Taurean Prince makes 22-foot three point jumper (Cole Anthony assists)
- Amir Coffey makes 23-foot three point jumper (Cole Anthony assists)
- Cole Anthony makes 12-foot pullup jump shot
- Ryan Rollins misses driving layup
- Amir Coffey misses two point shot
- Paul Reed blocks Ryan Rollins 's 3-foot driving layup
- Taurean Prince misses 26-foot three point jumper
- Cole Anthony misses 13-foot jumper
- Cole Anthony misses 26-foot three point step back jumpshot
- Isaiah Stewart blocks Ryan Rollins's jumper
- Taurean Prince makes 25-foot three point jumper (Ryan Rollins assists)
- Cole Anthony misses 15-foot jumper
- Taurean Prince misses 23-foot three point jumper
- Bobby Portis makes 23-foot three point jumper (Cole Anthony assists)
- Gary Trent Jr. misses 26-foot three point jumper
- Bobby Portis misses 26-foot three point jumper
- Bobby Portis makes 11-foot two point shot
- Kevin Porter Jr. makes 19-foot step back jumpshot
- Ausar Thompson blocks Bobby Portis 's 6-foot two point shot
- AJ Green makes 25-foot three point jumper (Gary Trent Jr. assists)
- AJ Green makes 24-foot three point jumper (Kevin Porter Jr. assists)
- Gary Trent Jr. misses 12-foot jumper
- AJ Green makes 24-foot three point jumper (Cole Anthony assists)
- Taurean Prince misses 23-foot three point jumper
- Ryan Rollins misses 22-foot three point jumper
- Ryan Rollins makes 1-foot two point shot
- Cole Anthony makes two point shot
- Cole Anthony misses two point shot
- AJ Green makes 25-foot three point jumper (Jericho Sims assists)
- Taurean Prince makes 25-foot three point shot (Cole Anthony assists)
- Ryan Rollins misses 17-foot jumper
- Cole Anthony makes 27-foot three pointer
- Ryan Rollins makes 16-foot step back jumpshot
- AJ Green makes 24-foot three point jumper (Taurean Prince assists)
- Jamaree Bouyea makes driving layup (Gary Harris assists)
- Gary Harris makes 24-foot three point jumper (Amir Coffey assists)
- Gary Harris misses driving floating jump shot
- Jamaree Bouyea misses 27-foot three point jumper
- Gary Harris misses 25-foot three point step back jumpshot
- Pete Nance misses 26-foot three point jumper
- Jamaree Bouyea misses 25-foot three point jumper
- Jamaree Bouyea misses 17-foot two point shot
- Pete Nance misses 26-foot three point jumper
- Andre Jackson Jr. makes 26-foot three point jumper
- Jamaree Bouyea misses 23-foot three point jumper
- Gary Harris makes 8-foot two point shot (Pete Nance assists)
- Pete Nance makes driving layup (Jamaree Bouyea assists)
- Tyler Smith misses 27-foot three point shot
- Pete Nance misses 25-foot three point jumper
- Chris Livingston misses 15-foot jumper
- Thanasis Antetokounmpo makes 1-foot alley oop dunk shot (Mark Sears assists)
- Thanasis Antetokounmpo makes two point shot
- Tyler Smith misses 13-foot two point shot
- Mark Sears makes 3-foot two point shot
- Mark Sears makes 8-foot two point shot
- Ronald Holland II makes 26-foot three point jumper (Cade Cunningham assists)
- Ausar Thompson misses driving layup
- Ausar Thompson misses 2-foot tip shot
- Cade Cunningham makes 15-foot driving floating jump shot
- Cade Cunningham makes 26-foot three pointer (Duncan Robinson assists)
- Cade Cunningham makes 9-foot jumper
- Cade Cunningham makes driving layup
- Isaiah Stewart makes 25-foot three point jumper (Ausar Thompson assists)
- Cade Cunningham misses 25-foot three point step back jumpshot
- Cade Cunningham misses 25-foot three point jumper
- Javonte Green makes two point shot (Cade Cunningham assists)
- Marcus Sasser misses 13-foot pullup jump shot
- Chaz Lanier makes 1-foot driving dunk
- Ausar Thompson makes driving layup
- Javonte Green misses 25-foot three point jumper
- Paul Reed makes alley oop layup (Marcus Sasser assists)
- Marcus Sasser misses 26-foot three point jumper
- Ausar Thompson misses layup
- Javonte Green makes 26-foot three point jumper (Paul Reed assists)
- Paul Reed makes 3-foot two point shot (Ronald Holland II assists)
- Amir Coffey blocks Paul Reed 's 2-foot driving layup
- Cade Cunningham misses two point shot
- Cade Cunningham misses 28-foot three point shot
- Isaiah Stewart makes 1-foot layup (Cade Cunningham assists)
- Ronald Holland II makes 1-foot dunk (Duncan Robinson assists)
- Cade Cunningham makes driving layup
- Duncan Robinson misses 24-foot three point jumper
- Isaiah Stewart misses driving layup
- Isaiah Stewart makes layup (Cade Cunningham assists)
- Myles Turner blocks Isaiah Stewart 's 10-foot pullup jump shot
- Chaz Lanier makes 28-foot three point jumper (Cade Cunningham assists)
- Cade Cunningham makes 27-foot three point step back jumpshot
- Duncan Robinson makes 7-foot two point shot
- Duncan Robinson misses 26-foot three point jumper
- Bobi Klintman makes 24-foot three point jumper (Ronald Holland II assists)
- Paul Reed makes 12-foot jumper (Duncan Robinson assists)
- Bobby Portis blocks Cade Cunningham 's 10-foot jumper
- Bobby Portis blocks Cade Cunningham 's 10-foot jumper
- Bobi Klintman makes 23-foot three point jumper (Cade Cunningham assists)
- Cade Cunningham makes two point shot
- Cade Cunningham makes 7-foot two point shot
- Duncan Robinson misses 26-foot three point jumper
- Bobi Klintman makes dunk
- Ausar Thompson makes 1-foot two point shot (Isaiah Stewart assists)
- Daniss Jenkins misses driving layup
- Duncan Robinson misses 23-foot three point jumper
- Ronald Holland II misses 12-foot pullup jump shot
- Duncan Robinson makes 23-foot three point jumper
- Ronald Holland II misses 23-foot three point shot
- Duncan Robinson misses 27-foot three point jumper
- Ronald Holland II makes 2-foot dunk (Daniss Jenkins assists)
- Ausar Thompson misses 7-foot two point shot
- Isaiah Stewart misses tip shot
- Paul Reed misses driving layup
- Paul Reed misses driving layup
- Ausar Thompson makes tip shot
- Duncan Robinson makes 11-foot layup (Paul Reed assists)
- Ronald Holland II misses 25-foot three point jumper
- Chaz Lanier makes 23-foot three point jumper (Ronald Holland II assists)
- Chaz Lanier misses 23-foot three point jumper
- Daniss Jenkins misses 16-foot two point shot
- Paul Reed makes 13-foot two point shot (Bobi Klintman assists)
- Chaz Lanier misses 23-foot three point jumper
- Javonte Green misses two point shot
- Paul Reed misses 27-foot three point jumper
- Daniss Jenkins misses 26-foot three point jumper
- Daniss Jenkins misses 17-foot two point shot
- Brice Williams misses 25-foot three point jumper
- Daniss Jenkins makes 16-foot jumper
- Chaz Lanier misses 24-foot three point jumper
- Daniss Jenkins makes 9-foot two point shot
- Daniss Jenkins misses driving floating jump shot
- Brice Williams makes 21-foot jumper (Javonte Green assists)
- Tolu Smith makes 1-foot two point shot (Chaz Lanier assists)
- Brice Williams makes layup (Tolu Smith assists)
- Bobi Klintman misses 30-foot three point jumper
- Brice Williams misses 8-foot jumper
- Tolu Smith makes layup
- Chaz Lanier misses 26-foot three point jumper
- Daniss Jenkins misses 8-foot jumper
- Bobi Klintman misses 15-foot pullup jump shot
- Chaz Lanier misses 26-foot three point jumper
- Thanasis Antetokounmpo blocks Daniss Jenkins 's 1-foot driving layup
- Daniss Jenkins makes 17-foot two point shot (Bobi Klintman assists)
- Bobi Klintman misses 27-foot three point jumper
- Daniss Jenkins misses 27-foot three point pullup jump shot
PISTONS
BUCKS
TIME | PLAY | DET | MIL | |
---|---|---|---|---|
12:00 | Isaiah Stewart vs. Myles Turner (Gary Trent Jr. gains possession) | 0 | 0 | |
11:40 | Bobby Portis misses 13-foot two point shot | 0 | 0 | |
11:36 | Ausar Thompson defensive rebound | 0 | 0 | |
11:23 | Ronald Holland II makes 26-foot three point jumper (Cade Cunningham assists) | 3 | 0 | |
10:59 | Gary Trent Jr. misses 26-foot three point jumper | 3 | 0 | |
10:55 | Isaiah Stewart defensive rebound | 3 | 0 | |
10:49 | Ausar Thompson misses driving layup | 3 | 0 | |
10:48 | Ausar Thompson offensive rebound | 3 | 0 | |
10:47 | Ausar Thompson misses 2-foot tip shot | 3 | 0 | |
10:46 | AJ Green defensive rebound | 3 | 0 | |
10:40 | Kevin Porter Jr. makes 22-foot three point jumper (AJ Green assists) | 3 | 3 | |
10:36 | AJ Green shooting foul | 3 | 3 | |
10:36 | Ausar Thompson misses free throw 1 of 2 | 3 | 3 | |
10:36 | Pistons offensive team rebound | 3 | 3 | |
10:36 | Ausar Thompson makes free throw 2 of 2 | 4 | 3 | |
10:16 | Cade Cunningham kicked ball violation | 4 | 3 | |
10:13 | Bobby Portis makes 18-foot two point shot (AJ Green assists) | 4 | 5 | |
9:55 | Isaiah Stewart offensive foul | 4 | 5 | |
9:55 | Isaiah Stewart turnover | 4 | 5 | |
9:35 | Bobby Portis misses 7-foot two point shot | 4 | 5 | |
9:33 | Isaiah Stewart defensive rebound | 4 | 5 | |
9:23 | Cade Cunningham makes 15-foot driving floating jump shot | 6 | 5 | |
9:12 | Gary Trent Jr. makes 25-foot three point jumper (Bobby Portis assists) | 6 | 8 | |
8:58 | Cade Cunningham makes 26-foot three pointer (Duncan Robinson assists) | 9 | 8 | |
8:42 | Kevin Porter Jr. makes 23-foot three point jumper (Gary Trent Jr. assists) | 9 | 11 | |
8:18 | Cade Cunningham makes 9-foot jumper | 11 | 11 | |
8:03 | Cade Cunningham shooting foul | 11 | 11 | |
8:03 | Bobby Portis makes free throw 1 of 2 | 11 | 12 | |
8:03 | Bobby Portis misses free throw 2 of 2 | 11 | 12 | |
7:57 | Isaiah Stewart defensive rebound | 11 | 12 | |
7:48 | Cade Cunningham makes driving layup | 13 | 12 | |
7:37 | Ausar Thompson shooting foul | 13 | 12 | |
7:37 | Kevin Porter Jr. misses free throw 1 of 2 | 13 | 12 | |
7:37 | Bucks offensive team rebound | 13 | 12 | |
7:37 | Kevin Porter Jr. misses free throw 2 of 2 | 13 | 12 | |
7:31 | Isaiah Stewart defensive rebound | 13 | 12 | |
7:21 | Isaiah Stewart makes 25-foot three point jumper (Ausar Thompson assists) | 16 | 12 | |
6:54 | Myles Turner makes 17-foot jumper (Gary Trent Jr. assists) | 16 | 14 | |
6:31 | Cade Cunningham misses 25-foot three point step back jumpshot | 16 | 14 | |
6:26 | Bobby Portis defensive rebound | 16 | 14 | |
6:22 | Bobby Portis makes 26-foot three point shot (Kevin Porter Jr. assists) | 16 | 17 | |
6:10 | Bucks Full timeout | 16 | 17 | |
6:10 | Javonte Green enters the game for Ausar Thompson | 16 | 17 | |
5:58 | Cade Cunningham misses 25-foot three point jumper | 16 | 17 | |
5:58 | Kevin Porter Jr. defensive rebound | 16 | 17 | |
5:53 | Myles Turner offensive foul | 16 | 17 | |
5:53 | Myles Turner turnover | 16 | 17 | |
5:39 | Myles Turner shooting foul | 16 | 17 | |
5:39 | Isaiah Stewart misses free throw 1 of 2 | 16 | 17 | |
5:39 | Pistons offensive team rebound | 16 | 17 | |
5:39 | Marcus Sasser enters the game for Ronald Holland II | 16 | 17 | |
5:39 | Isaiah Stewart makes free throw 2 of 2 | 17 | 17 | |
5:20 | Gary Trent Jr. makes 24-foot three point jumper (AJ Green assists) | 17 | 20 | |
5:08 | Cade Cunningham bad pass | 17 | 20 | |
5:08 | Cole Anthony enters the game for AJ Green | 17 | 20 | |
5:08 | Chaz Lanier enters the game for Duncan Robinson | 17 | 20 | |
4:56 | Kevin Porter Jr. lost ball turnover (Cade Cunningham steals) | 17 | 20 | |
4:53 | Gary Trent Jr. shooting foul | 17 | 20 | |
4:53 | Cade Cunningham makes free throw 1 of 2 | 18 | 20 | |
4:53 | Amir Coffey enters the game for Bobby Portis | 18 | 20 | |
4:53 | Paul Reed enters the game for Isaiah Stewart | 18 | 20 | |
4:53 | Cade Cunningham makes free throw 2 of 2 | 19 | 20 | |
4:33 | Cole Anthony misses 26-foot three point jumper | 19 | 20 | |
4:30 | Cade Cunningham defensive rebound | 19 | 20 | |
4:23 | Javonte Green makes two point shot (Cade Cunningham assists) | 21 | 20 | |
4:17 | Kevin Porter Jr. makes driving layup | 21 | 22 | |
4:17 | Marcus Sasser shooting foul | 21 | 22 | |
4:17 | Taurean Prince enters the game for Gary Trent Jr. | 21 | 22 | |
4:17 | Kevin Porter Jr. misses free throw 1 of 1 | 21 | 22 | |
4:17 | Ausar Thompson enters the game for Cade Cunningham | 21 | 22 | |
4:06 | Paul Reed defensive rebound | 21 | 22 | |
3:58 | Marcus Sasser misses 13-foot pullup jump shot | 21 | 22 | |
3:54 | Kevin Porter Jr. defensive rebound | 21 | 22 | |
3:52 | Kevin Porter Jr. lost ball turnover (Chaz Lanier steals) | 21 | 22 | |
3:43 | Chaz Lanier makes 1-foot driving dunk | 23 | 22 | |
3:32 | Pistons Full timeout | 23 | 22 | |
3:32 | (03:32) [Pistons] COACH'S CHALLENGE (CALL OVERTURNED) [Pistons] retain their timeout | 23 | 22 | |
3:32 | Ryan Rollins enters the game for Myles Turner | 23 | 22 | |
3:32 | Jericho Sims enters the game for Kevin Porter Jr. | 23 | 22 | |
3:32 | Cole Anthony out of bounds lost ball turnover | 23 | 22 | |
3:30 | Ryan Rollins personal foul | 23 | 22 | |
3:16 | Ausar Thompson makes driving layup | 25 | 22 | |
3:15 | Ausar Thompson technical foul | 25 | 22 | |
3:15 | Ryan Rollins makes technical free throw | 25 | 23 | |
3:05 | Jericho Sims lost ball turnover (Paul Reed steals) | 25 | 23 | |
2:56 | Javonte Green misses 25-foot three point jumper | 25 | 23 | |
2:52 | Cole Anthony defensive rebound | 25 | 23 | |
2:51 | Marcus Sasser shooting foul | 25 | 23 | |
2:51 | Cole Anthony makes free throw 1 of 2 | 25 | 24 | |
2:51 | Cole Anthony makes free throw 2 of 2 | 25 | 25 | |
2:29 | Paul Reed makes alley oop layup (Marcus Sasser assists) | 27 | 25 | |
2:10 | Ryan Rollins misses 23-foot three point jumper | 27 | 25 | |
2:05 | Ausar Thompson defensive rebound | 27 | 25 | |
1:57 | Marcus Sasser misses 26-foot three point jumper | 27 | 25 | |
1:54 | Paul Reed offensive rebound | 27 | 25 | |
1:40 | shot clock turnover | 27 | 25 | |
1:29 | Taurean Prince makes 22-foot three point jumper (Cole Anthony assists) | 27 | 28 | |
1:20 | Ryan Rollins personal foul | 27 | 28 | |
1:20 | Ausar Thompson misses free throw 1 of 2 | 27 | 28 | |
1:20 | Pistons offensive team rebound | 27 | 28 | |
1:20 | Ausar Thompson makes free throw 2 of 2 | 28 | 28 | |
1:07 | Ryan Rollins lost ball turnover (Ausar Thompson steals) | 28 | 28 | |
1:01 | Ausar Thompson misses layup | 28 | 28 | |
1:00 | Bucks defensive team rebound | 28 | 28 | |
55.5 | Amir Coffey makes 23-foot three point jumper (Cole Anthony assists) | 28 | 31 | |
36.0 | Javonte Green makes 26-foot three point jumper (Paul Reed assists) | 31 | 31 | |
25.5 | Cole Anthony makes 12-foot pullup jump shot | 31 | 33 | |
7.9 | Ryan Rollins personal foul | 31 | 33 | |
7.9 | Ausar Thompson misses free throw 1 of 2 | 31 | 33 | |
7.9 | Pistons offensive team rebound | 31 | 33 | |
7.9 | Ausar Thompson misses free throw 2 of 2 | 31 | 33 | |
4.9 | Taurean Prince defensive rebound | 31 | 33 | |
1.0 | Ryan Rollins misses driving layup | 31 | 33 | |
1.0 | Bucks offensive team rebound | 31 | 33 | |
0.0 | End of the 1st Quarter | 31 | 33 |
Regular Season Series
Series starts 11/22
Game Information
Fiserv Forum
8:00 PM, October 9, 2025
Milwaukee, WI
Attendance: 11,364
- Referees:
- Pat Fraher
- Natalie Sago
- Pat O'Connell