Preseason
0-1, 0-1 away
121
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
SA | 43 | 38 | 17 | 23 | 121 |
OKC | 30 | 44 | 30 | 18 | 122 |
1-0, 1-0 home
122
- Chet Holmgren misses 14-foot pullup jump shot
- Jalen Williams misses 24-foot three point jumper
- Josh Giddey misses 7-foot two point shot
- Jalen Williams makes finger roll layup (Chet Holmgren assists)
- Jalen Williams misses driving floating jump shot
- Chet Holmgren makes driving layup (Luguentz Dort assists)
- Luguentz Dort makes 24-foot three point jumper (Josh Giddey assists)
- Josh Giddey makes two point shot (Cason Wallace assists)
- Chet Holmgren misses alley oop dunk shot
- Jalen Williams misses two point shot
- Victor Wembanyama blocks Jalen Williams's driving layup
- Cason Wallace misses 19-foot pullup jump shot
- Chet Holmgren makes 25-foot three point jumper (Josh Giddey assists)
- Jalen Williams misses 23-foot step back jumpshot
- Chet Holmgren makes driving layup
- Josh Giddey makes 8-foot two point shot
- Chet Holmgren misses two point shot
- Chet Holmgren makes two point shot
- Zach Collins blocks Josh Giddey 's 2-foot driving layup
- Chet Holmgren makes tip shot
- Josh Giddey misses driving layup
- Luguentz Dort makes 21-foot step back jumpshot
- Aaron Wiggins misses driving layup
- Blake Wesley blocks Aaron Wiggins 's 6-foot jumper
- Isaiah Joe misses 14-foot pullup jump shot
- Blake Wesley blocks Jaylin Williams 's 8-foot layup
- Blake Wesley blocks Jalen Williams 's 6-foot driving layup
- Jalen Williams misses 26-foot three point jumper
- Aaron Wiggins makes driving layup (Jalen Williams assists)
- Jalen Williams misses driving layup
- Chet Holmgren makes 27-foot three point jumper (Josh Giddey assists)
- Julian Champagnie blocks Josh Giddey 's 5-foot layup
- Josh Giddey makes layup (Jaylin Williams assists)
- Josh Giddey makes layup (Luguentz Dort assists)
- Luguentz Dort makes 23-foot three point jumper
- Isaiah Joe misses 26-foot three point jumper
- Jaylin Williams makes 22-foot three point jumper (Josh Giddey assists)
- Isaiah Joe makes 25-foot three point jumper (Cason Wallace assists)
- Luguentz Dort misses 26-foot three point jumper
- Cason Wallace makes dunk
- Malaki Branham blocks Josh Giddey 's 6-foot driving floating jump shot
- Chet Holmgren makes alley oop dunk shot (Jalen Williams assists)
- Josh Giddey makes driving layup
- Jalen Williams makes dunk
- Luguentz Dort misses 23-foot three point shot
- Jalen Williams makes dunk
- Luguentz Dort makes two point shot (Josh Giddey assists)
- Josh Giddey misses 8-foot two point shot
- Josh Giddey misses driving layup
- Jalen Williams makes 26-foot step back jumpshot
- Davis Bertans makes 26-foot three point jumper (Ousmane Dieng assists)
- Davis Bertans makes 23-foot three point jumper (Kenrich Williams assists)
- Davis Bertans makes 25-foot three point jumper (Ousmane Dieng assists)
- Ousmane Dieng makes dunk (Kenrich Williams assists)
- Tre Mann makes 8-foot two point shot
- Davis Bertans makes 26-foot three point jumper (Ousmane Dieng assists)
- Kenrich Williams misses 14-foot step back jumpshot
- Davis Bertans misses 28-foot three point jumper
- Kenrich Williams misses 17-foot step back jumpshot
- Ousmane Dieng misses 23-foot three point jumper
- Ousmane Dieng makes dunk (Jaylin Williams assists)
- Tre Mann misses 13-foot pullup jump shot
- Charles Bassey blocks Ousmane Dieng 's 3-foot dunk
- Davis Bertans misses 26-foot three point jumper
- Tre Mann misses driving dunk
- Kenrich Williams misses 26-foot three point jumper
- Aaron Wiggins misses 25-foot three point jumper
- Charles Bassey blocks Aaron Wiggins 's 2-foot two point shot
- Isaiah Joe misses 26-foot three point jumper
- Aaron Wiggins misses two point shot
- Aaron Wiggins misses 23-foot three point jumper
- Jeremiah Robinson-Earl makes dunk (Kenrich Williams assists)
- Isaiah Joe makes 22-foot step back jumpshot
- Isaiah Joe misses 32-foot three point pullup jump shot
- Tre Mann misses 26-foot three point pullup jump shot
- Cason Wallace misses 26-foot three point pullup jump shot
- Tre Mann makes two point shot
- Jeremiah Robinson-Earl misses 23-foot three point jumper
- Tre Mann makes driving layup (Keyontae Johnson assists)
- Jeremiah Robinson-Earl misses 25-foot three point jumper
- Lindy Waters III misses 28-foot three point jumper
- Lindy Waters III makes two point shot (Jeremiah Robinson-Earl assists)
- Keyontae Johnson misses 24-foot three point jumper
- Lindy Waters III makes 23-foot three point jumper (Tre Mann assists)
- Julian Champagnie blocks Ousmane Dieng 's 6-foot driving dunk
- Lindy Waters III misses 26-foot three point jumper
- Ousmane Dieng makes 26-foot three point jumper (Lindy Waters III assists)
- Lindy Waters III misses 25-foot three point pullup jump shot
- Keyontae Johnson misses layup
- Ousmane Dieng makes two point shot (Jeremiah Robinson-Earl assists)
- Keyontae Johnson misses 10-foot two point shot
- Ousmane Dieng misses driving layup
- Lindy Waters III makes tip shot
- Lindy Waters III misses 26-foot three point jumper
- Ousmane Dieng misses driving layup
- Ousmane Dieng misses 27-foot three point jumper
- Lindy Waters III makes 15-foot pullup jump shot (Olivier Sarr assists)
- Lindy Waters III misses 27-foot three point pullup jump shot
- Tre Jones makes 23-foot three point jumper (Zach Collins assists)
- Tre Jones makes 2-foot layup (Zach Collins assists)
- Devin Vassell misses 16-foot pullup jump shot
- Julian Champagnie misses 26-foot three point jumper
- Devin Vassell makes 26-foot three point shot (Tre Jones assists)
- Victor Wembanyama misses 25-foot three point jumper
- Victor Wembanyama makes tip shot
- Victor Wembanyama makes dunk (Tre Jones assists)
- Victor Wembanyama makes driving layup
- Zach Collins misses 27-foot three point jumper
- Victor Wembanyama makes dunk (Malaki Branham assists)
- Malaki Branham makes 5-foot two point shot
- Chet Holmgren blocks Zach Collins 's 2-foot layup
- Zach Collins misses 26-foot three point jumper
- Cedi Osman makes 8-foot driving floating jump shot (Zach Collins assists)
- Doug McDermott makes 26-foot three point jumper (Cedi Osman assists)
- Blake Wesley misses 12-foot pullup jump shot
- Doug McDermott makes driving layup (Cedi Osman assists)
- Malaki Branham makes 14-foot pullup jump shot (Charles Bassey assists)
- Doug McDermott makes 22-foot three point jumper (Blake Wesley assists)
- Cedi Osman misses 26-foot three point jumper
- Cedi Osman makes 5-foot two point shot
- Blake Wesley makes 15-foot pullup jump shot (Charles Bassey assists)
- Doug McDermott misses 38-foot three point jumper
- Charles Bassey misses layup
- Devin Vassell misses two point shot
- Charles Bassey makes tip shot
- Doug McDermott makes 2-foot layup (Charles Bassey assists)
- Charles Bassey misses layup
- Charles Bassey makes dunk
- Victor Wembanyama misses 11-foot two point shot
- Victor Wembanyama misses 25-foot three point jumper
- Devin Vassell misses 16-foot pullup jump shot
- Julian Champagnie makes 24-foot three point jumper (Charles Bassey assists)
- Victor Wembanyama makes layup
- Blake Wesley misses layup
- Victor Wembanyama makes 26-foot three point jumper (Tre Jones assists)
- Zach Collins makes layup
- Victor Wembanyama makes 28-foot three point jumper (Zach Collins assists)
- Malaki Branham makes 12-foot driving floating jump shot
- Malaki Branham makes 14-foot jumper (Zach Collins assists)
- Malaki Branham makes 23-foot three point jumper (Tre Jones assists)
- Malaki Branham misses 16-foot pullup jump shot
- Tre Jones makes 9-foot two point shot
- Tre Jones misses 4-foot two point shot
- Julian Champagnie misses 22-foot three point jumper
- Jalen Williams blocks Zach Collins 's 2-foot layup
- Zach Collins misses two point shot
- Zach Collins makes 27-foot three point jumper (Tre Jones assists)
- Tre Jones misses 54-foot three point jumper
- Devin Vassell makes 16-foot jumper (Tre Jones assists)
- Victor Wembanyama misses 14-foot two point shot
- Julian Champagnie misses 12-foot pullup jump shot
- Zach Collins makes two point shot
- Tre Jones misses two point shot
- Tre Jones misses 14-foot pullup jump shot
- Zach Collins makes two point shot
- Devin Vassell misses 23-foot three point jumper
- Julian Champagnie misses 23-foot three point jumper
- Victor Wembanyama makes 4-foot two point shot
- Tre Jones misses 8-foot two point shot
- Tre Jones misses 26-foot three point jumper
- Victor Wembanyama misses 27-foot three point jumper
- Zach Collins makes layup (Devin Vassell assists)
- Devin Vassell misses running pullup jump shot
- Zach Collins misses 25-foot three point jumper
- Kenrich Williams blocks Malaki Branham's driving layup
- Doug McDermott misses 26-foot three point jumper
- Blake Wesley makes 19-foot pullup jump shot
- Cedi Osman misses 11-foot two point shot
- Doug McDermott makes 4-foot layup (Blake Wesley assists)
- Cedi Osman misses 26-foot three point jumper
- Kenrich Williams blocks Blake Wesley 's 2-foot layup
- Cedi Osman misses two point shot
- Malaki Branham makes three point jumper (Blake Wesley assists)
- Charles Bassey makes 11-foot two point shot (Sandro Mamukelashvili assists)
- Devonte' Graham misses 26-foot three point jumper
- Blake Wesley makes 26-foot step back jumpshot
- Sandro Mamukelashvili misses 24-foot three point jumper
- Blake Wesley misses driving layup
- Devonte' Graham misses 26-foot three point jumper
- Sir'Jabari Rice misses 3-foot two point shot
- Devonte' Graham misses 23-foot three point jumper
- Dominick Barlow misses jumper
- Sandro Mamukelashvili makes layup (Sidy Cissoko assists)
- Jack White blocks Dominick Barlow 's 2-foot layup
- Sir'Jabari Rice makes 7-foot two point shot (Dominick Barlow assists)
- Sir'Jabari Rice makes 23-foot three point jumper (Sidy Cissoko assists)
- Devonte' Graham makes three point jumper (Sir'Jabari Rice assists)
- Charles Bediako makes 5-foot hook shot
- Devonte' Graham makes 29-foot three point jumper (Sir'Jabari Rice assists)
- Devonte' Graham misses 26-foot three point jumper
- Dominick Barlow misses two point shot
- Jack White blocks Sir'Jabari Rice 's 4-foot driving layup
- Charles Bediako makes dunk (Dominick Barlow assists)
- Ousmane Dieng blocks Charles Bediako's driving layup
- Devonte' Graham misses 23-foot three point jumper
SPURS
THUNDER
TIME | PLAY | SA | OKC | |
---|---|---|---|---|
12:00 | Victor Wembanyama vs. Chet Holmgren (Luguentz Dort gains possession) | 0 | 0 | |
11:42 | Josh Giddey bad pass (Tre Jones steals) | 0 | 0 | |
11:34 | Luguentz Dort shooting foul | 0 | 0 | |
11:34 | Zach Collins makes free throw 1 of 2 | 1 | 0 | |
11:34 | Zach Collins makes free throw 2 of 2 | 2 | 0 | |
11:26 | Chet Holmgren misses 14-foot pullup jump shot | 2 | 0 | |
11:24 | Devin Vassell defensive rebound | 2 | 0 | |
11:14 | Tre Jones makes 23-foot three point jumper (Zach Collins assists) | 5 | 0 | |
10:57 | Jalen Williams misses 24-foot three point jumper | 5 | 0 | |
10:54 | Tre Jones defensive rebound | 5 | 0 | |
10:47 | Tre Jones makes 2-foot layup (Zach Collins assists) | 7 | 0 | |
10:28 | Josh Giddey misses 7-foot two point shot | 7 | 0 | |
10:26 | Tre Jones defensive rebound | 7 | 0 | |
10:20 | Devin Vassell misses 16-foot pullup jump shot | 7 | 0 | |
10:16 | Chet Holmgren defensive rebound | 7 | 0 | |
10:11 | Zach Collins shooting foul | 7 | 0 | |
10:11 | Chet Holmgren makes free throw 1 of 2 | 7 | 1 | |
10:11 | Chet Holmgren misses free throw 2 of 2 | 7 | 1 | |
10:08 | Zach Collins defensive rebound | 7 | 1 | |
10:01 | Julian Champagnie misses 26-foot three point jumper | 7 | 1 | |
9:58 | Chet Holmgren defensive rebound | 7 | 1 | |
9:52 | Jalen Williams makes finger roll layup (Chet Holmgren assists) | 7 | 3 | |
9:52 | Tre Jones shooting foul | 7 | 3 | |
9:52 | Jalen Williams misses free throw 1 of 1 | 7 | 3 | |
9:50 | Julian Champagnie defensive rebound | 7 | 3 | |
9:45 | Devin Vassell makes 26-foot three point shot (Tre Jones assists) | 10 | 3 | |
9:35 | Jalen Williams misses driving floating jump shot | 10 | 3 | |
9:31 | Cason Wallace offensive rebound | 10 | 3 | |
9:28 | Chet Holmgren makes driving layup (Luguentz Dort assists) | 10 | 5 | |
9:14 | Victor Wembanyama misses 25-foot three point jumper | 10 | 5 | |
9:11 | Chet Holmgren defensive rebound | 10 | 5 | |
9:04 | Zach Collins shooting foul | 10 | 5 | |
9:04 | Chet Holmgren makes free throw 1 of 2 | 10 | 6 | |
9:04 | Chet Holmgren makes free throw 2 of 2 | 10 | 7 | |
8:56 | Tre Jones out of bounds lost ball turnover | 10 | 7 | |
8:49 | Luguentz Dort makes 24-foot three point jumper (Josh Giddey assists) | 10 | 10 | |
8:42 | Tre Jones bad pass (Jalen Williams steals) | 10 | 10 | |
8:37 | Josh Giddey makes two point shot (Cason Wallace assists) | 10 | 12 | |
8:18 | Victor Wembanyama out of bounds bad pass turnover | 10 | 12 | |
8:09 | Julian Champagnie shooting foul | 10 | 12 | |
8:09 | Jalen Williams misses free throw 1 of 2 | 10 | 12 | |
8:09 | Thunder offensive team rebound | 10 | 12 | |
8:09 | Jalen Williams makes free throw 2 of 2 | 10 | 13 | |
7:58 | Cason Wallace shooting foul | 10 | 13 | |
7:58 | Devin Vassell makes free throw 1 of 2 | 11 | 13 | |
7:58 | Devin Vassell misses free throw 2 of 2 | 11 | 13 | |
7:53 | Victor Wembanyama offensive rebound | 11 | 13 | |
7:53 | Victor Wembanyama makes tip shot | 13 | 13 | |
7:44 | Chet Holmgren misses alley oop dunk shot | 13 | 13 | |
7:42 | Jalen Williams offensive rebound | 13 | 13 | |
7:41 | Jalen Williams misses two point shot | 13 | 13 | |
7:39 | Tre Jones defensive rebound | 13 | 13 | |
7:36 | Victor Wembanyama makes dunk (Tre Jones assists) | 15 | 13 | |
7:25 | Victor Wembanyama personal foul | 15 | 13 | |
7:25 | Luguentz Dort makes free throw 1 of 2 | 15 | 14 | |
7:25 | Luguentz Dort makes free throw 2 of 2 | 15 | 15 | |
7:16 | Luguentz Dort shooting foul | 15 | 15 | |
7:16 | Tre Jones makes free throw 1 of 3 | 16 | 15 | |
7:16 | Tre Jones makes free throw 2 of 3 | 17 | 15 | |
7:16 | Tre Jones makes free throw 3 of 3 | 18 | 15 | |
7:09 | Victor Wembanyama blocks Jalen Williams's driving layup | 18 | 15 | |
7:08 | Thunder offensive team rebound | 18 | 15 | |
7:08 | Thunder Full timeout | 18 | 15 | |
7:08 | Malaki Branham enters the game for Julian Champagnie | 18 | 15 | |
7:06 | Josh Giddey bad pass (Zach Collins steals) | 18 | 15 | |
6:59 | Victor Wembanyama makes driving layup | 20 | 15 | |
6:59 | Chet Holmgren shooting foul | 20 | 15 | |
6:59 | Victor Wembanyama makes free throw 1 of 1 | 21 | 15 | |
6:45 | Cason Wallace misses 19-foot pullup jump shot | 21 | 15 | |
6:40 | Zach Collins defensive rebound | 21 | 15 | |
6:36 | Zach Collins misses 27-foot three point jumper | 21 | 15 | |
6:33 | Jalen Williams defensive rebound | 21 | 15 | |
6:26 | Chet Holmgren makes 25-foot three point jumper (Josh Giddey assists) | 21 | 18 | |
6:13 | Jalen Williams shooting foul | 21 | 18 | |
6:13 | Victor Wembanyama makes free throw 1 of 2 | 22 | 18 | |
6:13 | Victor Wembanyama misses free throw 2 of 2 | 22 | 18 | |
6:11 | Chet Holmgren defensive rebound | 22 | 18 | |
5:54 | Jalen Williams misses 23-foot step back jumpshot | 22 | 18 | |
5:52 | Cason Wallace offensive rebound | 22 | 18 | |
5:44 | Cason Wallace lost ball turnover (Devin Vassell steals) | 22 | 18 | |
5:40 | Victor Wembanyama makes dunk (Malaki Branham assists) | 24 | 18 | |
5:28 | Chet Holmgren makes driving layup | 24 | 20 | |
5:28 | Zach Collins shooting foul | 24 | 20 | |
5:28 | Ousmane Dieng enters the game for Jalen Williams | 24 | 20 | |
5:28 | Cedi Osman enters the game for Victor Wembanyama | 24 | 20 | |
5:28 | Doug McDermott enters the game for Devin Vassell | 24 | 20 | |
5:28 | Chet Holmgren misses free throw 1 of 1 | 24 | 20 | |
5:26 | Zach Collins defensive rebound | 24 | 20 | |
5:16 | Malaki Branham makes 5-foot two point shot | 26 | 20 | |
5:07 | Josh Giddey makes 8-foot two point shot | 26 | 22 | |
4:49 | Chet Holmgren blocks Zach Collins 's 2-foot layup | 26 | 22 | |
4:47 | Chet Holmgren defensive rebound | 26 | 22 | |
4:35 | Chet Holmgren misses two point shot | 26 | 22 | |
4:34 | Chet Holmgren offensive rebound | 26 | 22 | |
4:32 | Chet Holmgren makes two point shot | 26 | 24 | |
4:18 | Zach Collins misses 26-foot three point jumper | 26 | 24 | |
4:16 | Ousmane Dieng defensive rebound | 26 | 24 | |
4:09 | Zach Collins blocks Josh Giddey 's 2-foot driving layup | 26 | 24 | |
4:04 | Chet Holmgren offensive rebound | 26 | 24 | |
4:04 | Chet Holmgren makes tip shot | 26 | 26 | |
3:53 | Cedi Osman makes 8-foot driving floating jump shot (Zach Collins assists) | 28 | 26 | |
3:53 | Ousmane Dieng shooting foul | 28 | 26 | |
3:53 | Isaiah Joe enters the game for Chet Holmgren | 28 | 26 | |
3:53 | Blake Wesley enters the game for Zach Collins | 28 | 26 | |
3:53 | Charles Bassey enters the game for Tre Jones | 28 | 26 | |
3:53 | Cedi Osman makes free throw 1 of 1 | 29 | 26 | |
3:37 | Josh Giddey misses driving layup | 29 | 26 | |
3:34 | Cedi Osman defensive rebound | 29 | 26 | |
3:24 | Doug McDermott makes 26-foot three point jumper (Cedi Osman assists) | 32 | 26 | |
3:23 | Thunder Full timeout | 32 | 26 | |
3:23 | Aaron Wiggins enters the game for Josh Giddey | 32 | 26 | |
3:23 | Jaylin Williams enters the game for Cason Wallace | 32 | 26 | |
3:03 | Luguentz Dort makes 21-foot step back jumpshot | 32 | 28 | |
2:46 | Blake Wesley misses 12-foot pullup jump shot | 32 | 28 | |
2:44 | Jaylin Williams defensive rebound | 32 | 28 | |
2:36 | Aaron Wiggins misses driving layup | 32 | 28 | |
2:34 | Cedi Osman defensive rebound | 32 | 28 | |
2:25 | Doug McDermott makes driving layup (Cedi Osman assists) | 34 | 28 | |
2:11 | Blake Wesley blocks Aaron Wiggins 's 6-foot jumper | 34 | 28 | |
2:08 | Ousmane Dieng offensive rebound | 34 | 28 | |
2:07 | Blake Wesley personal foul | 34 | 28 | |
2:07 | Isaiah Joe misses free throw 1 of 2 | 34 | 28 | |
2:07 | Thunder offensive team rebound | 34 | 28 | |
2:07 | Jalen Williams enters the game for Luguentz Dort | 34 | 28 | |
2:07 | Isaiah Joe makes free throw 2 of 2 | 34 | 29 | |
1:55 | Malaki Branham makes 14-foot pullup jump shot (Charles Bassey assists) | 36 | 29 | |
1:44 | Isaiah Joe misses 14-foot pullup jump shot | 36 | 29 | |
1:41 | Charles Bassey defensive rebound | 36 | 29 | |
1:34 | Doug McDermott makes 22-foot three point jumper (Blake Wesley assists) | 39 | 29 | |
1:19 | Blake Wesley blocks Jaylin Williams 's 8-foot layup | 39 | 29 | |
1:16 | Blake Wesley defensive rebound | 39 | 29 | |
1:13 | Cedi Osman misses 26-foot three point jumper | 39 | 29 | |
1:09 | Jaylin Williams defensive rebound | 39 | 29 | |
1:01 | Blake Wesley blocks Jalen Williams 's 6-foot driving layup | 39 | 29 | |
1:01 | Spurs defensive team rebound | 39 | 29 | |
44.1 | Cedi Osman makes 5-foot two point shot | 41 | 29 | |
33.0 | Jalen Williams bad pass (Malaki Branham steals) | 41 | 29 | |
16.1 | Blake Wesley makes 15-foot pullup jump shot (Charles Bassey assists) | 43 | 29 | |
1.1 | Malaki Branham shooting foul | 43 | 29 | |
1.1 | Jalen Williams misses free throw 1 of 2 | 43 | 29 | |
1.1 | Thunder offensive team rebound | 43 | 29 | |
1.1 | Jalen Williams makes free throw 2 of 2 | 43 | 30 | |
0.0 | Doug McDermott misses 38-foot three point jumper | 43 | 30 | |
0.0 | Spurs offensive team rebound | 43 | 30 | |
0.0 | End of the 1st Quarter | 43 | 30 |
Regular Season Series
OKC wins 3-1
Game Information
Paycom Center
8:00 PM, October 9, 2023Coverage: NBA TV
Oklahoma City, OK
- Referees:
- Brent Barnaky
- Marc Davis
- Jenna Reneau
2024-25 Southwest Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Houston | 11 | 5 | .688 | - | W1 |
Memphis | 9 | 7 | .563 | 2 | W1 |
Dallas | 8 | 7 | .533 | 2.5 | W3 |
San Antonio | 7 | 8 | .467 | 3.5 | W1 |
New Orleans | 4 | 12 | .250 | 7 | L3 |
2024-25 Northwest Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Oklahoma City | 12 | 4 | .750 | - | W1 |
Denver | 8 | 5 | .615 | 2.5 | W1 |
Minnesota | 8 | 6 | .571 | 3 | W2 |
Portland | 6 | 9 | .400 | 5.5 | L1 |
Utah | 3 | 11 | .214 | 8 | L3 |