Philadelphia 76ers @ New York Knicks
- Jalen Brunson makes 5-foot driving floating jump shot (Quentin Grimes assists)
- RJ Barrett misses two point shot
- Julius Randle makes 25-foot three point jumper (Jalen Brunson assists)
- Jalen Brunson misses 18-foot step back jumpshot
- Julius Randle makes 26-foot three pointer
- Quentin Grimes makes dunk (Jalen Brunson assists)
- Jalen Brunson makes 10-foot two point shot
- Jalen Brunson misses driving floating jump shot
- Quentin Grimes misses 24-foot three point shot
- Julius Randle misses three point shot
- Jalen Brunson makes 25-foot step back jumpshot (Mitchell Robinson assists)
- RJ Barrett makes driving floating jump shot (Mitchell Robinson assists)
- RJ Barrett misses 9-foot two point shot
- RJ Barrett makes 22-foot three point jumper (Jalen Brunson assists)
- Jalen Brunson makes two point shot (Quentin Grimes assists)
- Jalen Brunson misses 13-foot pullup jump shot
- Julius Randle makes 25-foot three point jumper (Quentin Grimes assists)
- Quentin Grimes misses 27-foot three point jumper
- Mitchell Robinson misses layup
- Immanuel Quickley makes dunk (Mitchell Robinson assists)
- Jalen Brunson misses 26-foot step back jumpshot
- Julius Randle misses 26-foot three point pullup jump shot
- Jalen Brunson misses 25-foot three point shot
- Julius Randle makes two point shot (Jalen Brunson assists)
- Isaiah Hartenstein makes 11-foot two point shot (RJ Barrett assists)
- Julius Randle misses running pullup jump shot
- Immanuel Quickley misses 26-foot three point jumper
- RJ Barrett makes 26-foot three point jumper (Immanuel Quickley assists)
- Isaiah Hartenstein misses 12-foot two point shot
- RJ Barrett misses two point shot
- RJ Barrett misses 26-foot step back jumpshot
- Miles McBride misses 21-foot step back jumpshot
- RJ Barrett misses driving layup
- Jalen Brunson misses two point shot
- Mitchell Robinson makes tip shot
- Julius Randle misses 18-foot two point shot
- Julius Randle makes 24-foot three point jumper (Jalen Brunson assists)
- RJ Barrett misses jumper
- Mitchell Robinson makes tip shot
- RJ Barrett misses 26-foot three point jumper
- Quentin Grimes makes 25-foot three point jumper (Julius Randle assists)
- Julius Randle misses 25-foot step back jumpshot
- Julius Randle makes two point shot (Quentin Grimes assists)
- RJ Barrett misses two point shot
- Jericho Sims makes dunk
- Julius Randle makes driving layup (Jalen Brunson assists)
- Julius Randle misses 18-foot step back jumpshot
- Julius Randle makes 6-foot two point shot
- Julius Randle makes two point shot (Quentin Grimes assists)
- Jalen Brunson makes 14-foot step back jumpshot (Quentin Grimes assists)
- Julius Randle misses 17-foot two point shot
- Jalen Brunson makes two point shot (Julius Randle assists)
- Jalen Brunson makes driving floating jump shot (Julius Randle assists)
- Quentin Grimes makes 23-foot three point jumper (Jalen Brunson assists)
- RJ Barrett makes 17-foot step back jumpshot
- Mitchell Robinson makes dunk (Jalen Brunson assists)
- Julius Randle makes 19-foot jumper (Jalen Brunson assists)
- Jalen Brunson makes 23-foot three point jumper (Julius Randle assists)
- Mitchell Robinson makes alley oop dunk shot (RJ Barrett assists)
- RJ Barrett makes 2-foot two point shot
- Julius Randle misses 21-foot step back jumpshot
- Jalen Brunson makes two point shot
- Julius Randle misses two point shot
- Jericho Sims makes dunk (Jalen Brunson assists)
- Jalen Brunson misses 26-foot three point jumper
- Immanuel Quickley makes 24-foot three point jumper (Jalen Brunson assists)
- Immanuel Quickley misses 28-foot three point pullup jump shot
- RJ Barrett makes 10-foot two point shot
- Quentin Grimes misses 25-foot three point jumper
- Julius Randle misses 27-foot three point jumper
- RJ Barrett misses 7-foot two point shot
- Immanuel Quickley misses 25-foot three point jumper
- RJ Barrett misses driving layup
- Jalen Brunson makes 11-foot two point shot
- James Harden blocks Julius Randle's driving layup
- RJ Barrett misses 25-foot three point jumper
- Jalen Brunson misses driving floating jump shot
- Julius Randle makes dunk
- RJ Barrett misses driving floating jump shot
- Jalen Brunson misses driving floating jump shot
- Julius Randle misses jumper
- Georges Niang blocks RJ Barrett's driving layup
- Quentin Grimes misses 26-foot three point jumper
- RJ Barrett misses 26-foot three point jumper
- RJ Barrett misses 18-foot step back jumpshot
- Immanuel Quickley makes 4-foot driving floating jump shot (RJ Barrett assists)
- Immanuel Quickley makes 26-foot three pointer
- Julius Randle makes driving dunk (RJ Barrett assists)
- Quentin Grimes makes two point shot (Mitchell Robinson assists)
- Quentin Grimes misses 25-foot step back jumpshot
- James Harden makes 3-foot two point shot
- Tobias Harris misses 23-foot jump bank shot
- Joel Embiid misses 12-foot two point shot
- Joel Embiid makes jumper (James Harden assists)
- Mitchell Robinson blocks Joel Embiid 's 7-foot driving dunk
- De'Anthony Melton makes 23-foot three point jumper (James Harden assists)
- Tobias Harris makes two point shot
- Joel Embiid misses 13-foot pullup jump shot
- Joel Embiid makes 26-foot three point jumper (Tobias Harris assists)
- Tobias Harris misses 25-foot three point jumper
- Joel Embiid misses 25-foot three point pullup jump shot
- Tobias Harris misses three point jumper
- De'Anthony Melton makes 29-foot three pointer (Danuel House Jr. assists)
- Shake Milton misses driving layup
- Shake Milton makes tip shot
- Shake Milton misses driving floating jump shot
- Georges Niang misses 25-foot three point jumper
- Georges Niang makes driving layup (Matisse Thybulle assists)
- Montrezl Harrell misses 26-foot three point jumper
- Georges Niang misses 25-foot three point jumper
- James Harden makes 30-foot three pointer
- James Harden misses 25-foot step back jumpshot
- James Harden misses 11-foot step back jumpshot
- James Harden misses 13-foot step back jumpshot
- Tobias Harris makes two point shot
- Joel Embiid misses driving layup
- Joel Embiid makes 1-foot layup (James Harden assists)
- De'Anthony Melton makes 27-foot three point jumper (James Harden assists)
- Tobias Harris makes driving layup (James Harden assists)
- Joel Embiid misses driving layup
- De'Anthony Melton makes 23-foot three point jumper (Tobias Harris assists)
- P.J. Tucker makes 23-foot three point jumper (Shake Milton assists)
- Shake Milton makes 23-foot three point jumper (James Harden assists)
- Joel Embiid makes layup (James Harden assists)
- Shake Milton makes 41-foot three point jumper
- Tobias Harris misses two point shot
- Joel Embiid makes driving dunk
- Joel Embiid makes 19-foot pullup jump shot (P.J. Tucker assists)
- De'Anthony Melton makes 26-foot three pointer (James Harden assists)
- Mitchell Robinson blocks Joel Embiid 's 12-foot pullup jump shot
- Mitchell Robinson blocks Joel Embiid 's 4-foot driving layup
- Joel Embiid makes two point shot
- Joel Embiid makes 17-foot two point shot
- Joel Embiid misses two point shot
- James Harden makes 27-foot three pointer
- Tobias Harris misses 24-foot three point jumper
- James Harden misses 27-foot step back jumpshot
- Joel Embiid makes 12-foot two point shot
- Joel Embiid makes two point shot
- P.J. Tucker makes layup (Joel Embiid assists)
- Quentin Grimes blocks James Harden 's 7-foot two point shot
- James Harden misses 25-foot three point jumper
- Georges Niang makes 3-foot driving floating jump shot (Montrezl Harrell assists)
- Montrezl Harrell misses layup
- James Harden makes 25-foot step back jumpshot
- James Harden makes 26-foot three pointer
- James Harden makes 31-foot three pointer
- Georges Niang makes 26-foot three point jumper (James Harden assists)
- Georges Niang misses 25-foot three point jumper
- Danuel House Jr. misses 23-foot three point jumper
- Georges Niang misses 25-foot three point jumper
- James Harden misses three point pullup jump shot
- Julius Randle blocks Tobias Harris 's 23-foot three point jumper
- Georges Niang misses 25-foot three point jumper
- Georges Niang makes 26-foot three point jumper (James Harden assists)
- Georges Niang makes 26-foot three point jumper (De'Anthony Melton assists)
- James Harden makes driving layup
- Joel Embiid makes 15-foot pullup jump shot (James Harden assists)
- Tobias Harris makes alley oop dunk shot (James Harden assists)
- De'Anthony Melton misses 23-foot three point jumper
- Joel Embiid makes tip shot
- James Harden misses 25-foot three point shot
- Joel Embiid misses 10-foot two point shot
- Immanuel Quickley blocks De'Anthony Melton 's 26-foot three point jumper
- Georges Niang makes 26-foot three point jumper (James Harden assists)
- James Harden misses 27-foot step back jumpshot
- De'Anthony Melton misses 16-foot two point shot
76ERS
KNICKS
| TIME | PLAY | PHI | NY | |
|---|---|---|---|---|
| 12:00 | Joel Embiid vs. Mitchell Robinson (Jalen Brunson gains possession) | 0 | 0 | |
| 11:47 | Jalen Brunson makes 5-foot driving floating jump shot (Quentin Grimes assists) | 0 | 2 | |
| 11:21 | James Harden makes 3-foot two point shot | 2 | 2 | |
| 11:09 | RJ Barrett misses two point shot | 2 | 2 | |
| 11:09 | Knicks offensive team rebound | 2 | 2 | |
| 11:09 | P.J. Tucker loose ball foul | 2 | 2 | |
| 10:59 | Julius Randle makes 25-foot three point jumper (Jalen Brunson assists) | 2 | 5 | |
| 10:42 | Tobias Harris misses 23-foot jump bank shot | 2 | 5 | |
| 10:40 | Mitchell Robinson defensive rebound | 2 | 5 | |
| 10:32 | Jalen Brunson misses 18-foot step back jumpshot | 2 | 5 | |
| 10:30 | James Harden defensive rebound | 2 | 5 | |
| 10:21 | Joel Embiid misses 12-foot two point shot | 2 | 5 | |
| 10:19 | Jalen Brunson defensive rebound | 2 | 5 | |
| 10:11 | Julius Randle makes 26-foot three pointer | 2 | 8 | |
| 9:59 | Mitchell Robinson shooting foul | 2 | 8 | |
| 9:59 | James Harden makes free throw 1 of 2 | 3 | 8 | |
| 9:59 | James Harden makes free throw 2 of 2 | 4 | 8 | |
| 9:52 | Quentin Grimes makes dunk (Jalen Brunson assists) | 4 | 10 | |
| 9:32 | Jalen Brunson shooting foul | 4 | 10 | |
| 9:32 | Joel Embiid misses free throw 1 of 2 | 4 | 10 | |
| 9:32 | 76ers offensive team rebound | 4 | 10 | |
| 9:32 | Joel Embiid misses free throw 2 of 2 | 4 | 10 | |
| 9:29 | Mitchell Robinson defensive rebound | 4 | 10 | |
| 9:24 | Jalen Brunson makes 10-foot two point shot | 4 | 12 | |
| 9:05 | Joel Embiid makes jumper (James Harden assists) | 6 | 12 | |
| 8:50 | Jalen Brunson misses driving floating jump shot | 6 | 12 | |
| 8:49 | Mitchell Robinson offensive rebound | 6 | 12 | |
| 8:49 | De'Anthony Melton shooting foul | 6 | 12 | |
| 8:49 | Mitchell Robinson makes free throw 1 of 2 | 6 | 13 | |
| 8:49 | Mitchell Robinson makes free throw 2 of 2 | 6 | 14 | |
| 8:33 | Mitchell Robinson blocks Joel Embiid 's 7-foot driving dunk | 6 | 14 | |
| 8:29 | Mitchell Robinson defensive rebound | 6 | 14 | |
| 8:27 | Quentin Grimes misses 24-foot three point shot | 6 | 14 | |
| 8:24 | Tobias Harris defensive rebound | 6 | 14 | |
| 8:17 | De'Anthony Melton makes 23-foot three point jumper (James Harden assists) | 9 | 14 | |
| 7:59 | Julius Randle misses three point shot | 9 | 14 | |
| 7:56 | Tobias Harris defensive rebound | 9 | 14 | |
| 7:52 | Tobias Harris makes two point shot | 11 | 14 | |
| 7:33 | Jalen Brunson makes 25-foot step back jumpshot (Mitchell Robinson assists) | 11 | 17 | |
| 7:22 | Quentin Grimes shooting foul | 11 | 17 | |
| 7:22 | James Harden makes free throw 1 of 3 | 12 | 17 | |
| 7:22 | James Harden makes free throw 2 of 3 | 13 | 17 | |
| 7:22 | James Harden misses free throw 3 of 3 | 13 | 17 | |
| 7:20 | Julius Randle defensive rebound | 13 | 17 | |
| 7:10 | P.J. Tucker personal foul | 13 | 17 | |
| 7:03 | RJ Barrett makes driving floating jump shot (Mitchell Robinson assists) | 13 | 19 | |
| 6:49 | De'Anthony Melton lost ball turnover (Julius Randle steals) | 13 | 19 | |
| 6:49 | Joel Embiid shooting foul | 13 | 19 | |
| 6:49 | Knicks Full timeout | 13 | 19 | |
| 6:49 | Danuel House Jr. enters the game for P.J. Tucker | 13 | 19 | |
| 6:49 | RJ Barrett misses free throw 1 of 2 | 13 | 19 | |
| 6:49 | Knicks offensive team rebound | 13 | 19 | |
| 6:49 | RJ Barrett makes free throw 2 of 2 | 13 | 20 | |
| 6:30 | Joel Embiid misses 13-foot pullup jump shot | 13 | 20 | |
| 6:27 | Mitchell Robinson defensive rebound | 13 | 20 | |
| 6:18 | RJ Barrett misses 9-foot two point shot | 13 | 20 | |
| 6:16 | Tobias Harris defensive rebound | 13 | 20 | |
| 5:55 | Joel Embiid makes 26-foot three point jumper (Tobias Harris assists) | 16 | 20 | |
| 5:35 | RJ Barrett makes 22-foot three point jumper (Jalen Brunson assists) | 16 | 23 | |
| 5:16 | Joel Embiid lost ball turnover (Quentin Grimes steals) | 16 | 23 | |
| 5:12 | Jalen Brunson makes two point shot (Quentin Grimes assists) | 16 | 25 | |
| 4:51 | Tobias Harris misses 25-foot three point jumper | 16 | 25 | |
| 4:50 | RJ Barrett defensive rebound | 16 | 25 | |
| 4:41 | Jalen Brunson misses 13-foot pullup jump shot | 16 | 25 | |
| 4:39 | Knicks offensive team rebound | 16 | 25 | |
| 4:39 | Immanuel Quickley enters the game for RJ Barrett | 16 | 25 | |
| 4:39 | Shake Milton enters the game for James Harden | 16 | 25 | |
| 4:29 | Julius Randle makes 25-foot three point jumper (Quentin Grimes assists) | 16 | 28 | |
| 4:11 | Joel Embiid misses 25-foot three point pullup jump shot | 16 | 28 | |
| 4:08 | Immanuel Quickley defensive rebound | 16 | 28 | |
| 3:56 | Quentin Grimes misses 27-foot three point jumper | 16 | 28 | |
| 3:54 | Mitchell Robinson offensive rebound | 16 | 28 | |
| 3:53 | Mitchell Robinson misses layup | 16 | 28 | |
| 3:53 | 76ers defensive team rebound | 16 | 28 | |
| 3:53 | 76ers Full timeout | 16 | 28 | |
| 3:37 | Joel Embiid lost ball turnover (Julius Randle steals) | 16 | 28 | |
| 3:33 | Immanuel Quickley makes dunk (Mitchell Robinson assists) | 16 | 30 | |
| 3:19 | Tobias Harris misses three point jumper | 16 | 30 | |
| 3:17 | Jalen Brunson defensive rebound | 16 | 30 | |
| 3:06 | Georges Niang enters the game for Tobias Harris | 16 | 30 | |
| 3:06 | Montrezl Harrell enters the game for Joel Embiid | 16 | 30 | |
| 2:54 | Jalen Brunson misses 26-foot step back jumpshot | 16 | 30 | |
| 2:52 | De'Anthony Melton defensive rebound | 16 | 30 | |
| 2:39 | De'Anthony Melton makes 29-foot three pointer (Danuel House Jr. assists) | 19 | 30 | |
| 2:23 | Julius Randle misses 26-foot three point pullup jump shot | 19 | 30 | |
| 2:21 | Danuel House Jr. defensive rebound | 19 | 30 | |
| 2:10 | Mitchell Robinson shooting foul | 19 | 30 | |
| 2:10 | Montrezl Harrell makes free throw 1 of 2 | 20 | 30 | |
| 2:10 | Isaiah Hartenstein enters the game for Quentin Grimes | 20 | 30 | |
| 2:10 | RJ Barrett enters the game for Mitchell Robinson | 20 | 30 | |
| 2:10 | Matisse Thybulle enters the game for De'Anthony Melton | 20 | 30 | |
| 2:10 | Montrezl Harrell makes free throw 2 of 2 | 21 | 30 | |
| 2:09 | Danuel House Jr. personal foul | 21 | 30 | |
| 2:09 | Jalen Brunson makes free throw 1 of 2 | 21 | 31 | |
| 2:09 | Jalen Brunson misses free throw 2 of 2 | 21 | 31 | |
| 2:07 | Montrezl Harrell defensive rebound | 21 | 31 | |
| 1:55 | Shake Milton misses driving layup | 21 | 31 | |
| 1:51 | Shake Milton offensive rebound | 21 | 31 | |
| 1:51 | Shake Milton makes tip shot | 23 | 31 | |
| 1:42 | Georges Niang personal foul | 23 | 31 | |
| 1:42 | Julius Randle makes free throw 1 of 2 | 23 | 32 | |
| 1:42 | Julius Randle makes free throw 2 of 2 | 23 | 33 | |
| 1:26 | Shake Milton misses driving floating jump shot | 23 | 33 | |
| 1:23 | RJ Barrett defensive rebound | 23 | 33 | |
| 1:21 | Jalen Brunson misses 25-foot three point shot | 23 | 33 | |
| 1:19 | Shake Milton defensive rebound | 23 | 33 | |
| 1:12 | Georges Niang misses 25-foot three point jumper | 23 | 33 | |
| 1:09 | Jalen Brunson defensive rebound | 23 | 33 | |
| 1:06 | Julius Randle makes two point shot (Jalen Brunson assists) | 23 | 35 | |
| 51.0 | Georges Niang makes driving layup (Matisse Thybulle assists) | 25 | 35 | |
| 32.2 | Isaiah Hartenstein makes 11-foot two point shot (RJ Barrett assists) | 25 | 37 | |
| 7.2 | Montrezl Harrell misses 26-foot three point jumper | 25 | 37 | |
| 4.2 | Julius Randle defensive rebound | 25 | 37 | |
| 0.1 | Julius Randle misses running pullup jump shot | 25 | 37 | |
| 0.1 | Knicks offensive team rebound | 25 | 37 | |
| 0.0 | End of the 1st Quarter | 25 | 37 | |
Regular Season Series
Series tied 1-1
Game Information
Madison Square Garden
12:00 PM, December 25, 2022Coverage: ABC/ESPN/ESPN+
New York, NY
Attendance: 19,812
- Referees:
- James Capers
- Marat Kogut
- Ray Acosta
2025-26 Atlantic Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| New York | 6 | 3 | .667 | - | W4 |
| Philadelphia | 6 | 4 | .600 | 0.5 | L1 |
| Toronto | 5 | 5 | .500 | 1.5 | L1 |
| Boston | 5 | 6 | .455 | 2 | W1 |
| Brooklyn | 1 | 9 | .100 | 5.5 | L2 |

