22-19, 6-14 away
106
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
IND | 21 | 20 | 30 | 35 | 106 |
SAC | 34 | 26 | 19 | 21 | 100 |
16-25, 8-13 home
100
- DeMarcus Cousins misses 18-foot jumper
- Darren Collison makes 21-foot jumper (DeMarcus Cousins assists)
- Rudy Gay makes 3-foot two point shot (Darren Collison assists)
- DeMarcus Cousins makes two point shot (Arron Afflalo assists)
- Kosta Koufos misses hook shot
- Myles Turner blocks DeMarcus Cousins's jumper
- DeMarcus Cousins makes 25-foot three point jumper (Darren Collison assists)
- Darren Collison makes two point shot
- DeMarcus Cousins makes layup
- Kosta Koufos makes two point shot (DeMarcus Cousins assists)
- Rudy Gay makes 24-foot three point jumper (Darren Collison assists)
- Arron Afflalo misses 23-foot three point jumper
- Arron Afflalo misses 20-foot step back jumpshot
- Darren Collison makes driving layup
- Rudy Gay misses 16-foot two point jumper
- DeMarcus Cousins makes two point shot (Darren Collison assists)
- Rudy Gay misses 25-foot three point jumper
- Garrett Temple misses 26-foot three point jumper
- Anthony Tolliver misses three point jumper
- Matt Barnes makes 25-foot three point jumper (Garrett Temple assists)
- Anthony Tolliver makes 25-foot three point jumper (Matt Barnes assists)
- Garrett Temple makes layup (Matt Barnes assists)
- Matt Barnes misses 25-foot three point jumper
- Garrett Temple misses 25-foot three point jumper
- Garrett Temple makes 2-foot layup (Matt Barnes assists)
- Anthony Tolliver makes 17-foot jumper (Garrett Temple assists)
- DeMarcus Cousins makes 18-foot two point shot (Anthony Tolliver assists)
- Matt Barnes misses 25-foot three point jumper
- DeMarcus Cousins misses layup
- DeMarcus Cousins makes layup
- Rudy Gay makes dunk (Darren Collison assists)
- DeMarcus Cousins makes driving layup
- Rudy Gay makes two point shot (Darren Collison assists)
- Kosta Koufos makes 6-foot two point shot (DeMarcus Cousins assists)
- Rudy Gay makes dunk (DeMarcus Cousins assists)
- Rudy Gay makes three point jumper (DeMarcus Cousins assists)
- Rudy Gay misses driving layup
- DeMarcus Cousins misses 17-foot jumper
- DeMarcus Cousins misses 19-foot jumper
- DeMarcus Cousins misses 4-foot hook shot
- Arron Afflalo makes 25-foot three point jumper (Darren Collison assists)
- Kosta Koufos misses 5-foot hook shot
- Kosta Koufos makes two point shot (DeMarcus Cousins assists)
- Rudy Gay misses 3-foot jumper
- Thaddeus Young blocks Rudy Gay 's 2-foot shot
- Darren Collison misses 3-foot jumper
- Kosta Koufos misses layup
- DeMarcus Cousins misses 19-foot jumper
- Kosta Koufos makes 1-foot layup (Garrett Temple assists)
- Rudy Gay makes 18-foot two point shot
- Darren Collison makes 20-foot two point shot
- Darren Collison misses 19-foot two point jumper
- Kosta Koufos makes 9-foot two point shot (Darren Collison assists)
- Rudy Gay makes 25-foot three point jumper (Darren Collison assists)
- Darren Collison misses 17-foot jumper
- Matt Barnes misses 26-foot three point jumper
- Arron Afflalo makes 26-foot three point jumper (DeMarcus Cousins assists)
- DeMarcus Cousins misses 18-foot step back jumpshot
- Garrett Temple makes three point jumper (DeMarcus Cousins assists)
- DeMarcus Cousins misses 25-foot three point jumper
- Arron Afflalo makes 8-foot two point shot (DeMarcus Cousins assists)
- DeMarcus Cousins misses 7-foot jumper
- Matt Barnes makes layup (DeMarcus Cousins assists)
- Matt Barnes misses driving layup
- Garrett Temple makes 14-foot jumper (Matt Barnes assists)
- Darren Collison misses layup
- Matt Barnes misses tip shot
- DeMarcus Cousins misses layup
- Arron Afflalo misses 25-foot three point jumper
- Thaddeus Young blocks DeMarcus Cousins 's 2-foot layup
- Garrett Temple misses 27-foot three point jumper
- Garrett Temple misses 26-foot three point jumper
- Myles Turner misses 18-foot jumper
- Thaddeus Young misses 20-foot jumper
- Paul George makes 25-foot three point jumper (Thaddeus Young assists)
- Paul George misses 24-foot three point jumper
- Myles Turner makes 20-foot jumper (Jeff Teague assists)
- Glenn Robinson III misses jumper
- DeMarcus Cousins blocks Jeff Teague 's 4-foot layup
- Glenn Robinson III misses 24-foot three point jumper
- Thaddeus Young makes two point shot (Jeff Teague assists)
- Glenn Robinson III makes driving layup
- Thaddeus Young makes dunk (Jeff Teague assists)
- Paul George makes driving dunk
- Paul George misses 25-foot three point jumper
- Glenn Robinson III misses 24-foot three point jumper
- Paul George makes 21-foot jumper (Jeff Teague assists)
- Monta Ellis makes two point shot
- Myles Turner misses 26-foot three point jumper
- Rudy Gay blocks Kevin Seraphin 's 4-foot jumper
- C.J. Miles misses 25-foot three point jumper
- Al Jefferson makes jumper (Aaron Brooks assists)
- C.J. Miles makes 25-foot three point jumper (Al Jefferson assists)
- Aaron Brooks misses layup
- Al Jefferson makes tip shot
- C.J. Miles misses driving layup
- Al Jefferson makes 19-foot two point shot
- C.J. Miles misses 23-foot three point jumper
- Al Jefferson makes layup
- C.J. Miles misses 26-foot three point jumper
- Al Jefferson makes 18-foot jumper (Monta Ellis assists)
- Paul George misses 16-foot two point shot
- Monta Ellis misses jumper
- Monta Ellis misses layup
- Monta Ellis misses
- Thaddeus Young misses
- Monta Ellis misses 23-foot three point jumper
- Jeff Teague makes 11-foot two point shot
- Arron Afflalo blocks Al Jefferson 's 3-foot layup
- Al Jefferson makes 8-foot jumper (Jeff Teague assists)
- Al Jefferson misses 4-foot jumper
- Paul George misses 17-foot step back jumpshot
- Aaron Brooks makes 24-foot three point jumper (Paul George assists)
- Thaddeus Young makes two point shot (Glenn Robinson III assists)
- Paul George makes layup (Glenn Robinson III assists)
- Thaddeus Young misses three point jumper
- Myles Turner makes two point shot (Jeff Teague assists)
- Paul George misses 15-foot two point shot
- Thaddeus Young makes dunk (Paul George assists)
- Thaddeus Young misses 25-foot three point jumper
- DeMarcus Cousins blocks Thaddeus Young 's 4-foot layup
- Jeff Teague makes 9-foot two point shot
- DeMarcus Cousins blocks Thaddeus Young 's 2-foot layup
- Thaddeus Young misses 7-foot hook shot
- Myles Turner makes 25-foot three point jumper (Jeff Teague assists)
- Jeff Teague makes 26-foot three point jumper
- Jeff Teague makes 8-foot two point shot
- Myles Turner makes dunk (Monta Ellis assists)
- C.J. Miles makes 16-foot two point shot (Jeff Teague assists)
- C.J. Miles makes 26-foot three point jumper (Paul George assists)
- Aaron Brooks misses 26-foot three point jumper
- Al Jefferson makes layup (Monta Ellis assists)
- Al Jefferson makes 6-foot two point shot
- Al Jefferson makes 8-foot two point shot
- Paul George makes two point shot
- Al Jefferson misses 13-foot jumper
- C.J. Miles misses 24-foot three point jumper
- Jeff Teague makes two point shot
- Myles Turner makes 14-foot jumper
- Paul George makes 24-foot three point jumper (Jeff Teague assists)
- Paul George misses 24-foot three point jumper
- Monta Ellis misses two point shot
- Myles Turner makes layup (Jeff Teague assists)
- Paul George makes 18-foot two point shot
- Paul George makes 18-foot two point shot
- Paul George misses driving layup
- Myles Turner makes dunk (Jeff Teague assists)
PACERS
KINGS
TIME | PLAY | IND | SAC | |
---|---|---|---|---|
12:00 | Myles Turner vs. Kosta Koufos (Thaddeus Young gains possession) | 0 | 0 | |
11:45 | Myles Turner misses 18-foot jumper | 0 | 0 | |
11:42 | DeMarcus Cousins defensive rebound | 0 | 0 | |
11:26 | DeMarcus Cousins misses 18-foot jumper | 0 | 0 | |
11:26 | Pacers defensive team rebound | 0 | 0 | |
11:14 | Thaddeus Young misses 20-foot jumper | 0 | 0 | |
11:12 | Rudy Gay defensive rebound | 0 | 0 | |
11:02 | Kosta Koufos bad pass (Thaddeus Young steals) | 0 | 0 | |
10:47 | Paul George makes 25-foot three point jumper (Thaddeus Young assists) | 3 | 0 | |
10:30 | Myles Turner shooting foul (Kosta Koufos draws the foul) | 3 | 0 | |
10:30 | Kosta Koufos misses free throw 1 of 2 | 3 | 0 | |
10:30 | Kings offensive team rebound | 3 | 0 | |
10:30 | Kosta Koufos makes free throw 2 of 2 | 3 | 1 | |
10:21 | Paul George misses 24-foot three point jumper | 3 | 1 | |
10:19 | DeMarcus Cousins defensive rebound | 3 | 1 | |
10:04 | Jeff Teague shooting foul (Rudy Gay draws the foul) | 3 | 1 | |
10:04 | Rudy Gay makes free throw 1 of 2 | 3 | 2 | |
10:04 | Rudy Gay makes free throw 2 of 2 | 3 | 3 | |
9:52 | Myles Turner makes 20-foot jumper (Jeff Teague assists) | 5 | 3 | |
9:33 | Darren Collison makes 21-foot jumper (DeMarcus Cousins assists) | 5 | 5 | |
9:22 | Glenn Robinson III misses jumper | 5 | 5 | |
9:19 | Kosta Koufos defensive rebound | 5 | 5 | |
9:15 | Rudy Gay makes 3-foot two point shot (Darren Collison assists) | 5 | 7 | |
9:03 | DeMarcus Cousins blocks Jeff Teague 's 4-foot layup | 5 | 7 | |
9:00 | Kings defensive team rebound | 5 | 7 | |
8:41 | DeMarcus Cousins makes two point shot (Arron Afflalo assists) | 5 | 9 | |
8:22 | Glenn Robinson III misses 24-foot three point jumper | 5 | 9 | |
8:21 | DeMarcus Cousins defensive rebound | 5 | 9 | |
8:07 | Kosta Koufos misses hook shot | 5 | 9 | |
8:04 | Thaddeus Young defensive rebound | 5 | 9 | |
8:00 | Paul George offensive foul (Rudy Gay draws the foul) | 5 | 9 | |
8:00 | Paul George turnover | 5 | 9 | |
8:00 | Pacers delay of game violation | 5 | 9 | |
7:46 | Myles Turner blocks DeMarcus Cousins's jumper | 5 | 9 | |
7:43 | Jeff Teague defensive rebound | 5 | 9 | |
7:41 | Thaddeus Young makes two point shot (Jeff Teague assists) | 7 | 9 | |
7:26 | DeMarcus Cousins makes 25-foot three point jumper (Darren Collison assists) | 7 | 12 | |
7:09 | Glenn Robinson III makes driving layup | 9 | 12 | |
6:58 | Darren Collison makes two point shot | 9 | 14 | |
6:45 | Rudy Gay personal foul (Myles Turner draws the foul) | 9 | 14 | |
6:35 | Thaddeus Young makes dunk (Jeff Teague assists) | 11 | 14 | |
6:15 | DeMarcus Cousins makes layup | 11 | 16 | |
5:56 | Paul George makes driving dunk | 13 | 16 | |
5:37 | Kosta Koufos makes two point shot (DeMarcus Cousins assists) | 13 | 18 | |
5:30 | Pacers Full timeout | 13 | 18 | |
5:30 | Kevin Seraphin enters the game for Thaddeus Young | 13 | 18 | |
5:30 | Anthony Tolliver enters the game for Kosta Koufos | 13 | 18 | |
5:20 | Paul George misses 25-foot three point jumper | 13 | 18 | |
5:20 | Anthony Tolliver defensive rebound | 13 | 18 | |
4:56 | Rudy Gay makes 24-foot three point jumper (Darren Collison assists) | 13 | 21 | |
4:37 | Glenn Robinson III misses 24-foot three point jumper | 13 | 21 | |
4:37 | DeMarcus Cousins defensive rebound | 13 | 21 | |
4:22 | Arron Afflalo misses 23-foot three point jumper | 13 | 21 | |
4:22 | Rudy Gay offensive rebound | 13 | 21 | |
4:11 | Arron Afflalo misses 20-foot step back jumpshot | 13 | 21 | |
4:11 | Pacers defensive team rebound | 13 | 21 | |
4:11 | Monta Ellis enters the game for Glenn Robinson III | 13 | 21 | |
4:03 | DeMarcus Cousins personal foul (Myles Turner draws the foul) | 13 | 21 | |
3:49 | Paul George makes 21-foot jumper (Jeff Teague assists) | 15 | 21 | |
3:43 | Darren Collison makes driving layup | 15 | 23 | |
3:43 | Kevin Seraphin defensive goaltending violation | 15 | 23 | |
3:32 | Jeff Teague offensive foul (Anthony Tolliver draws the foul) | 15 | 23 | |
3:32 | Jeff Teague turnover | 15 | 23 | |
3:32 | Aaron Brooks enters the game for Jeff Teague | 15 | 23 | |
3:32 | Garrett Temple enters the game for Arron Afflalo | 15 | 23 | |
3:23 | DeMarcus Cousins bad pass (Monta Ellis steals) | 15 | 23 | |
3:20 | Monta Ellis makes two point shot | 17 | 23 | |
3:20 | Garrett Temple shooting foul (Monta Ellis draws the foul) | 17 | 23 | |
3:20 | Monta Ellis misses free throw 1 of 1 | 17 | 23 | |
3:19 | DeMarcus Cousins defensive rebound | 17 | 23 | |
3:04 | Rudy Gay misses 16-foot two point jumper | 17 | 23 | |
3:03 | Monta Ellis defensive rebound | 17 | 23 | |
2:55 | Myles Turner misses 26-foot three point jumper | 17 | 23 | |
2:53 | Anthony Tolliver defensive rebound | 17 | 23 | |
2:32 | DeMarcus Cousins makes two point shot (Darren Collison assists) | 17 | 25 | |
2:17 | Aaron Brooks bad pass (Darren Collison steals) | 17 | 25 | |
2:10 | Rudy Gay misses 25-foot three point jumper | 17 | 25 | |
2:10 | Myles Turner defensive rebound | 17 | 25 | |
1:58 | Rudy Gay blocks Kevin Seraphin 's 4-foot jumper | 17 | 25 | |
1:57 | Garrett Temple defensive rebound | 17 | 25 | |
1:53 | Aaron Brooks shooting block foul (Darren Collison draws the foul) | 17 | 25 | |
1:53 | Kings Full timeout | 17 | 25 | |
1:53 | Al Jefferson enters the game for Paul George | 17 | 26 | |
1:53 | C.J. Miles enters the game for Myles Turner | 17 | 25 | |
1:53 | Willie Cauley-Stein enters the game for DeMarcus Cousins | 17 | 25 | |
1:53 | Kings delay of game violation | 17 | 25 | |
1:53 | Darren Collison makes free throw 1 of 2 | 17 | 26 | |
1:53 | Darren Collison misses free throw 2 of 2 | 17 | 26 | |
1:51 | Kevin Seraphin defensive rebound | 17 | 26 | |
1:39 | Monta Ellis bad pass (Anthony Tolliver steals) | 17 | 26 | |
1:31 | Garrett Temple misses 26-foot three point jumper | 17 | 26 | |
1:30 | Kings offensive team rebound | 17 | 26 | |
1:29 | Matt Barnes enters the game for Rudy Gay | 17 | 26 | |
1:15 | Anthony Tolliver misses three point jumper | 17 | 26 | |
1:15 | Garrett Temple offensive rebound | 17 | 26 | |
1:07 | Matt Barnes makes 25-foot three point jumper (Garrett Temple assists) | 17 | 29 | |
48.0 | Willie Cauley-Stein shooting foul (Al Jefferson draws the foul) | 17 | 29 | |
48.0 | Al Jefferson makes free throw 1 of 2 | 18 | 29 | |
48.0 | Al Jefferson makes free throw 2 of 2 | 19 | 29 | |
39.0 | Anthony Tolliver makes 25-foot three point jumper (Matt Barnes assists) | 19 | 32 | |
31.0 | C.J. Miles misses 25-foot three point jumper | 19 | 32 | |
29.0 | Matt Barnes defensive rebound | 19 | 32 | |
15.0 | Thaddeus Young enters the game for Kevin Seraphin | 19 | 32 | |
14.0 | Matt Barnes bad pass (Thaddeus Young steals) | 19 | 32 | |
1.0 | Al Jefferson makes jumper (Aaron Brooks assists) | 21 | 32 | |
0.0 | Garrett Temple makes layup (Matt Barnes assists) | 21 | 34 | |
0.0 | End of the 1st Quarter | 21 | 34 |
Regular Season Series
IND leads 1-0
Game Information
Golden 1 Center
10:30 PM, January 18, 2017
Sacramento, CA
Attendance: 17,608
- Referees:
- Eric Lewis
- Marc Davis
- Leon Wood
2024-25 Central Standings
2024-25 Pacific Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Golden State | 12 | 3 | .800 | - | W2 |
LA Lakers | 10 | 5 | .667 | 2 | L1 |
LA Clippers | 10 | 7 | .588 | 3 | W4 |
Phoenix | 9 | 7 | .563 | 3.5 | L5 |
Sacramento | 8 | 8 | .500 | 4.5 | L2 |