42-40, 15-26 away
108
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
NO | 30 | 25 | 30 | 23 | 108 |
MIN | 18 | 29 | 36 | 30 | 113 |
42-40, 22-19 home
113
Game Information
Target Center
3:30 PM, April 9, 2023
Minneapolis, MN
Attendance: 18,978
- Referees:
- Jason Goldenberg
- Tony Brothers
- Karl Lane
Team Stats
FG | 40-90 | 39-82 |
Field Goal % | 44.4 | 47.6 |
3PT | 3-21 | 13-36 |
Three Point % | 14.3 | 36.1 |
FT | 25-29 | 22-31 |
Free Throw % | 86.2 | 71.0 |
Rebounds | 49 | 42 |
Offensive Rebounds | 11 | 8 |
Defensive Rebounds | 38 | 34 |
Assists | 18 | 25 |
Steals | 13 | 7 |
Blocks | 3 | 8 |
Total Turnovers | 15 | 17 |
Points Conceded Off Turnovers | 27 | 15 |
Fast Break Points | 16 | 14 |
Points in Paint | 56 | 48 |
Fouls | 24 | 22 |
Technical Fouls | 0 | 0 |
Flagrant Fouls | 0 | 0 |
Largest Lead | 14 | 5 |
Regular Season Series
MIN wins 2-1
2024-25 Southwest Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Memphis | 20 | 9 | .690 | - | W2 |
Houston | 19 | 9 | .679 | 0.5 | W2 |
Dallas | 18 | 10 | .643 | 1.5 | W1 |
San Antonio | 15 | 13 | .536 | 4.5 | W2 |
New Orleans | 5 | 25 | .167 | 15.5 | L7 |
2024-25 Northwest Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Oklahoma City | 22 | 5 | .815 | - | W7 |
Denver | 15 | 11 | .577 | 6.5 | W1 |
Minnesota | 14 | 13 | .519 | 8 | L2 |
Portland | 9 | 19 | .321 | 13.5 | L1 |
Utah | 7 | 20 | .259 | 15 | W2 |