37-18, 14-14 away
110
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
DEN | 23 | 33 | 26 | 28 | 110 |
PHI | 33 | 23 | 27 | 34 | 117 |
35-20, 22-6 home
117
Game Information
Wells Fargo Center
7:00 PM, February 8, 2019Coverage: ESPN
Philadelphia, PA
Attendance: 20,627
- Referees:
- Matt Boland
- Courtney Kirkland
- Josh Tiven
Team Stats
FG | 46-94 | 39-78 |
Field Goal % | 48.9 | 50.0 |
3PT | 6-26 | 10-22 |
Three Point % | 23.1 | 45.5 |
FT | 12-13 | 29-32 |
Free Throw % | 92.3 | 90.6 |
Rebounds | 45 | 46 |
Offensive Rebounds | 8 | 7 |
Defensive Rebounds | 32 | 35 |
Assists | 35 | 23 |
Steals | 5 | 7 |
Blocks | 3 | 5 |
Total Turnovers | 13 | 17 |
Points Conceded Off Turnovers | 6 | 20 |
Fast Break Points | 11 | 19 |
Points in Paint | 68 | 40 |
Fouls | 19 | 12 |
Technical Fouls | 0 | 1 |
Flagrant Fouls | 0 | 0 |
Largest Lead | 2 | 16 |
Regular Season Series
Series tied 1-1
2024-25 Northwest Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Oklahoma City | 13 | 4 | .765 | - | W2 |
Denver | 9 | 7 | .563 | 3.5 | L1 |
Minnesota | 8 | 8 | .500 | 4.5 | L2 |
Portland | 7 | 11 | .389 | 6.5 | L1 |
Utah | 4 | 12 | .250 | 8.5 | W1 |
2024-25 Atlantic Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Boston | 15 | 3 | .833 | - | W6 |
New York | 10 | 7 | .588 | 4.5 | W1 |
Brooklyn | 8 | 10 | .444 | 7 | W2 |
Toronto | 4 | 14 | .222 | 11 | L2 |
Philadelphia | 3 | 13 | .188 | 11 | L1 |