Los Angeles Lakers @ Denver Nuggets
Los Angeles Lakers
starters |
bench |
team |
MIN | PTS | OREB | DREB | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3PT% | FT | FT% | PF | +/- | |
| 33 | 25 | 2 | 7 | 9 | 5 | 1 | 3 | 1 | 11-19 | 57.9 | 1-4 | 25.0 | 2-3 | 66.7 | 2 | +9 | |
| 36 | 21 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 7-12 | 58.3 | 4-9 | 44.4 | 3-4 | 75.0 | 2 | +14 | |
| 25 | 4 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 3 | +8 | |
| 31 | 32 | 1 | 9 | 10 | 7 | 4 | 1 | 1 | 10-22 | 45.5 | 4-9 | 44.4 | 8-8 | 100.0 | 0 | +20 | |
| 33 | 23 | 1 | 3 | 4 | 7 | 0 | 1 | 2 | 7-13 | 53.8 | 4-7 | 57.1 | 5-6 | 83.3 | 3 | +13 | |
MIN | PTS | OREB | DREB | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3PT% | FT | FT% | PF | +/- | |
| 27 | 3 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | 0.0 | 2 | +21 | |
| 6 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 5 | +1 | |
| 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | +1 | |
| 9 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1-3 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 1 | +3 | |
| 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | +1 | |
| 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | +1 | |
| 19 | 3 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | 0.0 | 2 | +17 | |
| 11 | 5 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | 0.0 | 0 | +6 | |
| DNP-COACH'S DECISION | |||||||||||||||||
| DNP-COACH'S DECISION | |||||||||||||||||
123 | 9 | 30 | 39 | 27 | 15 | 9 | 8 | 43-86 | 50.0 | 16-41 | 39.0 | 21-25 | 84.0 | 20 | |||
Denver Nuggets
starters |
bench |
team |
MIN | PTS | OREB | DREB | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3PT% | FT | FT% | PF | +/- | |
| 35 | 24 | 0 | 5 | 5 | 4 | 0 | 0 | 1 | 9-15 | 60.0 | 4-7 | 57.1 | 2-2 | 100.0 | 1 | -25 | |
| 30 | 13 | 1 | 7 | 8 | 1 | 1 | 0 | 1 | 5-14 | 35.7 | 1-4 | 25.0 | 2-2 | 100.0 | 3 | -12 | |
| 35 | 12 | 4 | 9 | 13 | 10 | 1 | 0 | 6 | 2-7 | 28.6 | 0-1 | 0.0 | 8-10 | 80.0 | 3 | -11 | |
| 36 | 19 | 0 | 3 | 3 | 6 | 2 | 0 | 5 | 6-13 | 46.2 | 6-11 | 54.5 | 1-1 | 100.0 | 2 | -28 | |
| 29 | 10 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 3-7 | 42.9 | 1-3 | 33.3 | 3-4 | 75.0 | 1 | +1 | |
MIN | PTS | OREB | DREB | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3PT% | FT | FT% | PF | +/- | |
| 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 2 | -2 | |
| 14 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | -6 | |
| 4 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | -1 | |
| 4 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | -3 | |
| 24 | 17 | 3 | 1 | 4 | 1 | 0 | 0 | 4 | 7-17 | 41.2 | 3-7 | 42.9 | 0-2 | 0.0 | 1 | -15 | |
| 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 0 | -3 | |
| 12 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | 0.0 | 5 | -10 | |
| DNP-COACH'S DECISION | |||||||||||||||||
100 | 12 | 33 | 45 | 28 | 6 | 1 | 20 | 34-85 | 40.0 | 16-41 | 39.0 | 16-21 | 76.2 | 18 | |||
+/- denotes team's net points while the player is on the court
Regular Season Series
Series tied 1-1
Game Information
Ball Arena
8:30 PM, February 22, 2025Coverage: ABC/ESPN+
Denver, CO
Attendance: 19,998
- Referees:
- Derrick Collins
- Brian Forte
- Kevin Scott
2025-26 Pacific Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 6 | 2 | .750 | - | W4 |
| Golden State | 4 | 3 | .571 | 1.5 | L2 |
| LA Clippers | 3 | 3 | .500 | 2 | L1 |
| Phoenix | 3 | 4 | .429 | 2.5 | W2 |
| Sacramento | 2 | 5 | .286 | 3.5 | L1 |
2025-26 Northwest Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Oklahoma City | 7 | 0 | 1.000 | - | W7 |
| Denver | 4 | 2 | .667 | 2.5 | W1 |
| Minnesota | 4 | 3 | .571 | 3 | W2 |
| Portland | 4 | 3 | .571 | 3 | L1 |
| Utah | 3 | 4 | .429 | 4 | W1 |

