34-22, 11-17 away
109
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
MEM | 28 | 20 | 33 | 28 | 109 |
BOS | 26 | 35 | 21 | 37 | 119 |
41-16, 23-7 home
119
Memphis Grizzlies
starters |
bench |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
20 | 6-9 | 2-2 | 1-2 | 1 | 6 | 7 | 3 | 1 | 0 | 3 | 6 | +7 | 15 | |
24 | 3-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | +2 | 6 | |
36 | 4-12 | 3-7 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 3 | -2 | 11 | |
34 | 9-18 | 0-4 | 7-11 | 0 | 6 | 6 | 7 | 0 | 0 | 1 | 1 | +2 | 25 | |
34 | 7-14 | 3-7 | 1-1 | 1 | 5 | 6 | 7 | 1 | 2 | 2 | 2 | +5 | 18 | |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
23 | 7-8 | 0-0 | 0-3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | -12 | 14 | |
28 | 2-11 | 2-9 | 3-3 | 0 | 7 | 7 | 1 | 1 | 2 | 2 | 2 | -17 | 9 | |
14 | 2-4 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -13 | 4 | |
5 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 3 | |
22 | 1-4 | 1-2 | 1-1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | -19 | 4 | |
DNP-COACH'S DECISION | ||||||||||||||
DNP-COACH'S DECISION | ||||||||||||||
42-84 | 12-34 | 13-21 | 3 | 31 | 34 | 24 | 4 | 5 | 8 | 22 | 109 | |||
50.0% | 35.3% | 61.9% |
Boston Celtics
starters |
bench |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
38 | 3-16 | 1-8 | 9-12 | 0 | 7 | 7 | 3 | 2 | 2 | 3 | 0 | +7 | 16 | |
31 | 7-12 | 6-11 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | +1 | 20 | |
30 | 5-9 | 4-7 | 2-2 | 1 | 8 | 9 | 5 | 0 | 1 | 1 | 3 | +5 | 16 | |
32 | 5-9 | 0-1 | 0-0 | 5 | 11 | 16 | 3 | 1 | 0 | 0 | 3 | +7 | 10 | |
40 | 8-20 | 4-9 | 3-4 | 1 | 2 | 3 | 10 | 0 | 0 | 3 | 0 | +8 | 23 | |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
26 | 2-6 | 0-3 | 6-8 | 4 | 6 | 10 | 4 | 0 | 0 | 1 | 2 | +5 | 10 | |
17 | 4-7 | 2-5 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | +2 | 10 | |
7 | 1-2 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | +10 | 2 | |
18 | 4-7 | 4-7 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | +5 | 12 | |
DNP-COACH'S DECISION | ||||||||||||||
DNP-COACH'S DECISION | ||||||||||||||
DNP-COACH'S DECISION | ||||||||||||||
39-88 | 21-51 | 20-26 | 15 | 40 | 55 | 28 | 5 | 3 | 10 | 14 | 119 | |||
44.3% | 41.2% | 76.9% |
+/- denotes team's net points while the player is on the court
Regular Season Series
BOS wins 2-0
Game Information
TD Garden
2:00 PM, February 12, 2023Coverage: ABC
Boston, MA
Attendance: 19,156
- Referees:
- Eric Lewis
- Scott Wall
- Sean Corbin
2024-25 Southwest Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Houston | 12 | 6 | .667 | - | L1 |
Memphis | 11 | 7 | .611 | 1 | W3 |
Dallas | 10 | 8 | .556 | 2 | W1 |
San Antonio | 9 | 8 | .529 | 2.5 | W3 |
New Orleans | 4 | 14 | .222 | 8 | L5 |
2024-25 Atlantic Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Boston | 15 | 3 | .833 | - | W6 |
New York | 10 | 7 | .588 | 4.5 | W1 |
Brooklyn | 7 | 10 | .412 | 7.5 | W1 |
Toronto | 4 | 14 | .222 | 11 | L2 |
Philadelphia | 3 | 13 | .188 | 11 | L1 |