33-12, 15-8 away
140
1 | 2 | 3 | 4 | OT | T | |
---|---|---|---|---|---|---|
TOR | 36 | 25 | 37 | 26 | 16 | 140 |
WSH | 21 | 29 | 34 | 40 | 14 | 138 |
18-26, 13-8 home
138
Toronto Raptors
starters |
bench |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
44 | 9-16 | 0-2 | 6-6 | 5 | 14 | 19 | 2 | 3 | 2 | 5 | 6 | -5 | 24 | |
41 | 3-9 | 2-3 | 2-3 | 0 | 4 | 4 | 0 | 1 | 1 | 2 | 4 | +4 | 10 | |
42 | 5-12 | 3-8 | 3-4 | 0 | 9 | 9 | 0 | 2 | 2 | 1 | 2 | +3 | 16 | |
45 | 15-29 | 3-6 | 8-9 | 6 | 5 | 11 | 5 | 3 | 2 | 3 | 3 | -1 | 41 | |
50 | 4-15 | 2-10 | 2-3 | 1 | 4 | 5 | 11 | 2 | 0 | 5 | 4 | +13 | 12 | |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
21 | 2-6 | 0-2 | 3-3 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 3 | -5 | 7 | |
12 | 1-1 | 0-0 | 2-4 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | +2 | 4 | |
22 | 7-11 | 1-2 | 2-2 | 4 | 2 | 6 | 3 | 1 | 1 | 0 | 2 | -4 | 17 | |
13 | 3-5 | 2-3 | 1-2 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | +3 | 9 | |
DNP-COACH'S DECISION | ||||||||||||||
DNP-LEFT THIGH CONTUSION | ||||||||||||||
DNP-COACH'S DECISION | ||||||||||||||
DNP-COACH'S DECISION | ||||||||||||||
49-104 | 13-36 | 29-36 | 17 | 42 | 59 | 24 | 16 | 8 | 21 | 27 | 140 | |||
47.1% | 36.1% | 80.6% |
Washington Wizards
starters |
bench |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
35 | 4-11 | 2-6 | 2-2 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 2 | -20 | 12 | |
48 | 8-16 | 4-10 | 3-6 | 3 | 6 | 9 | 10 | 1 | 1 | 5 | 6 | +4 | 23 | |
34 | 8-13 | 1-2 | 1-1 | 7 | 4 | 11 | 2 | 1 | 2 | 4 | 4 | -13 | 18 | |
55 | 17-36 | 6-12 | 3-7 | 2 | 8 | 10 | 15 | 3 | 2 | 4 | 3 | +4 | 43 | |
36 | 2-13 | 0-3 | 0-0 | 3 | 4 | 7 | 2 | 2 | 0 | 0 | 5 | -16 | 4 | |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
13 | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | +4 | 0 | |
44 | 10-19 | 5-10 | 2-2 | 1 | 7 | 8 | 1 | 2 | 1 | 1 | 3 | +23 | 27 | |
10 | 3-3 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | +8 | 7 | |
7 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | -2 | 4 | |
8 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | -2 | 0 | |
DNP-COACH'S DECISION | ||||||||||||||
DNP-COACH'S DECISION | ||||||||||||||
54-118 | 19-44 | 11-18 | 17 | 34 | 51 | 36 | 11 | 7 | 20 | 28 | 138 | |||
45.8% | 43.2% | 61.1% |
+/- denotes team's net points while the player is on the court
TOR @ WSH Videos
0:48
Kid goes rogue in Wizards' 'parking challenge'
Kid goes rogue in Wizards' 'parking challenge'
Regular Season Series
TOR leads 3-0
Game Information
Capital One Arena
1:00 PM, January 13, 2019
Washington, DC
Attendance: 16,919
- Referees:
- Scott Foster
- Tre Maddox
- Evan Scott
2024-25 Atlantic Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Boston | 14 | 3 | .824 | - | W5 |
New York | 9 | 7 | .563 | 4.5 | L1 |
Brooklyn | 7 | 10 | .412 | 7 | W1 |
Toronto | 4 | 13 | .235 | 10 | L1 |
Philadelphia | 3 | 13 | .188 | 10.5 | L1 |
2024-25 Southeast Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Orlando | 11 | 7 | .611 | - | W2 |
Miami | 7 | 7 | .500 | 2 | W2 |
Atlanta | 7 | 10 | .412 | 3.5 | L2 |
Charlotte | 6 | 10 | .375 | 4 | L1 |
Washington | 2 | 13 | .133 | 7.5 | L11 |