Memphis Grizzlies @ Golden State Warriors
Memphis Grizzlies
starters |
bench |
team |
MIN | PTS | OREB | DREB | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3PT% | FT | FT% | PF | +/- | |
| 36 | 20 | 3 | 6 | 9 | 5 | 0 | 0 | 1 | 9-15 | 60.0 | 0-0 | 0.0 | 2-2 | 100.0 | 4 | -17 | |
| 38 | 21 | 1 | 8 | 9 | 3 | 3 | 0 | 3 | 5-10 | 50.0 | 0-1 | 0.0 | 11-12 | 91.7 | 3 | -12 | |
| 38 | 15 | 2 | 2 | 4 | 3 | 3 | 0 | 0 | 6-11 | 54.5 | 0-0 | 0.0 | 3-4 | 75.0 | 3 | -14 | |
| 21 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 3 | 0-4 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 2 | -3 | |
| 36 | 9 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 4-9 | 44.4 | 1-3 | 33.3 | 0-0 | 0.0 | 2 | -15 | |
MIN | PTS | OREB | DREB | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3PT% | FT | FT% | PF | +/- | |
| 27 | 9 | 0 | 2 | 2 | 4 | 1 | 0 | 3 | 4-9 | 44.4 | 0-1 | 0.0 | 1-2 | 50.0 | 0 | -6 | |
| 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | +3 | |
| 6 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | -9 | |
| 19 | 7 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3-7 | 42.9 | 1-3 | 33.3 | 0-0 | 0.0 | 1 | -11 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | +3 | |
| 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 0 | +3 | |
| 18 | 2 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 1-7 | 14.3 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | +3 | |
| DNP-COACH'S DECISION | |||||||||||||||||
86 | 7 | 30 | 37 | 24 | 13 | 0 | 15 | 33-73 | 45.2 | 3-12 | 25.0 | 17-22 | 77.3 | 16 | |||
Golden State Warriors
starters |
bench |
team |
MIN | PTS | OREB | DREB | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3PT% | FT | FT% | PF | +/- |
| 25 | 11 | 2 | 1 | 3 | 3 | 0 | 1 | 0 | 4-4 | 100.0 | 1-1 | 100.0 | 2-2 | 100.0 | 2 | +18 |
| 27 | 16 | 0 | 5 | 5 | 3 | 2 | 0 | 3 | 5-11 | 45.5 | 4-8 | 50.0 | 2-2 | 100.0 | 4 | +16 |
| 24 | 4 | 0 | 6 | 6 | 1 | 2 | 0 | 0 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | 0.0 | 6 | +9 |
| 38 | 22 | 1 | 1 | 2 | 7 | 4 | 0 | 4 | 8-18 | 44.4 | 4-8 | 50.0 | 2-2 | 100.0 | 1 | +14 |
| 38 | 18 | 0 | 3 | 3 | 6 | 1 | 0 | 4 | 8-16 | 50.0 | 2-5 | 40.0 | 0-0 | 0.0 | 1 | +16 |
MIN | PTS | OREB | DREB | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3PT% | FT | FT% | PF | +/- |
| 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-3 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | +2 |
| 30 | 8 | 0 | 5 | 5 | 2 | 3 | 0 | 1 | 3-9 | 33.3 | 1-4 | 25.0 | 1-2 | 50.0 | 0 | +3 |
| 13 | 10 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 4-6 | 66.7 | 0-0 | 0.0 | 2-5 | 40.0 | 4 | +3 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | -3 |
| 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | -3 |
| 11 | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | +3 |
| 14 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2-3 | 66.7 | 1-1 | 100.0 | 1-2 | 50.0 | 1 | -2 |
| 16 | 2 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | -1 |
101 | 7 | 32 | 39 | 26 | 13 | 2 | 15 | 39-77 | 50.6 | 13-28 | 46.4 | 10-15 | 66.7 | 20 |
+/- denotes team's net points while the player is on the court
MEM @ GS Videos
Curry sets up Bogut alley-oop
GS leads 1-0
Game Information
Oracle Arena
3:30 PM, May 3, 2015Coverage: ABC
Oakland, CA
Attendance: 19,596
- Referees:
- Sean Wright
- Joe Crawford
- Tom Washington
2025-26 Southwest Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Antonio | 8 | 2 | .800 | - | W3 |
| Houston | 6 | 3 | .667 | 1.5 | W1 |
| Memphis | 4 | 7 | .364 | 4.5 | L1 |
| Dallas | 3 | 8 | .273 | 5.5 | L1 |
| New Orleans | 2 | 8 | .200 | 6 | L2 |
2025-26 Pacific Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 8 | 3 | .727 | - | W1 |
| Golden State | 6 | 5 | .545 | 2 | W1 |
| Phoenix | 6 | 5 | .545 | 2 | W3 |
| Sacramento | 3 | 7 | .300 | 4.5 | L2 |
| LA Clippers | 3 | 7 | .300 | 4.5 | L5 |

