JakeWoodford
- Arizona Diamondbacks
- #41
- Relief Pitcher
- HT/WT6' 4", 215 lbs
- Birthdate10/28/1996 (28)
- BAT/THRRight/Right
- BirthplaceSt. Petersburg, FL
- StatusActive
Stats
pitching
season | Team |
---|---|
2020 | |
2021 | |
2022 | |
2023 | |
2024 | |
2024 | |
2024 | Total |
2025 | |
Career | |
Season Averages |
GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 1 | 1 | 0 | 1.000 | -0.3 | 5.57 | 1.19 | 21.0 | 16 | 5 | 3.2 | 20 | 13 | 13 | 0 | 0 | 0 |
26 | 8 | 3 | 4 | .429 | 0.3 | 3.99 | 1.34 | 67.2 | 50 | 25 | 2.0 | 66 | 32 | 30 | 0 | 0 | 0 |
27 | 1 | 4 | 0 | 1.000 | 0.8 | 2.23 | 1.12 | 48.1 | 24 | 11 | 2.2 | 43 | 13 | 12 | 0 | 1 | 0 |
15 | 8 | 2 | 3 | .400 | -0.4 | 6.23 | 1.74 | 47.2 | 29 | 22 | 1.3 | 61 | 34 | 33 | 0 | 0 | 0 |
2 | 2 | 0 | 2 | .000 | -0.4 | 10.80 | 2.40 | 8.1 | 7 | 5 | 1.4 | 15 | 10 | 10 | 0 | 0 | 0 |
7 | 5 | 0 | 4 | .000 | -0.9 | 7.09 | 1.39 | 26.2 | 19 | 4 | 4.8 | 33 | 27 | 21 | 0 | 0 | 0 |
9 | 7 | 0 | 6 | .000 | -1.3 | 7.97 | 1.63 | 35.0 | 26 | 9 | 2.9 | 48 | 37 | 31 | 0 | 0 | 0 |
21 | 0 | 0 | 4 | .000 | -0.3 | 5.77 | 1.51 | 34.1 | 20 | 11 | 1.8 | 41 | 23 | 22 | 3 | 2 | 4 |
110 | 25 | 10 | 17 | .370 | -- | 5.00 | 1.43 | 254.0 | 165 | 83 | 2.0 | 279 | 152 | 141 | 3 | 3 | 4 |
18 | 4 | 2 | 3 | .370 | - | 5.00 | 1.43 | 42.3 | 28 | 14 | 2.0 | 46 | 25 | 24 | 0 | 0 | 1 |
Opponent Batting
season | Team |
---|---|
2020 | |
2021 | |
2022 | |
2023 | |
2024 | |
2024 | |
2024 | Total |
2025 | |
Career |
P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
360 | 85 | 4.235 | .253 | .294 | .532 | .826 | 1 | 0 | 7 | 42 | 14 | 0 | 0 | 1 | 0 |
1156 | 293 | 3.945 | .261 | .338 | .403 | .741 | 11 | 2 | 7 | 102 | 43 | 8 | 0 | 7 | 0 |
697 | 188 | 3.707 | .249 | .293 | .318 | .610 | 7 | 1 | 1 | 55 | 14 | 1 | 0 | 3 | 1 |
909 | 222 | 4.095 | .314 | .387 | .572 | .960 | 13 | 2 | 11 | 111 | 36 | 3 | 0 | 3 | 0 |
173 | 46 | 3.761 | .375 | .457 | .650 | 1.107 | 5 | 0 | 2 | 26 | 10 | 1 | 0 | 0 | 0 |
445 | 121 | 3.678 | .292 | .322 | .487 | .809 | 8 | 1 | 4 | 55 | 19 | 2 | 0 | 2 | 0 |
618 | 167 | 3.701 | .314 | .359 | .529 | .889 | 13 | 1 | 6 | 81 | 29 | 3 | 0 | 2 | 0 |
573 | 157 | 3.650 | .293 | .355 | .400 | .755 | 7 | 1 | 2 | 56 | 19 | 3 | 2 | 1 | 0 |
4313 | 1112 | 3.879 | .281 | .342 | .451 | .793 | 52 | 7 | 34 | 447 | 155 | 18 | 2 | 17 | 1 |
Expanded Pitching
season | Team |
---|---|
2020 | |
2021 | |
2022 | |
2023 | |
2024 | |
2024 | |
2024 | Total |
2025 | |
Career |
P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34.0 | 17.1 | 6.9 | 0 | 0 | 0 | 56.0 | 29 | 35 | 0.8 | 10 | 4 | 1 | 0 | 0 | 0 | 6.0 |
76.3 | 17.1 | 6.7 | 0 | 0 | 0 | 47.5 | 89 | 121 | 0.7 | 25 | 15 | 2 | 0 | 1 | 2 | 29.0 |
76.0 | 14.4 | 4.5 | 0 | 0 | 0 | 56.0 | 81 | 71 | 1.1 | 13 | 3 | 3 | 0 | 1 | 0 | 13.0 |
81.9 | 19.1 | 5.5 | 0 | 0 | 0 | 39.6 | 86 | 82 | 1.0 | 6 | 4 | 3 | 0 | 2 | 1 | 36.0 |
86.5 | 20.8 | 7.6 | 0 | 0 | 0 | 36.7 | 9 | 24 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
78.4 | 16.7 | 6.4 | 1 | 0 | 0 | 36.7 | 39 | 57 | 0.7 | 2 | 0 | 2 | 0 | 3 | 0 | 15.0 |
80.7 | 17.7 | 6.7 | 1 | 0 | 0 | 36.7 | 48 | 81 | 0.6 | 2 | 0 | 2 | 0 | 3 | 0 | 19.0 |
0.0 | 16.7 | 5.2 | 0 | 0 | 0 | 0.0 | 59 | 64 | 0.9 | 7 | 4 | 0 | 0 | 2 | 1 | 0.0 |
77.6 | 17.0 | 5.8 | 1 | 0 | 0 | 0.0 | 392 | 454 | 0.9 | 63 | 30 | 11 | 0 | 9 | 4 | 103.0 |
WAR data provided by Baseball-Reference
Find Tickets
Buy Diamondbacks tickets with VividSeats
2025 NL West Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Los Angeles | 84 | 66 | .560 | - | L1 |
San Diego | 82 | 68 | .547 | 2 | W2 |
Arizona | 76 | 75 | .503 | 8.5 | W3 |
San Francisco | 75 | 75 | .500 | 9 | L3 |
Colorado | 41 | 109 | .273 | 43 | L2 |