RyanThompson
- Arizona Diamondbacks
- #81
- Relief Pitcher
- HT/WT6' 5", 210 lbs
- Birthdate6/26/1992 (33)
- BAT/THRRight/Right
- BirthplaceTurner, OR
- StatusActive
2025 Splits
Overall |
All Splits |
Opponent Batting |
All Splits |
Breakdown |
Home |
Away |
Day |
Night |
Right / Left |
vs. Left |
vs. Right |
Day / Month |
March |
April |
May |
June |
July |
September |
Last 7 Days |
Last 15 Days |
Last 30 Days |
Opponent |
vs. ATL |
vs. BAL |
vs. BOS |
vs. CHC |
vs. CHW |
vs. CIN |
vs. COL |
vs. KC |
vs. LAD |
vs. MIA |
vs. MIL |
vs. MIN |
vs. NYM |
vs. NYY |
vs. PHI |
vs. PIT |
vs. SD |
vs. SF |
vs. SEA |
vs. STL |
vs. TB |
vs. TEX |
vs. TOR |
vs. WSH |
Stadium |
All Splits |
AT&T Park |
Busch Stadium II |
Chase Field |
Citi Field |
Citizens Bank Park |
Coors Field |
Dodger Stadium |
Great American |
Marlins Park |
Rogers Centre |
Target Field |
U.S. Cellular Field |
Wrigley Field |
Yankee Stadium |
Count |
Count 0-0 |
Count 0-1 |
Count 0-2 |
Count 1-0 |
Count 1-1 |
Count 1-2 |
Count 2-0 |
Count 2-1 |
Count 2-2 |
Count 3-0 |
Count 3-1 |
Count 3-2 |
Batting Order |
Batting #1 |
Batting #2 |
Batting #3 |
Batting #4 |
Batting #5 |
Batting #6 |
Batting #7 |
Batting #8 |
Batting #9 |
Situation |
None On |
Runners On |
Scoring Position |
Bases Loaded |
Scoring Position, 2 out |
Inning Pitches |
1st Time Faced In Game |
2nd Time Faced In Game |
3rd Time Faced In Game |
4th+ Time Faced In Game |
Rest (as reliever) |
As Reliever |
ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
4.14 | 2 | 2 | 1 | 4 | 43 | 0 | 0 | 37.0 | 39 | 20 | 17 | 4 | 13 | 34 | .271 |
AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
144 | 20 | 39 | 7 | 0 | 4 | 23 | 13 | 2 | 34 | 10 | 2 | .271 | .340 | .403 | .742 |
ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
5.06 | 0 | 1 | 0 | 3 | 24 | 0 | 0 | 21.1 | 22 | 14 | 12 | 4 | 7 | 17 | .262 |
2.87 | 2 | 1 | 1 | 1 | 19 | 0 | 0 | 15.2 | 17 | 6 | 5 | 0 | 6 | 17 | .283 |
1.88 | 1 | 1 | 0 | 1 | 15 | 0 | 0 | 14.1 | 12 | 6 | 3 | 0 | 8 | 19 | .231 |
5.56 | 1 | 1 | 1 | 3 | 28 | 0 | 0 | 22.2 | 27 | 14 | 14 | 4 | 5 | 15 | .293 |
AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
63 | 12 | 18 | 3 | 0 | 2 | 12 | 9 | 0 | 11 | 4 | 0 | .286 | .375 | .429 | .804 |
81 | 11 | 21 | 4 | 0 | 2 | 11 | 4 | 2 | 23 | 6 | 2 | .259 | .310 | .383 | .693 |
ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
5.23 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 10.1 | 9 | 6 | 6 | 1 | 6 | 11 | .220 |
8.68 | 1 | 1 | 0 | 1 | 11 | 0 | 0 | 9.1 | 19 | 9 | 9 | 3 | 1 | 9 | .432 |
0.96 | 1 | 1 | 0 | 1 | 12 | 0 | 0 | 9.1 | 8 | 2 | 1 | 0 | 5 | 8 | .250 |
0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
1.93 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 4.2 | 3 | 3 | 1 | 0 | 1 | 4 | .176 |
0.00 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 2 | .167 |
1.93 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 4.2 | 3 | 3 | 1 | 0 | 1 | 4 | .176 |
1.93 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 4.2 | 3 | 3 | 1 | 0 | 1 | 4 | .176 |
ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
5.40 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3.1 | 4 | 2 | 2 | 1 | 0 | 2 | .286 |
0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
6.75 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.1 | 2 | 3 | 1 | 0 | 0 | 2 | .333 |
0.00 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.1 | 0 | 0 | 0 | 0 | 1 | 3 | .000 |
0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
0.00 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.1 | 1 | 1 | 0 | 0 | 0 | 3 | .200 |
16.20 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1.2 | 5 | 3 | 3 | 1 | 0 | 2 | .556 |
0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
20.25 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.1 | 4 | 3 | 3 | 1 | 1 | 0 | .500 |
3.00 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.0 | 3 | 1 | 1 | 0 | 5 | 4 | .273 |
0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
0.00 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 2 | .167 |
11.57 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 2.1 | 5 | 3 | 3 | 1 | 1 | 4 | .417 |
54.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.1 | 2 | 2 | 2 | 0 | 0 | 1 | .667 |
0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 3 | .167 |
5.40 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1.2 | 2 | 1 | 1 | 0 | 1 | 1 | .333 |
0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | .250 |
0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
4.50 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 | 3 | 1 | 1 | 0 | 1 | 2 | .300 |
0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | .400 |
0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
4.14 | 2 | 2 | 1 | 4 | 43 | 0 | 0 | 37.0 | 39 | 20 | 17 | 4 | 13 | 34 | .271 |
0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | .250 |
0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
5.06 | 0 | 1 | 0 | 3 | 24 | 0 | 0 | 21.1 | 22 | 14 | 12 | 4 | 7 | 17 | .262 |
0.00 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 3 | .143 |
0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
27.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 3 | 2 | 2 | 0 | 1 | 0 | .600 |
0.00 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.1 | 1 | 1 | 0 | 0 | 0 | 3 | .200 |
6.75 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 2 | 1 | 1 | 0 | 2 | 2 | .333 |
0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | .400 |
0.00 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 2 | .167 |
0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
54.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.1 | 2 | 2 | 2 | 0 | 0 | 1 | .667 |
AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
16 | 2 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | .500 | .500 | .625 | 1.125 |
20 | 3 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | .250 | .250 | .400 | .650 |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | .000 | .000 | .000 | .000 |
10 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | .300 | .300 | .700 | 1.000 |
21 | 7 | 9 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | .429 | .429 | .524 | .952 |
28 | 6 | 5 | 0 | 0 | 2 | 6 | 0 | 1 | 14 | 0 | 0 | .179 | .207 | .393 | .600 |
4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 |
2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 |
22 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 1 | 0 | .091 | .130 | .091 | .221 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | .750 | .000 | .750 |
14 | 2 | 2 | 1 | 0 | 0 | 2 | 7 | 0 | 5 | 0 | 0 | .143 | .429 | .214 | .643 |
AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
14 | 10 | 4 | 0 | 0 | 3 | 10 | 2 | 0 | 3 | 0 | 1 | .286 | .375 | .929 | 1.304 |
13 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | .462 | .500 | .538 | 1.038 |
13 | 3 | 4 | 2 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | .308 | .357 | .462 | .819 |
11 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | .364 | .500 | .455 | .955 |
12 | 3 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 4 | 2 | 1 | .250 | .308 | .333 | .641 |
22 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | .227 | .261 | .227 | .488 |
23 | 2 | 6 | 0 | 0 | 0 | 2 | 4 | 0 | 6 | 1 | 0 | .261 | .370 | .261 | .631 |
23 | 4 | 6 | 1 | 0 | 1 | 4 | 0 | 0 | 6 | 5 | 0 | .261 | .261 | .435 | .696 |
13 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | .077 | .200 | .154 | .354 |
AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
69 | 0 | 17 | 3 | 0 | 0 | 0 | 7 | 1 | 15 | 0 | 0 | .246 | .325 | .290 | .615 |
75 | 23 | 22 | 4 | 0 | 4 | 23 | 4 | 1 | 19 | 9 | 2 | .293 | .338 | .507 | .844 |
49 | 23 | 16 | 3 | 0 | 4 | 23 | 3 | 1 | 14 | 1 | 1 | .327 | .377 | .633 | 1.010 |
7 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | .143 | .143 | .143 | .286 |
17 | 5 | 4 | 1 | 0 | 0 | 5 | 4 | 0 | 3 | 0 | 1 | .235 | .381 | .294 | .675 |
AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
144 | 23 | 39 | 7 | 0 | 4 | 23 | 13 | 2 | 34 | 10 | 2 | .271 | .340 | .403 | .742 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
144 | 20 | 39 | 7 | 0 | 4 | 23 | 13 | 2 | 34 | 10 | 2 | .271 | .340 | .403 | .742 |
Find Tickets
Buy Diamondbacks tickets with VividSeats
2025 NL West Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Los Angeles | 84 | 66 | .560 | - | L1 |
San Diego | 82 | 68 | .547 | 2 | W2 |
Arizona | 76 | 75 | .503 | 8.5 | W3 |
San Francisco | 75 | 75 | .500 | 9 | L3 |
Colorado | 41 | 109 | .273 | 43 | L2 |