PaxtonSchultz
- Toronto Blue Jays
- #65
- Relief Pitcher
- HT/WT6' 3", 205 lbs
- Birthdate1/5/1998 (27)
- BAT/THRLeft/Right
- BirthplaceOrem, UT
- StatusActive
Game Log
2025 Regular Season (TOR)
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 6/28 | @ | L | 1.1 | 5 | 3 | 3 | 1 | 1 | 1 | 4 | 4 | 40 | 10 | 0.0 | - | - | 4.56 |
| Fri 6/27 | @ | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 12 | 3 | 0.0 | - | - | 3.63 |
| Tue 6/24 | @ | W | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 29 | 6 | 0.0 | - | - | 3.80 |
| Thu 6/19 | vs | L | 2.2 | 2 | 2 | 2 | 0 | 1 | 1 | 2 | 7 | 40 | 11 | 0.0 | - | - | 3.54 |
| Sun 6/8 | @ | L | 1.0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 19 | 5 | 0.0 | - | - | 3.06 |
| Fri 6/6 | @ | W | 2.0 | 4 | 3 | 3 | 1 | 0 | 1 | 2 | 7 | 40 | 10 | 37.0 | - | - | 3.24 |
| Tue 6/3 | vs | L | 1.1 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 30 | 7 | 0.0 | - | - | 1.84 |
| june | 10.1 | 16 | 9 | 9 | 2 | 5 | 10 | 13 | 24 | 210 | 52 | 37.0 | - | - | 7.84 | ||
| Regular Season Stats | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 24.2 | 27 | 16 | 12 | 4 | 8 | 28 | 30 | 43 | 448 | 110 | 48.5 | - | - | 4.38 |
Glossary
- BB:Walks
- Dec:Decision
- ER:Earned runs
- ERA:Earned Run Average
- FB:Fly Balls
- GB:Ground Balls
- GSC:Game Score
- H:Hits
- HR:Home Runs
- IP:Innings pitched
- K:Strikeouts
- P:Pitches
- R:Runs
- Rel:Saves-Blown Saves-Holds
- TBF:Batters Faced
2025 AL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Toronto | 94 | 68 | .580 | - | W4 |
| NY Yankees | 94 | 68 | .580 | - | W8 |
| Boston | 89 | 73 | .549 | 5 | W1 |
| Tampa Bay | 77 | 85 | .475 | 17 | L4 |
| Baltimore | 75 | 87 | .463 | 19 | L3 |