pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
3.0 | 3 | 2 | 0 | 0 | 40-28 | 5.26 | |
1.0 | 1 | 1 | 2 | 0 | 19-10 | 3.18 | |
3.0 | 0 | 0 | 0 | 4 | 36-24 | 4.15 | |
1.0 | 4 | 2 | 0 | 2 | 19-13 | 3.66 |
Win Probability
According to ESPN Analytics
Game Information
Progressive Field
6:40 PM, July 30, 2025
Cleveland, Ohio
Attendance: 21,560
Game Time:2:00
- Umpires:
- Home Plate Umpire - Bruce Dreckman
- First Base Umpire - Nate Tomlinson
- Second Base Umpire - Mark Wegner
- Third Base Umpire - Shane Livensparger
Scoring Summary
Inning | COL | CLE | |||
---|---|---|---|---|---|
1st | Fry homered to left (383 feet), Ramírez scored. | 0 | 2 | ||
4th | Rocchio hit sacrifice fly to left, Fry scored. | 0 | 3 | ||
8th | Manzardo singled to center, Kwan scored, Ramírez to third. | 0 | 4 | ||
8th | Santana doubled to right, Ramírez scored, Manzardo to third. | 0 | 5 |
Data is currently unavailable.
Betting Results
Odds by
OpenMLTotalRL


+105
ML
+145
o7.5
-125
+1.5
-150
u7.5
EVEN

-175

u7.5
+105

-1.5
+125
CLE wins 2-1
2025 National League West Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Los Angeles | 63 | 46 | .578 | - | L1 |
San Diego | 60 | 49 | .550 | 3 | W5 |
San Francisco | 54 | 55 | .495 | 9 | L6 |
Arizona | 51 | 58 | .468 | 12 | L5 |
Colorado | 28 | 80 | .259 | 34.5 | L2 |
2025 American League Central Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Detroit | 64 | 46 | .582 | - | W4 |
Cleveland | 54 | 54 | .500 | 9 | W2 |
Kansas City | 54 | 55 | .495 | 9.5 | W2 |
Minnesota | 51 | 57 | .472 | 12 | L2 |
Chicago | 40 | 69 | .367 | 23.5 | W1 |