Win Probability
According to ESPN Analytics
Game Information
Chase Field
9:40 PM, May 9, 2025
Phoenix, Arizona
Attendance: 49,122
Game Time:3:19
- Umpires:
- Home Plate Umpire - Jeremie Rehak
- First Base Umpire - John Tumpane
- Second Base Umpire - Chris Conroy
- Third Base Umpire - Brennan Miller
Video Highlights
- 0:37
Shohei Ohtani comes up clutch with go-ahead HR in 9th
- 0:22
Randal Grichuk smashes a home run
- 0:34
Ketel Marte hits a dinger
- 0:26
Enrique Hernandez goes deep for a home run
- 0:26
Ketel Marte mashes a home run
Scoring Summary
Inning | LAD | ARI | |||
---|---|---|---|---|---|
1st | Freeman hit sacrifice fly to center, Ohtani scored, Betts to second. | 1 | 0 | ||
1st | Marte homered to right (427 feet). | 1 | 1 | ||
1st | Suárez homered to right center (423 feet), Naylor scored. | 1 | 3 | ||
2nd | E. Hernández homered to left (438 feet). | 2 | 3 | ||
2nd | Ohtani doubled to center, Rojas scored. | 3 | 3 | ||
3rd | Pages singled to left, Smith scored and Freeman scored. | 5 | 3 | ||
3rd | Outman grounded into fielder's choice to first, E. Hernández scored and Pages scored on fielding error by first baseman Naylor, Rojas to second. | 7 | 3 | ||
3rd | Betts hit sacrifice fly to center, Rojas scored, Outman to third. | 8 | 3 | ||
4th | Gurriel Jr. grounded out to first, Suárez scored. | 8 | 4 | ||
5th | Gurriel Jr. homered to left (401 feet), Marte scored, Smith scored and Suárez scored. | 8 | 8 | ||
6th | Suárez walked, Perdomo scored, Smith to second, Marte to third. | 8 | 9 | ||
8th | Marte homered to left center (443 feet). | 8 | 10 | ||
8th | Grichuk homered to left center (442 feet). | 8 | 11 | ||
9th | Pages doubled to left, Freeman scored. | 9 | 11 | ||
9th | E. Hernández doubled to left, Pages scored. | 10 | 11 | ||
9th | Muncy singled to right, E. Hernández scored. | 11 | 11 | ||
9th | Ohtani homered to right center (426 feet), Kim scored and Conforto scored. | 14 | 11 |
Data is currently unavailable.
Betting Results
Odds by
OpenMLTotalRL


-130
ML

-105

o10.5
-105

-1.5
+145
u7.5
+120
-115
u10.5
-115
+1.5
-175
Regular Season Series
Series tied 1-1
2025 National League West Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
San Diego | 25 | 13 | .658 | - | W2 |
Los Angeles | 26 | 14 | .650 | - | L1 |
San Francisco | 24 | 16 | .600 | 2 | L2 |
Arizona | 21 | 19 | .525 | 5 | W1 |
Colorado | 6 | 33 | .154 | 19.5 | L8 |