pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
5.2 | 2 | 0 | 2 | 6 | 95-54 | 2.30 | |
0.1 | 0 | 0 | 0 | 1 | 4-3 | 3.38 | |
0.2 | 2 | 1 | 0 | 1 | 16-10 | 1.80 | |
1.1 | 3 | 2 | 0 | 3 | 23-18 | 2.00 | |
1.0 | 1 | 0 | 0 | 1 | 14-10 | 6.75 |
Win Probability
According to ESPN Analytics
Game Information
Oriole Park at Camden Yards
7:05 PM, April 15, 2025Coverage: TBS
Baltimore, Maryland
Attendance: 14,203
Game Time:2:50
- Umpires:
- Home Plate Umpire - Lance Barksdale
- First Base Umpire - Will Little
- Second Base Umpire - Ryan Additon
- Third Base Umpire - Ryan Wills
Scoring Summary
Inning | CLE | BAL | |||
---|---|---|---|---|---|
3rd | Ramírez hit sacrifice fly to center, Naylor scored. | 1 | 0 | ||
5th | Naylor hit sacrifice fly to right, Martínez scored. | 2 | 0 | ||
5th | Kwan homered to right (380 feet), Rocchio scored. | 4 | 0 | ||
6th | Rocchio hit sacrifice fly to left, Arias scored. | 5 | 0 | ||
6th | Kwan singled to right, Martínez scored. | 6 | 0 | ||
7th | Mullins homered to center (396 feet). | 6 | 1 | ||
8th | Mountcastle doubled to left, Henderson scored. | 6 | 2 | ||
8th | Sánchez singled to left, Mountcastle scored. | 6 | 3 |
Data is currently unavailable.
Betting Results
Odds by
OpenMLTotalRL


o8.5
-110

+130

o8.5
-125

+1.5
-165
-160
ML
-155
u8.5
+105
-1.5
+140
BAL wins 2-1
2025 American League Central Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Detroit | 60 | 46 | .566 | - | L6 |
Cleveland | 52 | 52 | .500 | 7 | W1 |
Kansas City | 51 | 54 | .486 | 8.5 | L1 |
Minnesota | 50 | 54 | .481 | 9 | L1 |
Chicago | 38 | 67 | .362 | 21.5 | L1 |