pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
5.0 | 6 | 3 | 0 | 1 | 73-47 | 5.40 | |
0.0 | 1 | 3 | 2 | 0 | 12-4 | 20.25 | |
1.0 | 4 | 1 | 0 | 1 | 26-18 | 4.50 | |
1.0 | 0 | 0 | 1 | 0 | 18-9 | 13.50 | |
1.0 | 1 | 1 | 1 | 2 | 19-11 | 9.00 |
Win Probability
According to ESPN Analytics
Game Information
Kauffman Stadium
2:10 PM, April 3, 2021
Kansas City, Missouri
Attendance: 8,889
Game Time:2:53
- Umpires:
- Home Plate Umpire - Ed Hickox
- First Base Umpire - Vic Carapazza
- Second Base Umpire - Jansen Visconti
- Third Base Umpire - Jerry Meals
Scoring Summary
Inning | TEX | KC | |||
---|---|---|---|---|---|
1st | Gallo homered to center (450 feet), Dahl scored. | 2 | 0 | ||
3rd | Lowe singled to left center, Dahl scored and Gallo scored, Solak to second. | 4 | 0 | ||
5th | Taylor homered to center (458 feet). | 4 | 1 | ||
5th | Alberto doubled to deep right center, Isbel scored. | 4 | 2 | ||
5th | Merrifield grounded into fielder's choice to second, Alberto scored, Lopez out at second. | 4 | 3 | ||
6th | Taylor doubled to deep right, Santana scored and Pérez scored, Soler to third. | 4 | 5 | ||
6th | Isbel singled to center, Soler scored, Taylor to third. | 4 | 6 | ||
6th | Merrifield singled to left, Isbel scored and Taylor scored, Alberto to second. | 4 | 8 | ||
6th | Santana doubled to left, Alberto scored and Merrifield scored, Santana to third. | 4 | 10 | ||
8th | Merrifield homered to left (381 feet). | 4 | 11 |
Data is currently unavailable.
KC wins 2-1
2025 American League West Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Houston | 36 | 29 | .554 | - | L1 |
Seattle | 33 | 31 | .516 | 2.5 | W1 |
Texas | 31 | 35 | .470 | 5.5 | W2 |
Los Angeles | 30 | 34 | .469 | 5.5 | L1 |
Athletics | 26 | 41 | .388 | 11 | W1 |
2025 American League Central Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Detroit | 43 | 24 | .642 | - | W1 |
Minnesota | 35 | 30 | .538 | 7 | W1 |
Cleveland | 34 | 30 | .531 | 7.5 | W1 |
Kansas City | 34 | 32 | .515 | 8.5 | W1 |
Chicago | 22 | 44 | .333 | 20.5 | L1 |