pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
4.0 | 3 | 1 | 2 | 3 | 73-51 | 2.25 | |
1.0 | 4 | 4 | 0 | 1 | 24-18 | 36.00 | |
2.0 | 6 | 5 | 1 | 5 | 50-30 | 22.50 | |
1.0 | 1 | 0 | 1 | 2 | 24-14 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
Rate Field
2:10 PM, July 25, 2020
Chicago, Illinois
Game Time:3:17
- Umpires:
- Home Plate Umpire - Pat Hoberg
- First Base Umpire - Ramon DeJesus
- Second Base Umpire - Shane Livensparger
- Third Base Umpire - Bill Welke
Scoring Summary
Inning | MIN | CHW | |||
---|---|---|---|---|---|
3rd | Moncada doubled to deep left, Anderson scored. | 0 | 1 | ||
5th | García homered to right center (404 feet). | 0 | 2 | ||
5th | Encarnación homered to left (384 feet), Abreu scored. | 0 | 4 | ||
5th | Jiménez homered to right (361 feet). | 0 | 5 | ||
6th | Cruz homered to left (399 feet), Adrianza scored and Garver scored. | 3 | 5 | ||
6th | McCann homered to right (353 feet). | 3 | 6 | ||
7th | McCann singled to left, Engel scored, Robert to second. | 3 | 7 | ||
7th | García homered to left (419 feet), Robert scored and McCann scored. | 3 | 10 |
Data is currently unavailable.
MIN wins 2-1
2024 American League Central Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Cleveland | 92 | 69 | .571 | - | L2 |
Kansas City | 86 | 76 | .531 | 6.5 | W1 |
Detroit | 86 | 76 | .531 | 6.5 | L2 |
Minnesota | 82 | 80 | .506 | 10.5 | L4 |
Chicago | 41 | 121 | .253 | 51.5 | W2 |