pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
4.2 | 6 | 1 | 1 | 9 | 97-59 | 3.76 | |
1.1 | 1 | 0 | 0 | 1 | 20-11 | 3.42 | |
1.0 | 0 | 0 | 1 | 1 | 22-11 | 3.26 | |
1.0 | 0 | 0 | 0 | 2 | 20-10 | 2.35 | |
1.0 | 1 | 2 | 3 | 3 | 39-19 | 2.25 | |
0.2 | 2 | 1 | 1 | 1 | 17-11 | 3.65 |
Game Information
Fenway Park
8:00 PM, August 5, 2018Coverage: ESPN
Boston, Massachusetts
Attendance: 37,830
Game Time:4:39
- Umpires:
- Home Plate Umpire - Chris Conroy
- First Base Umpire - Dan Bellino
- Second Base Umpire - Adam Hamari
- Third Base Umpire - Phil Cuzzi
Scoring Summary
Inning | NYY | BOS | |||
---|---|---|---|---|---|
5th | Betts homered to left center (437 feet). | 0 | 1 | ||
7th | Hicks grounded into fielder's choice to shortstop, Gardner and Romine scored on error by shortstop Bogaerts, Robinson safe at third on error by shortstop Bogaerts. | 2 | 1 | ||
7th | Stanton singled to left, Robinson scored, Hicks to second. | 3 | 1 | ||
7th | Torres hit sacrifice fly to center, Hicks scored. | 4 | 1 | ||
9th | Martinez singled to center, León and Betts scored, Bradley Jr. to second. | 4 | 3 | ||
9th | Bogaerts safe at first on throwing error by third baseman Andújar, Bradley Jr. scored, Martinez to second. | 4 | 4 | ||
10th | Benintendi singled to center, Renda scored, Betts to second. | 4 | 5 |
Data is currently unavailable.