pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
6.0 | 5 | 3 | 2 | 4 | 76-47 | 3.88 | |
0.1 | 1 | 1 | 0 | 1 | 12-8 | 4.91 | |
0.0 | 0 | 0 | 1 | 0 | 6-2 | 5.87 | |
1.2 | 0 | 0 | 0 | 0 | 12-10 | 2.61 |
Game Information
Angel Stadium
8:00 PM, July 8, 2018Coverage: ESPN
Anaheim, California
Attendance: 42,213
Game Time:2:39
- Umpires:
- Home Plate Umpire - Tim Timmons
- First Base Umpire - Rob Drake
- Second Base Umpire - Chad Whitson
- Third Base Umpire - Mike Winters
Scoring Summary
Inning | LAD | LAA | |||
---|---|---|---|---|---|
2nd | Puig homered to center (421 feet), Kemp and Forsythe scored. | 3 | 0 | ||
3rd | Upton singled to center, Maldonado and Fletcher scored, Trout to third. | 3 | 2 | ||
6th | Pujols homered to left center (408 feet). | 3 | 3 | ||
7th | Ohtani homered to center (443 feet). | 3 | 4 |
Data is currently unavailable.
LAA win 2-1
2025 National League West Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
San Diego | 15 | 4 | .789 | - | W1 |
Los Angeles | 14 | 6 | .700 | 1.5 | W3 |
San Francisco | 13 | 6 | .684 | 2 | L1 |
Arizona | 12 | 8 | .600 | 3.5 | L1 |
Colorado | 3 | 15 | .167 | 11.5 | L6 |
2025 American League West Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Texas | 12 | 7 | .632 | - | W3 |
Seattle | 10 | 10 | .500 | 2.5 | L1 |
Los Angeles | 9 | 9 | .500 | 2.5 | L4 |
Athletics | 9 | 10 | .474 | 3 | W3 |
Houston | 8 | 10 | .444 | 3.5 | L1 |