pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
3.1 | 9 | 8 | 0 | 3 | 71-51 | 4.28 | |
2.2 | 4 | 1 | 2 | 0 | 42-26 | 4.70 | |
1.0 | 0 | 0 | 0 | 0 | 11-5 | 0.82 | |
1.0 | 3 | 2 | 1 | 0 | 24-15 | 2.68 |
Game Information
Yankee Stadium
8:00 PM, July 1, 2018Coverage: ESPN
Bronx, New York
Attendance: 46,795
Game Time:3:14
- Umpires:
- Home Plate Umpire - Fieldin Culbreth
- First Base Umpire - CB Bucknor
- Second Base Umpire - Chris Conroy
- Third Base Umpire - Brian O'Nora
Scoring Summary
Inning | BOS | NYY | |||
---|---|---|---|---|---|
1st | Judge homered to center (409 feet). | 0 | 1 | ||
1st | Torres homered to right (380 feet), Stanton and Gregorius scored. | 0 | 4 | ||
2nd | Hicks homered to right (373 feet), Gardner scored. | 0 | 6 | ||
4th | Higashioka homered to left (401 feet). | 0 | 7 | ||
4th | Hicks homered to center (424 feet). | 0 | 8 | ||
4th | Gregorius hit sacrifice fly to left, Judge scored. | 0 | 9 | ||
8th | Hicks homered to right (374 feet). | 0 | 10 | ||
8th | Walker singled to left, Judge scored, Drury to second. | 0 | 11 | ||
9th | Devers grounded into fielder's choice to third, León scored, Swihart out at second. | 1 | 11 |
Data is currently unavailable.