PortlandPilots
- 9-10
- 7th in WCC
Portland Pilots Stats 2025-26
Team leaders
Per Game Stats
| GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 35.0 | 14.6 | 4.0 | 7.2 | 1.3 | 0.2 | 3.2 | 42.2 | 78.6 | 35.5 |
| 19 | 28.1 | 10.4 | 2.1 | 1.3 | 0.7 | 0.1 | 1.6 | 35.2 | 85.2 | 34.7 |
| 19 | 26.1 | 12.4 | 5.5 | 1.2 | 0.4 | 0.2 | 1.3 | 56.0 | 79.7 | 29.2 |
| 19 | 20.6 | 9.4 | 4.7 | 0.7 | 0.3 | 0.8 | 1.5 | 61.4 | 55.7 | 0.0 |
| 19 | 21.5 | 6.8 | 2.3 | 1.2 | 0.7 | 0.2 | 1.2 | 44.1 | 93.3 | 30.5 |
| 19 | 23.5 | 5.1 | 3.5 | 2.6 | 1.4 | 0.3 | 2.0 | 35.1 | 75.0 | 20.9 |
| 15 | 19.9 | 12.5 | 4.9 | 1.4 | 0.5 | 0.9 | 1.7 | 69.5 | 71.4 | 18.2 |
| 19 | 15.5 | 8.1 | 3.3 | 1.4 | 0.2 | 0.4 | 0.7 | 51.0 | 76.3 | 24.1 |
| 18 | 12.7 | 1.2 | 2.3 | 0.8 | 0.4 | 0.2 | 0.4 | 34.8 | 30.0 | 28.6 |
| 8 | 3.9 | 1.0 | 0.5 | 0.3 | 0.1 | 0.3 | 0.3 | 37.5 | 50.0 | 16.7 |
| 8 | 1.8 | 1.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 75.0 | 50.0 | 100.0 |
| 5 | 3.6 | 1.2 | 0.6 | 0.6 | 0.0 | 0.0 | 0.4 | 50.0 | 50.0 | 50.0 |
| 1 | 19.0 | 4.0 | 1.0 | 2.0 | 1.0 | 0.0 | 1.0 | 0.0 | 80.0 | 0.0 |
| 19 | 79.3 | 34.9 | 17.9 | 5.8 | 3.3 | 14.1 | 47.8 | 73.4 | 30.8 |
Season Totals
| MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OR | DR | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 665 | 98 | 232 | 44 | 56 | 38 | 107 | 278 | 10 | 66 | 76 | 137 | 60 | 24 | 3 |
| 533 | 56 | 159 | 52 | 61 | 34 | 98 | 198 | 7 | 32 | 39 | 24 | 30 | 13 | 2 |
| 495 | 89 | 159 | 51 | 64 | 7 | 24 | 236 | 37 | 68 | 105 | 22 | 25 | 8 | 4 |
| 391 | 70 | 114 | 39 | 70 | 0 | 1 | 179 | 31 | 58 | 89 | 14 | 28 | 6 | 16 |
| 409 | 49 | 111 | 14 | 15 | 18 | 59 | 130 | 8 | 35 | 43 | 23 | 23 | 13 | 4 |
| 446 | 39 | 111 | 9 | 12 | 9 | 43 | 96 | 13 | 54 | 67 | 50 | 38 | 26 | 5 |
| 298 | 73 | 105 | 40 | 56 | 2 | 11 | 188 | 29 | 44 | 73 | 21 | 26 | 7 | 14 |
| 295 | 51 | 100 | 45 | 59 | 7 | 29 | 154 | 21 | 42 | 63 | 27 | 14 | 3 | 8 |
| 228 | 8 | 23 | 3 | 10 | 2 | 7 | 21 | 11 | 30 | 41 | 15 | 8 | 8 | 4 |
| 31 | 3 | 8 | 1 | 2 | 1 | 6 | 8 | 0 | 4 | 4 | 2 | 2 | 1 | 2 |
| 14 | 3 | 4 | 1 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 18 | 2 | 4 | 1 | 2 | 1 | 2 | 6 | 0 | 3 | 3 | 3 | 2 | 0 | 0 |
| 19 | 0 | 1 | 4 | 5 | 0 | 1 | 4 | 0 | 1 | 1 | 2 | 1 | 1 | 0 |
| 541 | 1131 | 304 | 414 | 120 | 389 | 1506 | 193 | 471 | 664 | 341 | 267 | 111 | 62 |
Glossary
- GP:Games Played
- MIN:Minutes Per Game
- PTS:Points Per Game
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- FG%:Field Goal Percentage
- FT%:Free Throw Percentage
- 3P%:3-Point Field Goal Percentage
- MIN:Minutes
- FGM:Field Goals Made
- FGA:Field Goals Attempted
- FTM:Free Throws Made
- FTA:Free Throws Attempted
- 3PM:3-Point Field Goals Made
- 3PA:3-Point Field Goals Attempted
- PTS:Points
- OR:Offensive Rebounds
- DR:Defensive Rebounds
- REB:Rebounds
- AST:Assists
- TO:Turnovers
- STL:Steals
- BLK:Blocks