PortlandPilots
- 0-0
- 1st in WCC
Portland Pilots Stats 2023-24
Team leaders
Per Game Stats
GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|
33 | 35.6 | 16.9 | 4.5 | 3.8 | 0.8 | 0.2 | 2.3 | 45.2 | 81.1 | 37.2 |
32 | 32.5 | 12.5 | 4.2 | 2.9 | 0.7 | 0.0 | 2.0 | 46.9 | 76.2 | 40.3 |
33 | 28.4 | 8.6 | 2.1 | 2.6 | 0.8 | 0.0 | 1.7 | 36.0 | 76.9 | 35.0 |
33 | 25.4 | 6.8 | 2.2 | 1.1 | 0.5 | 0.2 | 1.1 | 41.6 | 73.5 | 36.5 |
22 | 33.8 | 12.1 | 7.3 | 1.1 | 1.0 | 0.9 | 2.0 | 46.0 | 67.7 | 35.8 |
31 | 20.7 | 6.2 | 4.8 | 0.7 | 0.3 | 0.1 | 0.7 | 40.5 | 67.2 | 28.6 |
29 | 11.9 | 4.6 | 3.0 | 0.5 | 0.0 | 0.3 | 0.9 | 59.0 | 62.3 | 25.0 |
12 | 20.1 | 8.6 | 5.2 | 0.6 | 0.2 | 0.8 | 1.3 | 43.8 | 56.7 | 35.6 |
12 | 18.5 | 9.7 | 4.2 | 0.7 | 0.3 | 0.6 | 1.5 | 56.1 | 74.1 | 30.8 |
12 | 13.3 | 3.3 | 3.6 | 0.8 | 0.5 | 0.5 | 0.7 | 33.3 | 53.8 | 16.7 |
20 | 6.7 | 1.0 | 0.4 | 0.3 | 0.1 | 0.0 | 0.2 | 23.8 | 57.1 | 27.8 |
10 | 12.5 | 2.4 | 2.0 | 1.1 | 0.2 | 0.3 | 1.1 | 26.1 | 78.6 | 9.1 |
9 | 1.6 | 0.3 | 0.1 | 0.1 | 0.0 | 0.0 | 0.2 | 33.3 | 0.0 | 33.3 |
6 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
33 | 71.5 | 33.7 | 13.5 | 4.1 | 2.2 | 11.9 | 43.7 | 71.6 | 34.7 |
Season Totals
MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OR | DR | REB | AST | TO | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1174 | 201 | 445 | 90 | 111 | 67 | 180 | 559 | 30 | 117 | 147 | 126 | 77 | 26 | 5 |
1039 | 143 | 305 | 61 | 80 | 52 | 129 | 399 | 7 | 128 | 135 | 93 | 65 | 21 | 1 |
938 | 87 | 242 | 40 | 52 | 69 | 197 | 283 | 5 | 64 | 69 | 87 | 56 | 28 | 1 |
839 | 84 | 202 | 25 | 34 | 31 | 85 | 224 | 28 | 44 | 72 | 35 | 36 | 16 | 5 |
743 | 91 | 198 | 65 | 96 | 19 | 53 | 266 | 36 | 125 | 161 | 25 | 44 | 21 | 20 |
643 | 64 | 158 | 43 | 64 | 22 | 77 | 193 | 43 | 105 | 148 | 22 | 21 | 8 | 4 |
345 | 49 | 83 | 33 | 53 | 1 | 4 | 132 | 33 | 53 | 86 | 15 | 26 | 1 | 10 |
241 | 35 | 80 | 17 | 30 | 16 | 45 | 103 | 13 | 49 | 62 | 7 | 15 | 2 | 10 |
222 | 46 | 82 | 20 | 27 | 4 | 13 | 116 | 11 | 39 | 50 | 8 | 18 | 4 | 7 |
160 | 14 | 42 | 7 | 13 | 4 | 24 | 39 | 11 | 32 | 43 | 10 | 8 | 6 | 6 |
133 | 5 | 21 | 4 | 7 | 5 | 18 | 19 | 1 | 7 | 8 | 6 | 4 | 1 | 0 |
125 | 6 | 23 | 11 | 14 | 1 | 11 | 24 | 2 | 18 | 20 | 11 | 11 | 2 | 3 |
14 | 1 | 3 | 0 | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
9 | 0 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
826 | 1891 | 416 | 581 | 292 | 842 | 2360 | 276 | 836 | 1112 | 446 | 394 | 136 | 72 |
Glossary
- GP:Games Played
- MIN:Minutes Per Game
- PTS:Points Per Game
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- FG%:Field Goal Percentage
- FT%:Free Throw Percentage
- 3P%:3-Point Field Goal Percentage
- MIN:Minutes
- FGM:Field Goals Made
- FGA:Field Goals Attempted
- FTM:Free Throws Made
- FTA:Free Throws Attempted
- 3PM:3-Point Field Goals Made
- 3PA:3-Point Field Goals Attempted
- PTS:Points
- OR:Offensive Rebounds
- DR:Defensive Rebounds
- REB:Rebounds
- AST:Assists
- TO:Turnovers
- STL:Steals
- BLK:Blocks