CameronCorhen
- Pittsburgh Panthers
- #2
- Forward
- ClassSenior
- HT/WT6' 10", 235 lbs
- BirthplaceAllen, TX
Stats
Season Averages
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 21 | 23.9 | 3.1-5.7 | 54.6 | 0.3-0.9 | 26.7 | 1.8-2.3 | 79.2 | 1.6 | 1.9 | 3.5 | 0.5 | 0.3 | 0.4 | 2.8 | 1.2 | 8.3 |
| 28 | 12 | 21.5 | 3.9-6.3 | 62.9 | 0.0-0.1 | 0.0 | 1.5-2.3 | 67.2 | 1.8 | 2.1 | 3.9 | 0.6 | 0.4 | 0.8 | 2.1 | 0.9 | 9.4 |
| 32 | 32 | 28.3 | 4.6-7.3 | 63.5 | 0.0-0.1 | 25.0 | 1.7-2.8 | 59.3 | 1.8 | 3.4 | 5.2 | 0.9 | 0.7 | 0.7 | 3.0 | 1.3 | 11.0 |
| 12 | 12 | 34.2 | 5.0-9.3 | 54.1 | 0.5-1.3 | 37.5 | 3.2-4.6 | 69.1 | 3.0 | 5.7 | 8.7 | 1.9 | 0.8 | 0.9 | 3.3 | 2.8 | 13.7 |
| 104 | 77 | 25.8 | 4.0-6.8 | 59.5 | 0.1-0.5 | 28.8 | 1.8-2.7 | 68.1 | 1.9 | 2.9 | 4.8 | 0.8 | 0.5 | 0.7 | 2.7 | 1.3 | 10.0 |
Season Totals
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100-183 | 54.6 | 8-30 | 26.7 | 57-72 | 79.2 | 51 | 62 | 113 | 17 | 10 | 14 | 88 | 38 | 265 |
| 110-175 | 62.9 | 0-2 | 0.0 | 43-64 | 67.2 | 50 | 60 | 110 | 16 | 10 | 23 | 59 | 25 | 263 |
| 148-233 | 63.5 | 1-4 | 25.0 | 54-91 | 59.3 | 58 | 109 | 167 | 29 | 23 | 22 | 97 | 42 | 351 |
| 60-111 | 54.1 | 6-16 | 37.5 | 38-55 | 69.1 | 36 | 68 | 104 | 23 | 10 | 11 | 39 | 33 | 164 |
| 418-702 | 59.5 | 15-52 | 28.8 | 192-282 | 68.1 | 195 | 299 | 494 | 85 | 53 | 70 | 283 | 138 | 1043 |
Latest Videos
Cameron Corhen drills bucket vs. Hofstra Pride
Cameron Corhen impresses with nice shot
Pittsburgh Panthers vs. UCF Knights: Game Highlights
Find Tickets
Buy Pittsburgh tickets with VividSeats
2025-26 ACC Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| California | 0-0 | - | 12-1 |
| Duke | 0-0 | - | 11-1 |
| North Carolina | 0-0 | - | 11-1 |
| Virginia | 0-0 | - | 10-1 |
| Miami | 0-0 | - | 11-2 |
| Virginia Tech | 0-0 | - | 11-2 |
| Louisville | 0-0 | - | 10-2 |
| SMU | 0-0 | - | 10-2 |
| Stanford | 0-0 | - | 10-2 |
| Clemson | 0-0 | - | 10-3 |
| NC State | 0-0 | - | 9-4 |
| Notre Dame | 0-0 | - | 9-4 |
| Wake Forest | 0-0 | - | 9-4 |
| Georgia Tech | 0-0 | - | 8-4 |
| Syracuse | 0-0 | - | 8-4 |
| Pittsburgh | 0-0 | - | 7-6 |
| Florida State | 0-0 | - | 6-6 |
| Boston College | 0-0 | - | 5-6 |