DeAndreWilliams
- #12
- Forward
- BirthplaceHouston, TX
Game Log
2022-23 Postseason (MEM)
2022-23 Season
Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 3/12 | vsHOU | W | 33 | 6-10 | 60.0 | 2-2 | 100.0 | 2-6 | 33.3 | 13 | 2 | 0 | 0 | 3 | 3 | 16 |
American Athletic Conference Championship - Final | ||||||||||||||||
Sat 3/11 | vsTULN | W | 30 | 9-17 | 52.9 | 2-4 | 50.0 | 7-7 | 100.0 | 11 | 4 | 1 | 3 | 2 | 4 | 27 |
American Athletic Conference Championship - Semifinal | ||||||||||||||||
Fri 3/10 | vsUCF | W | 36 | 14-23 | 60.9 | 4-6 | 66.7 | 3-5 | 60.0 | 13 | 2 | 1 | 1 | 3 | 1 | 35 |
American Athletic Conference Championship - Quarterfinal | ||||||||||||||||
Sun 3/5 | vs1HOU | L | 30 | 2-7 | 28.6 | 0-1 | 0.0 | 4-4 | 100.0 | 2 | 6 | 1 | 3 | 4 | 2 | 8 |
Thu 3/2 | @SMU | W | 32 | 4-10 | 40.0 | 0-2 | 0.0 | 5-8 | 62.5 | 5 | 4 | 0 | 1 | 2 | 5 | 13 |
Sun 2/26 | vsCIN | W | 32 | 10-18 | 55.6 | 1-4 | 25.0 | 0-0 | 0.0 | 7 | 0 | 3 | 5 | 4 | 0 | 21 |
Thu 2/23 | @WICH | W | 36 | 6-10 | 60.0 | 1-1 | 100.0 | 5-7 | 71.4 | 9 | 5 | 3 | 1 | 1 | 1 | 18 |
Sun 2/19 | @2HOU | L | 32 | 7-13 | 53.8 | 2-2 | 100.0 | 2-2 | 100.0 | 3 | 2 | 1 | 0 | 5 | 5 | 18 |
Thu 2/16 | vsUCF | W | 28 | 6-12 | 50.0 | 0-1 | 0.0 | 0-2 | 0.0 | 6 | 2 | 0 | 1 | 2 | 8 | 12 |
Sun 2/12 | vsTEM | W | 37 | 11-18 | 61.1 | 2-3 | 66.7 | 2-2 | 100.0 | 12 | 6 | 0 | 0 | 3 | 1 | 26 |
Wed 2/8 | @USF | W | 29 | 8-13 | 61.5 | 0-1 | 0.0 | 10-10 | 100.0 | 5 | 2 | 0 | 1 | 3 | 1 | 26 |
Sat 2/4 | vsTULN | L | 43 | 8-18 | 44.4 | 0-1 | 0.0 | 3-5 | 60.0 | 17 | 5 | 0 | 2 | 3 | 4 | 19 |
Sun 1/29 | @TLSA | W | 29 | 7-10 | 70.0 | 1-2 | 50.0 | 2-2 | 100.0 | 11 | 5 | 0 | 1 | 3 | 2 | 17 |
Thu 1/26 | vsSMU | W | 30 | 6-12 | 50.0 | 0-2 | 0.0 | 1-4 | 25.0 | 6 | 5 | 1 | 3 | 0 | 1 | 13 |
Sun 1/22 | @CIN | W | 36 | 10-18 | 55.6 | 2-4 | 50.0 | 4-4 | 100.0 | 8 | 3 | 0 | 0 | 4 | 2 | 26 |
Thu 1/19 | vsWICH | W | 35 | 9-13 | 69.2 | 1-2 | 50.0 | 10-11 | 90.9 | 15 | 2 | 1 | 3 | 3 | 3 | 29 |
Sun 1/15 | @TEM | W | 39 | 6-15 | 40.0 | 2-4 | 50.0 | 6-7 | 85.7 | 9 | 1 | 3 | 1 | 2 | 3 | 20 |
Wed 1/11 | @UCF | L | 32 | 3-11 | 27.3 | 1-3 | 33.3 | 3-4 | 75.0 | 5 | 4 | 0 | 1 | 5 | 1 | 10 |
Sat 1/7 | vsECU | W | 32 | 8-17 | 47.1 | 1-3 | 33.3 | 2-2 | 100.0 | 4 | 0 | 1 | 2 | 2 | 2 | 19 |
Sun 1/1 | @TULN | L | 31 | 8-16 | 50.0 | 0-1 | 0.0 | 3-5 | 60.0 | 12 | 2 | 0 | 3 | 5 | 3 | 19 |
Thu 12/29 | vsUSF | W | 33 | 5-14 | 35.7 | 0-1 | 0.0 | 6-9 | 66.7 | 7 | 4 | 1 | 1 | 2 | 2 | 16 |
Wed 12/21 | vsALST | W | 29 | 11-14 | 78.6 | 2-2 | 100.0 | 1-1 | 100.0 | 7 | 2 | 2 | 1 | 0 | 3 | 25 |
Sat 12/17 | vsTA&M | W | 26 | 6-7 | 85.7 | 0-1 | 0.0 | 3-5 | 60.0 | 0 | 0 | 2 | 2 | 6 | 3 | 15 |
Tue 12/13 | @4ALA | L | 28 | 7-17 | 41.2 | 0-1 | 0.0 | 1-3 | 33.3 | 9 | 0 | 1 | 1 | 5 | 1 | 15 |
Sat 12/10 | vsAUB | W | 25 | 7-13 | 53.8 | 0-1 | 0.0 | 2-5 | 40.0 | 11 | 3 | 0 | 2 | 5 | 4 | 16 |
Holiday Hoopsgiving | ||||||||||||||||
Tue 12/6 | vsLR | W | 29 | 6-11 | 54.5 | 1-1 | 100.0 | 4-6 | 66.7 | 5 | 5 | 1 | 1 | 1 | 1 | 17 |
Sat 12/3 | vsMISS | W | 35 | 7-16 | 43.8 | 0-1 | 0.0 | 3-5 | 60.0 | 14 | 7 | 3 | 0 | 2 | 4 | 17 |
Wed 11/30 | vsUNA | W | 18 | 7-9 | 77.8 | 1-1 | 100.0 | 0-0 | 0.0 | 3 | 0 | 1 | 0 | 0 | 1 | 15 |
Sun 11/27 | vsSTAN | W | 35 | 4-6 | 66.7 | 2-2 | 100.0 | 2-4 | 50.0 | 7 | 6 | 2 | 1 | 3 | 1 | 12 |
ESPN Events Invitational | ||||||||||||||||
Fri 11/25 | vsNEB | W | 33 | 6-12 | 50.0 | 0-4 | 0.0 | 4-4 | 100.0 | 7 | 1 | 0 | 2 | 3 | 1 | 16 |
ESPN Events Invitational | ||||||||||||||||
Thu 11/24 | vsHALL | L | 10 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 3 | 0 | 1 | 0 | 5 | 2 | 4 |
ESPN Events Invitational | ||||||||||||||||
Sun 11/20 | vsVCU | W | 29 | 4-7 | 57.1 | 0-0 | 0.0 | 0-0 | 0.0 | 10 | 2 | 0 | 4 | 4 | 3 | 8 |
Tue 11/15 | @SLU | L | 29 | 7-12 | 58.3 | 0-1 | 0.0 | 7-9 | 77.8 | 12 | 3 | 2 | 1 | 4 | 2 | 21 |
Mon 11/7 | @VAN | W | 33 | 7-11 | 63.6 | 1-2 | 50.0 | 2-2 | 100.0 | 5 | 3 | 1 | 2 | 3 | 1 | 17 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Latest Videos
1:44
Memphis stuns Houston to win AAC title
Memphis stuns Houston to win AAC title
DeAndre Williams, Kendric Davis combine for 68 points in Memphis' win
Deandre Williams somehow gets the and-1 to fall