C.J.Jones
- Kansas State Wildcats
- #3
- Guard
- ClassSenior
- HT/WT6' 5", 195 lbs
- BirthplaceEast St. Louis, IL
Switch Player
Kansas St Quick Links
NCAAM Basketball Quick Links
Next Game
| Splits | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 7 | 16.1 | 30.0 | 11.1 | 75.0 | 2.7 | 1.6 | 0.0 | 0.4 | 0.7 | 1.0 | 2.7 |
Career Stats
| Stats |
|---|
| 2025-26 |
| 2024-25 |
| 2023-24 |
| 2022-23 |
| GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 17.2 | 34.4 | 28.6 | 80.0 | 2.6 | 1.4 | 0.0 | 0.4 | 1.1 | 0.9 | 3.8 |
| 33 | 18.9 | 40.7 | 30.9 | 67.4 | 1.7 | 1.5 | 0.2 | 0.5 | 2.0 | 1.0 | 5.7 |
| 33 | 33.4 | 42.5 | 37.8 | 61.6 | 3.5 | 4.8 | 0.4 | 0.9 | 2.5 | 2.8 | 11.4 |
| 29 | 26.6 | 33.8 | 33.8 | 67.6 | 1.9 | 2.1 | 0.6 | 0.8 | 2.4 | 1.6 | 6.2 |
Recent Games
| Date | OPP | Result | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 12/6 | vs | L | 16 | 33.3 | 75.0 | 33.3 | 5 | 2 | 0 | 0 | 0 | 1 | 6 |
| Mon 12/1 | vs | L | 20 | 33.3 | 100.0 | 0.0 | 1 | 1 | 0 | 0 | 2 | 0 | 4 |
| Tue 11/25 | @ | L | 23 | 50.0 | 100.0 | 75.0 | 2 | 1 | 0 | 0 | 2 | 1 | 15 |
| Fri 11/21 | vs | L | 18 | 0.0 | 0.0 | 0.0 | 2 | 1 | 0 | 1 | 3 | 0 | 0 |
| Hall of Fame Classic - Championship | |||||||||||||
| Thu 11/20 | vs | W | 9 | 0.0 | 0.0 | 0.0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Hall of Fame Classic | |||||||||||||
Latest News
Find Tickets
Kansas State vs Mississippi Valley State Delta DevilsBramlage Coliseum - Tue 12/9/25, TBDTickets as low as $5
Buy Kansas State tickets with VividSeats
2025-26 Big 12 Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Iowa State | 0-0 | - | 9-0 |
| Oklahoma State | 0-0 | - | 9-0 |
| Arizona | 0-0 | - | 8-0 |
| Colorado | 0-0 | - | 8-1 |
| Houston | 0-0 | - | 8-1 |
| UCF | 0-0 | - | 8-1 |
| BYU | 0-0 | - | 7-1 |
| Arizona State | 0-0 | - | 7-2 |
| Texas Tech | 0-0 | - | 7-2 |
| Baylor | 0-0 | - | 6-2 |
| Kansas | 0-0 | - | 7-3 |
| Utah | 0-0 | - | 7-3 |
| West Virginia | 0-0 | - | 7-3 |
| Cincinnati | 0-0 | - | 6-3 |
| TCU | 0-0 | - | 6-3 |
| Kansas State | 0-0 | - | 5-4 |