Greensboro College Pride @ Elon Phoenix
Shot Chart
- Randall Pettus II makes driving layup
- Kacper Klaczek makes driving layup
- Randall Pettus II misses 29-foot three point jumper
- Chandler Cuthrell misses 26-foot three point jumper
- Randall Pettus II makes 25-foot three point jumper (Ja'Juan Carr assists)
- Isaac Harrell misses 24-foot three point jumper
- Ja'Juan Carr makes 2-foot floating jump shot
- Chandler Cuthrell misses layup
- Kacper Klaczek makes layup (Bryson Spell assists)
- Bryson Spell makes layup (DeMarco Johnson assists)
- Isaac Harrell misses 24-foot three point jumper
- Bryson Cokley makes driving layup
- Chandler Cuthrell makes layup (Ja'Juan Carr assists)
- Isaac Harrell makes driving layup
- Chandler Cuthrell misses layup
- Ja'Juan Carr makes 2-foot floating jump shot (Chandler Cuthrell assists)
- Bryson Cokley misses 27-foot three point jumper
- Bryson Cokley makes 24-foot three point jumper (Chandler Cuthrell assists)
- Chandler Cuthrell makes driving layup
- Ned Hull misses layup
- Chandler Cuthrell misses 26-foot three point jumper
- Randall Pettus II misses driving layup
- Caleb Middleton misses layup
- Ned Hull misses 26-foot three point jumper
- Randall Pettus II misses 20-foot jumper
- Kacper Klaczek misses 24-foot three point jumper
- Kacper Klaczek makes layup (Caleb Middleton assists)
- Randall Pettus II misses 13-foot step back jumpshot
- Chandler Cuthrell makes layup
- Chandler Cuthrell misses layup
- Chandler Cuthrell makes 0-foot tip in layup
- Chandler Cuthrell makes layup (Bryson Cokley assists)
- Chandler Cuthrell makes 26-foot three point jumper (DeMarco Johnson assists)
- Bryson Cokley misses 24-foot three point jumper
- Randall Pettus II makes layup
- DeMarco Johnson misses 6-foot floating jump shot
- Chandler Cuthrell makes layup
- Ja'Juan Carr misses layup
- Chandler Cuthrell makes layup
- Kacper Klaczek makes 0-foot dunk (Chandler Cuthrell assists)
- Kacper Klaczek makes layup
- Ja'Juan Carr makes 25-foot three point jumper (Kacper Klaczek assists)
- Chandler Cuthrell makes layup (Ja'Juan Carr assists)
- Chandler Cuthrell misses driving layup
- DeMarco Johnson misses 24-foot three point jumper
- Kacper Klaczek makes 1-foot dunk
- Bryson Cokley misses 24-foot three point jumper
- DeMarco Johnson makes 1-foot dunk (Kacper Klaczek assists)
- Ned Hull misses 24-foot three point jumper
- DeMarco Johnson makes layup
- Iker Garmendia misses 24-foot three point jumper
- Bryson Cokley makes 23-foot three point jumper (DeMarco Johnson assists)
- DeMarco Johnson misses 7-foot turnaround jump shot
- Bryson Cokley makes driving layup
- DeMarco Johnson misses 21-foot jumper
- Iker Garmendia misses layup
- Ned Hull makes 24-foot three point jumper (DeMarco Johnson assists)
- Bryson Spell misses layup
- Bryson Cokley misses 23-foot three point jumper
- Ned Hull misses 27-foot three point pullup jump shot
- Iker Garmendia misses driving layup
- Ned Hull makes 25-foot three point jumper (Bryson Spell assists)
- Savion Taylor misses 23-foot three point jumper
- Savion Taylor misses 22-foot three point jumper
- Caleb Middleton makes layup (Savion Taylor assists)
- Savion Taylor misses 23-foot three point jumper
- Caleb Middleton makes 3-foot hook shot (Iker Garmendia assists)
- Will Gray misses 26-foot three point jumper
- Nygie Stroman makes 27-foot three point jumper (Will Gray assists)
- Nygie Stroman makes 10-foot step back jumpshot (Griffin Powell assists)
- Jalen Thorns misses 17-foot pullup jump shot
- Jeremiah Howard makes layup (Jalen Thorns assists)
- Jalen Thorns misses driving layup
- Jalen Thorns makes 24-foot three point jumper (Nygie Stroman assists)
- Griffin Powell misses 27-foot three point jumper
- Jalen Thorns makes layup
- Ryan Roberts misses 11-foot step back jumpshot
- Nygie Stroman misses 24-foot three point jumper
- Will Gray misses 10-foot pullup jump shot
- Griffin Powell misses 23-foot three point jumper
- Nygie Stroman misses 25-foot three point jumper
- Nygie Stroman misses 15-foot pullup jump shot
- Jalen Thorns makes 27-foot three point jumper
- Nygie Stroman makes 22-foot jumper (Shamari Johnson assists)
- Nygie Stroman misses driving layup
- Shamari Johnson misses 13-foot step back jumpshot
- Nygie Stroman makes 25-foot three point jumper (Shamari Johnson assists)
- Shamari Johnson misses 14-foot pullup jump shot
- Jalen Thorns misses 16-foot pullup jump shot
- Nygie Stroman misses 24-foot three point step back jumpshot
- Jalen Thorns makes 15-foot turnaround jump shot
- Ja Chudgar makes 25-foot three point jumper
- Nygie Stroman makes 25-foot three point jumper (Jeremiah Howard assists)
- Shamari Johnson misses 23-foot three point jumper
- Jalen Thorns makes 24-foot three point jumper (Jeremiah Howard assists)
- Nygie Stroman misses 20-foot step back jumpshot
- Shamari Johnson misses driving layup
- Jalen Thorns misses 23-foot three point jumper
- Jalen Thorns makes driving layup
- Will Gray misses driving layup
- Griffin Powell makes 20-foot pullup jump shot (Will Gray assists)
- Nygie Stroman makes layup (Will Gray assists)
- Will Gray misses 21-foot step back jumpshot
- Will Gray makes driving layup
- Jalen Thorns misses 11-foot floating jump shot
- Shamari Johnson misses driving layup
- Shamari Johnson makes 10-foot jumper (Nygie Stroman assists)
- Ja Chudgar misses 23-foot three point jumper
- Ryan Roberts misses 22-foot three point jumper
- Jalen Thorns misses 23-foot pullup jump shot
- Griffin Powell misses 27-foot three point jumper
- EJ Sutton misses 11-foot hook shot
- Ryan Roberts misses 23-foot three point jumper
- Zephaniah Jones misses layup
- Zephaniah Jones makes layup
- Jalen Thorns makes 7-foot floating jump shot
- Zephaniah Jones makes layup (Shamari Johnson assists)
- Ja Chudgar misses 28-foot three point jumper
- Shamari Johnson makes 25-foot three point step back jumpshot
- Jalen Thorns makes layup (Shamari Johnson assists)
- Jalen Thorns misses driving layup
- Zephaniah Jones makes 7-foot floating jump shot
- Zephaniah Jones makes 11-foot step back jumpshot
- Zephaniah Jones misses 15-foot jumper
- Zephaniah Jones misses 24-foot three point jumper
- Aidan Eller misses 25-foot three point jumper
- Aidan Eller misses layup
- Zephaniah Jones misses 5-foot floating jump shot
- EJ Sutton makes 0-foot tip in layup
- Shamari Johnson misses 26-foot three point jumper
- Shamari Johnson misses 25-foot three point jumper
- EJ Sutton misses 8-foot turnaround jump shot
- Zephaniah Jones makes layup (Mike Downing assists)
GREENSBORO
ELON
| TIME | PLAY | GRNB | ELON | |
|---|---|---|---|---|
| 20:00 | Start game | 0 | 0 | |
| 19:58 | Jump Ball won by Elon | 0 | 0 | |
| 19:58 | Jump Ball lost by Greensboro | 0 | 0 | |
| 19:46 | Randall Pettus II makes driving layup | 0 | 2 | |
| 19:30 | Will Gray misses 26-foot three point jumper | 0 | 2 | |
| 19:29 | Elon Defensive Rebound. | 0 | 2 | |
| 19:14 | Kacper Klaczek makes driving layup | 0 | 4 | |
| 18:56 | Nygie Stroman makes 27-foot three point jumper (Will Gray assists) | 3 | 4 | |
| 18:36 | Foul on Jeremiah Howard. | 3 | 4 | |
| 18:36 | Chandler Cuthrell makes free throw 1 of 2 | 3 | 5 | |
| 18:35 | Chandler Cuthrell misses free throw 2 of 2 | 3 | 5 | |
| 18:34 | Jalen Thorns Defensive Rebound. | 3 | 5 | |
| 18:19 | Nygie Stroman makes 10-foot step back jumpshot (Griffin Powell assists) | 5 | 5 | |
| 18:10 | Randall Pettus II misses 29-foot three point jumper | 5 | 5 | |
| 18:06 | Will Gray Defensive Rebound. | 5 | 5 | |
| 17:51 | Jalen Thorns misses 17-foot pullup jump shot | 5 | 5 | |
| 17:47 | Randall Pettus II Defensive Rebound. | 5 | 5 | |
| 17:42 | Chandler Cuthrell misses 26-foot three point jumper | 5 | 5 | |
| 17:38 | Kacper Klaczek Offensive Rebound. | 5 | 5 | |
| 17:36 | Foul on Will Gray. | 5 | 5 | |
| 17:31 | Randall Pettus II makes 25-foot three point jumper (Ja'Juan Carr assists) | 5 | 8 | |
| 17:16 | Jeremiah Howard bad pass turnover | 5 | 8 | |
| 17:06 | Isaac Harrell misses 24-foot three point jumper | 5 | 8 | |
| 17:02 | Nygie Stroman Defensive Rebound. | 5 | 8 | |
| 16:50 | Jeremiah Howard makes layup (Jalen Thorns assists) | 7 | 8 | |
| 16:37 | Foul on Jeremiah Howard. | 7 | 8 | |
| 16:37 | Kacper Klaczek makes free throw 1 of 2 | 7 | 9 | |
| 16:37 | Jeremiah Howard subbing out for Greensboro | 7 | 9 | |
| 16:37 | Ryan Roberts subbing in for Greensboro | 7 | 9 | |
| 16:37 | Kacper Klaczek makes free throw 2 of 2 | 7 | 10 | |
| 16:24 | Jalen Thorns misses driving layup | 7 | 10 | |
| 16:22 | Chandler Cuthrell Defensive Rebound. | 7 | 10 | |
| 16:17 | Ja'Juan Carr makes 2-foot floating jump shot | 7 | 12 | |
| 16:02 | Jalen Thorns makes 24-foot three point jumper (Nygie Stroman assists) | 10 | 12 | |
| 15:37 | Chandler Cuthrell misses layup | 10 | 12 | |
| 15:34 | Nygie Stroman Defensive Rebound. | 10 | 12 | |
| 15:06 | Griffin Powell misses 27-foot three point jumper | 10 | 12 | |
| 15:06 | Greensboro Deadball Team Rebound. | 10 | 12 | |
| 15:06 | Official TV Timeout | 10 | 12 | |
| 15:06 | team shot clock turnover | 10 | 12 | |
| 15:06 | Ja'Juan Carr subbing out for Elon | 10 | 12 | |
| 15:06 | Chandler Cuthrell subbing out for Elon | 10 | 12 | |
| 15:06 | Isaac Harrell subbing out for Elon | 10 | 12 | |
| 15:06 | Bryson Cokley subbing in for Elon | 10 | 12 | |
| 15:06 | DeMarco Johnson subbing in for Elon | 10 | 12 | |
| 15:06 | Bryson Spell subbing in for Elon | 10 | 12 | |
| 14:56 | Kacper Klaczek makes layup (Bryson Spell assists) | 10 | 14 | |
| 14:40 | Jalen Thorns makes layup | 12 | 14 | |
| 14:25 | Kacper Klaczek bad pass turnover | 12 | 14 | |
| 14:25 | Jalen Thorns Steal. | 12 | 14 | |
| 14:20 | Jalen Thorns bad pass turnover | 12 | 14 | |
| 14:20 | Kacper Klaczek Steal. | 12 | 14 | |
| 14:09 | Foul on Will Gray. | 12 | 14 | |
| 14:09 | Nygie Stroman subbing out for Greensboro | 12 | 14 | |
| 14:09 | Zaquan Bowling subbing in for Greensboro | 12 | 14 | |
| 14:08 | Foul on Jalen Thorns. | 12 | 14 | |
| 14:08 | Bryson Spell makes free throw 1 of 2 | 12 | 15 | |
| 14:08 | Will Gray subbing out for Greensboro | 12 | 15 | |
| 14:08 | Ja Chudgar subbing in for Greensboro | 12 | 15 | |
| 14:08 | Bryson Spell makes free throw 2 of 2 | 12 | 16 | |
| 13:45 | Ryan Roberts misses 11-foot step back jumpshot | 12 | 16 | |
| 13:40 | Bryson Spell Defensive Rebound. | 12 | 16 | |
| 13:35 | Foul on Zaquan Bowling. | 12 | 16 | |
| 13:33 | Bryson Spell makes layup (DeMarco Johnson assists) | 12 | 18 | |
| 13:12 | Ryan Roberts subbing out for Greensboro | 12 | 18 | |
| 13:12 | Nygie Stroman subbing in for Greensboro | 12 | 18 | |
| 13:08 | Foul on Bryson Spell. | 12 | 18 | |
| 13:08 | Griffin Powell subbing out for Greensboro | 12 | 18 | |
| 13:08 | Will Gray subbing in for Greensboro | 12 | 18 | |
| 13:01 | Nygie Stroman misses 24-foot three point jumper | 12 | 18 | |
| 13:00 | Greensboro Deadball Team Rebound. | 12 | 18 | |
| 13:00 | Foul on Bryson Spell. | 12 | 18 | |
| 13:00 | Kacper Klaczek subbing out for Elon | 12 | 18 | |
| 13:00 | Bryson Spell subbing out for Elon | 12 | 18 | |
| 13:00 | Caleb Middleton subbing in for Elon | 12 | 18 | |
| 13:00 | Isaac Harrell subbing in for Elon | 12 | 18 | |
| 12:59 | Randall Pettus II subbing out for Elon | 12 | 18 | |
| 12:59 | Ned Hull subbing in for Elon | 12 | 18 | |
| 12:41 | Will Gray misses 10-foot pullup jump shot | 12 | 18 | |
| 12:37 | Caleb Middleton Defensive Rebound. | 12 | 18 | |
| 12:30 | Isaac Harrell misses 24-foot three point jumper | 12 | 18 | |
| 12:26 | DeMarco Johnson Offensive Rebound. | 12 | 18 | |
| 12:24 | Foul on Will Gray. | 12 | 18 | |
| 12:24 | Will Gray subbing out for Greensboro | 12 | 18 | |
| 12:24 | Griffin Powell subbing in for Greensboro | 12 | 18 | |
| 12:24 | DeMarco Johnson makes free throw 1 of 2 | 12 | 19 | |
| 12:24 | DeMarco Johnson makes free throw 2 of 2 | 12 | 20 | |
| 12:13 | Griffin Powell misses 23-foot three point jumper | 12 | 20 | |
| 12:10 | Caleb Middleton Defensive Rebound. | 12 | 20 | |
| 11:56 | Bryson Cokley makes driving layup | 12 | 22 | |
| 11:25 | Nygie Stroman misses 25-foot three point jumper | 12 | 22 | |
| 11:22 | Bryson Cokley Defensive Rebound. | 12 | 22 | |
| 11:19 | Foul on Ja Chudgar. | 12 | 22 | |
| 11:19 | Official TV Timeout | 12 | 22 | |
| 11:19 | Caleb Middleton subbing out for Elon | 12 | 22 | |
| 11:19 | Chandler Cuthrell subbing in for Elon | 12 | 22 | |
| 11:19 | Griffin Powell subbing out for Greensboro | 12 | 22 | |
| 11:19 | Shamari Johnson subbing in for Greensboro | 12 | 22 | |
| 11:19 | DeMarco Johnson makes free throw 1 of 2 | 12 | 23 | |
| 11:19 | DeMarco Johnson makes free throw 2 of 2 | 12 | 24 | |
| 11:19 | DeMarco Johnson subbing out for Elon | 12 | 24 | |
| 11:19 | Ja'Juan Carr subbing in for Elon | 12 | 24 | |
| 11:09 | Jalen Thorns bad pass turnover | 12 | 24 | |
| 11:09 | Ja'Juan Carr Steal. | 12 | 24 | |
| 11:05 | Chandler Cuthrell makes layup (Ja'Juan Carr assists) | 12 | 26 | |
| 11:05 | Foul on Jalen Thorns. | 12 | 26 | |
| 11:05 | Chandler Cuthrell makes free throw 1 of 1 | 12 | 27 | |
| 10:48 | Nygie Stroman misses 15-foot pullup jump shot | 12 | 27 | |
| 10:45 | Chandler Cuthrell Defensive Rebound. | 12 | 27 | |
| 10:38 | Isaac Harrell makes driving layup | 12 | 29 | |
| 10:16 | Jalen Thorns makes 27-foot three point jumper | 15 | 29 | |
| 10:10 | Foul on Chandler Cuthrell. | 15 | 29 | |
| 10:10 | Chandler Cuthrell turnover | 15 | 29 | |
| 9:57 | Nygie Stroman makes 22-foot jumper (Shamari Johnson assists) | 17 | 29 | |
| 9:40 | Chandler Cuthrell misses layup | 17 | 29 | |
| 9:37 | Chandler Cuthrell Offensive Rebound. | 17 | 29 | |
| 9:36 | Ja'Juan Carr makes 2-foot floating jump shot (Chandler Cuthrell assists) | 17 | 31 | |
| 9:13 | Nygie Stroman misses driving layup | 17 | 31 | |
| 9:10 | Isaac Harrell Defensive Rebound. | 17 | 31 | |
| 8:58 | Bryson Cokley misses 27-foot three point jumper | 17 | 31 | |
| 8:54 | Zaquan Bowling Defensive Rebound. | 17 | 31 | |
| 8:32 | Shamari Johnson misses 13-foot step back jumpshot | 17 | 31 | |
| 8:32 | Jalen Thorns Offensive Rebound. | 17 | 31 | |
| 8:32 | Foul on Ja'Juan Carr. | 17 | 31 | |
| 8:32 | Jalen Thorns makes free throw 1 of 2 | 18 | 31 | |
| 8:32 | Jalen Thorns makes free throw 2 of 2 | 19 | 31 | |
| 8:19 | Bryson Cokley makes 24-foot three point jumper (Chandler Cuthrell assists) | 19 | 34 | |
| 8:05 | Nygie Stroman makes 25-foot three point jumper (Shamari Johnson assists) | 22 | 34 | |
| 7:46 | Chandler Cuthrell makes driving layup | 22 | 36 | |
| 7:28 | Shamari Johnson misses 14-foot pullup jump shot | 22 | 36 | |
| 7:24 | Isaac Harrell Defensive Rebound. | 22 | 36 | |
| 7:20 | Ned Hull misses layup | 22 | 36 | |
| 7:20 | Nygie Stroman Block. | 22 | 36 | |
| 7:11 | Jalen Thorns Defensive Rebound. | 22 | 36 | |
| 7:09 | Jalen Thorns misses 16-foot pullup jump shot | 22 | 36 | |
| 7:06 | Chandler Cuthrell Defensive Rebound. | 22 | 36 | |
| 7:02 | Chandler Cuthrell misses 26-foot three point jumper | 22 | 36 | |
| 6:59 | Greensboro Deadball Team Rebound. | 22 | 36 | |
| 6:59 | Foul on Ja'Juan Carr. | 22 | 36 | |
| 6:59 | Official TV Timeout | 22 | 36 | |
| 6:59 | Bryson Cokley subbing out for Elon | 22 | 36 | |
| 6:59 | Ja'Juan Carr subbing out for Elon | 22 | 36 | |
| 6:59 | Chandler Cuthrell subbing out for Elon | 22 | 36 | |
| 6:59 | Isaac Harrell subbing out for Elon | 22 | 36 | |
| 6:59 | Caleb Middleton subbing in for Elon | 22 | 36 | |
| 6:59 | Kacper Klaczek subbing in for Elon | 22 | 36 | |
| 6:59 | DeMarco Johnson subbing in for Elon | 22 | 36 | |
| 6:59 | Randall Pettus II subbing in for Elon | 22 | 36 | |
| 6:59 | Zaquan Bowling subbing out for Greensboro | 22 | 36 | |
| 6:59 | Ryan Roberts subbing in for Greensboro | 22 | 36 | |
| 6:33 | Nygie Stroman misses 24-foot three point step back jumpshot | 22 | 36 | |
| 6:33 | Kacper Klaczek Block. | 22 | 36 | |
| 6:28 | Randall Pettus II Defensive Rebound. | 22 | 36 | |
| 6:27 | Randall Pettus II misses driving layup | 22 | 36 | |
| 6:24 | Caleb Middleton Offensive Rebound. | 22 | 36 | |
| 6:23 | Caleb Middleton misses layup | 22 | 36 | |
| 6:23 | Nygie Stroman Block. | 22 | 36 | |
| 6:18 | Caleb Middleton Offensive Rebound. | 22 | 36 | |
| 6:13 | Foul on Ryan Roberts. | 22 | 36 | |
| 6:13 | DeMarco Johnson makes free throw 1 of 2 | 22 | 37 | |
| 6:13 | DeMarco Johnson misses free throw 2 of 2 | 22 | 37 | |
| 6:12 | DeMarco Johnson Offensive Rebound. | 22 | 37 | |
| 6:10 | Ned Hull misses 26-foot three point jumper | 22 | 37 | |
| 6:05 | Randall Pettus II Offensive Rebound. | 22 | 37 | |
| 5:52 | Randall Pettus II misses 20-foot jumper | 22 | 37 | |
| 5:48 | Ned Hull Offensive Rebound. | 22 | 37 | |
| 5:47 | Kacper Klaczek misses 24-foot three point jumper | 22 | 37 | |
| 5:44 | Randall Pettus II Offensive Rebound. | 22 | 37 | |
| 5:35 | Foul on Caleb Middleton. | 22 | 37 | |
| 5:35 | Caleb Middleton turnover | 22 | 37 | |
| 5:17 | Foul on Ned Hull. | 22 | 37 | |
| 5:17 | Shamari Johnson misses free throw 1 of 2 | 22 | 37 | |
| 5:17 | Greensboro Deadball Team Rebound. | 22 | 37 | |
| 5:17 | Shamari Johnson makes free throw 2 of 2 | 23 | 37 | |
| 5:03 | Kacper Klaczek makes layup (Caleb Middleton assists) | 23 | 39 | |
| 4:39 | Jalen Thorns makes 15-foot turnaround jump shot | 25 | 39 | |
| 4:27 | Randall Pettus II misses 13-foot step back jumpshot | 25 | 39 | |
| 4:25 | Foul on Ryan Roberts. | 25 | 39 | |
| 4:25 | DeMarco Johnson makes free throw 1 of 2 | 25 | 40 | |
| 4:25 | Ryan Roberts subbing out for Greensboro | 25 | 40 | |
| 4:25 | Jeremiah Howard subbing in for Greensboro | 25 | 40 | |
| 4:25 | DeMarco Johnson makes free throw 2 of 2 | 25 | 41 | |
| 4:24 | DeMarco Johnson Offensive Rebound. | 25 | 41 | |
| 4:06 | Ja Chudgar makes 25-foot three point jumper | 28 | 41 | |
| 3:56 | Kacper Klaczek traveling turnover | 28 | 41 | |
| 3:56 | Official TV Timeout | 28 | 41 | |
| 3:56 | Caleb Middleton subbing out for Elon | 28 | 41 | |
| 3:56 | Kacper Klaczek subbing out for Elon | 28 | 41 | |
| 3:56 | Ned Hull subbing out for Elon | 28 | 41 | |
| 3:56 | Bryson Cokley subbing in for Elon | 28 | 41 | |
| 3:56 | Chandler Cuthrell subbing in for Elon | 28 | 41 | |
| 3:56 | Isaac Harrell subbing in for Elon | 28 | 41 | |
| 3:35 | Nygie Stroman makes 25-foot three point jumper (Jeremiah Howard assists) | 31 | 41 | |
| 3:12 | Chandler Cuthrell makes layup | 31 | 43 | |
| 2:45 | Foul on Randall Pettus II. | 31 | 43 | |
| 2:44 | Ja Chudgar misses free throw 1 of 1 | 31 | 43 | |
| 2:43 | Chandler Cuthrell Defensive Rebound. | 31 | 43 | |
| 2:29 | Chandler Cuthrell misses layup | 31 | 43 | |
| 2:25 | Chandler Cuthrell Offensive Rebound. | 31 | 43 | |
| 2:25 | Chandler Cuthrell makes 0-foot tip in layup | 31 | 45 | |
| 2:00 | Jeremiah Howard bad pass turnover | 31 | 45 | |
| 2:00 | Chandler Cuthrell Steal. | 31 | 45 | |
| 1:53 | Chandler Cuthrell makes layup (Bryson Cokley assists) | 31 | 47 | |
| 1:31 | Shamari Johnson misses 23-foot three point jumper | 31 | 47 | |
| 1:28 | Jeremiah Howard Offensive Rebound. | 31 | 47 | |
| 1:27 | Jalen Thorns makes 24-foot three point jumper (Jeremiah Howard assists) | 34 | 47 | |
| 1:15 | Chandler Cuthrell makes 26-foot three point jumper (DeMarco Johnson assists) | 34 | 50 | |
| 0:58 | Nygie Stroman misses 20-foot step back jumpshot | 34 | 50 | |
| 0:55 | Chandler Cuthrell Defensive Rebound. | 34 | 50 | |
| 0:53 | Bryson Cokley misses 24-foot three point jumper | 34 | 50 | |
| 0:48 | Nygie Stroman Defensive Rebound. | 34 | 50 | |
| 0:44 | Shamari Johnson misses driving layup | 34 | 50 | |
| 0:40 | Chandler Cuthrell Defensive Rebound. | 34 | 50 | |
| 0:36 | Randall Pettus II makes layup | 34 | 52 | |
| 0:10 | Jalen Thorns misses 23-foot three point jumper | 34 | 52 | |
| 0:07 | Bryson Cokley Defensive Rebound. | 34 | 52 | |
| 0:00 | DeMarco Johnson misses 6-foot floating jump shot | 34 | 52 | |
| 0:00 | Greensboro Deadball Team Rebound. | 34 | 52 | |
| 0:00 | End of 1st half | 34 | 52 | |
Game Information
Schar Center
4:00 PM, December 22, 2025
Elon, NC
Attendance: 1,057
- Referees:
- Keith Fogleman
- CJ Middlebrooks
- Justin McKie
2025-26 Coastal Athletic Association Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 0-0 | - | 10-2 |
| William & Mary | 0-0 | - | 9-3 |
| Hofstra | 0-0 | - | 9-4 |
| North Carolina A&T | 0-0 | - | 7-4 |
| Elon | 0-0 | - | 8-5 |
| Stony Brook | 0-0 | - | 8-5 |
| Towson | 0-0 | - | 8-5 |
| Charleston | 0-0 | - | 7-6 |
| Drexel | 0-0 | - | 6-7 |
| Hampton | 0-0 | - | 6-7 |
| Monmouth | 0-0 | - | 6-7 |
| Campbell | 0-0 | - | 5-7 |
| Northeastern | 0-0 | - | 4-6 |

