Wagner Seahawks @ Maryland Terrapins
- Pharrel Payne made Layup.
- Elijah Saunders missed Three Point Jumper.
- Pharrel Payne missed Layup.
- Solomon Washington missed Jumper.
- Andre Mills missed Layup.
- Andre Mills missed Layup.
- Andre Mills missed Layup.
- Andre Mills missed Three Point Jumper.
- David Coit missed Layup.
- Collin Metcalf made Layup.
- Pharrel Payne made Layup.
- Solomon Washington missed Jumper.
- Darius Adams missed Layup.
- Elijah Saunders made Three Point Jumper. Assisted by David Coit.
- Andre Mills missed Three Point Jumper.
- Darius Adams missed Three Point Jumper.
- Pharrel Payne made Layup.
- Isaiah Watts missed Three Point Jumper.
- Darius Adams missed Layup.
- Pharrel Payne missed Jumper.
- Myles Rice missed Jumper.
- Darius Adams missed Layup.
- Pharrel Payne missed Layup.
- Guillermo Del Pino missed Three Point Jumper.
- Guillermo Del Pino missed Three Point Jumper.
- Darius Adams missed Three Point Jumper.
- Solomon Washington missed Layup.
- Elijah Saunders made Three Point Jumper. Assisted by Myles Rice.
- Myles Rice missed Layup.
- Pharrel Payne made Layup.
- Solomon Washington made Layup.
- Darius Adams made Three Point Jumper. Assisted by David Coit.
- Myles Rice made Layup.
- Andre Mills missed Three Point Jumper.
- Andre Mills missed Three Point Jumper.
- Myles Rice made Layup.
- Myles Rice missed Jumper.
- Andre Mills missed Layup.
- Pharrel Payne made Dunk. Assisted by Isaiah Watts.
- Pharrel Payne made Layup. Assisted by Andre Mills.
- Darius Adams made Three Point Jumper. Assisted by David Coit.
- Pharrel Payne made Dunk. Assisted by Darius Adams.
- Isaiah Watts missed Layup.
- Darius Adams made Two Point Tip Shot.
- Darius Adams missed Jumper.
- Elijah Saunders missed Jumper.
- Elijah Saunders missed Three Point Jumper.
- David Coit made Layup.
- Elijah Saunders made Three Point Jumper. Assisted by Isaiah Watts.
- Elijah Saunders missed Three Point Jumper.
- Pharrel Payne made Dunk. Assisted by Guillermo Del Pino.
- Guillermo Del Pino missed Three Point Jumper.
- Collin Metcalf made Layup.
- Myles Rice made Jumper.
- Darius Adams missed Layup.
- Solomon Washington made Dunk. Assisted by David Coit.
- David Coit missed Three Point Jumper.
- Solomon Washington made Dunk. Assisted by Darius Adams.
- Darius Adams missed Layup.
- Darius Adams missed Layup.
- Myles Rice made Layup.
- Myles Rice made Layup. Assisted by Elijah Saunders.
- Myles Rice made Layup.
- Andre Mills missed Three Point Jumper.
- Eddie Placer made Jumper.
- Sam Smith missed Three Point Jumper.
- Sam Smith made Three Point Jumper. Assisted by Jaden Baker.
- Eddie Placer missed Three Point Jumper.
- Jaden Baker missed Layup.
- Sam Smith missed Jumper.
- Nick Jones missed Jumper.
- Binael Basil made Dunk. Assisted by Nick Jones.
- Nick Jones missed Jumper.
- Zavier Fitch made Two Point Tip Shot.
- Jaden Baker made Three Point Jumper. Assisted by Zavier Fitch.
- Nick Jones missed Layup.
- Nick Jones missed Jumper.
- Binael Basil missed Three Point Jumper.
- Sam Smith made Layup. Assisted by Michael Cooper.
- Eddie Placer missed Three Point Jumper.
- Nick Jones missed Jumper.
- Sam Smith missed Three Point Jumper.
- Jaden Baker made Three Point Jumper.
- Jaden Baker missed Three Point Jumper.
- Nick Jones made Dunk. Assisted by Jaden Baker.
- Michael Cooper missed Jumper.
- Jaden Baker missed Layup.
- Eddie Placer made Layup.
- Eddie Placer missed Three Point Jumper.
- Jaden Baker missed Three Point Jumper.
- Michael Cooper missed Layup.
- Sam Smith missed Jumper.
- Jaden Baker missed Three Point Jumper.
- Jaden Baker made Layup.
- Nick Jones missed Layup.
- Sam Smith missed Jumper.
- Nick Jones made Three Point Jumper.
- Nick Jones missed Layup.
- Jaden Baker missed Three Point Jumper.
- Jaden Baker missed Layup.
- Jaden Baker missed Three Point Jumper.
- Binael Basil made Jumper. Assisted by Bryan Akanmu.
- Bryan Akanmu missed Three Point Jumper.
- John Awoke made Jumper.
- John Awoke missed Jumper.
- Binael Basil missed Dunk.
- Jaden Baker made Three Point Jumper.
- Sam Smith made Three Point Jumper.
- Jaden Baker missed Three Point Jumper.
- Eddie Placer missed Three Point Jumper.
- Sam Smith missed Three Point Jumper.
- Eddie Placer made Layup.
- Nick Jones made Jumper.
- Michael Cooper missed Three Point Jumper.
- Jaden Baker missed Three Point Jumper.
- Binael Basil made Layup. Assisted by Michael Cooper.
- Nick Jones made Jumper.
- Elijah Brown missed Layup.
- Elijah Brown made Layup. Assisted by Eddie Placer.
- Binael Basil made Layup.
- Michael Cooper missed Layup.
WAGNER
MARYLAND
| TIME | PLAY | WAG | MD | |
|---|---|---|---|---|
| 20:00 | Start game | 0 | 0 | |
| 19:59 | Jump Ball won by Maryland | 0 | 0 | |
| 19:59 | Jump Ball lost by Wagner | 0 | 0 | |
| 19:41 | Pharrel Payne made Layup. | 0 | 2 | |
| 19:10 | Eddie Placer made Jumper. | 2 | 2 | |
| 18:42 | Foul on Nick Jones. | 2 | 2 | |
| 18:42 | Darius Adams made Free Throw. | 2 | 3 | |
| 18:42 | Darius Adams missed Free Throw. | 2 | 3 | |
| 18:40 | Wagner Defensive Rebound. | 2 | 3 | |
| 18:38 | Darius Adams subbing out for Maryland | 2 | 3 | |
| 18:38 | Andre Mills subbing in for Maryland | 2 | 3 | |
| 18:18 | Sam Smith missed Three Point Jumper. | 2 | 3 | |
| 18:15 | Pharrel Payne Defensive Rebound. | 2 | 3 | |
| 18:05 | Foul on Bryan Akanmu. | 2 | 3 | |
| 18:05 | Solomon Washington made Free Throw. | 2 | 4 | |
| 18:05 | Solomon Washington missed Free Throw. | 2 | 4 | |
| 18:04 | Bryan Akanmu Defensive Rebound. | 2 | 4 | |
| 17:56 | Sam Smith made Three Point Jumper. Assisted by Jaden Baker. | 5 | 4 | |
| 17:35 | Elijah Saunders missed Three Point Jumper. | 5 | 4 | |
| 17:32 | Pharrel Payne Offensive Rebound. | 5 | 4 | |
| 17:31 | Pharrel Payne missed Layup. | 5 | 4 | |
| 17:31 | Sam Smith Block. | 5 | 4 | |
| 17:27 | Solomon Washington Offensive Rebound. | 5 | 4 | |
| 17:15 | Solomon Washington missed Jumper. | 5 | 4 | |
| 17:13 | Eddie Placer Defensive Rebound. | 5 | 4 | |
| 16:57 | Eddie Placer missed Three Point Jumper. | 5 | 4 | |
| 16:54 | Elijah Saunders Defensive Rebound. | 5 | 4 | |
| 16:48 | Andre Mills missed Layup. | 5 | 4 | |
| 16:45 | Andre Mills Offensive Rebound. | 5 | 4 | |
| 16:45 | Andre Mills missed Layup. | 5 | 4 | |
| 16:44 | Maryland Offensive Rebound. | 5 | 4 | |
| 16:43 | Pharrel Payne subbing out for Maryland | 5 | 4 | |
| 16:43 | Collin Metcalf subbing in for Maryland | 5 | 4 | |
| 16:40 | Andre Mills missed Layup. | 5 | 4 | |
| 16:38 | Jaden Baker Defensive Rebound. | 5 | 4 | |
| 16:34 | Jaden Baker missed Layup. | 5 | 4 | |
| 16:34 | Solomon Washington Block. | 5 | 4 | |
| 16:31 | Collin Metcalf Defensive Rebound. | 5 | 4 | |
| 16:29 | Solomon Washington Turnover. | 5 | 4 | |
| 16:10 | Nick Jones Turnover. | 5 | 4 | |
| 16:10 | Myles Rice Steal. | 5 | 4 | |
| 16:09 | Foul on Bryan Akanmu. | 5 | 4 | |
| 16:09 | Solomon Washington subbing out for Maryland | 5 | 4 | |
| 16:09 | David Coit subbing in for Maryland | 5 | 4 | |
| 16:09 | Bryan Akanmu subbing out for Wagner | 5 | 4 | |
| 16:09 | Zavier Fitch subbing in for Wagner | 5 | 4 | |
| 15:53 | Andre Mills missed Three Point Jumper. | 5 | 4 | |
| 15:47 | Jaden Baker Defensive Rebound. | 5 | 4 | |
| 15:35 | Sam Smith missed Jumper. | 5 | 4 | |
| 15:29 | Myles Rice Defensive Rebound. | 5 | 4 | |
| 15:26 | David Coit missed Layup. | 5 | 4 | |
| 15:23 | Collin Metcalf Offensive Rebound. | 5 | 4 | |
| 15:22 | Collin Metcalf made Layup. | 5 | 6 | |
| 15:04 | Nick Jones missed Jumper. | 5 | 6 | |
| 15:02 | Elijah Saunders Defensive Rebound. | 5 | 6 | |
| 15:02 | Foul on Zavier Fitch. | 5 | 6 | |
| 15:02 | Official TV Timeout | 5 | 6 | |
| 15:02 | Myles Rice subbing out for Maryland | 5 | 6 | |
| 15:02 | Andre Mills subbing out for Maryland | 5 | 6 | |
| 15:02 | Collin Metcalf subbing out for Maryland | 5 | 6 | |
| 15:02 | Darius Adams subbing in for Maryland | 5 | 6 | |
| 15:02 | Solomon Washington subbing in for Maryland | 5 | 6 | |
| 15:02 | Pharrel Payne subbing in for Maryland | 5 | 6 | |
| 15:02 | Nick Jones subbing out for Wagner | 5 | 6 | |
| 15:02 | Sam Smith subbing out for Wagner | 5 | 6 | |
| 15:02 | John Awoke subbing in for Wagner | 5 | 6 | |
| 15:02 | Binael Basil subbing in for Wagner | 5 | 6 | |
| 14:52 | Foul on Zavier Fitch. | 5 | 6 | |
| 14:52 | Pharrel Payne made Free Throw. | 5 | 7 | |
| 14:52 | Pharrel Payne made Free Throw. | 5 | 8 | |
| 14:33 | Jaden Baker Turnover. | 5 | 8 | |
| 14:30 | Foul on John Awoke. | 5 | 8 | |
| 14:10 | Pharrel Payne made Layup. | 5 | 10 | |
| 13:42 | Jaden Baker Turnover. | 5 | 10 | |
| 13:39 | Foul on Binael Basil. | 5 | 10 | |
| 13:39 | Pharrel Payne made Free Throw. | 5 | 11 | |
| 13:39 | Elijah Saunders subbing out for Maryland | 5 | 11 | |
| 13:39 | Andre Mills subbing in for Maryland | 5 | 11 | |
| 13:39 | Pharrel Payne made Free Throw. | 5 | 12 | |
| 13:27 | Foul on David Coit. | 5 | 12 | |
| 13:14 | Jaden Baker Turnover. | 5 | 12 | |
| 13:14 | Andre Mills Steal. | 5 | 12 | |
| 13:14 | Pharrel Payne subbing out for Maryland | 5 | 12 | |
| 13:14 | Elijah Saunders subbing in for Maryland | 5 | 12 | |
| 13:14 | Eddie Placer subbing out for Wagner | 5 | 12 | |
| 13:14 | Nick Jones subbing in for Wagner | 5 | 12 | |
| 12:55 | Solomon Washington missed Jumper. | 5 | 12 | |
| 12:50 | Zavier Fitch Defensive Rebound. | 5 | 12 | |
| 12:42 | Binael Basil made Dunk. Assisted by Nick Jones. | 7 | 12 | |
| 12:18 | Darius Adams missed Layup. | 7 | 12 | |
| 12:15 | Zavier Fitch Defensive Rebound. | 7 | 12 | |
| 12:09 | Nick Jones missed Jumper. | 7 | 12 | |
| 12:04 | Zavier Fitch Offensive Rebound. | 7 | 12 | |
| 12:04 | Zavier Fitch made Two Point Tip Shot. | 9 | 12 | |
| 11:47 | Elijah Saunders made Three Point Jumper. Assisted by David Coit. | 9 | 15 | |
| 11:26 | Jaden Baker made Three Point Jumper. Assisted by Zavier Fitch. | 12 | 15 | |
| 11:08 | Andre Mills missed Three Point Jumper. | 12 | 15 | |
| 11:05 | Jaden Baker Defensive Rebound. | 12 | 15 | |
| 11:01 | Nick Jones missed Layup. | 12 | 15 | |
| 11:00 | Wagner Offensive Rebound. | 12 | 15 | |
| 11:00 | Foul on Elijah Saunders. | 12 | 15 | |
| 11:00 | Official TV Timeout | 12 | 15 | |
| 11:00 | Andre Mills subbing out for Maryland | 12 | 15 | |
| 11:00 | David Coit subbing out for Maryland | 12 | 15 | |
| 11:00 | Solomon Washington subbing out for Maryland | 12 | 15 | |
| 11:00 | Elijah Saunders subbing out for Maryland | 12 | 15 | |
| 11:00 | Myles Rice subbing in for Maryland | 12 | 15 | |
| 11:00 | Isaiah Watts subbing in for Maryland | 12 | 15 | |
| 11:00 | Pharrel Payne subbing in for Maryland | 12 | 15 | |
| 11:00 | Aleks Alston subbing in for Maryland | 12 | 15 | |
| 10:48 | Nick Jones missed Jumper. | 12 | 15 | |
| 10:46 | Isaiah Watts Defensive Rebound. | 12 | 15 | |
| 10:42 | Darius Adams missed Three Point Jumper. | 12 | 15 | |
| 10:39 | Binael Basil Defensive Rebound. | 12 | 15 | |
| 10:33 | Jaden Baker Turnover. | 12 | 15 | |
| 10:33 | Jaden Baker subbing out for Wagner | 12 | 15 | |
| 10:33 | Eddie Placer subbing in for Wagner | 12 | 15 | |
| 10:16 | Pharrel Payne made Layup. | 12 | 17 | |
| 10:02 | Binael Basil missed Three Point Jumper. | 12 | 17 | |
| 9:59 | Darius Adams Defensive Rebound. | 12 | 17 | |
| 9:33 | Isaiah Watts missed Three Point Jumper. | 12 | 17 | |
| 9:30 | Binael Basil Defensive Rebound. | 12 | 17 | |
| 9:18 | Zavier Fitch Turnover. | 12 | 17 | |
| 9:18 | Darius Adams Steal. | 12 | 17 | |
| 9:13 | Darius Adams missed Layup. | 12 | 17 | |
| 9:10 | Pharrel Payne Offensive Rebound. | 12 | 17 | |
| 9:10 | Foul on Binael Basil. | 12 | 17 | |
| 9:10 | Pharrel Payne missed Free Throw. | 12 | 17 | |
| 9:10 | Maryland Deadball Team Rebound. | 12 | 17 | |
| 9:10 | Zavier Fitch subbing out for Wagner | 12 | 17 | |
| 9:10 | Binael Basil subbing out for Wagner | 12 | 17 | |
| 9:10 | Michael Cooper subbing in for Wagner | 12 | 17 | |
| 9:10 | Sam Smith subbing in for Wagner | 12 | 17 | |
| 9:10 | Pharrel Payne missed Free Throw. | 12 | 17 | |
| 9:09 | Michael Cooper Defensive Rebound. | 12 | 17 | |
| 8:52 | Sam Smith made Layup. Assisted by Michael Cooper. | 14 | 17 | |
| 8:34 | Pharrel Payne missed Jumper. | 14 | 17 | |
| 8:32 | Sam Smith Defensive Rebound. | 14 | 17 | |
| 8:23 | Eddie Placer missed Three Point Jumper. | 14 | 17 | |
| 8:21 | Pharrel Payne Defensive Rebound. | 14 | 17 | |
| 8:21 | Foul on Michael Cooper. | 14 | 17 | |
| 8:21 | Aleks Alston subbing out for Maryland | 14 | 17 | |
| 8:21 | Elijah Saunders subbing in for Maryland | 14 | 17 | |
| 8:21 | Pharrel Payne missed Free Throw. | 14 | 17 | |
| 8:19 | Sam Smith Defensive Rebound. | 14 | 17 | |
| 8:12 | Nick Jones missed Jumper. | 14 | 17 | |
| 8:07 | Myles Rice Defensive Rebound. | 14 | 17 | |
| 7:47 | Myles Rice missed Jumper. | 14 | 17 | |
| 7:45 | Maryland Offensive Rebound. | 14 | 17 | |
| 7:45 | Foul on Eddie Placer. | 14 | 17 | |
| 7:45 | Official TV Timeout | 14 | 17 | |
| 7:45 | Pharrel Payne made Free Throw. | 14 | 18 | |
| 7:45 | Pharrel Payne made Free Throw. | 14 | 19 | |
| 7:29 | Sam Smith missed Three Point Jumper. | 14 | 19 | |
| 7:25 | Darius Adams Defensive Rebound. | 14 | 19 | |
| 7:03 | Darius Adams missed Layup. | 14 | 19 | |
| 7:02 | Michael Cooper Defensive Rebound. | 14 | 19 | |
| 7:02 | Foul on Elijah Saunders. | 14 | 19 | |
| 7:02 | Myles Rice subbing out for Maryland | 14 | 19 | |
| 7:02 | Isaiah Watts subbing out for Maryland | 14 | 19 | |
| 7:02 | Elijah Saunders subbing out for Maryland | 14 | 19 | |
| 7:02 | David Coit subbing in for Maryland | 14 | 19 | |
| 7:02 | Solomon Washington subbing in for Maryland | 14 | 19 | |
| 7:02 | Guillermo Del Pino subbing in for Maryland | 14 | 19 | |
| 6:39 | Sam Smith Turnover. | 14 | 19 | |
| 6:22 | Guillermo Del Pino Turnover. | 14 | 19 | |
| 6:15 | Foul on Pharrel Payne. | 14 | 19 | |
| 6:15 | Eddie Placer subbing out for Wagner | 14 | 19 | |
| 6:15 | Jaden Baker subbing in for Wagner | 14 | 19 | |
| 6:07 | Jaden Baker made Three Point Jumper. | 17 | 19 | |
| 5:44 | Pharrel Payne missed Layup. | 17 | 19 | |
| 5:41 | Sam Smith Defensive Rebound. | 17 | 19 | |
| 5:32 | Jaden Baker missed Three Point Jumper. | 17 | 19 | |
| 5:28 | Solomon Washington Defensive Rebound. | 17 | 19 | |
| 5:16 | Guillermo Del Pino missed Three Point Jumper. | 17 | 19 | |
| 5:13 | John Awoke Defensive Rebound. | 17 | 19 | |
| 5:10 | Nick Jones made Dunk. Assisted by Jaden Baker. | 19 | 19 | |
| 4:50 | Guillermo Del Pino missed Three Point Jumper. | 19 | 19 | |
| 4:49 | Solomon Washington Offensive Rebound. | 19 | 19 | |
| 4:49 | Foul on Nick Jones. | 19 | 19 | |
| 4:49 | Solomon Washington made Free Throw. | 19 | 20 | |
| 4:49 | Nick Jones subbing out for Wagner | 19 | 20 | |
| 4:49 | Eddie Placer subbing in for Wagner | 19 | 20 | |
| 4:49 | Solomon Washington missed Free Throw. | 19 | 20 | |
| 4:48 | Jaden Baker Defensive Rebound. | 19 | 20 | |
| 4:35 | Michael Cooper missed Jumper. | 19 | 20 | |
| 4:32 | Eddie Placer Offensive Rebound. | 19 | 20 | |
| 4:30 | Jaden Baker missed Layup. | 19 | 20 | |
| 4:29 | Sam Smith Offensive Rebound. | 19 | 20 | |
| 4:29 | Foul on Darius Adams. | 19 | 20 | |
| 4:17 | Eddie Placer made Layup. | 21 | 20 | |
| 3:56 | Darius Adams missed Three Point Jumper. | 21 | 20 | |
| 3:52 | Solomon Washington Offensive Rebound. | 21 | 20 | |
| 3:50 | Solomon Washington missed Layup. | 21 | 20 | |
| 3:48 | John Awoke Defensive Rebound. | 21 | 20 | |
| 3:45 | Foul on Guillermo Del Pino. | 21 | 20 | |
| 3:45 | Official TV Timeout | 21 | 20 | |
| 3:45 | David Coit subbing out for Maryland | 21 | 20 | |
| 3:45 | Guillermo Del Pino subbing out for Maryland | 21 | 20 | |
| 3:45 | Myles Rice subbing in for Maryland | 21 | 20 | |
| 3:45 | Elijah Saunders subbing in for Maryland | 21 | 20 | |
| 3:45 | Michael Cooper made Free Throw. | 22 | 20 | |
| 3:45 | Michael Cooper missed Free Throw. | 22 | 20 | |
| 3:44 | Darius Adams Defensive Rebound. | 22 | 20 | |
| 3:25 | Elijah Saunders made Three Point Jumper. Assisted by Myles Rice. | 22 | 23 | |
| 2:56 | Eddie Placer missed Three Point Jumper. | 22 | 23 | |
| 2:51 | Sam Smith Offensive Rebound. | 22 | 23 | |
| 2:51 | Foul on Solomon Washington. | 22 | 23 | |
| 2:51 | Sam Smith made Free Throw. | 23 | 23 | |
| 2:51 | Sam Smith made Free Throw. | 24 | 23 | |
| 2:41 | Myles Rice missed Layup. | 24 | 23 | |
| 2:39 | Pharrel Payne Offensive Rebound. | 24 | 23 | |
| 2:38 | Pharrel Payne made Layup. | 24 | 25 | |
| 2:25 | Jaden Baker missed Three Point Jumper. | 24 | 25 | |
| 2:25 | Michael Cooper Offensive Rebound. | 24 | 25 | |
| 2:12 | Solomon Washington made Layup. | 24 | 27 | |
| 2:12 | Michael Cooper Turnover. | 24 | 25 | |
| 2:12 | Solomon Washington Steal. | 24 | 25 | |
| 1:38 | Michael Cooper missed Layup. | 24 | 27 | |
| 1:36 | Myles Rice Defensive Rebound. | 24 | 27 | |
| 1:36 | Myles Rice Turnover. | 24 | 27 | |
| 1:36 | Elijah Saunders subbing out for Maryland | 24 | 27 | |
| 1:36 | David Coit subbing in for Maryland | 24 | 27 | |
| 1:26 | Foul on Solomon Washington. | 24 | 27 | |
| 1:26 | Jaden Baker made Free Throw. | 25 | 27 | |
| 1:26 | Jaden Baker made Free Throw. | 26 | 27 | |
| 1:26 | Wagner Timeout | 26 | 27 | |
| 1:26 | Solomon Washington subbing out for Maryland | 26 | 27 | |
| 1:26 | Andre Mills subbing in for Maryland | 26 | 27 | |
| 1:12 | Darius Adams made Three Point Jumper. Assisted by David Coit. | 26 | 30 | |
| 0:59 | John Awoke Turnover. | 26 | 30 | |
| 0:59 | Myles Rice Steal. | 26 | 30 | |
| 0:56 | Myles Rice made Layup. | 26 | 32 | |
| 0:30 | Sam Smith missed Jumper. | 26 | 32 | |
| 0:27 | Andre Mills Defensive Rebound. | 26 | 32 | |
| 0:18 | Maryland Timeout | 26 | 32 | |
| 0:05 | Foul on Sam Smith. | 26 | 32 | |
| 0:05 | Pharrel Payne made Free Throw. | 26 | 33 | |
| 0:05 | Pharrel Payne missed Free Throw. | 26 | 33 | |
| 0:02 | Jaden Baker Defensive Rebound. | 26 | 33 | |
| 0:01 | Jaden Baker missed Three Point Jumper. | 26 | 33 | |
| 0:00 | Pharrel Payne Defensive Rebound. | 26 | 33 | |
| 0:00 | End of 1st half | 26 | 33 | |
WAG @ MD Videos
Pharrel Payne makes a great defensive play for the steal
Pharrel Payne makes a great defensive play for the steal
David Coit makes a great defensive play for the steal
Game Information
XFINITY Center
8:00 PM, December 2, 2025Coverage: BTN
College Park, MD
Attendance: 10,155
- Referees:
- Larry Scirotto
- John Floyd
- Andy O'Brien
2025-26 Northeast Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Central Connecticut | 0-0 | - | 5-2 |
| New Haven | 0-0 | - | 5-4 |
| Long Island University | 0-0 | - | 4-4 |
| Le Moyne | 0-0 | - | 4-5 |
| Mercyhurst | 0-0 | - | 3-5 |
| Stonehill | 0-0 | - | 2-8 |
| Wagner | 0-0 | - | 1-6 |
| Fairleigh Dickinson | 0-0 | - | 1-7 |
| Saint Francis | 0-0 | - | 1-7 |
| Chicago State | 0-0 | - | 1-8 |
2025-26 Big Ten Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Michigan State | 1-0 | - | 8-0 |
| Purdue | 1-0 | - | 8-0 |
| USC | 1-0 | - | 8-0 |
| Nebraska | 0-0 | 0.5 | 8-0 |
| Indiana | 0-0 | 0.5 | 7-0 |
| Michigan | 0-0 | 0.5 | 7-0 |
| Penn State | 0-0 | 0.5 | 8-1 |
| Ohio State | 0-0 | 0.5 | 6-1 |
| Illinois | 0-0 | 0.5 | 6-2 |
| Northwestern | 0-0 | 0.5 | 5-2 |
| UCLA | 0-0 | 0.5 | 5-2 |
| Washington | 0-0 | 0.5 | 5-2 |
| Wisconsin | 0-0 | 0.5 | 5-2 |
| Maryland | 0-0 | 0.5 | 6-3 |
| Minnesota | 0-0 | 0.5 | 4-4 |
| Iowa | 0-1 | 1 | 7-1 |
| Rutgers | 0-1 | 1 | 5-4 |
| Oregon | 0-1 | 1 | 4-4 |

