Army Black Knights vs East Texas A&M Lions
FDU Basketball Classic
Final
| 1 | 2 | T | |
|---|---|---|---|
ETAM | 46 | 38 | 84 |
ARMY | 36 | 31 | 67 |
67
1-6
- Kevin McCarthy made Three Point Jumper. Assisted by Ryan Curry.
- Kevin McCarthy missed Layup.
- Jorn Everson made Layup. Assisted by Ryan Curry.
- Ryan Curry missed Three Point Jumper.
- Jackson Furman made Three Point Jumper. Assisted by Jacen Holloway.
- Kevin McCarthy made Three Point Jumper.
- Jackson Furman made Layup.
- Jackson Furman missed Three Point Jumper.
- Jaxson Bell missed Jumper.
- Jaxson Bell made Layup.
- Ryan Curry missed Three Point Jumper.
- Kevin McCarthy made Three Point Jumper.
- Joshua Eli made Layup. Assisted by Jacen Holloway.
- Kevin McCarthy made Three Point Jumper. Assisted by Jackson Furman.
- Kevin McCarthy missed Three Point Jumper.
- Ryan Curry made Layup.
- Joshua Eli made Layup.
- Kevin McCarthy missed Three Point Jumper.
- Ryan Curry missed Three Point Jumper.
- Jacen Holloway made Layup.
- Jacen Holloway made Layup.
- Jackson Furman missed Three Point Jumper.
- Ryan Curry missed Layup.
- Tate Laczkowski made Layup. Assisted by Ryan Curry.
- Kevin McCarthy missed Three Point Jumper.
- Tate Laczkowski made Layup. Assisted by Kevin McCarthy.
- Jacen Holloway missed Layup.
- Tate Laczkowski missed Layup.
- Jacen Holloway missed Layup.
- Jacen Holloway missed Three Point Jumper.
- Jackson Furman missed Three Point Jumper.
- Jorn Everson missed Three Point Jumper.
- Jaxson Bell missed Three Point Jumper.
- Jorn Everson missed Three Point Jumper.
- Ryan Curry made Three Point Jumper.
- Ryan Curry missed Three Point Jumper.
- Jacen Holloway missed Layup.
- Jaxson Bell missed Three Point Jumper.
- Joshua Eli made Layup. Assisted by Dayon Polk.
- Jacen Holloway missed Layup.
- Kevin McCarthy missed Three Point Jumper.
- Ryan Curry missed Three Point Jumper.
- Jacen Holloway missed Dunk.
- Ryan Curry made Three Point Jumper.
- Jackson Furman missed Three Point Jumper.
- Jaxson Bell missed Layup.
- Jackson Furman missed Three Point Jumper.
- Jaxson Bell made Three Point Jumper. Assisted by Dillon Watt.
- Jackson Furman missed Layup.
- Dillon Watt made Layup.
- Jackson Mayo missed Three Point Jumper.
- Jahaan Green missed Layup.
- Dylan Murans made Layup.
- Dylan Murans missed Three Point Jumper.
- Jackson Mayo made Three Point Jumper.
- Jahaan Green missed Layup.
- Evan Phelps missed Three Point Jumper.
- Vinny Sigona missed Three Point Jumper.
- Josh Taylor made Layup.
- Josh Taylor missed Layup.
- Vinny Sigona missed Three Point Jumper.
- Ronnie Harrison made Jumper. Assisted by Vinny Sigona.
- Ronnie Harrison missed Three Point Jumper.
- Damian Garcia made Layup.
- Damian Garcia made Three Point Jumper.
- London Fields missed Three Point Jumper.
- Michael Folarin missed Layup.
- Gianni Hunt missed Three Point Jumper.
- Tay Mosher made Three Point Jumper. Assisted by Damian Garcia.
- Tay Mosher made Layup.
- Damian Garcia made Three Point Jumper. Assisted by London Fields.
- Josh Taylor missed Jumper.
- Josh Taylor made Layup.
- Josh Taylor made Layup.
- Noah Pagotto made Layup. Assisted by Ronnie Harrison.
- Damian Garcia made Layup.
- London Fields missed Three Point Jumper.
- Noah Pagotto made Layup.
- Damian Garcia made Three Point Jumper.
- Tay Mosher made Three Point Jumper. Assisted by Gianni Hunt.
- Damian Garcia made Three Point Jumper.
- Vinny Sigona missed Three Point Jumper.
- Ronnie Harrison made Three Point Jumper. Assisted by Vinny Sigona.
- Evan Phelps missed Three Point Jumper.
- Gianni Hunt made Layup.
- Damian Garcia missed Layup.
- Damian Garcia made Layup. Assisted by London Fields.
- Vinny Sigona made Three Point Jumper. Assisted by Ronnie Harrison.
- Ronnie Harrison made Three Point Jumper. Assisted by Gianni Hunt.
- Evan Phelps made Three Point Jumper. Assisted by Gianni Hunt.
- Gianni Hunt made Layup.
- Vinny Sigona made Three Point Jumper.
- Damian Garcia missed Three Point Jumper.
- Gianni Hunt missed Three Point Jumper.
- Damian Garcia missed Three Point Jumper.
- Tay Mosher missed Jumper.
- Ronnie Harrison missed Jumper.
- Josh Taylor missed Three Point Jumper.
- Josh Taylor missed Three Point Jumper.
- Gianni Hunt missed Layup.
- Ronnie Harrison made Layup. Assisted by Gianni Hunt.
- London Fields missed Three Point Jumper.
- Gianni Hunt made Layup.
- Damian Garcia missed Layup.
- Michael Folarin missed Layup.
- Noah Pagotto missed Three Point Jumper.
- Noah Pagotto made Layup. Assisted by Evan Phelps.
- Evan Phelps missed Three Point Jumper.
- Tay Mosher missed Three Point Jumper.
- London Fields made Three Point Jumper. Assisted by Alex McCray.
E TEXAS A&M
ARMY
| TIME | PLAY | ETAM | ARMY | |
|---|---|---|---|---|
| 20:00 | Start game | 0 | 0 | |
| 19:58 | Jump Ball won by East Texas A&M | 0 | 0 | |
| 19:58 | Jump Ball lost by Army | 0 | 0 | |
| 19:45 | Evan Phelps missed Three Point Jumper. | 0 | 0 | |
| 19:42 | Ryan Curry Defensive Rebound. | 0 | 0 | |
| 19:14 | Kevin McCarthy made Three Point Jumper. Assisted by Ryan Curry. | 0 | 3 | |
| 18:48 | Evan Phelps Turnover. | 0 | 3 | |
| 18:25 | Kevin McCarthy missed Layup. | 0 | 3 | |
| 18:24 | Ronnie Harrison Defensive Rebound. | 0 | 3 | |
| 18:13 | Vinny Sigona missed Three Point Jumper. | 0 | 3 | |
| 18:11 | Josh Taylor Offensive Rebound. | 0 | 3 | |
| 18:09 | Josh Taylor made Layup. | 2 | 3 | |
| 18:09 | Foul on Tate Laczkowski. | 2 | 3 | |
| 18:09 | Tate Laczkowski subbing out for Army | 2 | 3 | |
| 18:09 | Jackson Furman subbing in for Army | 2 | 3 | |
| 18:09 | Josh Taylor missed Free Throw. | 2 | 3 | |
| 18:05 | Jacen Holloway Defensive Rebound. | 2 | 3 | |
| 17:58 | Jorn Everson made Layup. Assisted by Ryan Curry. | 2 | 5 | |
| 17:39 | Josh Taylor missed Layup. | 2 | 5 | |
| 17:36 | Kevin McCarthy Defensive Rebound. | 2 | 5 | |
| 17:17 | Jorn Everson Turnover. | 2 | 5 | |
| 17:17 | Vinny Sigona Steal. | 2 | 5 | |
| 17:12 | Vinny Sigona missed Three Point Jumper. | 2 | 5 | |
| 17:09 | Kevin McCarthy Defensive Rebound. | 2 | 5 | |
| 16:52 | Jackson Furman Turnover. | 2 | 5 | |
| 16:52 | Josh Taylor Steal. | 2 | 5 | |
| 16:46 | Ronnie Harrison made Jumper. Assisted by Vinny Sigona. | 4 | 5 | |
| 16:19 | Ryan Curry missed Three Point Jumper. | 4 | 5 | |
| 16:16 | Gianni Hunt Defensive Rebound. | 4 | 5 | |
| 16:09 | Ronnie Harrison missed Three Point Jumper. | 4 | 5 | |
| 16:05 | Ryan Curry Defensive Rebound. | 4 | 5 | |
| 15:50 | Jackson Furman made Three Point Jumper. Assisted by Jacen Holloway. | 4 | 8 | |
| 15:47 | East Texas A&M Timeout | 4 | 8 | |
| 15:47 | Ronnie Harrison subbing out for East Texas A&M | 4 | 8 | |
| 15:47 | Vinny Sigona subbing out for East Texas A&M | 4 | 8 | |
| 15:47 | Evan Phelps subbing out for East Texas A&M | 4 | 8 | |
| 15:47 | London Fields subbing in for East Texas A&M | 4 | 8 | |
| 15:47 | Damian Garcia subbing in for East Texas A&M | 4 | 8 | |
| 15:47 | Noah Pagotto subbing in for East Texas A&M | 4 | 8 | |
| 15:32 | Damian Garcia made Layup. | 6 | 8 | |
| 15:13 | Foul on London Fields. | 6 | 8 | |
| 15:13 | Jorn Everson subbing out for Army | 6 | 8 | |
| 15:13 | Tate Laczkowski subbing in for Army | 6 | 8 | |
| 15:13 | Josh Taylor subbing out for East Texas A&M | 6 | 8 | |
| 15:13 | Michael Folarin subbing in for East Texas A&M | 6 | 8 | |
| 15:02 | Kevin McCarthy made Three Point Jumper. | 6 | 11 | |
| 14:40 | Foul on Michael Folarin. | 6 | 11 | |
| 14:40 | Michael Folarin Turnover. | 6 | 11 | |
| 14:20 | Jackson Furman made Layup. | 6 | 13 | |
| 14:07 | Damian Garcia made Three Point Jumper. | 9 | 13 | |
| 13:46 | Jackson Furman Turnover. | 9 | 13 | |
| 13:46 | Michael Folarin Steal. | 9 | 13 | |
| 13:32 | London Fields missed Three Point Jumper. | 9 | 13 | |
| 13:28 | East Texas A&M Offensive Rebound. | 9 | 13 | |
| 13:28 | Jacen Holloway subbing out for Army | 9 | 13 | |
| 13:28 | Kevin McCarthy subbing out for Army | 9 | 13 | |
| 13:28 | Jaxson Bell subbing in for Army | 9 | 13 | |
| 13:28 | Jorn Everson subbing in for Army | 9 | 13 | |
| 13:18 | Michael Folarin missed Layup. | 9 | 13 | |
| 13:15 | Jaxson Bell Defensive Rebound. | 9 | 13 | |
| 13:07 | Jackson Furman missed Three Point Jumper. | 9 | 13 | |
| 13:04 | Damian Garcia Defensive Rebound. | 9 | 13 | |
| 12:57 | Gianni Hunt missed Three Point Jumper. | 9 | 13 | |
| 12:54 | Jaxson Bell Defensive Rebound. | 9 | 13 | |
| 12:34 | Foul on Noah Pagotto. | 9 | 13 | |
| 12:34 | Gianni Hunt subbing out for East Texas A&M | 9 | 13 | |
| 12:34 | Evan Phelps subbing in for East Texas A&M | 9 | 13 | |
| 12:34 | Jackson Furman subbing out for Army | 9 | 13 | |
| 12:34 | Ryan Curry subbing out for Army | 9 | 13 | |
| 12:34 | Dayon Polk subbing in for Army | 9 | 13 | |
| 12:34 | Jackson Mayo subbing in for Army | 9 | 13 | |
| 12:20 | Foul on Michael Folarin. | 9 | 13 | |
| 12:20 | Michael Folarin subbing out for East Texas A&M | 9 | 13 | |
| 12:20 | Tay Mosher subbing in for East Texas A&M | 9 | 13 | |
| 12:05 | Jaxson Bell missed Jumper. | 9 | 13 | |
| 12:03 | London Fields Defensive Rebound. | 9 | 13 | |
| 11:53 | Tay Mosher made Three Point Jumper. Assisted by Damian Garcia. | 12 | 13 | |
| 11:36 | Jaxson Bell Turnover. | 12 | 13 | |
| 11:36 | Official TV Timeout | 12 | 13 | |
| 11:36 | Dayon Polk subbing out for Army | 12 | 13 | |
| 11:36 | Jackson Mayo subbing out for Army | 12 | 13 | |
| 11:36 | Jorn Everson subbing out for Army | 12 | 13 | |
| 11:36 | Ryan Curry subbing in for Army | 12 | 13 | |
| 11:36 | Jacen Holloway subbing in for Army | 12 | 13 | |
| 11:36 | Kevin McCarthy subbing in for Army | 12 | 13 | |
| 11:36 | Noah Pagotto subbing out for East Texas A&M | 12 | 13 | |
| 11:36 | Ronnie Harrison subbing in for East Texas A&M | 12 | 13 | |
| 11:18 | Tay Mosher made Layup. | 14 | 13 | |
| 11:00 | Jaxson Bell made Layup. | 14 | 15 | |
| 10:46 | Damian Garcia made Three Point Jumper. Assisted by London Fields. | 17 | 15 | |
| 10:34 | Ryan Curry missed Three Point Jumper. | 17 | 15 | |
| 10:30 | East Texas A&M Defensive Rebound. | 17 | 15 | |
| 10:30 | London Fields subbing out for East Texas A&M | 17 | 15 | |
| 10:30 | Josh Taylor subbing in for East Texas A&M | 17 | 15 | |
| 10:16 | Josh Taylor missed Jumper. | 17 | 15 | |
| 10:14 | Ronnie Harrison Offensive Rebound. | 17 | 15 | |
| 10:11 | Foul on Jaxson Bell. | 17 | 15 | |
| 10:11 | Ronnie Harrison made Free Throw. | 18 | 15 | |
| 10:11 | Jaxson Bell subbing out for Army | 18 | 15 | |
| 10:11 | Jackson Furman subbing in for Army | 18 | 15 | |
| 10:11 | Ronnie Harrison made Free Throw. | 19 | 15 | |
| 10:04 | Foul on Ronnie Harrison. | 19 | 15 | |
| 10:04 | Tay Mosher subbing out for East Texas A&M | 19 | 15 | |
| 10:04 | Damian Garcia subbing out for East Texas A&M | 19 | 15 | |
| 10:04 | Vinny Sigona subbing in for East Texas A&M | 19 | 15 | |
| 10:04 | Gianni Hunt subbing in for East Texas A&M | 19 | 15 | |
| 10:04 | Tate Laczkowski subbing out for Army | 19 | 15 | |
| 10:04 | Joshua Eli subbing in for Army | 19 | 15 | |
| 9:53 | Foul on Jackson Furman. | 19 | 15 | |
| 9:53 | Jackson Furman Turnover. | 19 | 15 | |
| 9:53 | Gianni Hunt Steal. | 19 | 15 | |
| 9:43 | Josh Taylor made Layup. | 21 | 15 | |
| 9:34 | Kevin McCarthy made Three Point Jumper. | 21 | 18 | |
| 9:07 | Josh Taylor made Layup. | 23 | 18 | |
| 8:48 | Joshua Eli made Layup. Assisted by Jacen Holloway. | 23 | 20 | |
| 8:41 | Evan Phelps Turnover. | 23 | 20 | |
| 8:20 | Kevin McCarthy made Three Point Jumper. Assisted by Jackson Furman. | 23 | 23 | |
| 7:50 | Ronnie Harrison Turnover. | 23 | 23 | |
| 7:50 | Jackson Furman Steal. | 23 | 23 | |
| 7:42 | Kevin McCarthy missed Three Point Jumper. | 23 | 23 | |
| 7:38 | Army Offensive Rebound. | 23 | 23 | |
| 7:38 | Official TV Timeout | 23 | 23 | |
| 7:38 | Jacen Holloway subbing out for Army | 23 | 23 | |
| 7:38 | Jorn Everson subbing in for Army | 23 | 23 | |
| 7:38 | Vinny Sigona subbing out for East Texas A&M | 23 | 23 | |
| 7:38 | Evan Phelps subbing out for East Texas A&M | 23 | 23 | |
| 7:38 | Damian Garcia subbing in for East Texas A&M | 23 | 23 | |
| 7:38 | Noah Pagotto subbing in for East Texas A&M | 23 | 23 | |
| 7:28 | Jorn Everson Turnover. | 23 | 23 | |
| 7:28 | Damian Garcia Steal. | 23 | 23 | |
| 7:16 | Noah Pagotto made Layup. Assisted by Ronnie Harrison. | 25 | 23 | |
| 6:52 | Ryan Curry made Layup. | 25 | 25 | |
| 6:52 | Foul on Gianni Hunt. | 25 | 25 | |
| 6:52 | Josh Taylor subbing out for East Texas A&M | 25 | 25 | |
| 6:52 | Michael Folarin subbing in for East Texas A&M | 25 | 25 | |
| 6:52 | Ryan Curry made Free Throw. | 25 | 26 | |
| 6:52 | Kevin McCarthy subbing out for Army | 25 | 26 | |
| 6:52 | Jorn Everson subbing out for Army | 25 | 26 | |
| 6:52 | Jaxson Bell subbing in for Army | 25 | 26 | |
| 6:52 | Jacen Holloway subbing in for Army | 25 | 26 | |
| 6:43 | Damian Garcia made Layup. | 27 | 26 | |
| 6:23 | Foul on Ronnie Harrison. | 27 | 26 | |
| 6:23 | Ronnie Harrison subbing out for East Texas A&M | 27 | 26 | |
| 6:23 | London Fields subbing in for East Texas A&M | 27 | 26 | |
| 6:23 | Jacen Holloway missed Free Throw. | 27 | 26 | |
| 6:23 | Joshua Eli Offensive Rebound. | 27 | 26 | |
| 6:23 | Foul on Michael Folarin. | 27 | 26 | |
| 6:23 | Michael Folarin subbing out for East Texas A&M | 27 | 26 | |
| 6:23 | Tay Mosher subbing in for East Texas A&M | 27 | 26 | |
| 6:23 | Joshua Eli made Free Throw. | 27 | 27 | |
| 6:23 | Joshua Eli made Free Throw. | 27 | 28 | |
| 6:07 | Foul on Jackson Furman. | 27 | 28 | |
| 6:07 | Jackson Furman subbing out for Army | 27 | 28 | |
| 6:07 | Kevin McCarthy subbing in for Army | 27 | 28 | |
| 5:52 | London Fields missed Three Point Jumper. | 27 | 28 | |
| 5:48 | Noah Pagotto Offensive Rebound. | 27 | 28 | |
| 5:47 | Noah Pagotto made Layup. | 29 | 28 | |
| 5:31 | Jacen Holloway Turnover. | 29 | 28 | |
| 5:31 | Ryan Curry subbing out for Army | 29 | 28 | |
| 5:31 | Dayon Polk subbing in for Army | 29 | 28 | |
| 5:10 | Foul on Jacen Holloway. | 29 | 28 | |
| 4:59 | Damian Garcia made Three Point Jumper. | 32 | 28 | |
| 4:43 | Joshua Eli made Layup. | 32 | 30 | |
| 4:24 | Tay Mosher made Three Point Jumper. Assisted by Gianni Hunt. | 35 | 30 | |
| 4:13 | Army Timeout | 35 | 30 | |
| 4:13 | Dayon Polk subbing out for Army | 35 | 30 | |
| 4:13 | Jaxson Bell subbing out for Army | 35 | 30 | |
| 4:13 | Joshua Eli subbing out for Army | 35 | 30 | |
| 4:13 | Ryan Curry subbing in for Army | 35 | 30 | |
| 4:13 | Alex Engro subbing in for Army | 35 | 30 | |
| 4:13 | Tate Laczkowski subbing in for Army | 35 | 30 | |
| 4:13 | Tay Mosher subbing out for East Texas A&M | 35 | 30 | |
| 4:13 | Josh Taylor subbing in for East Texas A&M | 35 | 30 | |
| 3:51 | Kevin McCarthy missed Three Point Jumper. | 35 | 30 | |
| 3:47 | London Fields Defensive Rebound. | 35 | 30 | |
| 3:41 | Damian Garcia made Three Point Jumper. | 38 | 30 | |
| 3:40 | Foul on Alex Engro. | 38 | 30 | |
| 3:40 | Alex Engro subbing out for Army | 38 | 30 | |
| 3:40 | Jackson Furman subbing in for Army | 38 | 30 | |
| 3:40 | London Fields subbing out for East Texas A&M | 38 | 30 | |
| 3:40 | Gianni Hunt subbing out for East Texas A&M | 38 | 30 | |
| 3:40 | Vinny Sigona subbing in for East Texas A&M | 38 | 30 | |
| 3:40 | Evan Phelps subbing in for East Texas A&M | 38 | 30 | |
| 3:40 | Damian Garcia missed Free Throw. | 38 | 30 | |
| 3:40 | Army Defensive Rebound. | 38 | 30 | |
| 3:29 | Ryan Curry missed Three Point Jumper. | 38 | 30 | |
| 3:26 | Jacen Holloway Offensive Rebound. | 38 | 30 | |
| 3:25 | Jacen Holloway made Layup. | 38 | 32 | |
| 2:56 | Vinny Sigona missed Three Point Jumper. | 38 | 32 | |
| 2:54 | Ryan Curry Defensive Rebound. | 38 | 32 | |
| 2:46 | Noah Pagotto subbing out for East Texas A&M | 38 | 32 | |
| 2:46 | Ronnie Harrison subbing in for East Texas A&M | 38 | 32 | |
| 2:42 | Foul on Evan Phelps. | 38 | 32 | |
| 2:42 | Kevin McCarthy missed Free Throw. | 38 | 32 | |
| 2:41 | Josh Taylor Defensive Rebound. | 38 | 32 | |
| 2:35 | Ronnie Harrison made Three Point Jumper. Assisted by Vinny Sigona. | 41 | 32 | |
| 2:20 | Jacen Holloway made Layup. | 41 | 34 | |
| 1:59 | Evan Phelps missed Three Point Jumper. | 41 | 34 | |
| 1:56 | Kevin McCarthy Defensive Rebound. | 41 | 34 | |
| 1:49 | Jackson Furman missed Three Point Jumper. | 41 | 34 | |
| 1:45 | Damian Garcia Defensive Rebound. | 41 | 34 | |
| 1:36 | Ronnie Harrison Turnover. | 41 | 34 | |
| 1:36 | Jackson Furman subbing out for Army | 41 | 34 | |
| 1:36 | Dillon Watt subbing in for Army | 41 | 34 | |
| 1:36 | Ronnie Harrison subbing out for East Texas A&M | 41 | 34 | |
| 1:36 | Vinny Sigona subbing out for East Texas A&M | 41 | 34 | |
| 1:36 | London Fields subbing in for East Texas A&M | 41 | 34 | |
| 1:36 | Gianni Hunt subbing in for East Texas A&M | 41 | 34 | |
| 1:29 | Ryan Curry missed Layup. | 41 | 34 | |
| 1:25 | East Texas A&M Defensive Rebound. | 41 | 34 | |
| 1:25 | London Fields subbing out for East Texas A&M | 41 | 34 | |
| 1:25 | Tay Mosher subbing in for East Texas A&M | 41 | 34 | |
| 1:13 | Gianni Hunt made Layup. | 43 | 34 | |
| 1:13 | Foul on Kevin McCarthy. | 43 | 34 | |
| 1:13 | Gianni Hunt made Free Throw. | 44 | 34 | |
| 1:13 | Tay Mosher subbing out for East Texas A&M | 44 | 34 | |
| 1:13 | London Fields subbing in for East Texas A&M | 44 | 34 | |
| 0:53 | Tate Laczkowski made Layup. Assisted by Ryan Curry. | 44 | 36 | |
| 0:33 | Damian Garcia missed Layup. | 44 | 36 | |
| 0:31 | Tate Laczkowski Defensive Rebound. | 44 | 36 | |
| 0:05 | Kevin McCarthy missed Three Point Jumper. | 44 | 36 | |
| 0:02 | London Fields Defensive Rebound. | 44 | 36 | |
| 0:00 | Damian Garcia made Layup. Assisted by London Fields. | 46 | 36 | |
| 0:00 | End of 1st half | 46 | 36 | |
Game Information
Bogota Savings Bank Center
2:00 PM, November 25, 2025
Hackensack, NJ
Attendance: 350
- Referees:
- Guy Pagano
- Brandon Kamil
- Connor Hoagland
2025-26 Southland Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| McNeese | 0-0 | - | 6-1 |
| Stephen F. Austin | 0-0 | - | 5-1 |
| Houston Christian | 0-0 | - | 3-1 |
| Lamar | 0-0 | - | 3-2 |
| East Texas A&M | 0-0 | - | 4-3 |
| Incarnate Word | 0-0 | - | 3-3 |
| New Orleans | 0-0 | - | 2-4 |
| Texas A&M-Corpus Christi | 0-0 | - | 2-4 |
| UT Rio Grande Valley | 0-0 | - | 2-4 |
| SE Louisiana | 0-0 | - | 1-4 |
| Northwestern State | 0-0 | - | 1-5 |
| Nicholls | 0-0 | - | 0-5 |
2025-26 Patriot League Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| American University | 0-0 | - | 3-3 |
| Boston University | 0-0 | - | 3-3 |
| Navy | 0-0 | - | 3-3 |
| Colgate | 0-0 | - | 2-4 |
| Lehigh | 0-0 | - | 2-4 |
| Bucknell | 0-0 | - | 2-5 |
| Loyola Maryland | 0-0 | - | 2-5 |
| Lafayette | 0-0 | - | 1-5 |
| Army | 0-0 | - | 1-6 |
| Holy Cross | 0-0 | - | 1-6 |

