Alcorn State Braves @ Oklahoma Sooners
- Xzayvier Brown missed Jumper.
- Xzayvier Brown made Layup. Assisted by Nijel Pack.
- Nijel Pack missed Three Point Jumper.
- Derrion Reid missed Layup.
- Nijel Pack made Three Point Jumper. Assisted by Xzayvier Brown.
- Nijel Pack made Three Point Jumper.
- Derrion Reid missed Layup.
- Tae Davis missed Three Point Jumper.
- Derrion Reid missed Three Point Jumper.
- Tae Davis made Dunk. Assisted by Derrion Reid.
- Derrion Reid made Three Point Jumper. Assisted by Nijel Pack.
- Dayton Forsythe missed Three Point Jumper.
- Jadon Jones made Layup. Assisted by Jeff Nwankwo.
- Jeff Nwankwo missed Three Point Jumper.
- Jadon Jones missed Three Point Jumper.
- Jeff Nwankwo missed Layup.
- Xzayvier Brown missed Layup.
- Xzayvier Brown missed Jumper.
- Tae Davis made Layup. Assisted by Dayton Forsythe.
- Tae Davis missed Layup.
- Nijel Pack missed Three Point Jumper.
- Nijel Pack missed Jumper.
- Nijel Pack missed Jumper.
- Nijel Pack made Three Point Jumper. Assisted by Derrion Reid.
- Tae Davis missed Layup.
- Jeff Nwankwo made Three Point Jumper. Assisted by Dayton Forsythe.
- Jeff Nwankwo missed Three Point Jumper.
- Xzayvier Brown missed Three Point Jumper.
- Jadon Jones missed Three Point Jumper.
- Jeff Nwankwo missed Layup.
- Kai Rogers made Layup.
- Derrion Reid made Jumper. Assisted by Nijel Pack.
- Derrion Reid missed Jumper.
- Nijel Pack missed Jumper.
- Mohamed Wague missed Layup.
- Mohamed Wague missed Three Point Jumper.
- Derrion Reid made Three Point Jumper. Assisted by Tae Davis.
- Jeff Nwankwo missed Three Point Jumper.
- Dayton Forsythe missed Jumper.
- Mohamed Wague made Two Point Tip Shot.
- Nijel Pack missed Three Point Jumper.
- Xzayvier Brown made Layup.
- Dayton Forsythe missed Three Point Jumper.
- Tae Davis missed Three Point Jumper.
- Nijel Pack missed Three Point Jumper.
- Derrion Reid missed Two Point Tip Shot.
- Tae Davis made Two Point Tip Shot.
- Tae Davis missed Layup.
- Nijel Pack missed Three Point Jumper.
- Dayton Forsythe missed Jumper.
- Xzayvier Brown missed Three Point Jumper.
- Nijel Pack missed Jumper.
- Xzayvier Brown made Layup.
- Derrion Reid missed Three Point Jumper.
- Nijel Pack missed Three Point Jumper.
- Kai Rogers missed Two Point Tip Shot.
- Derrion Reid made Two Point Tip Shot.
- Xzayvier Brown made Three Point Jumper. Assisted by Nijel Pack.
- Derrion Reid made Layup. Assisted by Jadon Jones.
- Jadon Jones missed Three Point Jumper.
- Kai Rogers missed Layup.
- Nijel Pack missed Layup.
- Nijel Pack missed Three Point Jumper.
- Xzayvier Brown made Layup. Assisted by Nijel Pack.
- Nijel Pack made Three Point Jumper.
- Nijel Pack made Three Point Jumper.
- Tycen McDaniels missed Jumper.
- Nick Woodard made Three Point Jumper. Assisted by Shane Lancaster.
- Tycen McDaniels made Layup.
- Jameel Morris missed Three Point Jumper.
- Omari Hamilton made Three Point Jumper. Assisted by Tycen McDaniels.
- Tycen McDaniels made Jumper. Assisted by Omari Hamilton.
- Tycen McDaniels missed Layup.
- Nick Woodard made Three Point Jumper. Assisted by Davian Williams.
- William Henderson missed Jumper.
- Travis Roberts missed Three Point Jumper.
- Davian Williams missed Layup.
- Bryson Calamese made Layup.
- William Henderson made Jumper.
- Bryson Calamese made Three Point Jumper. Assisted by Jameel Morris.
- Bryson Calamese missed Three Point Jumper.
- Jameel Morris missed Layup.
- Tycen McDaniels missed Jumper.
- Jameel Morris missed Layup.
- Mike Jones made Layup.
- Shane Lancaster made Three Point Jumper. Assisted by Davian Williams.
- Bryson Calamese missed Jumper.
- Davian Williams missed Three Point Jumper.
- Davian Williams missed Three Point Jumper.
- Nick Woodard made Three Point Jumper. Assisted by Bryson Calamese.
- Davian Williams missed Three Point Jumper.
- Tycen McDaniels missed Jumper.
- Travis Roberts missed Jumper.
- Tycen McDaniels made Jumper.
- Tycen McDaniels made Layup. Assisted by Nick Woodard.
- Tycen McDaniels made Jumper.
- Jameel Morris missed Layup.
- Tycen McDaniels missed Jumper.
- Jameel Morris missed Three Point Jumper.
- Shane Lancaster made Layup. Assisted by Omari Hamilton.
- Mike Jones missed Jumper.
- Bryson Calamese missed Layup.
- Davian Williams missed Jumper.
- Davian Williams made Three Point Jumper. Assisted by Jameel Morris.
- Mike Jones missed Jumper.
- Davian Williams missed Jumper.
- William Henderson missed Jumper.
- Bryson Calamese made Jumper.
- Jameel Morris made Layup.
- Nick Woodard missed Jumper.
- Nick Woodard missed Two Point Tip Shot.
- Shane Lancaster missed Three Point Jumper.
- William Henderson missed Three Point Jumper.
- Bryson Calamese made Three Point Jumper.
- Jameel Morris missed Layup.
- Bryson Calamese missed Three Point Jumper.
- Jameel Morris missed Jumper.
- Omari Hamilton missed Layup.
- Jameel Morris made Layup.
ALCORN ST
OKLAHOMA
| TIME | PLAY | ALCN | OU | |
|---|---|---|---|---|
| 20:00 | Start game | 0 | 0 | |
| 19:59 | Jump Ball won by Oklahoma | 0 | 0 | |
| 19:59 | Jump Ball lost by Alcorn State | 0 | 0 | |
| 19:45 | Xzayvier Brown missed Jumper. | 0 | 0 | |
| 19:41 | Omari Hamilton Defensive Rebound. | 0 | 0 | |
| 19:27 | Tycen McDaniels missed Jumper. | 0 | 0 | |
| 19:24 | Derrion Reid Defensive Rebound. | 0 | 0 | |
| 19:09 | Foul on Tycen McDaniels. | 0 | 0 | |
| 19:09 | Mohamed Wague missed Free Throw. | 0 | 0 | |
| 19:09 | Oklahoma Deadball Team Rebound. | 0 | 0 | |
| 19:09 | Mohamed Wague made Free Throw. | 0 | 1 | |
| 18:51 | Jameel Morris Turnover. | 0 | 1 | |
| 18:51 | Nijel Pack Steal. | 0 | 1 | |
| 18:47 | Xzayvier Brown made Layup. Assisted by Nijel Pack. | 0 | 3 | |
| 18:20 | Nick Woodard made Three Point Jumper. Assisted by Shane Lancaster. | 3 | 3 | |
| 18:10 | Nijel Pack missed Three Point Jumper. | 3 | 3 | |
| 18:08 | Mohamed Wague Offensive Rebound. | 3 | 3 | |
| 18:05 | Derrion Reid missed Layup. | 3 | 3 | |
| 18:01 | Tycen McDaniels Defensive Rebound. | 3 | 3 | |
| 17:42 | Omari Hamilton Turnover. | 3 | 3 | |
| 17:42 | Shane Lancaster subbing out for Alcorn State | 3 | 3 | |
| 17:42 | Davian Williams subbing in for Alcorn State | 3 | 3 | |
| 17:24 | Mohamed Wague Turnover. | 3 | 3 | |
| 17:24 | Tycen McDaniels Steal. | 3 | 3 | |
| 17:22 | Tycen McDaniels Turnover. | 3 | 3 | |
| 17:11 | Nijel Pack made Three Point Jumper. Assisted by Xzayvier Brown. | 3 | 6 | |
| 16:50 | Tycen McDaniels made Layup. | 5 | 6 | |
| 16:41 | Nijel Pack made Three Point Jumper. | 5 | 9 | |
| 16:03 | Jameel Morris missed Three Point Jumper. | 5 | 9 | |
| 16:00 | Mohamed Wague Defensive Rebound. | 5 | 9 | |
| 15:50 | Derrion Reid missed Layup. | 5 | 9 | |
| 15:50 | Tycen McDaniels Block. | 5 | 9 | |
| 15:45 | Nick Woodard Defensive Rebound. | 5 | 9 | |
| 15:41 | Omari Hamilton made Three Point Jumper. Assisted by Tycen McDaniels. | 8 | 9 | |
| 15:21 | Tae Davis missed Three Point Jumper. | 8 | 9 | |
| 15:18 | Davian Williams Defensive Rebound. | 8 | 9 | |
| 14:58 | Tycen McDaniels made Jumper. Assisted by Omari Hamilton. | 10 | 9 | |
| 14:45 | Derrion Reid missed Three Point Jumper. | 10 | 9 | |
| 14:41 | Tycen McDaniels Defensive Rebound. | 10 | 9 | |
| 14:25 | Tycen McDaniels missed Layup. | 10 | 9 | |
| 14:22 | Derrion Reid Defensive Rebound. | 10 | 9 | |
| 14:19 | Tae Davis made Dunk. Assisted by Derrion Reid. | 10 | 11 | |
| 13:57 | Nick Woodard made Three Point Jumper. Assisted by Davian Williams. | 13 | 11 | |
| 13:42 | Derrion Reid made Three Point Jumper. Assisted by Nijel Pack. | 13 | 14 | |
| 13:21 | Jameel Morris Turnover. | 13 | 14 | |
| 13:21 | Nijel Pack Steal. | 13 | 14 | |
| 13:14 | Foul on Nick Woodard. | 13 | 14 | |
| 13:14 | Official TV Timeout | 13 | 14 | |
| 13:14 | Xzayvier Brown subbing out for Oklahoma | 13 | 14 | |
| 13:14 | Mohamed Wague subbing out for Oklahoma | 13 | 14 | |
| 13:14 | Tae Davis subbing out for Oklahoma | 13 | 14 | |
| 13:14 | Dayton Forsythe subbing in for Oklahoma | 13 | 14 | |
| 13:14 | Kai Rogers subbing in for Oklahoma | 13 | 14 | |
| 13:14 | Jadon Jones subbing in for Oklahoma | 13 | 14 | |
| 13:14 | Jameel Morris subbing out for Alcorn State | 13 | 14 | |
| 13:14 | Nick Woodard subbing out for Alcorn State | 13 | 14 | |
| 13:14 | Tycen McDaniels subbing out for Alcorn State | 13 | 14 | |
| 13:14 | Omari Hamilton subbing out for Alcorn State | 13 | 14 | |
| 13:14 | Bryson Calamese subbing in for Alcorn State | 13 | 14 | |
| 13:14 | William Henderson subbing in for Alcorn State | 13 | 14 | |
| 13:14 | Mike Jones subbing in for Alcorn State | 13 | 14 | |
| 13:14 | Travis Roberts subbing in for Alcorn State | 13 | 14 | |
| 13:14 | Derrion Reid missed Free Throw. | 13 | 14 | |
| 13:14 | Oklahoma Deadball Team Rebound. | 13 | 14 | |
| 13:14 | Derrion Reid made Free Throw. | 13 | 15 | |
| 13:14 | Derrion Reid subbing out for Oklahoma | 13 | 15 | |
| 13:14 | Jeff Nwankwo subbing in for Oklahoma | 13 | 15 | |
| 12:48 | William Henderson missed Jumper. | 13 | 15 | |
| 12:44 | Jadon Jones Defensive Rebound. | 13 | 15 | |
| 12:26 | Dayton Forsythe missed Three Point Jumper. | 13 | 15 | |
| 12:23 | Mike Jones Defensive Rebound. | 13 | 15 | |
| 12:17 | Travis Roberts missed Three Point Jumper. | 13 | 15 | |
| 12:14 | Jeff Nwankwo Defensive Rebound. | 13 | 15 | |
| 12:11 | Jadon Jones made Layup. Assisted by Jeff Nwankwo. | 13 | 17 | |
| 12:00 | Davian Williams missed Layup. | 13 | 17 | |
| 11:57 | Nijel Pack Defensive Rebound. | 13 | 17 | |
| 11:53 | Jeff Nwankwo missed Three Point Jumper. | 13 | 17 | |
| 11:50 | Kai Rogers Offensive Rebound. | 13 | 17 | |
| 11:45 | Foul on William Henderson. | 13 | 17 | |
| 11:45 | Official TV Timeout | 13 | 17 | |
| 11:45 | Davian Williams subbing out for Alcorn State | 13 | 17 | |
| 11:45 | Jameel Morris subbing in for Alcorn State | 13 | 17 | |
| 11:45 | Jadon Jones made Free Throw. | 13 | 18 | |
| 11:45 | Jadon Jones made Free Throw. | 13 | 19 | |
| 11:34 | Bryson Calamese made Layup. | 15 | 19 | |
| 11:19 | Jadon Jones missed Three Point Jumper. | 15 | 19 | |
| 11:19 | Mike Jones Defensive Rebound. | 15 | 19 | |
| 11:19 | Foul on Jeff Nwankwo. | 15 | 19 | |
| 11:19 | Kai Rogers subbing out for Oklahoma | 15 | 19 | |
| 11:19 | Nijel Pack subbing out for Oklahoma | 15 | 19 | |
| 11:19 | Xzayvier Brown subbing in for Oklahoma | 15 | 19 | |
| 11:19 | Mohamed Wague subbing in for Oklahoma | 15 | 19 | |
| 11:04 | Mike Jones Turnover. | 15 | 19 | |
| 11:04 | Jadon Jones Steal. | 15 | 19 | |
| 10:56 | Jeff Nwankwo missed Layup. | 15 | 19 | |
| 10:53 | Travis Roberts Defensive Rebound. | 15 | 19 | |
| 10:40 | William Henderson made Jumper. | 17 | 19 | |
| 10:29 | Foul on Jameel Morris. | 17 | 19 | |
| 10:13 | Xzayvier Brown missed Layup. | 17 | 19 | |
| 10:13 | William Henderson Block. | 17 | 19 | |
| 10:09 | Xzayvier Brown Offensive Rebound. | 17 | 19 | |
| 10:07 | Xzayvier Brown missed Jumper. | 17 | 19 | |
| 10:06 | Bryson Calamese Defensive Rebound. | 17 | 19 | |
| 10:06 | Foul on Mohamed Wague. | 17 | 19 | |
| 10:06 | Technical Foul on Mohamed Wague. | 17 | 19 | |
| 10:06 | Travis Roberts made Free Throw. | 18 | 19 | |
| 10:06 | Travis Roberts made Free Throw. | 19 | 19 | |
| 10:06 | Jeff Nwankwo subbing out for Oklahoma | 19 | 19 | |
| 10:06 | Mohamed Wague subbing out for Oklahoma | 19 | 19 | |
| 10:06 | Tae Davis subbing in for Oklahoma | 19 | 19 | |
| 10:06 | Derrion Reid subbing in for Oklahoma | 19 | 19 | |
| 9:46 | Bryson Calamese made Three Point Jumper. Assisted by Jameel Morris. | 22 | 19 | |
| 9:25 | Tae Davis made Layup. Assisted by Dayton Forsythe. | 22 | 21 | |
| 9:25 | Foul on William Henderson. | 22 | 21 | |
| 9:25 | Dayton Forsythe subbing out for Oklahoma | 22 | 21 | |
| 9:25 | Nijel Pack subbing in for Oklahoma | 22 | 21 | |
| 9:25 | Bryson Calamese subbing out for Alcorn State | 22 | 21 | |
| 9:25 | Tycen McDaniels subbing in for Alcorn State | 22 | 21 | |
| 9:25 | William Henderson subbing out for Alcorn State | 22 | 21 | |
| 9:25 | Bryson Calamese subbing in for Alcorn State | 22 | 21 | |
| 9:25 | Tae Davis missed Free Throw. | 22 | 21 | |
| 9:25 | Mike Jones Defensive Rebound. | 22 | 21 | |
| 9:24 | Foul on Jadon Jones. | 22 | 21 | |
| 9:12 | Foul on Nijel Pack. | 22 | 21 | |
| 9:12 | Bryson Calamese made Free Throw. | 23 | 21 | |
| 9:12 | Bryson Calamese missed Free Throw. | 23 | 21 | |
| 9:11 | Jadon Jones Defensive Rebound. | 23 | 21 | |
| 9:04 | Tae Davis missed Layup. | 23 | 21 | |
| 9:01 | Mike Jones Defensive Rebound. | 23 | 21 | |
| 8:49 | Bryson Calamese missed Three Point Jumper. | 23 | 21 | |
| 8:47 | Jameel Morris Offensive Rebound. | 23 | 21 | |
| 8:44 | Jameel Morris missed Layup. | 23 | 21 | |
| 8:44 | Alcorn State Offensive Rebound. | 23 | 21 | |
| 8:44 | Xzayvier Brown subbing out for Oklahoma | 23 | 21 | |
| 8:44 | Dayton Forsythe subbing in for Oklahoma | 23 | 21 | |
| 8:37 | Tycen McDaniels missed Jumper. | 23 | 21 | |
| 8:37 | Tae Davis Block. | 23 | 21 | |
| 8:32 | Dayton Forsythe Defensive Rebound. | 23 | 21 | |
| 8:30 | Nijel Pack missed Three Point Jumper. | 23 | 21 | |
| 8:27 | Bryson Calamese Defensive Rebound. | 23 | 21 | |
| 8:25 | Bryson Calamese Turnover. | 23 | 21 | |
| 8:25 | Nijel Pack Steal. | 23 | 21 | |
| 8:12 | Nijel Pack Turnover. | 23 | 21 | |
| 8:12 | Jameel Morris Steal. | 23 | 21 | |
| 8:08 | Jameel Morris missed Layup. | 23 | 21 | |
| 8:05 | Mike Jones Offensive Rebound. | 23 | 21 | |
| 8:03 | Mike Jones made Layup. | 25 | 21 | |
| 7:47 | Nijel Pack missed Jumper. | 25 | 21 | |
| 7:44 | Jameel Morris Defensive Rebound. | 25 | 21 | |
| 7:38 | Official TV Timeout | 25 | 21 | |
| 7:38 | Jadon Jones subbing out for Oklahoma | 25 | 21 | |
| 7:38 | Jeff Nwankwo subbing in for Oklahoma | 25 | 21 | |
| 7:38 | Jameel Morris subbing out for Alcorn State | 25 | 21 | |
| 7:38 | Bryson Calamese subbing out for Alcorn State | 25 | 21 | |
| 7:38 | Mike Jones subbing out for Alcorn State | 25 | 21 | |
| 7:38 | Travis Roberts subbing out for Alcorn State | 25 | 21 | |
| 7:38 | Shane Lancaster subbing in for Alcorn State | 25 | 21 | |
| 7:38 | Davian Williams subbing in for Alcorn State | 25 | 21 | |
| 7:38 | Nick Woodard subbing in for Alcorn State | 25 | 21 | |
| 7:38 | Omari Hamilton subbing in for Alcorn State | 25 | 21 | |
| 7:26 | Tycen McDaniels Turnover. | 25 | 21 | |
| 7:07 | Nijel Pack missed Jumper. | 25 | 21 | |
| 7:04 | Tycen McDaniels Defensive Rebound. | 25 | 21 | |
| 6:49 | Omari Hamilton Turnover. | 25 | 21 | |
| 6:22 | Nijel Pack made Three Point Jumper. Assisted by Derrion Reid. | 25 | 24 | |
| 6:08 | Shane Lancaster Turnover. | 25 | 24 | |
| 6:08 | Dayton Forsythe Steal. | 25 | 24 | |
| 5:55 | Tae Davis missed Layup. | 25 | 24 | |
| 5:52 | Nick Woodard Defensive Rebound. | 25 | 24 | |
| 5:41 | Shane Lancaster made Three Point Jumper. Assisted by Davian Williams. | 28 | 24 | |
| 5:20 | Jeff Nwankwo made Three Point Jumper. Assisted by Dayton Forsythe. | 28 | 27 | |
| 5:13 | Dayton Forsythe subbing out for Oklahoma | 28 | 27 | |
| 5:13 | Tae Davis subbing out for Oklahoma | 28 | 27 | |
| 5:13 | Xzayvier Brown subbing in for Oklahoma | 28 | 27 | |
| 5:13 | Mohamed Wague subbing in for Oklahoma | 28 | 27 | |
| 5:13 | Shane Lancaster subbing out for Alcorn State | 28 | 27 | |
| 5:13 | Bryson Calamese subbing in for Alcorn State | 28 | 27 | |
| 4:58 | Bryson Calamese missed Jumper. | 28 | 27 | |
| 4:54 | Jeff Nwankwo Defensive Rebound. | 28 | 27 | |
| 4:46 | Jeff Nwankwo missed Three Point Jumper. | 28 | 27 | |
| 4:44 | Omari Hamilton Defensive Rebound. | 28 | 27 | |
| 4:26 | Davian Williams missed Three Point Jumper. | 28 | 27 | |
| 4:23 | Davian Williams Offensive Rebound. | 28 | 27 | |
| 4:08 | Davian Williams missed Three Point Jumper. | 28 | 27 | |
| 4:05 | Derrion Reid Defensive Rebound. | 28 | 27 | |
| 4:04 | Foul on Davian Williams. | 28 | 27 | |
| 4:02 | Jeff Nwankwo subbing out for Oklahoma | 28 | 27 | |
| 4:02 | Mohamed Wague subbing out for Oklahoma | 28 | 27 | |
| 4:02 | Derrion Reid subbing out for Oklahoma | 28 | 27 | |
| 4:02 | Kai Rogers subbing in for Oklahoma | 28 | 27 | |
| 4:02 | Jadon Jones subbing in for Oklahoma | 28 | 27 | |
| 4:02 | Kuol Atak subbing in for Oklahoma | 28 | 27 | |
| 4:02 | Tycen McDaniels subbing out for Alcorn State | 28 | 27 | |
| 4:02 | William Henderson subbing in for Alcorn State | 28 | 27 | |
| 3:49 | Xzayvier Brown missed Three Point Jumper. | 28 | 27 | |
| 3:47 | Omari Hamilton Defensive Rebound. | 28 | 27 | |
| 3:39 | Nick Woodard made Three Point Jumper. Assisted by Bryson Calamese. | 31 | 27 | |
| 3:39 | Official TV Timeout | 31 | 27 | |
| 3:39 | Xzayvier Brown subbing out for Oklahoma | 31 | 27 | |
| 3:39 | Kai Rogers subbing out for Oklahoma | 31 | 27 | |
| 3:39 | Kuol Atak subbing out for Oklahoma | 31 | 27 | |
| 3:39 | Mohamed Wague subbing in for Oklahoma | 31 | 27 | |
| 3:39 | Dayton Forsythe subbing in for Oklahoma | 31 | 27 | |
| 3:39 | Tae Davis subbing in for Oklahoma | 31 | 27 | |
| 3:10 | Jadon Jones missed Three Point Jumper. | 31 | 27 | |
| 3:07 | Mohamed Wague Offensive Rebound. | 31 | 27 | |
| 3:07 | Foul on William Henderson. | 31 | 27 | |
| 3:07 | William Henderson subbing out for Alcorn State | 31 | 27 | |
| 3:07 | Tycen McDaniels subbing in for Alcorn State | 31 | 27 | |
| 3:07 | Mohamed Wague missed Free Throw. | 31 | 27 | |
| 3:04 | Tycen McDaniels Defensive Rebound. | 31 | 27 | |
| 2:59 | Davian Williams missed Three Point Jumper. | 31 | 27 | |
| 2:58 | Dayton Forsythe Defensive Rebound. | 31 | 27 | |
| 2:58 | Foul on Nick Woodard. | 31 | 27 | |
| 2:58 | Tae Davis subbing out for Oklahoma | 31 | 27 | |
| 2:58 | Derrion Reid subbing in for Oklahoma | 31 | 27 | |
| 2:58 | Nick Woodard subbing out for Alcorn State | 31 | 27 | |
| 2:58 | Travis Roberts subbing in for Alcorn State | 31 | 27 | |
| 2:58 | Dayton Forsythe missed Free Throw. | 31 | 27 | |
| 2:57 | Tycen McDaniels Defensive Rebound. | 31 | 27 | |
| 2:35 | Tycen McDaniels missed Jumper. | 31 | 27 | |
| 2:35 | Travis Roberts Offensive Rebound. | 31 | 27 | |
| 2:35 | Foul on Jadon Jones. | 31 | 27 | |
| 2:35 | Davian Williams subbing out for Alcorn State | 31 | 27 | |
| 2:35 | Omari Hamilton subbing out for Alcorn State | 31 | 27 | |
| 2:35 | Shane Lancaster subbing in for Alcorn State | 31 | 27 | |
| 2:35 | Mike Jones subbing in for Alcorn State | 31 | 27 | |
| 2:33 | Mohamed Wague subbing out for Oklahoma | 31 | 27 | |
| 2:33 | Jadon Jones subbing out for Oklahoma | 31 | 27 | |
| 2:33 | Jeff Nwankwo subbing in for Oklahoma | 31 | 27 | |
| 2:33 | Kai Rogers subbing in for Oklahoma | 31 | 27 | |
| 2:28 | Travis Roberts missed Jumper. | 31 | 27 | |
| 2:25 | Jeff Nwankwo Defensive Rebound. | 31 | 27 | |
| 2:13 | Jeff Nwankwo missed Layup. | 31 | 27 | |
| 2:12 | Kai Rogers Offensive Rebound. | 31 | 27 | |
| 2:12 | Kai Rogers made Layup. | 31 | 29 | |
| 2:12 | Foul on Shane Lancaster. | 31 | 29 | |
| 2:12 | Kai Rogers made Free Throw. | 31 | 30 | |
| 1:48 | Mike Jones Turnover. | 31 | 30 | |
| 1:48 | Kai Rogers Steal. | 31 | 30 | |
| 1:48 | Shane Lancaster subbing out for Alcorn State | 31 | 30 | |
| 1:48 | Jameel Morris subbing in for Alcorn State | 31 | 30 | |
| 1:32 | Derrion Reid made Jumper. Assisted by Nijel Pack. | 31 | 32 | |
| 1:24 | Bryson Calamese Turnover. | 31 | 32 | |
| 1:24 | Jeff Nwankwo Steal. | 31 | 32 | |
| 1:23 | Foul on Mike Jones. | 31 | 32 | |
| 1:23 | Alcorn State Timeout | 31 | 32 | |
| 1:23 | Derrion Reid made Free Throw. | 31 | 33 | |
| 1:23 | Derrion Reid made Free Throw. | 31 | 34 | |
| 1:00 | Tycen McDaniels made Jumper. | 33 | 34 | |
| 0:53 | Oklahoma Timeout | 33 | 34 | |
| 0:33 | Derrion Reid missed Jumper. | 33 | 34 | |
| 0:33 | Kai Rogers Offensive Rebound. | 33 | 34 | |
| 0:33 | Foul on Tycen McDaniels. | 33 | 34 | |
| 0:33 | Kai Rogers made Free Throw. | 33 | 35 | |
| 0:33 | Kai Rogers missed Free Throw. | 33 | 35 | |
| 0:31 | Dayton Forsythe Offensive Rebound. | 33 | 35 | |
| 0:11 | Nijel Pack missed Jumper. | 33 | 35 | |
| 0:07 | Bryson Calamese Defensive Rebound. | 33 | 35 | |
| 0:07 | Kai Rogers subbing out for Oklahoma | 33 | 35 | |
| 0:07 | Nijel Pack subbing out for Oklahoma | 33 | 35 | |
| 0:07 | Jadon Jones subbing in for Oklahoma | 33 | 35 | |
| 0:07 | Tae Davis subbing in for Oklahoma | 33 | 35 | |
| 0:07 | Bryson Calamese subbing out for Alcorn State | 33 | 35 | |
| 0:07 | Tycen McDaniels subbing out for Alcorn State | 33 | 35 | |
| 0:07 | Jeremy Ellis subbing in for Alcorn State | 33 | 35 | |
| 0:07 | Davian Williams subbing in for Alcorn State | 33 | 35 | |
| 0:00 | Davian Williams Turnover. | 33 | 35 | |
| 0:00 | Dayton Forsythe Steal. | 33 | 35 | |
| 0:00 | End of 1st half | 33 | 35 | |
ALCN @ OU Videos
Nice basket from Derrion Reid
Xzayvier Brown buries basket against Alcorn State Braves
Kai Rogers drills basket vs. Alcorn State Braves
Game Information
Lloyd Noble Center
2:00 PM, November 23, 2025Coverage: SECN+
Norman, OK
Attendance: 4,746
- Referees:
- Don Daily
- Olandis Poole
- Owen Shortt
2025-26 Southwestern Athletic Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Alabama A&M | 0-0 | - | 3-1 |
| Grambling | 0-0 | - | 3-3 |
| Alabama State | 0-0 | - | 3-4 |
| Prairie View A&M | 0-0 | - | 3-4 |
| Bethune-Cookman | 0-0 | - | 2-3 |
| Southern | 0-0 | - | 2-4 |
| Mississippi Valley State | 0-0 | - | 1-6 |
| Florida A&M | 0-0 | - | 0-4 |
| Jackson State | 0-0 | - | 0-5 |
| Texas Southern | 0-0 | - | 0-5 |
| Alcorn State | 0-0 | - | 0-7 |
| Arkansas-Pine Bluff | 0-0 | - | 0-8 |

