Queens University Royals @ Furman Paladins
- Alex Wilkins missed Jumper.
- Ben Vander Wal missed Three Point Jumper.
- Alex Wilkins made Layup.
- Alex Wilkins made Three Point Jumper.
- Alex Wilkins made Jumper.
- Asa Thomas made Three Point Jumper.
- Cooper Bowser made Layup. Assisted by Alex Wilkins.
- Ben Vander Wal made Dunk. Assisted by Cooper Bowser.
- Eddrin Bronson made Jumper.
- Asa Thomas missed Three Point Jumper.
- Tom House missed Three Point Jumper.
- Charles Johnston made Jumper. Assisted by Alex Wilkins.
- Alex Wilkins missed Three Point Jumper.
- Eddrin Bronson missed Three Point Jumper.
- Asa Thomas missed Three Point Jumper.
- Collin O'Neal missed Layup.
- Collin O'Neal made Three Point Jumper. Assisted by Charles Johnston.
- Asa Thomas missed Three Point Jumper.
- Asa Thomas missed Layup.
- Eddrin Bronson missed Three Point Jumper.
- Alex Wilkins made Layup.
- Cooper Bowser made Dunk. Assisted by Alex Wilkins.
- Alex Wilkins made Three Point Jumper. Assisted by Ben Vander Wal.
- Alex Wilkins made Layup.
- Ben Vander Wal made Layup. Assisted by Asa Thomas.
- Tom House missed Three Point Jumper.
- Eddrin Bronson made Layup. Assisted by Tom House.
- Eddrin Bronson made Three Point Jumper.
- Asa Thomas made Three Point Jumper. Assisted by Charles Johnston.
- Alex Wilkins missed Three Point Jumper.
- Collin O'Neal missed Layup.
- Charles Johnston made Two Point Tip Shot.
- Charles Johnston made Layup. Assisted by Asa Thomas.
- Alex Wilkins made Three Point Jumper. Assisted by Charles Johnston.
- Cooper Bowser made Dunk. Assisted by Alex Wilkins.
- Cooper Bowser made Dunk. Assisted by Asa Thomas.
- Cooper Bowser made Dunk. Assisted by Ben Vander Wal.
- Asa Thomas missed Three Point Jumper.
- Eddrin Bronson made Three Point Jumper. Assisted by Charles Johnston.
- Eddrin Bronson made Three Point Jumper.
- Charles Johnston missed Three Point Jumper.
- Eddrin Bronson missed Three Point Jumper.
- Eddrin Bronson missed Layup.
- Asa Thomas missed Three Point Jumper.
- Eddrin Bronson missed Three Point Jumper.
- Alex Wilkins missed Layup.
- Alex Wilkins missed Three Point Jumper.
- Asa Thomas made Three Point Jumper. Assisted by Alex Wilkins.
- Eddrin Bronson missed Three Point Jumper.
- Charles Johnston made Three Point Jumper. Assisted by Ben Vander Wal.
- Ben Vander Wal made Layup. Assisted by Alex Wilkins.
- Alex Wilkins made Layup.
- Charles Johnston made Three Point Jumper. Assisted by Alex Wilkins.
- Asa Thomas missed Three Point Jumper.
- Cooper Bowser missed Layup.
- Asa Thomas missed Three Point Jumper.
- Cooper Bowser made Dunk. Assisted by Tom House.
- Alex Wilkins made Layup.
- Asa Thomas missed Three Point Jumper.
- Alex Wilkins missed Three Point Jumper.
- Jordan Watford missed Jumper.
- Yoav Berman missed Layup.
- Avantae Parker made Layup. Assisted by Chris Ashby.
- Jordan Watford missed Three Point Jumper.
- Yoav Berman made Layup.
- Nasir Mann missed Jumper.
- Chris Ashby missed Jumper.
- Yoav Berman missed Jumper.
- Maban Jabriel made Jumper.
- Maban Jabriel missed Three Point Jumper.
- Carson Schwieger made Three Point Jumper. Assisted by Nasir Mann.
- Maban Jabriel made Layup. Assisted by Nasir Mann.
- Gus Larson missed Three Point Jumper.
- Carson Schwieger missed Three Point Jumper.
- Maban Jabriel made Three Point Jumper. Assisted by Carson Schwieger.
- Chris Ashby made Three Point Jumper. Assisted by Gus Larson.
- Maban Jabriel missed Three Point Jumper.
- Carson Schwieger missed Three Point Jumper.
- Carson Schwieger missed Three Point Jumper.
- Yoav Berman made Jumper.
- Yoav Berman missed Layup.
- Nasir Mann made Jumper. Assisted by Kam Clark.
- Maban Jabriel made Layup. Assisted by Yoav Berman.
- Yoav Berman missed Three Point Jumper.
- Nasir Mann made Jumper.
- Isaiah Henry missed Three Point Jumper.
- Jordan Watford missed Layup.
- Nasir Mann made Two Point Tip Shot.
- Isaiah Henry missed Layup.
- Isaiah Henry made Three Point Jumper. Assisted by Maban Jabriel.
- Carson Schwieger missed Three Point Jumper.
- Chris Ashby missed Jumper.
- Chris Ashby made Jumper. Assisted by Gus Larson.
- Avantae Parker missed Three Point Jumper.
- Chris Ashby made Jumper.
- Nasir Mann missed Jumper.
- Chris Ashby missed Layup.
- Jordan Watford missed Layup.
- Jordan Watford made Jumper. Assisted by Gus Larson.
- Carson Schwieger missed Three Point Jumper.
- Jordan Watford made Layup.
- Nasir Mann made Three Point Jumper. Assisted by Jordan Watford.
- Jordan Watford made Three Point Jumper. Assisted by Nasir Mann.
- Carson Schwieger missed Three Point Jumper.
- Nasir Mann missed Jumper.
- Maban Jabriel made Layup. Assisted by Nasir Mann.
- Jordan Watford missed Jumper.
- Jordan Watford made Layup. Assisted by Maban Jabriel.
- Yoav Berman missed Three Point Jumper.
- Maban Jabriel made Three Point Jumper. Assisted by Isaiah Henry.
- Avantae Parker made Layup.
- Nasir Mann made Jumper.
- Avantae Parker made Dunk.
- Nasir Mann made Three Point Jumper. Assisted by Chris Ashby.
- Chris Ashby made Three Point Jumper. Assisted by Yoav Berman.
- Avantae Parker made Layup. Assisted by Yoav Berman.
- Chris Ashby missed Three Point Jumper.
- Nasir Mann missed Three Point Jumper.
- Yoav Berman missed Three Point Jumper.
QUEENS
FURMAN
| TIME | PLAY | QUC | FUR | |
|---|---|---|---|---|
| 20:00 | Start game | 0 | 0 | |
| 19:59 | Jump Ball won by Furman | 0 | 0 | |
| 19:59 | Jump Ball lost by Queens University | 0 | 0 | |
| 19:39 | Alex Wilkins missed Jumper. | 0 | 0 | |
| 19:37 | Avantae Parker Defensive Rebound. | 0 | 0 | |
| 19:21 | Jordan Watford missed Jumper. | 0 | 0 | |
| 19:17 | Alex Wilkins Defensive Rebound. | 0 | 0 | |
| 18:49 | Ben Vander Wal missed Three Point Jumper. | 0 | 0 | |
| 18:47 | Nasir Mann Defensive Rebound. | 0 | 0 | |
| 18:39 | Yoav Berman missed Layup. | 0 | 0 | |
| 18:36 | Cooper Bowser Defensive Rebound. | 0 | 0 | |
| 18:33 | Alex Wilkins made Layup. | 0 | 2 | |
| 18:15 | Avantae Parker made Layup. Assisted by Chris Ashby. | 2 | 2 | |
| 17:43 | Alex Wilkins made Three Point Jumper. | 2 | 5 | |
| 17:26 | Jordan Watford missed Three Point Jumper. | 2 | 5 | |
| 17:23 | Charles Johnston Defensive Rebound. | 2 | 5 | |
| 17:16 | Alex Wilkins made Jumper. | 2 | 7 | |
| 16:46 | Foul on Charles Johnston. | 2 | 7 | |
| 16:46 | Avantae Parker made Free Throw. | 3 | 7 | |
| 16:46 | Avantae Parker missed Free Throw. | 3 | 7 | |
| 16:45 | Ben Vander Wal Defensive Rebound. | 3 | 7 | |
| 16:34 | Asa Thomas made Three Point Jumper. | 3 | 10 | |
| 16:22 | Yoav Berman made Layup. | 5 | 10 | |
| 15:57 | Cooper Bowser made Layup. Assisted by Alex Wilkins. | 5 | 12 | |
| 15:41 | Nasir Mann missed Jumper. | 5 | 12 | |
| 15:39 | Charles Johnston Defensive Rebound. | 5 | 12 | |
| 15:39 | Foul on Avantae Parker. | 5 | 12 | |
| 15:39 | Official TV Timeout | 5 | 12 | |
| 15:39 | Charles Johnston subbing out for Furman | 5 | 12 | |
| 15:39 | Alex Wilkins subbing out for Furman | 5 | 12 | |
| 15:39 | Eddrin Bronson subbing in for Furman | 5 | 12 | |
| 15:39 | Tom House subbing in for Furman | 5 | 12 | |
| 15:39 | Jordan Watford subbing out for Queens University | 5 | 12 | |
| 15:39 | Maban Jabriel subbing in for Queens University | 5 | 12 | |
| 15:15 | Ben Vander Wal made Dunk. Assisted by Cooper Bowser. | 5 | 14 | |
| 14:50 | Chris Ashby missed Jumper. | 5 | 14 | |
| 14:45 | Asa Thomas Defensive Rebound. | 5 | 14 | |
| 14:30 | Eddrin Bronson made Jumper. | 5 | 16 | |
| 14:00 | Yoav Berman missed Jumper. | 5 | 16 | |
| 13:57 | Ben Vander Wal Defensive Rebound. | 5 | 16 | |
| 13:51 | Asa Thomas missed Three Point Jumper. | 5 | 16 | |
| 13:48 | Maban Jabriel Defensive Rebound. | 5 | 16 | |
| 13:42 | Maban Jabriel made Jumper. | 7 | 16 | |
| 13:20 | Tom House missed Three Point Jumper. | 7 | 16 | |
| 13:20 | Cooper Bowser Offensive Rebound. | 7 | 16 | |
| 13:20 | Foul on Avantae Parker. | 7 | 16 | |
| 13:20 | Cooper Bowser missed Free Throw. | 7 | 16 | |
| 13:20 | Furman Deadball Team Rebound. | 7 | 16 | |
| 13:20 | Asa Thomas subbing out for Furman | 7 | 16 | |
| 13:20 | Ben Vander Wal subbing out for Furman | 7 | 16 | |
| 13:20 | Collin O'Neal subbing in for Furman | 7 | 16 | |
| 13:20 | Alex Wilkins subbing in for Furman | 7 | 16 | |
| 13:20 | Avantae Parker subbing out for Queens University | 7 | 16 | |
| 13:20 | Chris Ashby subbing out for Queens University | 7 | 16 | |
| 13:20 | Gus Larson subbing in for Queens University | 7 | 16 | |
| 13:20 | Carson Schwieger subbing in for Queens University | 7 | 16 | |
| 13:20 | Cooper Bowser made Free Throw. | 7 | 17 | |
| 13:20 | Cooper Bowser subbing out for Furman | 7 | 17 | |
| 13:20 | Charles Johnston subbing in for Furman | 7 | 17 | |
| 12:59 | Maban Jabriel missed Three Point Jumper. | 7 | 17 | |
| 12:57 | Charles Johnston Defensive Rebound. | 7 | 17 | |
| 12:44 | Charles Johnston made Jumper. Assisted by Alex Wilkins. | 7 | 19 | |
| 12:31 | Carson Schwieger made Three Point Jumper. Assisted by Nasir Mann. | 10 | 19 | |
| 12:07 | Alex Wilkins Turnover. | 10 | 19 | |
| 12:07 | Nasir Mann Steal. | 10 | 19 | |
| 11:55 | Maban Jabriel made Layup. Assisted by Nasir Mann. | 12 | 19 | |
| 11:34 | Alex Wilkins missed Three Point Jumper. | 12 | 19 | |
| 11:31 | Carson Schwieger Defensive Rebound. | 12 | 19 | |
| 11:24 | Yoav Berman Turnover. | 12 | 19 | |
| 11:24 | Tom House Steal. | 12 | 19 | |
| 11:04 | Eddrin Bronson missed Three Point Jumper. | 12 | 19 | |
| 11:04 | Tom House Offensive Rebound. | 12 | 19 | |
| 11:04 | Foul on Nasir Mann. | 12 | 19 | |
| 11:04 | Official TV Timeout | 12 | 19 | |
| 11:04 | Eddrin Bronson subbing out for Furman | 12 | 19 | |
| 11:04 | Tom House subbing out for Furman | 12 | 19 | |
| 11:04 | Asa Thomas subbing in for Furman | 12 | 19 | |
| 11:04 | Cooper Bowser subbing in for Furman | 12 | 19 | |
| 11:04 | Nasir Mann subbing out for Queens University | 12 | 19 | |
| 11:04 | Yoav Berman subbing out for Queens University | 12 | 19 | |
| 11:04 | Jordan Watford subbing in for Queens University | 12 | 19 | |
| 11:04 | Chris Ashby subbing in for Queens University | 12 | 19 | |
| 11:04 | Asa Thomas missed Three Point Jumper. | 12 | 19 | |
| 11:04 | Maban Jabriel Defensive Rebound. | 12 | 19 | |
| 10:52 | Gus Larson missed Three Point Jumper. | 12 | 19 | |
| 10:50 | Charles Johnston Defensive Rebound. | 12 | 19 | |
| 10:32 | Collin O'Neal missed Layup. | 12 | 19 | |
| 10:30 | Carson Schwieger Defensive Rebound. | 12 | 19 | |
| 10:22 | Carson Schwieger missed Three Point Jumper. | 12 | 19 | |
| 10:19 | Charles Johnston Defensive Rebound. | 12 | 19 | |
| 10:05 | Collin O'Neal made Three Point Jumper. Assisted by Charles Johnston. | 12 | 22 | |
| 9:52 | Foul on Charles Johnston. | 12 | 22 | |
| 9:52 | Jordan Watford made Free Throw. | 13 | 22 | |
| 9:52 | Charles Johnston subbing out for Furman | 13 | 22 | |
| 9:52 | Ben Vander Wal subbing in for Furman | 13 | 22 | |
| 9:52 | Jordan Watford missed Free Throw. | 13 | 22 | |
| 9:50 | Ben Vander Wal Defensive Rebound. | 13 | 22 | |
| 9:39 | Collin O'Neal Turnover. | 13 | 22 | |
| 9:39 | Maban Jabriel Steal. | 13 | 22 | |
| 9:33 | Maban Jabriel made Three Point Jumper. Assisted by Carson Schwieger. | 16 | 22 | |
| 9:15 | Asa Thomas missed Three Point Jumper. | 16 | 22 | |
| 9:12 | Gus Larson Defensive Rebound. | 16 | 22 | |
| 9:05 | Chris Ashby made Three Point Jumper. Assisted by Gus Larson. | 19 | 22 | |
| 8:36 | Foul on Chris Ashby. | 19 | 22 | |
| 8:36 | Ben Vander Wal missed Free Throw. | 19 | 22 | |
| 8:36 | Furman Deadball Team Rebound. | 19 | 22 | |
| 8:36 | Collin O'Neal subbing out for Furman | 19 | 22 | |
| 8:36 | Eddrin Bronson subbing in for Furman | 19 | 22 | |
| 8:36 | Ben Vander Wal missed Free Throw. | 19 | 22 | |
| 8:35 | Carson Schwieger Defensive Rebound. | 19 | 22 | |
| 8:15 | Foul on Ben Vander Wal. | 19 | 22 | |
| 8:03 | Maban Jabriel missed Three Point Jumper. | 19 | 22 | |
| 8:01 | Alex Wilkins Defensive Rebound. | 19 | 22 | |
| 7:54 | Asa Thomas missed Layup. | 19 | 22 | |
| 7:54 | Maban Jabriel Block. | 19 | 22 | |
| 7:54 | Furman Offensive Rebound. | 19 | 22 | |
| 7:54 | Official TV Timeout | 19 | 22 | |
| 7:54 | Asa Thomas subbing out for Furman | 19 | 22 | |
| 7:54 | Tom House subbing in for Furman | 19 | 22 | |
| 7:35 | Eddrin Bronson missed Three Point Jumper. | 19 | 22 | |
| 7:35 | Queens University Defensive Rebound. | 19 | 22 | |
| 7:35 | Jordan Watford subbing out for Queens University | 19 | 22 | |
| 7:35 | Gus Larson subbing out for Queens University | 19 | 22 | |
| 7:35 | Maban Jabriel subbing out for Queens University | 19 | 22 | |
| 7:35 | Nasir Mann subbing in for Queens University | 19 | 22 | |
| 7:35 | Avantae Parker subbing in for Queens University | 19 | 22 | |
| 7:35 | Yoav Berman subbing in for Queens University | 19 | 22 | |
| 7:29 | Foul on Eddrin Bronson. | 19 | 22 | |
| 7:18 | Carson Schwieger missed Three Point Jumper. | 19 | 22 | |
| 7:16 | Eddrin Bronson Defensive Rebound. | 19 | 22 | |
| 7:01 | Alex Wilkins made Layup. | 19 | 24 | |
| 6:49 | Carson Schwieger missed Three Point Jumper. | 19 | 24 | |
| 6:47 | Alex Wilkins Defensive Rebound. | 19 | 24 | |
| 6:32 | Cooper Bowser made Dunk. Assisted by Alex Wilkins. | 19 | 26 | |
| 6:16 | Foul on Chris Ashby. | 19 | 26 | |
| 6:16 | Chris Ashby Turnover. | 19 | 26 | |
| 6:16 | Carson Schwieger subbing out for Queens University | 19 | 26 | |
| 6:16 | Maban Jabriel subbing in for Queens University | 19 | 26 | |
| 6:03 | Alex Wilkins made Three Point Jumper. Assisted by Ben Vander Wal. | 19 | 29 | |
| 6:00 | Queens University Timeout | 19 | 29 | |
| 5:44 | Yoav Berman made Jumper. | 21 | 29 | |
| 5:36 | Alex Wilkins made Layup. | 21 | 31 | |
| 5:23 | Yoav Berman missed Layup. | 21 | 31 | |
| 5:23 | Ben Vander Wal Block. | 21 | 31 | |
| 5:23 | Queens University Offensive Rebound. | 21 | 31 | |
| 5:18 | Chris Ashby subbing out for Queens University | 21 | 31 | |
| 5:18 | Kam Clark subbing in for Queens University | 21 | 31 | |
| 5:18 | Avantae Parker subbing out for Queens University | 21 | 31 | |
| 5:18 | Gus Larson subbing in for Queens University | 21 | 31 | |
| 5:18 | Alex Wilkins subbing out for Furman | 21 | 31 | |
| 5:18 | Asa Thomas subbing in for Furman | 21 | 31 | |
| 5:09 | Nasir Mann made Jumper. Assisted by Kam Clark. | 23 | 31 | |
| 4:50 | Ben Vander Wal made Layup. Assisted by Asa Thomas. | 23 | 33 | |
| 4:40 | Maban Jabriel made Layup. Assisted by Yoav Berman. | 25 | 33 | |
| 4:08 | Tom House missed Three Point Jumper. | 25 | 33 | |
| 4:05 | Maban Jabriel Defensive Rebound. | 25 | 33 | |
| 3:42 | Yoav Berman missed Three Point Jumper. | 25 | 33 | |
| 3:39 | Ben Vander Wal Defensive Rebound. | 25 | 33 | |
| 3:28 | Eddrin Bronson made Layup. Assisted by Tom House. | 25 | 35 | |
| 3:07 | Nasir Mann made Jumper. | 27 | 35 | |
| 2:43 | Eddrin Bronson made Three Point Jumper. | 27 | 38 | |
| 2:38 | Furman Timeout | 27 | 38 | |
| 2:38 | Official TV Timeout | 27 | 38 | |
| 2:38 | Eddrin Bronson subbing out for Furman | 27 | 38 | |
| 2:38 | Tom House subbing out for Furman | 27 | 38 | |
| 2:38 | Cooper Bowser subbing out for Furman | 27 | 38 | |
| 2:38 | Charles Johnston subbing in for Furman | 27 | 38 | |
| 2:38 | Collin O'Neal subbing in for Furman | 27 | 38 | |
| 2:38 | Alex Wilkins subbing in for Furman | 27 | 38 | |
| 2:38 | Kam Clark subbing out for Queens University | 27 | 38 | |
| 2:38 | Gus Larson subbing out for Queens University | 27 | 38 | |
| 2:38 | Yoav Berman subbing out for Queens University | 27 | 38 | |
| 2:38 | Jordan Watford subbing in for Queens University | 27 | 38 | |
| 2:38 | Isaiah Henry subbing in for Queens University | 27 | 38 | |
| 2:38 | Carson Schwieger subbing in for Queens University | 27 | 38 | |
| 2:26 | Isaiah Henry missed Three Point Jumper. | 27 | 38 | |
| 2:24 | Ben Vander Wal Defensive Rebound. | 27 | 38 | |
| 2:10 | Asa Thomas made Three Point Jumper. Assisted by Charles Johnston. | 27 | 41 | |
| 1:59 | Jordan Watford missed Layup. | 27 | 41 | |
| 1:56 | Nasir Mann Offensive Rebound. | 27 | 41 | |
| 1:56 | Nasir Mann made Two Point Tip Shot. | 29 | 41 | |
| 1:35 | Alex Wilkins missed Three Point Jumper. | 29 | 41 | |
| 1:32 | Collin O'Neal Offensive Rebound. | 29 | 41 | |
| 1:31 | Collin O'Neal missed Layup. | 29 | 41 | |
| 1:27 | Charles Johnston Offensive Rebound. | 29 | 41 | |
| 1:27 | Charles Johnston made Two Point Tip Shot. | 29 | 43 | |
| 1:18 | Isaiah Henry missed Layup. | 29 | 43 | |
| 1:18 | Ben Vander Wal Block. | 29 | 43 | |
| 1:18 | Queens University Offensive Rebound. | 29 | 43 | |
| 1:18 | Charles Johnston subbing out for Furman | 29 | 43 | |
| 1:18 | Cooper Bowser subbing in for Furman | 29 | 43 | |
| 1:13 | Isaiah Henry made Three Point Jumper. Assisted by Maban Jabriel. | 32 | 43 | |
| 1:00 | Foul on Carson Schwieger. | 32 | 43 | |
| 1:00 | Cooper Bowser made Free Throw. | 32 | 44 | |
| 1:00 | Cooper Bowser made Free Throw. | 32 | 45 | |
| 1:00 | Collin O'Neal subbing out for Furman | 32 | 45 | |
| 1:00 | Eddrin Bronson subbing in for Furman | 32 | 45 | |
| 0:47 | Carson Schwieger missed Three Point Jumper. | 32 | 45 | |
| 0:44 | Alex Wilkins Defensive Rebound. | 32 | 45 | |
| 0:29 | Alex Wilkins Turnover. | 32 | 45 | |
| 0:29 | Jordan Watford Steal. | 32 | 45 | |
| 0:28 | Foul on Alex Wilkins. | 32 | 45 | |
| 0:28 | Isaiah Henry subbing out for Queens University | 32 | 45 | |
| 0:28 | Chris Ashby subbing in for Queens University | 32 | 45 | |
| 0:28 | Maban Jabriel subbing out for Queens University | 32 | 45 | |
| 0:28 | Carson Schwieger subbing out for Queens University | 32 | 45 | |
| 0:28 | Avantae Parker subbing in for Queens University | 32 | 45 | |
| 0:28 | Gus Larson subbing in for Queens University | 32 | 45 | |
| 0:02 | Chris Ashby missed Jumper. | 32 | 45 | |
| 0:00 | Nasir Mann Offensive Rebound. | 32 | 45 | |
| 0:00 | End of 1st half | 32 | 45 | |
QUC @ FUR Videos
Avantae Parker gets up for the beautiful flush
Avantae Parker rocks the rim with flush
Avantae Parker throws down powerful flush vs. Furman Paladins
Game Information
Timmons Arena
5:00 PM, November 23, 2025Coverage: ESPN+
Greenville, SC
Attendance: 2,167
- Referees:
- Billy Dunlap
- Luke Payne
- Justin McKie
2025-26 ASUN Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Florida Gulf Coast | 0-0 | - | 3-2 |
| West Georgia | 0-0 | - | 4-3 |
| Austin Peay | 0-0 | - | 3-3 |
| Stetson | 0-0 | - | 3-3 |
| Queens University | 0-0 | - | 3-4 |
| Jacksonville | 0-0 | - | 2-3 |
| Central Arkansas | 0-0 | - | 2-4 |
| Lipscomb | 0-0 | - | 2-4 |
| North Alabama | 0-0 | - | 2-4 |
| Bellarmine | 0-0 | - | 1-4 |
| Eastern Kentucky | 0-0 | - | 1-4 |
| North Florida | 0-0 | - | 1-5 |
2025-26 Southern Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| East Tennessee State | 0-0 | - | 5-1 |
| Wofford | 0-0 | - | 4-2 |
| Mercer | 0-0 | - | 3-2 |
| Chattanooga | 0-0 | - | 3-3 |
| Furman | 0-0 | - | 3-3 |
| Western Carolina | 0-0 | - | 3-3 |
| Samford | 0-0 | - | 3-4 |
| VMI | 0-0 | - | 3-4 |
| The Citadel | 0-0 | - | 2-3 |
| UNC Greensboro | 0-0 | - | 1-5 |

