Bethune-Cookman Wildcats @ Auburn Tigers
- Keyshawn Hall missed Three Point Jumper.
 - Keyshawn Hall made Layup. Assisted by Kevin Overton.
 - Tahaad Pettiford made Three Point Jumper.
 - Tahaad Pettiford missed Three Point Jumper.
 - Kevin Overton made Layup.
 - Tahaad Pettiford missed Three Point Jumper.
 - Sebastian Williams-Adams made Jumper. Assisted by Keyshawn Hall.
 - KeShawn Murphy made Layup.
 - Sebastian Williams-Adams missed Layup.
 - Abdul Bashir missed Three Point Jumper.
 - KeShawn Murphy made Layup. Assisted by Tahaad Pettiford.
 - Tahaad Pettiford missed Layup.
 - Filip Jović missed Layup.
 - Kevin Overton missed Layup.
 - Kaden Magwood missed Three Point Jumper.
 - Kevin Overton missed Three Point Jumper.
 - Kevin Overton missed Layup.
 - Kaden Magwood missed Layup.
 - Kevin Overton made Layup. Assisted by Keyshawn Hall.
 - Elyjah Freeman made Layup.
 - Abdul Bashir missed Three Point Jumper.
 - Keyshawn Hall missed Layup.
 - Keyshawn Hall missed Layup.
 - KeShawn Murphy made Layup.
 - Sebastian Williams-Adams made Three Point Jumper. Assisted by Tahaad Pettiford.
 - Tahaad Pettiford made Three Point Jumper.
 - Keyshawn Hall missed Three Point Jumper.
 - Sebastian Williams-Adams made Layup.
 - Tahaad Pettiford missed Three Point Jumper.
 - KeShawn Murphy made Layup. Assisted by Sebastian Williams-Adams.
 - Sebastian Williams-Adams missed Layup.
 - Tahaad Pettiford made Layup.
 - KeShawn Murphy made Jumper.
 - Kevin Overton made Layup. Assisted by KeShawn Murphy.
 - KeShawn Murphy missed Jumper.
 - Elyjah Freeman missed Three Point Jumper.
 - Tahaad Pettiford missed Three Point Jumper.
 - KeShawn Murphy made Two Point Tip Shot.
 - Keyshawn Hall made Layup. Assisted by Tahaad Pettiford.
 - Keyshawn Hall made Three Point Jumper. Assisted by KeShawn Murphy.
 - Keyshawn Hall missed Layup.
 - Kevin Overton missed Three Point Jumper.
 - Filip Jović missed Three Point Jumper.
 - Filip Jović made Layup. Assisted by Sebastian Williams-Adams.
 - Sebastian Williams-Adams missed Layup.
 - KeShawn Murphy made Layup. Assisted by Tahaad Pettiford.
 - Elyjah Freeman made Dunk. Assisted by KeShawn Murphy.
 - Tahaad Pettiford missed Layup.
 - Tahaad Pettiford missed Three Point Jumper.
 - Kevin Overton missed Layup.
 - Filip Jović missed Layup.
 - Kevin Overton missed Three Point Jumper.
 - Kevin Overton missed Layup.
 - Sebastian Williams-Adams made Two Point Tip Shot.
 - Keyshawn Hall made Three Point Jumper. Assisted by KeShawn Murphy.
 - KeShawn Murphy made Three Point Jumper. Assisted by Sebastian Williams-Adams.
 - Keyshawn Hall missed Jumper.
 - Tahaad Pettiford missed Three Point Jumper.
 - Elyjah Freeman missed Layup.
 - Sebastian Williams-Adams made Layup. Assisted by Tahaad Pettiford.
 - Kevin Overton made Jumper.
 - Tahaad Pettiford missed Three Point Jumper.
 - Keyshawn Hall made Layup.
 - Kevin Overton made Layup.
 - Keyshawn Hall missed Layup.
 - Tahaad Pettiford made Layup.
 - Elyjah Freeman missed Layup.
 - Elyjah Freeman made Two Point Tip Shot.
 - Daniel Rouzan made Jumper. Assisted by Quentin Heady.
 - Daniel Rouzan made Layup.
 - Daniel Rouzan made Layup.
 - Daniel Rouzan missed Three Point Jumper.
 - Jordan Johnson missed Three Point Jumper.
 - Seneca Willoughby made Three Point Jumper. Assisted by Jakobi Heady.
 - Jakobi Heady missed Three Point Jumper.
 - Jakobi Heady made Layup.
 - Quentin Heady made Layup. Assisted by Daniel Rouzan.
 - Rickey Mitchell Jr. missed Three Point Jumper.
 - Jakobi Heady missed Layup.
 - Quentin Heady missed Layup.
 - Quentin Heady made Three Point Jumper. Assisted by Arterio Morris.
 - Arterio Morris missed Three Point Jumper.
 - Ariel Bland made Dunk. Assisted by Arterio Morris.
 - Quentin Heady missed Layup.
 - Arterio Morris missed Layup.
 - Daniel Rouzan missed Jumper.
 - Rickey Mitchell Jr. missed Three Point Jumper.
 - Quentin Heady missed Layup.
 - Arterio Morris made Layup.
 - Seneca Willoughby made Three Point Jumper. Assisted by Quentin Heady.
 - Seneca Willoughby made Three Point Jumper. Assisted by Ariel Bland.
 - Arterio Morris made Dunk.
 - Quentin Heady made Layup.
 - Jakobi Heady missed Jumper.
 - Arterio Morris missed Jumper.
 - Arterio Morris made Layup.
 - Jordan Johnson made Three Point Jumper. Assisted by Arterio Morris.
 - Quentin Heady missed Three Point Jumper.
 - Quentin Heady made Layup. Assisted by Daniel Rouzan.
 - Arterio Morris made Layup. Assisted by Seneca Willoughby.
 - Arterio Morris made Three Point Jumper. Assisted by Seneca Willoughby.
 - Arterio Morris missed Jumper.
 - Daniel Rouzan missed Layup.
 - Jakobi Heady missed Layup.
 - Daniel Rouzan made Two Point Tip Shot.
 - Quentin Heady made Jumper. Assisted by Seneca Willoughby.
 - Quentin Heady missed Layup.
 - Quentin Heady made Layup.
 - Ariel Bland made Layup. Assisted by Quentin Heady.
 - Seneca Willoughby missed Layup.
 - Jordan Johnson missed Three Point Jumper.
 - Arterio Morris missed Jumper.
 - Quentin Heady made Layup.
 - Jakobi Heady made Three Point Jumper.
 - Jakobi Heady missed Layup.
 - Arterio Morris missed Jumper.
 - Daniel Rouzan made Dunk. Assisted by Ariel Bland.
 - Arterio Morris missed Jumper.
 - Jakobi Heady made Three Point Jumper.
 - Daniel Rouzan made Layup. Assisted by Rickey Mitchell Jr..
 - Arterio Morris made Three Point Jumper.
 - Arterio Morris missed Three Point Jumper.
 - Arterio Morris missed Layup.
 - Quentin Heady made Layup. Assisted by Daniel Rouzan.
 - Daniel Rouzan made Jumper.
 - Daniel Rouzan missed Jumper.
 - Arterio Morris missed Jumper.
 - Arterio Morris missed Two Point Tip Shot.
 - Seneca Willoughby made Three Point Jumper. Assisted by Ariel Bland.
 - Ariel Bland missed Layup.
 - Arterio Morris made Three Point Jumper.
 - Arterio Morris missed Three Point Jumper.
 - Ariel Bland made Two Point Tip Shot.
 - Rickey Mitchell Jr. missed Layup.
 - Daniel Rouzan made Layup.
 - Jordan Johnson made Three Point Jumper. Assisted by Seneca Willoughby.
 - Jordan Johnson missed Jumper.
 - Quentin Heady missed Three Point Jumper.
 
BETHUNE
AUBURN
| TIME | PLAY | BCU | AUB | |
|---|---|---|---|---|
| 20:00 | Start game | 0 | 0 | |
| 19:56 | Jump Ball won by Bethune-Cookman | 0 | 0 | |
| 19:56 | Jump Ball lost by Auburn | 0 | 0 | |
| 19:40 | Daniel Rouzan made Jumper. Assisted by Quentin Heady. | 2 | 0 | |
| 19:08 | Tahaad Pettiford Turnover. | 2 | 0 | |
| 18:56 | Foul on Keyshawn Hall. | 2 | 0 | |
| 18:49 | Daniel Rouzan made Layup. | 4 | 0 | |
| 18:40 | Keyshawn Hall missed Three Point Jumper. | 4 | 0 | |
| 18:37 | Kevin Overton Offensive Rebound. | 4 | 0 | |
| 18:34 | Keyshawn Hall made Layup. Assisted by Kevin Overton. | 4 | 2 | |
| 18:08 | Daniel Rouzan made Layup. | 6 | 2 | |
| 17:58 | Tahaad Pettiford made Three Point Jumper. | 6 | 5 | |
| 17:48 | Filip Jović subbing out for Auburn | 6 | 5 | |
| 17:48 | KeShawn Murphy subbing in for Auburn | 6 | 5 | |
| 17:48 | Quentin Heady subbing out for Bethune-Cookman | 6 | 5 | |
| 17:48 | Tyler Andrews subbing in for Bethune-Cookman | 6 | 5 | |
| 17:33 | Daniel Rouzan missed Three Point Jumper. | 6 | 5 | |
| 17:31 | Elyjah Freeman Defensive Rebound. | 6 | 5 | |
| 17:25 | Tahaad Pettiford missed Three Point Jumper. | 6 | 5 | |
| 17:23 | Daniel Rouzan Defensive Rebound. | 6 | 5 | |
| 17:00 | Daniel Rouzan Turnover. | 6 | 5 | |
| 16:34 | Kevin Overton made Layup. | 6 | 7 | |
| 16:19 | Jordan Johnson missed Three Point Jumper. | 6 | 7 | |
| 16:16 | Keyshawn Hall Defensive Rebound. | 6 | 7 | |
| 16:16 | Tahaad Pettiford missed Three Point Jumper. | 6 | 7 | |
| 16:16 | Keyshawn Hall Offensive Rebound. | 6 | 7 | |
| 16:16 | Foul on Jakobi Heady. | 6 | 7 | |
| 15:59 | Official TV Timeout | 6 | 7 | |
| 15:59 | Elyjah Freeman subbing out for Auburn | 6 | 7 | |
| 15:59 | Sebastian Williams-Adams subbing in for Auburn | 6 | 7 | |
| 15:56 | Sebastian Williams-Adams made Jumper. Assisted by Keyshawn Hall. | 6 | 9 | |
| 15:38 | Seneca Willoughby made Three Point Jumper. Assisted by Jakobi Heady. | 9 | 9 | |
| 15:08 | KeShawn Murphy made Layup. | 9 | 11 | |
| 14:43 | Jakobi Heady missed Three Point Jumper. | 9 | 11 | |
| 14:40 | KeShawn Murphy Defensive Rebound. | 9 | 11 | |
| 14:21 | Sebastian Williams-Adams missed Layup. | 9 | 11 | |
| 14:21 | Tyler Andrews Block. | 9 | 11 | |
| 14:20 | Bethune-Cookman Defensive Rebound. | 9 | 11 | |
| 14:20 | Kevin Overton subbing out for Auburn | 9 | 11 | |
| 14:20 | Abdul Bashir subbing in for Auburn | 9 | 11 | |
| 14:20 | Jordan Johnson subbing out for Bethune-Cookman | 9 | 11 | |
| 14:20 | Tyler Andrews subbing out for Bethune-Cookman | 9 | 11 | |
| 14:20 | Arterio Morris subbing in for Bethune-Cookman | 9 | 11 | |
| 14:20 | Quentin Heady subbing in for Bethune-Cookman | 9 | 11 | |
| 14:05 | Jakobi Heady made Layup. | 11 | 11 | |
| 13:47 | Abdul Bashir missed Three Point Jumper. | 11 | 11 | |
| 13:47 | Seneca Willoughby Block. | 11 | 11 | |
| 13:45 | Daniel Rouzan Defensive Rebound. | 11 | 11 | |
| 13:37 | Quentin Heady made Layup. Assisted by Daniel Rouzan. | 13 | 11 | |
| 13:22 | KeShawn Murphy made Layup. Assisted by Tahaad Pettiford. | 13 | 13 | |
| 13:22 | Foul on Daniel Rouzan. | 13 | 13 | |
| 13:22 | KeShawn Murphy missed Free Throw. | 13 | 13 | |
| 13:22 | Keyshawn Hall subbing out for Auburn | 13 | 13 | |
| 13:22 | Elyjah Freeman subbing in for Auburn | 13 | 13 | |
| 13:22 | Seneca Willoughby subbing out for Bethune-Cookman | 13 | 13 | |
| 13:22 | Rickey Mitchell Jr. subbing in for Bethune-Cookman | 13 | 13 | |
| 13:19 | Jakobi Heady Defensive Rebound. | 13 | 13 | |
| 13:02 | Rickey Mitchell Jr. missed Three Point Jumper. | 13 | 13 | |
| 13:00 | KeShawn Murphy Defensive Rebound. | 13 | 13 | |
| 12:55 | Abdul Bashir Turnover. | 13 | 13 | |
| 12:55 | Jakobi Heady Steal. | 13 | 13 | |
| 12:48 | Jakobi Heady missed Layup. | 13 | 13 | |
| 12:45 | Sebastian Williams-Adams Defensive Rebound. | 13 | 13 | |
| 12:37 | Tahaad Pettiford missed Layup. | 13 | 13 | |
| 12:37 | Daniel Rouzan Block. | 13 | 13 | |
| 12:37 | KeShawn Murphy subbing out for Auburn | 13 | 13 | |
| 12:37 | Filip Jović subbing in for Auburn | 13 | 13 | |
| 12:19 | Filip Jović missed Layup. | 13 | 13 | |
| 12:18 | Jakobi Heady Defensive Rebound. | 13 | 13 | |
| 11:56 | Quentin Heady missed Layup. | 13 | 13 | |
| 11:54 | Official TV Timeout | 13 | 13 | |
| 11:54 | Daniel Rouzan subbing out for Bethune-Cookman | 13 | 13 | |
| 11:54 | Ariel Bland subbing in for Bethune-Cookman | 13 | 13 | |
| 11:54 | Auburn Offensive Rebound. | 13 | 13 | |
| 11:54 | Auburn Defensive Rebound. | 13 | 13 | |
| 11:54 | Tahaad Pettiford subbing out for Auburn | 13 | 13 | |
| 11:54 | Abdul Bashir subbing out for Auburn | 13 | 13 | |
| 11:54 | Kaden Magwood subbing in for Auburn | 13 | 13 | |
| 11:54 | Kevin Overton subbing in for Auburn | 13 | 13 | |
| 11:30 | Kevin Overton missed Layup. | 13 | 13 | |
| 11:30 | Filip Jović Offensive Rebound. | 13 | 13 | |
| 11:28 | Filip Jović Turnover. | 13 | 13 | |
| 11:28 | Arterio Morris Steal. | 13 | 13 | |
| 11:21 | Quentin Heady made Three Point Jumper. Assisted by Arterio Morris. | 16 | 13 | |
| 10:58 | Kaden Magwood missed Three Point Jumper. | 16 | 13 | |
| 10:55 | Arterio Morris Defensive Rebound. | 16 | 13 | |
| 10:43 | Arterio Morris missed Three Point Jumper. | 16 | 13 | |
| 10:41 | Kevin Overton Defensive Rebound. | 16 | 13 | |
| 10:30 | Foul on Ariel Bland. | 16 | 13 | |
| 10:30 | Elyjah Freeman missed Free Throw. | 16 | 13 | |
| 10:30 | Auburn Deadball Team Rebound. | 16 | 14 | |
| 10:30 | Elyjah Freeman made Free Throw. | 16 | 14 | |
| 10:30 | Sebastian Williams-Adams subbing out for Auburn | 16 | 14 | |
| 10:30 | Keyshawn Hall subbing in for Auburn | 16 | 14 | |
| 10:30 | Jakobi Heady subbing out for Bethune-Cookman | 16 | 14 | |
| 10:30 | Jordan Johnson subbing in for Bethune-Cookman | 16 | 14 | |
| 10:06 | Quentin Heady Turnover. | 16 | 14 | |
| 10:06 | Elyjah Freeman Steal. | 16 | 14 | |
| 10:03 | Foul on Rickey Mitchell Jr.. | 16 | 14 | |
| 10:03 | Technical Foul on Bethune-Cookman. | 16 | 14 | |
| 10:03 | Keyshawn Hall made Free Throw. | 16 | 15 | |
| 10:03 | Elyjah Freeman made Free Throw. | 16 | 16 | |
| 10:03 | Elyjah Freeman made Free Throw. | 16 | 17 | |
| 9:38 | Ariel Bland made Dunk. Assisted by Arterio Morris. | 18 | 17 | |
| 9:17 | Filip Jović Turnover. | 18 | 17 | |
| 9:17 | Quentin Heady Steal. | 18 | 17 | |
| 9:12 | Quentin Heady missed Layup. | 18 | 17 | |
| 9:11 | Elyjah Freeman Defensive Rebound. | 18 | 17 | |
| 9:05 | Kevin Overton missed Three Point Jumper. | 18 | 17 | |
| 9:01 | Arterio Morris Defensive Rebound. | 18 | 17 | |
| 8:53 | Arterio Morris Turnover. | 18 | 17 | |
| 8:53 | Kevin Overton Steal. | 18 | 17 | |
| 8:49 | Kevin Overton missed Layup. | 18 | 17 | |
| 8:49 | Arterio Morris Block. | 18 | 17 | |
| 8:49 | Kaden Magwood Offensive Rebound. | 18 | 17 | |
| 8:46 | Kaden Magwood missed Layup. | 18 | 17 | |
| 8:45 | Ariel Bland Defensive Rebound. | 18 | 17 | |
| 8:39 | Arterio Morris missed Layup. | 18 | 17 | |
| 8:39 | Keyshawn Hall Defensive Rebound. | 18 | 17 | |
| 8:35 | Kevin Overton made Layup. Assisted by Keyshawn Hall. | 18 | 19 | |
| 8:34 | Filip Jović subbing out for Auburn | 18 | 20 | |
| 8:34 | KeShawn Murphy subbing in for Auburn | 18 | 20 | |
| 8:34 | Foul on Jordan Johnson. | 18 | 19 | |
| 8:34 | Kevin Overton made Free Throw. | 18 | 20 | |
| 8:34 | Quentin Heady subbing out for Bethune-Cookman | 18 | 20 | |
| 8:34 | Daniel Rouzan subbing in for Bethune-Cookman | 18 | 20 | |
| 8:17 | Daniel Rouzan missed Jumper. | 18 | 20 | |
| 8:15 | Elyjah Freeman Defensive Rebound. | 18 | 20 | |
| 8:08 | Elyjah Freeman made Layup. | 18 | 22 | |
| 8:05 | Bethune-Cookman Timeout | 18 | 22 | |
| 7:52 | Rickey Mitchell Jr. missed Three Point Jumper. | 18 | 22 | |
| 7:52 | Keyshawn Hall Defensive Rebound. | 18 | 22 | |
| 7:43 | Foul on Daniel Rouzan. | 18 | 22 | |
| 7:43 | Keyshawn Hall made Free Throw. | 18 | 23 | |
| 7:43 | Keyshawn Hall missed Free Throw. | 18 | 23 | |
| 7:43 | Daniel Rouzan Defensive Rebound. | 18 | 23 | |
| 7:43 | Kevin Overton subbing out for Auburn | 18 | 23 | |
| 7:43 | Kaden Magwood subbing out for Auburn | 18 | 23 | |
| 7:43 | Elyjah Freeman subbing out for Auburn | 18 | 23 | |
| 7:43 | Abdul Bashir subbing in for Auburn | 18 | 23 | |
| 7:43 | Sebastian Williams-Adams subbing in for Auburn | 18 | 23 | |
| 7:43 | Tahaad Pettiford subbing in for Auburn | 18 | 23 | |
| 7:43 | Rickey Mitchell Jr. subbing out for Bethune-Cookman | 18 | 23 | |
| 7:43 | Jordan Johnson subbing out for Bethune-Cookman | 18 | 23 | |
| 7:43 | Jakobi Heady subbing in for Bethune-Cookman | 18 | 23 | |
| 7:43 | Seneca Willoughby subbing in for Bethune-Cookman | 18 | 23 | |
| 7:31 | Foul on Abdul Bashir. | 18 | 23 | |
| 7:31 | Daniel Rouzan subbing out for Bethune-Cookman | 18 | 23 | |
| 7:31 | Quentin Heady subbing in for Bethune-Cookman | 18 | 23 | |
| 7:25 | Quentin Heady missed Layup. | 18 | 23 | |
| 7:25 | KeShawn Murphy Defensive Rebound. | 18 | 23 | |
| 7:12 | Abdul Bashir missed Three Point Jumper. | 18 | 23 | |
| 7:12 | Arterio Morris Defensive Rebound. | 18 | 23 | |
| 7:00 | Arterio Morris made Layup. | 20 | 23 | |
| 6:44 | Keyshawn Hall missed Layup. | 20 | 23 | |
| 6:44 | Keyshawn Hall Offensive Rebound. | 20 | 23 | |
| 6:44 | Keyshawn Hall missed Layup. | 20 | 23 | |
| 6:42 | KeShawn Murphy Offensive Rebound. | 20 | 23 | |
| 6:38 | KeShawn Murphy made Layup. | 20 | 25 | |
| 6:09 | Seneca Willoughby made Three Point Jumper. Assisted by Quentin Heady. | 23 | 25 | |
| 5:41 | Sebastian Williams-Adams made Three Point Jumper. Assisted by Tahaad Pettiford. | 23 | 28 | |
| 5:10 | Seneca Willoughby made Three Point Jumper. Assisted by Ariel Bland. | 26 | 28 | |
| 4:51 | Ariel Bland subbing out for Bethune-Cookman | 26 | 28 | |
| 4:51 | David Onanina subbing in for Bethune-Cookman | 26 | 28 | |
| 4:43 | Foul on Seneca Willoughby. | 26 | 28 | |
| 4:43 | Sebastian Williams-Adams missed Free Throw. | 26 | 28 | |
| 4:43 | Auburn Deadball Team Rebound. | 26 | 28 | |
| 4:43 | Sebastian Williams-Adams made Free Throw. | 26 | 29 | |
| 4:43 | Sebastian Williams-Adams missed Free Throw. | 26 | 29 | |
| 4:38 | Keyshawn Hall Offensive Rebound. | 26 | 29 | |
| 4:37 | Keyshawn Hall Turnover. | 26 | 29 | |
| 4:37 | Arterio Morris Steal. | 26 | 29 | |
| 4:34 | Arterio Morris made Dunk. | 28 | 29 | |
| 4:13 | Tahaad Pettiford made Three Point Jumper. | 28 | 32 | |
| 3:48 | Bethune-Cookman Timeout | 28 | 32 | |
| 3:45 | Abdul Bashir subbing out for Auburn | 28 | 32 | |
| 3:45 | Kevin Overton subbing in for Auburn | 28 | 32 | |
| 3:45 | KeShawn Murphy subbing out for Auburn | 28 | 32 | |
| 3:45 | Filip Jović subbing in for Auburn | 28 | 32 | |
| 3:44 | Foul on Filip Jović. | 28 | 32 | |
| 3:41 | Quentin Heady made Layup. | 30 | 32 | |
| 3:26 | Keyshawn Hall missed Three Point Jumper. | 30 | 32 | |
| 3:26 | Bethune-Cookman Defensive Rebound. | 30 | 32 | |
| 3:05 | Jakobi Heady missed Jumper. | 30 | 32 | |
| 3:05 | Kevin Overton Defensive Rebound. | 30 | 32 | |
| 3:05 | Foul on Seneca Willoughby. | 30 | 32 | |
| 3:05 | Tahaad Pettiford missed Free Throw. | 30 | 32 | |
| 3:05 | Auburn Deadball Team Rebound. | 30 | 32 | |
| 3:05 | Tahaad Pettiford missed Free Throw. | 30 | 32 | |
| 3:05 | Sebastian Williams-Adams Offensive Rebound. | 30 | 32 | |
| 3:05 | Filip Jović subbing out for Auburn | 30 | 32 | |
| 3:05 | KeShawn Murphy subbing in for Auburn | 30 | 32 | |
| 3:05 | Seneca Willoughby subbing out for Bethune-Cookman | 30 | 32 | |
| 3:05 | Jordan Johnson subbing in for Bethune-Cookman | 30 | 32 | |
| 2:59 | Sebastian Williams-Adams made Layup. | 30 | 34 | |
| 2:36 | Arterio Morris missed Jumper. | 30 | 34 | |
| 2:35 | Keyshawn Hall Defensive Rebound. | 30 | 34 | |
| 2:26 | Keyshawn Hall Turnover. | 30 | 34 | |
| 2:26 | Arterio Morris Steal. | 30 | 34 | |
| 2:22 | Arterio Morris made Layup. | 32 | 34 | |
| 2:07 | Tahaad Pettiford missed Three Point Jumper. | 32 | 34 | |
| 2:07 | Arterio Morris Defensive Rebound. | 32 | 34 | |
| 2:00 | Jordan Johnson made Three Point Jumper. Assisted by Arterio Morris. | 35 | 34 | |
| 1:49 | David Onanina subbing out for Bethune-Cookman | 35 | 34 | |
| 1:49 | Ariel Bland subbing in for Bethune-Cookman | 35 | 34 | |
| 1:49 | Auburn Timeout | 35 | 34 | |
| 1:41 | KeShawn Murphy made Layup. Assisted by Sebastian Williams-Adams. | 35 | 36 | |
| 1:09 | Quentin Heady missed Three Point Jumper. | 35 | 36 | |
| 1:09 | Ariel Bland Offensive Rebound. | 35 | 36 | |
| 1:06 | Jordan Johnson Turnover. | 35 | 36 | |
| 0:53 | Sebastian Williams-Adams missed Layup. | 35 | 36 | |
| 0:53 | Arterio Morris Defensive Rebound. | 35 | 36 | |
| 0:45 | Foul on KeShawn Murphy. | 35 | 36 | |
| 0:45 | Quentin Heady made Free Throw. | 37 | 36 | |
| 0:45 | Quentin Heady made Free Throw. | 36 | 36 | |
| 0:37 | Tahaad Pettiford made Layup. | 37 | 38 | |
| 0:03 | Bethune-Cookman Turnover. | 37 | 38 | |
| 0:00 | Tahaad Pettiford subbing out for Auburn | 37 | 38 | |
| 0:00 | Kaden Magwood subbing in for Auburn | 37 | 38 | |
| 0:00 | Quentin Heady subbing out for Bethune-Cookman | 37 | 38 | |
| 0:00 | Daniel Rouzan subbing in for Bethune-Cookman | 37 | 38 | |
| 0:00 | David Onanina subbing out for Bethune-Cookman | 37 | 38 | |
| 0:00 | Ariel Bland subbing in for Bethune-Cookman | 37 | 38 | |
| 0:00 | KeShawn Murphy subbing out for Auburn | 37 | 38 | |
| 0:00 | Filip Jović subbing in for Auburn | 37 | 38 | |
| 0:00 | Abdul Bashir subbing out for Auburn | 37 | 38 | |
| 0:00 | Kaden Magwood subbing out for Auburn | 37 | 38 | |
| 0:00 | Tahaad Pettiford subbing in for Auburn | 37 | 38 | |
| 0:00 | Kevin Overton subbing in for Auburn | 37 | 38 | |
| 0:00 | Seneca Willoughby subbing out for Bethune-Cookman | 37 | 38 | |
| 0:00 | Daniel Rouzan subbing out for Bethune-Cookman | 37 | 38 | |
| 0:00 | Quentin Heady subbing in for Bethune-Cookman | 37 | 38 | |
| 0:00 | Jordan Johnson subbing in for Bethune-Cookman | 37 | 38 | |
| 0:00 | Filip Jović subbing out for Auburn | 37 | 38 | |
| 0:00 | Kevin Overton subbing out for Auburn | 37 | 38 | |
| 0:00 | Abdul Bashir subbing in for Auburn | 37 | 38 | |
| 0:00 | KeShawn Murphy subbing in for Auburn | 37 | 38 | |
| 0:00 | Jordan Johnson subbing out for Bethune-Cookman | 37 | 38 | |
| 0:00 | Seneca Willoughby subbing in for Bethune-Cookman | 37 | 38 | |
| 0:00 | Foul on Arterio Morris. | 37 | 38 | |
| 0:00 | Sebastian Williams-Adams missed Free Throw. | 37 | 38 | |
| 0:00 | Auburn Deadball Team Rebound. | 37 | 38 | |
| 0:00 | Sebastian Williams-Adams missed Free Throw. | 37 | 38 | |
| 0:00 | Arterio Morris Defensive Rebound. | 37 | 38 | |
| 0:00 | End of 1st half | 37 | 38 | |
BCU @ AUB Videos
Bethune-Cookman Wildcats vs. Auburn Tigers: Game Highlights
Daniel Rouzan skies for big slam
Game Information
Neville Arena
8:00 PM, November 3, 2025Coverage: SECN+
Auburn, AL 
- Referees:
 - Anthony Jordan
 - Doug Shows
 - Shane Land
 
2025-26 Southwestern Athletic Conference Standings
| Team | CONF | GB | OVR | 
|---|---|---|---|
| Alabama A&M | 0-0 | - | 1-0 | 
| Grambling | 0-0 | - | 1-0 | 
| Prairie View A&M | 0-0 | - | 1-0 | 
| Alabama State | 0-0 | - | 0-0 | 
| Alcorn State | 0-0 | - | 0-0 | 
| Arkansas-Pine Bluff | 0-0 | - | 0-1 | 
| Bethune-Cookman | 0-0 | - | 0-1 | 
| Florida A&M | 0-0 | - | 0-1 | 
| Jackson State | 0-0 | - | 0-1 | 
| Mississippi Valley State | 0-0 | - | 0-1 | 
| Southern | 0-0 | - | 0-1 | 
| Texas Southern | 0-0 | - | 0-1 | 

