Lehigh Mountain Hawks @ Binghamton Bearcats
- Zyier Beverly made Dunk.
- Jeremiah Quigley made Jumper.
- Demetrius Lilley missed Jumper.
- Zyier Beverly missed Jumper.
- Wes Peterson Jr. missed Jumper.
- Jackson Benigni made Layup. Assisted by Jeremiah Quigley.
- Demetrius Lilley made Dunk.
- Jeremiah Quigley made Three Point Jumper.
- Demetrius Lilley missed Three Point Jumper.
- Jeremiah Quigley made Jumper.
- Bryson Wilson made Layup. Assisted by Jeremiah Quigley.
- Jeremiah Quigley made Jumper.
- Wes Peterson Jr. made Layup.
- Zyier Beverly made Layup.
- Demetrius Lilley missed Layup.
- Wes Peterson Jr. missed Jumper.
- Jackson Benigni made Three Point Jumper. Assisted by Bryson Wilson.
- Jackson Benigni made Layup.
- Jeremiah Quigley missed Jumper.
- Demetrius Lilley made Layup. Assisted by Wes Peterson Jr..
- Jeremiah Quigley made Jumper.
- Jeremiah Quigley made Jumper.
- Zyier Beverly made Three Point Jumper. Assisted by Demetrius Lilley.
- Bryson Wilson missed Layup.
- Bryson Wilson missed Two Point Tip Shot.
- Jeremiah Quigley made Layup. Assisted by Zyier Beverly.
- Wes Peterson Jr. missed Jumper.
- Bryson Wilson missed Three Point Jumper.
- Zyier Beverly made Layup.
- Bryson Wilson missed Layup.
- Jackson Benigni missed Three Point Jumper.
- Jackson Benigni made Three Point Jumper. Assisted by Jeremiah Quigley.
- Jeremiah Quigley missed Jumper.
- Zyier Beverly missed Jumper.
- Zyier Beverly made Layup. Assisted by Wes Peterson Jr..
- Demetrius Lilley made Layup.
- Jackson Benigni missed Three Point Jumper.
- Jeremiah Quigley missed Jumper.
- Jackson Benigni missed Three Point Jumper.
- Zyier Beverly made Dunk. Assisted by Demetrius Lilley.
- Zyier Beverly made Layup.
- Zyier Beverly made Dunk. Assisted by Jeremiah Quigley.
- Jackson Benigni made Layup.
- Demetrius Lilley made Jumper.
- Demetrius Lilley missed Three Point Jumper.
- Zyier Beverly made Dunk.
- Joshua Ingram made Three Point Jumper. Assisted by Caleb Thomas.
- Joshua Ingram made Three Point Jumper.
- Hank Alvey missed Jumper.
- Nasir Whitlock made Layup.
- Peter Kramer missed Three Point Jumper.
- Nasir Whitlock made Jumper.
- Joshua Ingram made Layup. Assisted by Nasir Whitlock.
- Nasir Whitlock missed Three Point Jumper.
- Hank Alvey missed Layup.
- Caleb Thomas made Layup.
- Caleb Thomas missed Layup.
- Joshua Ingram missed Jumper.
- Peter Kramer missed Layup.
- Jalen Vazquez missed Layup.
- Andrew Urosevic missed Jumper.
- Joshua Ingram made Three Point Jumper.
- Joshua Ingram made Dunk.
- Peter Kramer made Three Point Jumper. Assisted by Tommy Conniff.
- Andrew Urosevic made Layup.
- Joshua Ingram missed Three Point Jumper.
- Peter Kramer missed Layup.
- Andrew Urosevic missed Three Point Jumper.
- Joshua Ingram made Jumper.
- Andrew Urosevic missed Three Point Jumper.
- Peter Kramer missed Three Point Jumper.
- Jalen Vazquez missed Three Point Jumper.
- Andrew Urosevic made Layup.
- Nasir Whitlock made Jumper.
- Nasir Whitlock made Three Point Jumper.
- Caleb Thomas made Three Point Jumper. Assisted by Nasir Whitlock.
- Peter Kramer missed Three Point Jumper.
- Peter Kramer missed Three Point Jumper.
- Nasir Whitlock missed Layup.
- Tommy Conniff made Two Point Tip Shot.
- Nasir Whitlock missed Three Point Jumper.
- Caleb Thomas made Layup. Assisted by Nasir Whitlock.
- Caleb Thomas missed Three Point Jumper.
- Joshua Ingram missed Three Point Jumper.
- Joshua Ingram made Layup.
- Caleb Thomas missed Jumper.
- Joshua Ingram made Layup.
- Nasir Whitlock missed Layup.
- Jake Pike missed Two Point Tip Shot.
- Nasir Whitlock made Layup.
- Nasir Whitlock made Layup.
- Nasir Whitlock missed Jumper.
- Jake Pike missed Three Point Jumper.
- Joshua Ingram missed Jumper.
- Peter Kramer missed Layup.
- Hank Alvey made Two Point Tip Shot.
- Joshua Ingram made Layup. Assisted by Nasir Whitlock.
- Joshua Ingram missed Three Point Jumper.
- Hank Alvey missed Layup.
- Nasir Whitlock made Three Point Jumper. Assisted by Hank Alvey.
- Nasir Whitlock missed Three Point Jumper.
- Nasir Whitlock missed Three Point Jumper.
- Joshua Ingram made Three Point Jumper.
- Nasir Whitlock made Three Point Jumper. Assisted by Caleb Thomas.
- Alfredo Addesa missed Layup.
- Nasir Whitlock missed Three Point Jumper.
- Nasir Whitlock missed Three Point Jumper.
- Caleb Thomas missed Three Point Jumper.
- Nasir Whitlock missed Three Point Jumper.
- Caleb Thomas missed Layup.
- Joshua Ingram missed Three Point Jumper.
- Joshua Ingram missed Three Point Jumper.
- Caleb Thomas made Jumper.
LEHIGH
BINGHAMTON
| TIME | PLAY | LEH | BING | |
|---|---|---|---|---|
| 20:00 | Start game | 0 | 0 | |
| 19:58 | Jump Ball won by Lehigh | 0 | 0 | |
| 19:58 | Jump Ball lost by Binghamton | 0 | 0 | |
| 19:44 | Joshua Ingram made Three Point Jumper. Assisted by Caleb Thomas. | 3 | 0 | |
| 19:25 | Zyier Beverly made Dunk. | 3 | 2 | |
| 19:09 | Joshua Ingram made Three Point Jumper. | 6 | 2 | |
| 18:49 | Foul on Peter Kramer. | 6 | 2 | |
| 18:49 | Zyier Beverly made Free Throw. | 6 | 3 | |
| 18:49 | Zyier Beverly missed Free Throw. | 6 | 3 | |
| 18:48 | Lehigh Defensive Rebound. | 6 | 3 | |
| 18:28 | Hank Alvey missed Jumper. | 6 | 3 | |
| 18:25 | Jeremiah Quigley Defensive Rebound. | 6 | 3 | |
| 18:10 | Jeremiah Quigley made Jumper. | 6 | 5 | |
| 17:48 | Nasir Whitlock made Layup. | 8 | 5 | |
| 17:26 | Demetrius Lilley missed Jumper. | 8 | 5 | |
| 17:23 | Joshua Ingram Defensive Rebound. | 8 | 5 | |
| 17:21 | Peter Kramer missed Three Point Jumper. | 8 | 5 | |
| 17:17 | Jackson Benigni Defensive Rebound. | 8 | 5 | |
| 16:56 | Zyier Beverly missed Jumper. | 8 | 5 | |
| 16:53 | Peter Kramer Defensive Rebound. | 8 | 5 | |
| 16:31 | Nasir Whitlock made Jumper. | 10 | 5 | |
| 16:12 | Jeremiah Quigley Turnover. | 10 | 5 | |
| 16:12 | Nasir Whitlock Steal. | 10 | 5 | |
| 16:07 | Joshua Ingram made Layup. Assisted by Nasir Whitlock. | 12 | 5 | |
| 16:06 | Binghamton Timeout | 12 | 5 | |
| 16:06 | Official TV Timeout | 12 | 5 | |
| 16:06 | Bryson Wilson subbing out for Binghamton | 12 | 5 | |
| 16:06 | Wes Peterson Jr. subbing in for Binghamton | 12 | 5 | |
| 16:06 | Peter Kramer subbing out for Lehigh | 12 | 5 | |
| 16:06 | Jake Pike subbing in for Lehigh | 12 | 5 | |
| 15:48 | Wes Peterson Jr. missed Jumper. | 12 | 5 | |
| 15:48 | Joshua Ingram Block. | 12 | 5 | |
| 15:45 | Hank Alvey Defensive Rebound. | 12 | 5 | |
| 15:40 | Nasir Whitlock missed Three Point Jumper. | 12 | 5 | |
| 15:37 | Zyier Beverly Defensive Rebound. | 12 | 5 | |
| 15:35 | Jackson Benigni made Layup. Assisted by Jeremiah Quigley. | 12 | 7 | |
| 15:21 | Foul on Jackson Benigni. | 12 | 7 | |
| 15:07 | Hank Alvey missed Layup. | 12 | 7 | |
| 15:05 | Jackson Benigni Defensive Rebound. | 12 | 7 | |
| 15:05 | Foul on Hank Alvey. | 12 | 7 | |
| 15:05 | Hank Alvey subbing out for Lehigh | 12 | 7 | |
| 15:05 | Henri Adiassa subbing in for Lehigh | 12 | 7 | |
| 14:36 | Foul on Henri Adiassa. | 12 | 7 | |
| 14:36 | Demetrius Lilley missed Free Throw. | 12 | 7 | |
| 14:36 | Binghamton Deadball Team Rebound. | 12 | 7 | |
| 14:36 | Henri Adiassa subbing out for Lehigh | 12 | 7 | |
| 14:36 | Alfredo Addesa subbing in for Lehigh | 12 | 7 | |
| 14:36 | Demetrius Lilley missed Free Throw. | 12 | 7 | |
| 14:34 | Alfredo Addesa Defensive Rebound. | 12 | 7 | |
| 14:24 | Jake Pike Turnover. | 12 | 7 | |
| 14:24 | Demetrius Lilley Steal. | 12 | 7 | |
| 14:18 | Demetrius Lilley made Dunk. | 12 | 9 | |
| 14:03 | Caleb Thomas made Layup. | 14 | 9 | |
| 13:50 | Jeremiah Quigley made Three Point Jumper. | 14 | 12 | |
| 13:40 | Caleb Thomas missed Layup. | 14 | 12 | |
| 13:38 | Demetrius Lilley Defensive Rebound. | 14 | 12 | |
| 13:33 | Demetrius Lilley missed Three Point Jumper. | 14 | 12 | |
| 13:29 | Nasir Whitlock Defensive Rebound. | 14 | 12 | |
| 13:17 | Nasir Whitlock Turnover. | 14 | 12 | |
| 13:17 | Zyier Beverly Steal. | 14 | 12 | |
| 12:51 | Foul on Caleb Thomas. | 14 | 12 | |
| 12:51 | Nasir Whitlock subbing out for Lehigh | 14 | 12 | |
| 12:51 | Caleb Thomas subbing out for Lehigh | 14 | 12 | |
| 12:51 | Jake Pike subbing out for Lehigh | 14 | 12 | |
| 12:51 | Andrew Urosevic subbing in for Lehigh | 14 | 12 | |
| 12:51 | Peter Kramer subbing in for Lehigh | 14 | 12 | |
| 12:51 | Jalen Vazquez subbing in for Lehigh | 14 | 12 | |
| 12:41 | Jeremiah Quigley made Jumper. | 14 | 14 | |
| 12:25 | Joshua Ingram missed Jumper. | 14 | 14 | |
| 12:22 | Wes Peterson Jr. Defensive Rebound. | 14 | 14 | |
| 12:19 | Foul on Wes Peterson Jr.. | 14 | 14 | |
| 12:19 | Wes Peterson Jr. Turnover. | 14 | 14 | |
| 12:19 | Jackson Benigni subbing out for Binghamton | 14 | 14 | |
| 12:19 | Bryson Wilson subbing in for Binghamton | 14 | 14 | |
| 12:19 | Alfredo Addesa subbing out for Lehigh | 14 | 14 | |
| 12:19 | Hank Alvey subbing in for Lehigh | 14 | 14 | |
| 12:01 | Peter Kramer missed Layup. | 14 | 14 | |
| 12:01 | Zyier Beverly Block. | 14 | 14 | |
| 11:56 | Zyier Beverly Defensive Rebound. | 14 | 14 | |
| 11:53 | Foul on Jalen Vazquez. | 14 | 14 | |
| 11:53 | Official TV Timeout | 14 | 15 | |
| 11:53 | Jeremiah Quigley made Free Throw. | 14 | 15 | |
| 11:53 | Jeremiah Quigley missed Free Throw. | 14 | 15 | |
| 11:53 | Hank Alvey Defensive Rebound. | 14 | 15 | |
| 11:32 | Jalen Vazquez missed Layup. | 14 | 15 | |
| 11:30 | Jalen Vazquez Offensive Rebound. | 14 | 15 | |
| 11:20 | Andrew Urosevic missed Jumper. | 14 | 15 | |
| 11:16 | Peter Kramer Offensive Rebound. | 14 | 15 | |
| 11:10 | Joshua Ingram made Three Point Jumper. | 17 | 15 | |
| 10:54 | Bryson Wilson made Layup. Assisted by Jeremiah Quigley. | 17 | 17 | |
| 10:41 | Joshua Ingram made Dunk. | 19 | 17 | |
| 10:23 | Foul on Hank Alvey. | 19 | 17 | |
| 10:23 | Demetrius Lilley made Free Throw. | 19 | 18 | |
| 10:23 | Hank Alvey subbing out for Lehigh | 19 | 18 | |
| 10:23 | Tommy Conniff subbing in for Lehigh | 19 | 18 | |
| 10:23 | Demetrius Lilley made Free Throw. | 19 | 19 | |
| 10:03 | Peter Kramer made Three Point Jumper. Assisted by Tommy Conniff. | 22 | 19 | |
| 9:35 | Bryson Wilson Turnover. | 22 | 19 | |
| 9:35 | Andrew Urosevic Steal. | 22 | 19 | |
| 9:31 | Andrew Urosevic made Layup. | 24 | 19 | |
| 9:23 | Foul on Tommy Conniff. | 24 | 19 | |
| 9:23 | Bryson Wilson subbing out for Binghamton | 24 | 19 | |
| 9:23 | Jackson Benigni subbing in for Binghamton | 24 | 19 | |
| 9:23 | Demetrius Lilley made Free Throw. | 24 | 20 | |
| 9:23 | Demetrius Lilley made Free Throw. | 24 | 21 | |
| 9:11 | Joshua Ingram missed Three Point Jumper. | 24 | 21 | |
| 9:08 | Peter Kramer Offensive Rebound. | 24 | 21 | |
| 9:07 | Peter Kramer missed Layup. | 24 | 21 | |
| 9:04 | Zyier Beverly Defensive Rebound. | 24 | 21 | |
| 8:48 | Jeremiah Quigley made Jumper. | 24 | 23 | |
| 8:32 | Jalen Vazquez Turnover. | 24 | 23 | |
| 8:32 | Wes Peterson Jr. Steal. | 24 | 23 | |
| 8:27 | Wes Peterson Jr. made Layup. | 24 | 25 | |
| 8:07 | Andrew Urosevic missed Three Point Jumper. | 24 | 25 | |
| 8:04 | Jeremiah Quigley Defensive Rebound. | 24 | 25 | |
| 7:50 | Zyier Beverly made Layup. | 24 | 27 | |
| 7:20 | Joshua Ingram made Jumper. | 26 | 27 | |
| 6:49 | Demetrius Lilley missed Layup. | 26 | 27 | |
| 6:43 | Peter Kramer Defensive Rebound. | 26 | 27 | |
| 6:37 | Andrew Urosevic missed Three Point Jumper. | 26 | 27 | |
| 6:33 | Tommy Conniff Offensive Rebound. | 26 | 27 | |
| 6:20 | Peter Kramer missed Three Point Jumper. | 26 | 27 | |
| 6:16 | Wes Peterson Jr. Defensive Rebound. | 26 | 27 | |
| 6:00 | Wes Peterson Jr. missed Jumper. | 26 | 27 | |
| 5:56 | Jalen Vazquez Defensive Rebound. | 26 | 27 | |
| 5:49 | Jalen Vazquez missed Three Point Jumper. | 26 | 27 | |
| 5:46 | Joshua Ingram Offensive Rebound. | 26 | 27 | |
| 5:32 | Andrew Urosevic made Layup. | 28 | 27 | |
| 5:04 | Zyier Beverly Turnover. | 28 | 27 | |
| 5:04 | Joshua Ingram Steal. | 28 | 27 | |
| 5:02 | Foul on Demetrius Lilley. | 28 | 27 | |
| 5:02 | Official TV Timeout | 28 | 27 | |
| 5:02 | Wes Peterson Jr. subbing out for Binghamton | 28 | 27 | |
| 5:02 | Bryson Wilson subbing in for Binghamton | 28 | 27 | |
| 5:02 | Andrew Urosevic subbing out for Lehigh | 28 | 27 | |
| 5:02 | Peter Kramer subbing out for Lehigh | 28 | 27 | |
| 5:02 | Jalen Vazquez subbing out for Lehigh | 28 | 27 | |
| 5:02 | Tommy Conniff subbing out for Lehigh | 28 | 27 | |
| 5:02 | Nasir Whitlock subbing in for Lehigh | 28 | 27 | |
| 5:02 | Caleb Thomas subbing in for Lehigh | 28 | 27 | |
| 5:02 | Alfredo Addesa subbing in for Lehigh | 28 | 27 | |
| 5:02 | Jake Pike subbing in for Lehigh | 28 | 27 | |
| 4:40 | Nasir Whitlock made Jumper. | 30 | 27 | |
| 4:09 | Jackson Benigni made Three Point Jumper. Assisted by Bryson Wilson. | 30 | 30 | |
| 3:42 | Jake Pike Turnover. | 30 | 30 | |
| 3:42 | Jackson Benigni Steal. | 30 | 30 | |
| 3:35 | Jackson Benigni made Layup. | 30 | 32 | |
| 3:21 | Nasir Whitlock made Three Point Jumper. | 33 | 32 | |
| 2:54 | Jeremiah Quigley missed Jumper. | 33 | 32 | |
| 2:51 | Jake Pike Defensive Rebound. | 33 | 32 | |
| 2:44 | Caleb Thomas made Three Point Jumper. Assisted by Nasir Whitlock. | 36 | 32 | |
| 2:11 | Bryson Wilson Turnover. | 36 | 32 | |
| 2:11 | Official TV Timeout | 36 | 32 | |
| 2:11 | Zyier Beverly subbing out for Binghamton | 36 | 32 | |
| 2:11 | Wes Peterson Jr. subbing in for Binghamton | 36 | 32 | |
| 2:11 | Joshua Ingram subbing out for Lehigh | 36 | 32 | |
| 2:11 | Alfredo Addesa subbing out for Lehigh | 36 | 32 | |
| 2:11 | Jake Pike subbing out for Lehigh | 36 | 32 | |
| 2:11 | Andrew Urosevic subbing in for Lehigh | 36 | 32 | |
| 2:11 | Peter Kramer subbing in for Lehigh | 36 | 32 | |
| 2:11 | Tommy Conniff subbing in for Lehigh | 36 | 32 | |
| 1:52 | Foul on Bryson Wilson. | 36 | 32 | |
| 1:44 | Peter Kramer missed Three Point Jumper. | 36 | 32 | |
| 1:42 | Binghamton Defensive Rebound. | 36 | 32 | |
| 1:42 | Tommy Conniff subbing out for Lehigh | 36 | 32 | |
| 1:42 | Henri Adiassa subbing in for Lehigh | 36 | 32 | |
| 1:21 | Demetrius Lilley made Layup. Assisted by Wes Peterson Jr.. | 36 | 34 | |
| 0:54 | Peter Kramer missed Three Point Jumper. | 36 | 34 | |
| 0:48 | Bryson Wilson Defensive Rebound. | 36 | 34 | |
| 0:36 | Foul on Henri Adiassa. | 36 | 34 | |
| 0:36 | Demetrius Lilley made Free Throw. | 36 | 35 | |
| 0:36 | Andrew Urosevic subbing out for Lehigh | 36 | 35 | |
| 0:36 | Henri Adiassa subbing out for Lehigh | 36 | 35 | |
| 0:36 | Joshua Ingram subbing in for Lehigh | 36 | 35 | |
| 0:36 | Tommy Conniff subbing in for Lehigh | 36 | 35 | |
| 0:36 | Demetrius Lilley made Free Throw. | 36 | 36 | |
| 0:07 | Nasir Whitlock missed Layup. | 36 | 36 | |
| 0:02 | Tommy Conniff Offensive Rebound. | 36 | 36 | |
| 0:02 | Tommy Conniff made Two Point Tip Shot. | 38 | 36 | |
| 0:00 | Jeremiah Quigley made Jumper. | 38 | 38 | |
| 0:00 | End of 1st half | 38 | 38 | |
LEH @ BING Videos
Zyier Beverly makes a great defensive play for the steal
Zyier Beverly elevates for flush vs. Lehigh Mountain Hawks
Jackson Benigni drops in the smooth shot
Game Information
Events Center (Binghamton)
7:00 PM, December 2, 2025Coverage: ESPN+
Binghamton, NY
Attendance: 1,254
- Referees:
- Jason Bradwell
- Michael Kitts
- Josh Anderson
2025-26 Patriot League Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| American University | 0-0 | - | 5-4 |
| Colgate | 0-0 | - | 5-4 |
| Loyola Maryland | 0-0 | - | 4-5 |
| Navy | 0-0 | - | 4-5 |
| Boston University | 0-0 | - | 3-5 |
| Army | 0-0 | - | 3-7 |
| Lehigh | 0-0 | - | 3-7 |
| Holy Cross | 0-0 | - | 2-6 |
| Bucknell | 0-0 | - | 2-7 |
| Lafayette | 0-0 | - | 2-7 |
2025-26 America East Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| UMBC | 0-0 | - | 5-2 |
| Vermont | 0-0 | - | 5-4 |
| Binghamton | 0-0 | - | 3-6 |
| Bryant | 0-0 | - | 3-6 |
| NJIT | 0-0 | - | 3-6 |
| UAlbany | 0-0 | - | 3-6 |
| UMass Lowell | 0-0 | - | 3-6 |
| New Hampshire | 0-0 | - | 2-6 |
| Maine | 0-0 | - | 0-9 |

