Washington State Cougars vs Loyola Marymount Lions
- Dane Erikstrup missed Three Point Jumper.
- Ethan Price made Jumper. Assisted by Nate Calmese.
- LeJuan Watts missed Jumper.
- LeJuan Watts missed Dunk.
- Ethan Price made Three Point Jumper. Assisted by Isaiah Watts.
- Nate Calmese made Three Point Jumper. Assisted by Ethan Price.
- Dane Erikstrup missed Three Point Jumper.
- Ethan Price missed Three Point Jumper.
- Ethan Price made Layup. Assisted by Isaiah Watts.
- Ethan Price made Three Point Jumper. Assisted by Parker Gerrits.
- LeJuan Watts made Jumper. Assisted by Nate Calmese.
- Rihards Vavers made Three Point Jumper. Assisted by Nate Calmese.
- Dane Erikstrup made Layup. Assisted by LeJuan Watts.
- LeJuan Watts made Three Point Jumper. Assisted by Tomas Thrastarson.
- Nate Calmese made Layup.
- Dane Erikstrup missed Jumper.
- Ethan Price made Jumper. Assisted by Isaiah Watts.
- Isaiah Watts missed Three Point Jumper.
- Ethan Price made Layup. Assisted by LeJuan Watts.
- Nate Calmese made Layup.
- Isaiah Watts missed Three Point Jumper.
- ND Okafor missed Jumper.
- Ethan Price made Layup.
- Rihards Vavers missed Three Point Jumper.
- Nate Calmese missed Layup.
- Nate Calmese missed Three Point Jumper.
- Isaiah Watts missed Three Point Jumper.
- Ethan Price made Dunk. Assisted by LeJuan Watts.
- Isaiah Watts missed Layup.
- LeJuan Watts made Layup.
- Isaiah Watts missed Three Point Jumper.
- Nate Calmese made Layup. Assisted by Rihards Vavers.
- Nate Calmese missed Layup.
- Nate Calmese made Three Point Jumper. Assisted by LeJuan Watts.
- LeJuan Watts missed Layup.
- Nate Calmese missed Three Point Jumper.
- LeJuan Watts made Three Point Jumper. Assisted by Nate Calmese.
- ND Okafor missed Layup.
- Nate Calmese made Layup. Assisted by Isaiah Watts.
- Isaiah Watts made Three Point Jumper. Assisted by Ethan Price.
- Isaiah Watts made Jumper.
- ND Okafor made Jumper. Assisted by Nate Calmese.
- LeJuan Watts missed Three Point Jumper.
- Parker Gerrits missed Three Point Jumper.
- Nate Calmese made Layup.
- Tomas Thrastarson missed Three Point Jumper.
- Isaiah Watts missed Three Point Jumper.
- Nate Calmese made Three Point Jumper. Assisted by Ethan Price.
- Isaiah Watts made Dunk. Assisted by Nate Calmese.
- Isaiah Watts missed Three Point Jumper.
- Nate Calmese missed Three Point Jumper.
- Rihards Vavers made Three Point Jumper. Assisted by Nate Calmese.
- Rihards Vavers made Three Point Jumper. Assisted by Dane Erikstrup.
- Isaiah Watts missed Three Point Jumper.
- Dane Erikstrup made Layup. Assisted by LeJuan Watts.
- Dane Erikstrup missed Three Point Jumper.
- Nate Calmese missed Layup.
- Rihards Vavers made Three Point Jumper. Assisted by Ethan Price.
- Nate Calmese made Layup.
- Nate Calmese missed Three Point Jumper.
- Nate Calmese missed Three Point Jumper.
- ND Okafor made Jumper. Assisted by Parker Gerrits.
- Tomas Thrastarson made Layup. Assisted by Tayon Sessoms.
- Jevon Porter missed Three Point Jumper.
- Caleb Stone-Carrawell missed Three Point Jumper.
- Will Johnston missed Three Point Jumper.
- Jevon Porter missed Three Point Jumper.
- Alex Merkviladze made Three Point Jumper. Assisted by Will Johnston.
- Alex Merkviladze missed Three Point Jumper.
- Caleb Stone-Carrawell missed Three Point Jumper.
- Jevon Porter missed Three Point Jumper.
- Caleb Stone-Carrawell made Jumper.
- Caleb Stone-Carrawell missed Jumper.
- Myron Amey Jr. missed Layup.
- Myron Amey Jr. made Three Point Jumper.
- Lamaj Lewis made Layup. Assisted by Alex Merkviladze.
- Will Johnston missed Three Point Jumper.
- Alex Merkviladze missed Jumper.
- Myron Amey Jr. made Three Point Jumper. Assisted by Will Johnston.
- Alex Merkviladze missed Three Point Jumper.
- Lamaj Lewis made Two Point Tip Shot.
- Will Johnston missed Three Point Jumper.
- Jevon Porter made Three Point Jumper. Assisted by Caleb Stone-Carrawell.
- Caleb Stone-Carrawell missed Three Point Jumper.
- Myron Amey Jr. missed Layup.
- Jevon Porter made Layup. Assisted by Alex Merkviladze.
- Jevon Porter missed Three Point Jumper.
- Jevon Porter missed Layup.
- Jevon Porter missed Three Point Jumper.
- Will Johnston made Three Point Jumper. Assisted by Aaron McBride.
- Aaron McBride made Layup. Assisted by Alex Merkviladze.
- Myron Amey Jr. made Jumper.
- Myron Amey Jr. made Three Point Jumper. Assisted by Jevon Porter.
- Will Johnston missed Three Point Jumper.
- Caleb Stone-Carrawell missed Three Point Jumper.
- Alex Merkviladze missed Jumper.
- Caleb Stone-Carrawell missed Three Point Jumper.
- Will Johnston missed Jumper.
- Will Johnston missed Three Point Jumper.
- Myron Amey Jr. missed Three Point Jumper.
- Myron Amey Jr. made Jumper.
- Myron Amey Jr. missed Three Point Jumper.
- Caleb Stone-Carrawell made Three Point Jumper. Assisted by Jevon Porter.
- Caleb Stone-Carrawell missed Layup.
- Jan Vide missed Layup.
- Rick Issanza made Two Point Tip Shot.
- Jan Vide made Jumper.
- Myron Amey Jr. missed Jumper.
- Rick Issanza made Layup.
- Jan Vide made Jumper.
- Rick Issanza made Dunk. Assisted by Jan Vide.
- Jevon Porter made Three Point Jumper. Assisted by Jan Vide.
- Jan Vide missed Jumper.
- Myron Amey Jr. made Layup. Assisted by Alex Merkviladze.
- Jevon Porter made Dunk.
- Will Johnston missed Three Point Jumper.
- Caleb Stone-Carrawell made Three Point Jumper. Assisted by Jevon Porter.
- Jevon Porter missed Three Point Jumper.
- Jevon Porter missed Layup.
- Lamaj Lewis made Layup. Assisted by Alex Merkviladze.
- Will Johnston missed Three Point Jumper.
- Myron Amey Jr. missed Jumper.
LMU
WASHINGTON ST
| TIME | PLAY | LMU | WSU | |
|---|---|---|---|---|
| 20:00 | Start game | 0 | 0 | |
| 19:58 | Jump Ball won by Loyola Marymount | 0 | 0 | |
| 19:58 | Jump Ball lost by Washington State | 0 | 0 | |
| 19:38 | Jevon Porter missed Three Point Jumper. | 0 | 0 | |
| 19:34 | LeJuan Watts Defensive Rebound. | 0 | 0 | |
| 19:23 | Foul on Alex Merkviladze. | 0 | 0 | |
| 19:23 | Ethan Price missed Free Throw. | 0 | 0 | |
| 19:23 | Washington State Deadball Team Rebound. | 0 | 0 | |
| 19:23 | Ethan Price missed Free Throw. | 0 | 0 | |
| 19:22 | Caleb Stone-Carrawell Defensive Rebound. | 0 | 0 | |
| 19:03 | Foul on Caleb Stone-Carrawell. | 0 | 0 | |
| 19:03 | Caleb Stone-Carrawell Turnover. | 0 | 0 | |
| 18:53 | Dane Erikstrup missed Three Point Jumper. | 0 | 0 | |
| 18:50 | Washington State Offensive Rebound. | 0 | 0 | |
| 18:48 | Ethan Price made Jumper. Assisted by Nate Calmese. | 0 | 2 | |
| 18:25 | Caleb Stone-Carrawell missed Three Point Jumper. | 0 | 2 | |
| 18:22 | LeJuan Watts Defensive Rebound. | 0 | 2 | |
| 18:16 | LeJuan Watts missed Jumper. | 0 | 2 | |
| 18:14 | LeJuan Watts Offensive Rebound. | 0 | 2 | |
| 18:14 | Foul on Jevon Porter. | 0 | 2 | |
| 18:14 | LeJuan Watts made Free Throw. | 0 | 3 | |
| 18:14 | LeJuan Watts missed Free Throw. | 0 | 3 | |
| 18:13 | Alex Merkviladze Defensive Rebound. | 0 | 3 | |
| 17:58 | Will Johnston missed Three Point Jumper. | 0 | 3 | |
| 17:55 | LeJuan Watts Defensive Rebound. | 0 | 3 | |
| 17:44 | Dane Erikstrup Turnover. | 0 | 3 | |
| 17:44 | Caleb Stone-Carrawell Steal. | 0 | 3 | |
| 17:37 | Jevon Porter missed Three Point Jumper. | 0 | 3 | |
| 17:33 | Nate Calmese Defensive Rebound. | 0 | 3 | |
| 17:17 | LeJuan Watts missed Dunk. | 0 | 3 | |
| 17:14 | Isaiah Watts Offensive Rebound. | 0 | 3 | |
| 17:13 | Ethan Price made Three Point Jumper. Assisted by Isaiah Watts. | 0 | 6 | |
| 17:00 | Alex Merkviladze made Three Point Jumper. Assisted by Will Johnston. | 3 | 6 | |
| 16:41 | Nate Calmese made Three Point Jumper. Assisted by Ethan Price. | 3 | 9 | |
| 16:25 | Alex Merkviladze missed Three Point Jumper. | 3 | 9 | |
| 16:22 | Jevon Porter Offensive Rebound. | 3 | 9 | |
| 16:17 | Caleb Stone-Carrawell missed Three Point Jumper. | 3 | 9 | |
| 16:13 | LeJuan Watts Defensive Rebound. | 3 | 9 | |
| 16:06 | Dane Erikstrup missed Three Point Jumper. | 3 | 9 | |
| 16:03 | Rick Issanza Defensive Rebound. | 3 | 9 | |
| 15:54 | Jevon Porter missed Three Point Jumper. | 3 | 9 | |
| 15:50 | LeJuan Watts Defensive Rebound. | 3 | 9 | |
| 15:24 | Foul on Alex Merkviladze. | 3 | 9 | |
| 15:24 | Official TV Timeout | 3 | 9 | |
| 15:24 | LeJuan Watts subbing out for Washington State | 3 | 9 | |
| 15:24 | Nate Calmese subbing out for Washington State | 3 | 9 | |
| 15:24 | Dane Erikstrup subbing out for Washington State | 3 | 9 | |
| 15:24 | Tomas Thrastarson subbing in for Washington State | 3 | 9 | |
| 15:24 | Parker Gerrits subbing in for Washington State | 3 | 9 | |
| 15:24 | ND Okafor subbing in for Washington State | 3 | 9 | |
| 15:24 | Will Johnston subbing out for Loyola Marymount | 3 | 9 | |
| 15:24 | Rick Issanza subbing out for Loyola Marymount | 3 | 9 | |
| 15:24 | Alex Merkviladze subbing out for Loyola Marymount | 3 | 9 | |
| 15:24 | Myron Amey Jr. subbing in for Loyola Marymount | 3 | 9 | |
| 15:24 | Jan Vide subbing in for Loyola Marymount | 3 | 9 | |
| 15:24 | Aaron McBride subbing in for Loyola Marymount | 3 | 9 | |
| 15:24 | Isaiah Watts made Free Throw. | 3 | 10 | |
| 15:24 | Isaiah Watts made Free Throw. | 3 | 11 | |
| 15:24 | Isaiah Watts made Free Throw. | 3 | 12 | |
| 15:04 | Foul on ND Okafor. | 3 | 12 | |
| 15:04 | Aaron McBride missed Free Throw. | 3 | 12 | |
| 15:04 | Loyola Marymount Deadball Team Rebound. | 3 | 12 | |
| 15:04 | Aaron McBride made Free Throw. | 4 | 12 | |
| 14:40 | Ethan Price missed Three Point Jumper. | 4 | 12 | |
| 14:36 | Myron Amey Jr. Defensive Rebound. | 4 | 12 | |
| 14:27 | Foul on Isaiah Watts. | 4 | 12 | |
| 14:27 | Jan Vide made Free Throw. | 5 | 12 | |
| 14:27 | Jan Vide made Free Throw. | 6 | 12 | |
| 14:04 | Ethan Price made Layup. Assisted by Isaiah Watts. | 6 | 14 | |
| 13:46 | Caleb Stone-Carrawell made Jumper. | 8 | 14 | |
| 13:25 | Ethan Price made Three Point Jumper. Assisted by Parker Gerrits. | 8 | 17 | |
| 12:55 | Jan Vide Turnover. | 8 | 17 | |
| 12:55 | Ethan Price subbing out for Washington State | 8 | 17 | |
| 12:55 | Parker Gerrits subbing out for Washington State | 8 | 17 | |
| 12:55 | Isaiah Watts subbing out for Washington State | 8 | 17 | |
| 12:55 | ND Okafor subbing out for Washington State | 8 | 17 | |
| 12:55 | LeJuan Watts subbing in for Washington State | 8 | 17 | |
| 12:55 | Nate Calmese subbing in for Washington State | 8 | 17 | |
| 12:55 | Rihards Vavers subbing in for Washington State | 8 | 17 | |
| 12:55 | Dane Erikstrup subbing in for Washington State | 8 | 17 | |
| 12:40 | LeJuan Watts made Jumper. Assisted by Nate Calmese. | 8 | 19 | |
| 12:37 | Loyola Marymount Timeout | 8 | 19 | |
| 12:23 | Caleb Stone-Carrawell missed Jumper. | 8 | 19 | |
| 12:20 | LeJuan Watts Defensive Rebound. | 8 | 19 | |
| 12:03 | Rihards Vavers made Three Point Jumper. Assisted by Nate Calmese. | 8 | 22 | |
| 11:43 | Myron Amey Jr. missed Layup. | 8 | 22 | |
| 11:41 | Rihards Vavers Defensive Rebound. | 8 | 22 | |
| 11:41 | Foul on Nate Calmese. | 8 | 22 | |
| 11:41 | Official TV Timeout | 8 | 22 | |
| 11:41 | Jan Vide subbing out for Loyola Marymount | 8 | 22 | |
| 11:41 | Jevon Porter subbing out for Loyola Marymount | 8 | 22 | |
| 11:41 | Caleb Stone-Carrawell subbing out for Loyola Marymount | 8 | 22 | |
| 11:41 | Will Johnston subbing in for Loyola Marymount | 8 | 22 | |
| 11:41 | Lamaj Lewis subbing in for Loyola Marymount | 8 | 22 | |
| 11:41 | Alex Merkviladze subbing in for Loyola Marymount | 8 | 22 | |
| 11:41 | Aaron McBride made Free Throw. | 9 | 22 | |
| 11:41 | Aaron McBride made Free Throw. | 10 | 22 | |
| 11:27 | Foul on Will Johnston. | 10 | 22 | |
| 11:18 | Dane Erikstrup made Layup. Assisted by LeJuan Watts. | 10 | 24 | |
| 11:03 | Myron Amey Jr. made Three Point Jumper. | 13 | 24 | |
| 10:53 | LeJuan Watts made Three Point Jumper. Assisted by Tomas Thrastarson. | 13 | 27 | |
| 10:38 | Lamaj Lewis made Layup. Assisted by Alex Merkviladze. | 15 | 27 | |
| 10:18 | Nate Calmese made Layup. | 15 | 29 | |
| 10:18 | Foul on Aaron McBride. | 15 | 29 | |
| 10:18 | Tomas Thrastarson subbing out for Washington State | 15 | 29 | |
| 10:18 | Rihards Vavers subbing out for Washington State | 15 | 29 | |
| 10:18 | Ethan Price subbing in for Washington State | 15 | 29 | |
| 10:18 | Isaiah Watts subbing in for Washington State | 15 | 29 | |
| 10:18 | Nate Calmese missed Free Throw. | 15 | 29 | |
| 10:17 | Dane Erikstrup Offensive Rebound. | 15 | 29 | |
| 10:15 | Dane Erikstrup missed Jumper. | 15 | 29 | |
| 10:11 | Alex Merkviladze Defensive Rebound. | 15 | 29 | |
| 9:53 | Will Johnston missed Three Point Jumper. | 15 | 29 | |
| 9:48 | Isaiah Watts Defensive Rebound. | 15 | 29 | |
| 9:39 | Ethan Price made Jumper. Assisted by Isaiah Watts. | 15 | 31 | |
| 9:24 | Alex Merkviladze missed Jumper. | 15 | 31 | |
| 9:24 | Dane Erikstrup Block. | 15 | 31 | |
| 9:19 | LeJuan Watts Defensive Rebound. | 15 | 31 | |
| 9:16 | Isaiah Watts missed Three Point Jumper. | 15 | 31 | |
| 9:12 | Aaron McBride Defensive Rebound. | 15 | 31 | |
| 9:08 | Myron Amey Jr. made Three Point Jumper. Assisted by Will Johnston. | 18 | 31 | |
| 8:49 | Ethan Price made Layup. Assisted by LeJuan Watts. | 18 | 33 | |
| 8:26 | Alex Merkviladze missed Three Point Jumper. | 18 | 33 | |
| 8:26 | Lamaj Lewis Offensive Rebound. | 18 | 33 | |
| 8:26 | Lamaj Lewis made Two Point Tip Shot. | 20 | 33 | |
| 8:25 | Lamaj Lewis subbing out for Loyola Marymount | 20 | 33 | |
| 8:25 | Aaron McBride subbing out for Loyola Marymount | 20 | 33 | |
| 8:25 | Alex Merkviladze subbing out for Loyola Marymount | 20 | 33 | |
| 8:25 | Jevon Porter subbing in for Loyola Marymount | 20 | 33 | |
| 8:25 | Rick Issanza subbing in for Loyola Marymount | 20 | 33 | |
| 8:25 | Caleb Stone-Carrawell subbing in for Loyola Marymount | 20 | 33 | |
| 8:25 | ND Okafor subbing in for Washington State | 20 | 33 | |
| 8:25 | Dane Erikstrup subbing out for Washington State | 20 | 33 | |
| 8:11 | Nate Calmese made Layup. | 20 | 35 | |
| 8:01 | Will Johnston missed Three Point Jumper. | 20 | 35 | |
| 7:53 | Isaiah Watts Defensive Rebound. | 20 | 35 | |
| 7:52 | Dane Erikstrup subbing in for Washington State | 20 | 35 | |
| 7:52 | ND Okafor subbing out for Washington State | 20 | 35 | |
| 7:51 | Dane Erikstrup subbing out for Washington State | 20 | 35 | |
| 7:51 | ND Okafor subbing in for Washington State | 20 | 35 | |
| 7:41 | Isaiah Watts missed Three Point Jumper. | 20 | 35 | |
| 7:35 | Rick Issanza Defensive Rebound. | 20 | 35 | |
| 7:30 | Jevon Porter made Three Point Jumper. Assisted by Caleb Stone-Carrawell. | 23 | 35 | |
| 7:28 | Washington State Timeout | 23 | 35 | |
| 7:28 | Official TV Timeout | 23 | 35 | |
| 7:28 | Nate Calmese subbing out for Washington State | 23 | 35 | |
| 7:28 | Isaiah Watts subbing out for Washington State | 23 | 35 | |
| 7:28 | Tomas Thrastarson subbing in for Washington State | 23 | 35 | |
| 7:28 | Parker Gerrits subbing in for Washington State | 23 | 35 | |
| 7:28 | Will Johnston subbing out for Loyola Marymount | 23 | 35 | |
| 7:28 | Jan Vide subbing in for Loyola Marymount | 23 | 35 | |
| 7:11 | ND Okafor missed Jumper. | 23 | 35 | |
| 7:08 | Jevon Porter Defensive Rebound. | 23 | 35 | |
| 7:04 | Caleb Stone-Carrawell missed Three Point Jumper. | 23 | 35 | |
| 6:58 | ND Okafor Defensive Rebound. | 23 | 35 | |
| 6:42 | Foul on Jan Vide. | 23 | 35 | |
| 6:42 | Tomas Thrastarson made Free Throw. | 23 | 36 | |
| 6:42 | Tomas Thrastarson missed Free Throw. | 23 | 36 | |
| 6:41 | Myron Amey Jr. Defensive Rebound. | 23 | 36 | |
| 6:19 | Myron Amey Jr. missed Layup. | 23 | 36 | |
| 6:19 | ND Okafor Block. | 23 | 36 | |
| 6:15 | Ethan Price Defensive Rebound. | 23 | 36 | |
| 6:14 | Ethan Price made Layup. | 23 | 38 | |
| 5:58 | Foul on ND Okafor. | 23 | 38 | |
| 5:58 | Caleb Stone-Carrawell made Free Throw. | 24 | 38 | |
| 5:58 | LeJuan Watts subbing out for Washington State | 24 | 38 | |
| 5:58 | ND Okafor subbing out for Washington State | 24 | 38 | |
| 5:58 | Rihards Vavers subbing in for Washington State | 24 | 38 | |
| 5:58 | Dane Erikstrup subbing in for Washington State | 24 | 38 | |
| 5:58 | Jevon Porter subbing out for Loyola Marymount | 24 | 38 | |
| 5:58 | Alex Merkviladze subbing in for Loyola Marymount | 24 | 38 | |
| 5:58 | Caleb Stone-Carrawell made Free Throw. | 25 | 38 | |
| 5:29 | Foul on Caleb Stone-Carrawell. | 25 | 38 | |
| 5:29 | Tomas Thrastarson missed Free Throw. | 25 | 38 | |
| 5:29 | Washington State Deadball Team Rebound. | 25 | 38 | |
| 5:29 | Parker Gerrits subbing out for Washington State | 25 | 38 | |
| 5:29 | Nate Calmese subbing in for Washington State | 25 | 38 | |
| 5:29 | Caleb Stone-Carrawell subbing out for Loyola Marymount | 25 | 38 | |
| 5:29 | Jevon Porter subbing in for Loyola Marymount | 25 | 38 | |
| 5:29 | Tomas Thrastarson missed Free Throw. | 25 | 38 | |
| 5:29 | Loyola Marymount Deadball Team Rebound. | 25 | 38 | |
| 5:29 | Foul on Dane Erikstrup. | 25 | 38 | |
| 5:13 | Jan Vide Turnover. | 25 | 38 | |
| 5:13 | Ethan Price subbing out for Washington State | 25 | 38 | |
| 5:13 | LeJuan Watts subbing in for Washington State | 25 | 38 | |
| 5:13 | Jan Vide subbing out for Loyola Marymount | 25 | 38 | |
| 5:13 | Will Johnston subbing in for Loyola Marymount | 25 | 38 | |
| 4:59 | Rihards Vavers missed Three Point Jumper. | 25 | 38 | |
| 4:55 | Tomas Thrastarson Offensive Rebound. | 25 | 38 | |
| 4:51 | Nate Calmese Turnover. | 25 | 38 | |
| 4:51 | Alex Merkviladze Steal. | 25 | 38 | |
| 4:46 | Jevon Porter made Layup. Assisted by Alex Merkviladze. | 27 | 38 | |
| 4:29 | Foul on Dane Erikstrup. | 27 | 38 | |
| 4:29 | Dane Erikstrup Turnover. | 27 | 38 | |
| 4:09 | Jevon Porter missed Three Point Jumper. | 27 | 38 | |
| 4:05 | Rihards Vavers Defensive Rebound. | 27 | 38 | |
| 4:00 | Nate Calmese missed Layup. | 27 | 38 | |
| 4:00 | Alex Merkviladze Block. | 27 | 38 | |
| 3:56 | Jevon Porter Defensive Rebound. | 27 | 38 | |
| 3:53 | Foul on Tomas Thrastarson. | 27 | 38 | |
| 3:53 | Official TV Timeout | 27 | 38 | |
| 3:53 | Tomas Thrastarson subbing out for Washington State | 27 | 38 | |
| 3:53 | Rihards Vavers subbing out for Washington State | 27 | 38 | |
| 3:53 | Ethan Price subbing in for Washington State | 27 | 38 | |
| 3:53 | Isaiah Watts subbing in for Washington State | 27 | 38 | |
| 3:53 | Jevon Porter made Free Throw. | 28 | 38 | |
| 3:53 | Jevon Porter missed Free Throw. | 28 | 38 | |
| 3:52 | Ethan Price Defensive Rebound. | 28 | 38 | |
| 3:44 | Foul on Rick Issanza. | 28 | 38 | |
| 3:44 | Ethan Price made Free Throw. | 28 | 39 | |
| 3:44 | Ethan Price made Free Throw. | 28 | 40 | |
| 3:44 | Dane Erikstrup subbing out for Washington State | 28 | 40 | |
| 3:44 | Rihards Vavers subbing in for Washington State | 28 | 40 | |
| 3:32 | Jevon Porter missed Layup. | 28 | 40 | |
| 3:29 | LeJuan Watts Defensive Rebound. | 28 | 40 | |
| 3:26 | Nate Calmese missed Three Point Jumper. | 28 | 40 | |
| 3:23 | Nate Calmese Offensive Rebound. | 28 | 40 | |
| 3:21 | Isaiah Watts missed Three Point Jumper. | 28 | 40 | |
| 3:18 | LeJuan Watts Offensive Rebound. | 28 | 40 | |
| 3:18 | Foul on Will Johnston. | 28 | 40 | |
| 3:18 | LeJuan Watts missed Free Throw. | 28 | 40 | |
| 3:18 | Washington State Deadball Team Rebound. | 28 | 40 | |
| 3:18 | Rick Issanza subbing out for Loyola Marymount | 28 | 40 | |
| 3:18 | Aaron McBride subbing in for Loyola Marymount | 28 | 40 | |
| 3:18 | LeJuan Watts missed Free Throw. | 28 | 40 | |
| 3:17 | Jevon Porter Defensive Rebound. | 28 | 40 | |
| 3:06 | Foul on LeJuan Watts. | 28 | 40 | |
| 3:06 | Alex Merkviladze missed Free Throw. | 28 | 40 | |
| 3:06 | Loyola Marymount Deadball Team Rebound. | 28 | 40 | |
| 3:06 | Alex Merkviladze missed Free Throw. | 28 | 40 | |
| 3:05 | Ethan Price Defensive Rebound. | 28 | 40 | |
| 2:56 | Ethan Price made Dunk. Assisted by LeJuan Watts. | 28 | 42 | |
| 2:39 | Jevon Porter missed Three Point Jumper. | 28 | 42 | |
| 2:34 | Aaron McBride Offensive Rebound. | 28 | 42 | |
| 2:33 | Will Johnston made Three Point Jumper. Assisted by Aaron McBride. | 31 | 42 | |
| 2:10 | Isaiah Watts missed Layup. | 31 | 42 | |
| 2:07 | Alex Merkviladze Defensive Rebound. | 31 | 42 | |
| 1:57 | Aaron McBride made Layup. Assisted by Alex Merkviladze. | 33 | 42 | |
| 1:45 | LeJuan Watts made Layup. | 33 | 44 | |
| 1:45 | Foul on Aaron McBride. | 33 | 44 | |
| 1:45 | LeJuan Watts made Free Throw. | 33 | 45 | |
| 1:28 | Myron Amey Jr. made Jumper. | 35 | 45 | |
| 1:13 | Isaiah Watts missed Three Point Jumper. | 35 | 45 | |
| 1:11 | Foul on Rihards Vavers. | 35 | 45 | |
| 1:11 | Alex Merkviladze made Free Throw. | 36 | 45 | |
| 1:11 | Alex Merkviladze missed Free Throw. | 36 | 45 | |
| 1:11 | Alex Merkviladze Defensive Rebound. | 35 | 45 | |
| 1:10 | Ethan Price Defensive Rebound. | 36 | 45 | |
| 1:02 | Nate Calmese made Layup. Assisted by Rihards Vavers. | 36 | 47 | |
| 0:43 | Myron Amey Jr. made Three Point Jumper. Assisted by Jevon Porter. | 39 | 47 | |
| 0:33 | Nate Calmese missed Layup. | 39 | 47 | |
| 0:29 | Myron Amey Jr. Defensive Rebound. | 39 | 47 | |
| 0:02 | Will Johnston missed Three Point Jumper. | 39 | 47 | |
| 0:02 | Loyola Marymount Turnover. | 39 | 47 | |
| 0:02 | Will Johnston subbing out for Loyola Marymount | 39 | 47 | |
| 0:02 | Alex Merkviladze subbing out for Loyola Marymount | 39 | 47 | |
| 0:02 | Jan Vide subbing in for Loyola Marymount | 39 | 47 | |
| 0:02 | Lamaj Lewis subbing in for Loyola Marymount | 39 | 47 | |
| 0:00 | Loyola Marymount Deadball Team Rebound. | 39 | 47 | |
| 0:00 | Ethan Price Turnover. | 39 | 47 | |
| 0:00 | Jan Vide Steal. | 39 | 47 | |
| 0:00 | End of 1st half | 39 | 47 | |
LMU vs WSU Videos
Jevon Porter elevates for slam vs. Washington State Cougars
Rihards Vavers drains triple vs. Loyola Marymount Lions
Game Information
Orleans Arena
11:54 PM, March 8, 2025Coverage: ESPN+
Las Vegas, NV
Attendance: 3,048
- Referees:
- D.G. Nelson
- Chad Shepherd
- Bill Vinovich
2024-25 West Coast Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Saint Mary's | 17-1 | - | 29-6 |
| Gonzaga | 14-4 | 3 | 26-9 |
| San Francisco | 13-5 | 4 | 25-10 |
| Santa Clara | 12-6 | 5 | 21-13 |
| Oregon State | 10-8 | 7 | 20-13 |
| Washington State | 8-10 | 9 | 19-15 |
| Loyola Marymount | 8-10 | 9 | 17-15 |
| Portland | 7-11 | 10 | 12-20 |
| Pepperdine | 4-14 | 13 | 13-22 |
| Pacific | 4-14 | 13 | 9-24 |
| San Diego | 2-16 | 15 | 6-27 |

