Southern Utah Thunderbirds vs Utah Tech Trailblazers
- Jamir Simpson missed Jumper.
- Jeffrey Langston Jr. made Two Point Tip Shot.
- Lorenzo Abellar missed Layup.
- Jamir Simpson missed Jumper.
- Dominique Ford made Three Point Jumper. Assisted by Lorenzo Abellar.
- Brock Felder made Layup. Assisted by Jeffrey Langston Jr..
- Dominique Ford made Jumper.
- Dominique Ford missed Three Point Jumper.
- Jeffrey Langston Jr. missed Jumper.
- Jamir Simpson made Two Point Tip Shot.
- Kai Burdick missed Layup.
- Kai Burdick made Layup. Assisted by Jeffrey Langston Jr..
- Jamir Simpson missed Three Point Jumper.
- Kai Burdick made Jumper.
- Jeffrey Langston Jr. missed Layup.
- Lorenzo Abellar made Jumper.
- Jeffrey Langston Jr. missed Layup.
- Xavier Sykes missed Three Point Jumper.
- Xavier Sykes missed Layup.
- Jamir Simpson missed Jumper.
- Jamir Simpson missed Layup.
- Brock Felder made Two Point Tip Shot.
- Jamir Simpson missed Three Point Jumper.
- Dominique Ford missed Three Point Jumper.
- Dominique Ford made Three Point Jumper. Assisted by Xavier Sykes.
- Xavier Sykes missed Three Point Jumper.
- Jamir Simpson made Layup.
- Brock Felder made Layup. Assisted by Dominique Ford.
- Lorenzo Abellar missed Jumper.
- Brock Felder missed Layup.
- Dominique Ford made Jumper.
- Malik Lamin made Layup. Assisted by Dominique Ford.
- Dominique Ford missed Three Point Jumper.
- Jeffrey Langston Jr. made Layup. Assisted by Dominique Ford.
- Lorenzo Abellar made Layup.
- Jamir Simpson missed Jumper.
- Dominique Ford missed Three Point Jumper.
- Jeffrey Langston Jr. made Layup. Assisted by Lorenzo Abellar.
- Dominique Ford missed Jumper.
- Dominique Ford made Layup.
- Brock Felder missed Jumper.
- Xavier Sykes made Layup.
- Xavier Sykes made Three Point Jumper. Assisted by Malik Lamin.
- Jamir Simpson made Three Point Jumper. Assisted by Xavier Sykes.
- Jamir Simpson made Layup.
- Dominique Ford missed Three Point Jumper.
- Xavier Sykes made Jumper.
- Xavier Sykes missed Three Point Jumper.
- Dominique Ford missed Three Point Jumper.
- Jeffrey Langston Jr. missed Three Point Jumper.
- Madiba Owona missed Three Point Jumper.
- Samuel Ariyibi missed Jumper.
- Hakim Byrd made Three Point Jumper. Assisted by Beon Riley.
- Hakim Byrd missed Jumper.
- Hakim Byrd missed Layup.
- Madiba Owona missed Jumper.
- Noa Gonsalves missed Jumper.
- Hakim Byrd made Layup.
- Hakim Byrd missed Three Point Jumper.
- Samuel Ariyibi made Jumper. Assisted by Beon Riley.
- Justin Bieker made Three Point Jumper. Assisted by Tennessee Rainwater.
- Justin Bieker made Three Point Jumper. Assisted by Madiba Owona.
- Beon Riley made Jumper.
- Hakim Byrd made Three Point Jumper. Assisted by Samuel Ariyibi.
- Samuel Ariyibi missed Jumper.
- Beon Riley made Dunk.
- Samuel Ariyibi missed Jumper.
- Hakim Byrd made Three Point Jumper. Assisted by Samuel Ariyibi.
- Beon Riley missed Layup.
- Hakim Byrd made Three Point Jumper.
- Noa Gonsalves made Three Point Jumper.
- Justin Bieker made Layup. Assisted by Samuel Ariyibi.
- Samuel Ariyibi missed Jumper.
- Madiba Owona missed Jumper.
- Noa Gonsalves made Three Point Jumper.
- Beon Riley missed Three Point Jumper.
- Samuel Ariyibi made Layup. Assisted by Beon Riley.
- Hakim Byrd missed Jumper.
- Noa Gonsalves missed Three Point Jumper.
- Samuel Ariyibi made Jumper. Assisted by Noa Gonsalves.
- Beon Riley missed Layup.
- Noa Gonsalves made Three Point Jumper. Assisted by Samuel Ariyibi.
- Madiba Owona made Layup.
- Madiba Owona missed Jumper.
- Noa Gonsalves missed Jumper.
- Madiba Owona made Layup.
- Beon Riley missed Three Point Jumper.
- Noa Gonsalves missed Jumper.
- Hakim Byrd missed Three Point Jumper.
- Justin Bieker missed Layup.
- Noa Gonsalves missed Three Point Jumper.
- Noa Gonsalves missed Layup.
- Hakim Byrd made Jumper.
- Beon Riley missed Jumper.
- Tennessee Rainwater made Layup. Assisted by Hakim Byrd.
- Hakim Byrd made Three Point Jumper. Assisted by Samuel Ariyibi.
- Madiba Owona missed Jumper.
- Samuel Ariyibi missed Three Point Jumper.
- Beon Riley missed Layup.
- Noa Gonsalves made Layup.
- Hakim Byrd missed Three Point Jumper.
- Samuel Ariyibi missed Jumper.
- Beon Riley made Jumper.
- Beon Riley missed Layup.
- Samuel Ariyibi missed Dunk.
- Samuel Ariyibi made Two Point Tip Shot.
- Noa Gonsalves made Layup. Assisted by Hakim Byrd.
- Hakim Byrd missed Layup.
UTAH TECH
SOUTHERN UTAH
| TIME | PLAY | UTU | SUU | |
|---|---|---|---|---|
| 20:00 | Start game | 0 | 0 | |
| 19:59 | Jump Ball won by Utah Tech | 0 | 0 | |
| 19:59 | Jump Ball lost by Southern Utah | 0 | 0 | |
| 19:44 | Foul on Jeffrey Langston Jr.. | 0 | 0 | |
| 19:44 | Beon Riley missed Free Throw. | 0 | 0 | |
| 19:44 | Utah Tech Deadball Team Rebound. | 0 | 0 | |
| 19:44 | Beon Riley made Free Throw. | 1 | 0 | |
| 19:30 | Jamir Simpson missed Jumper. | 1 | 0 | |
| 19:26 | Jeffrey Langston Jr. Offensive Rebound. | 1 | 0 | |
| 19:26 | Jeffrey Langston Jr. made Two Point Tip Shot. | 1 | 2 | |
| 19:10 | Madiba Owona missed Three Point Jumper. | 1 | 2 | |
| 19:06 | Noa Gonsalves Offensive Rebound. | 1 | 2 | |
| 19:03 | Samuel Ariyibi missed Jumper. | 1 | 2 | |
| 19:00 | Brock Felder Defensive Rebound. | 1 | 2 | |
| 18:43 | Lorenzo Abellar missed Layup. | 1 | 2 | |
| 18:39 | Beon Riley Defensive Rebound. | 1 | 2 | |
| 18:35 | Hakim Byrd made Three Point Jumper. Assisted by Beon Riley. | 4 | 2 | |
| 18:16 | Foul on Madiba Owona. | 4 | 2 | |
| 18:16 | Brock Felder missed Free Throw. | 4 | 2 | |
| 18:16 | Southern Utah Deadball Team Rebound. | 4 | 2 | |
| 18:16 | Brock Felder missed Free Throw. | 4 | 2 | |
| 18:14 | Samuel Ariyibi Defensive Rebound. | 4 | 2 | |
| 17:53 | Hakim Byrd missed Jumper. | 4 | 2 | |
| 17:49 | Dominique Ford Defensive Rebound. | 4 | 2 | |
| 17:35 | Jamir Simpson Turnover. | 4 | 2 | |
| 17:35 | Madiba Owona Steal. | 4 | 2 | |
| 17:31 | Hakim Byrd missed Layup. | 4 | 2 | |
| 17:31 | Jeffrey Langston Jr. Block. | 4 | 2 | |
| 17:27 | Samuel Ariyibi Offensive Rebound. | 4 | 2 | |
| 17:26 | Madiba Owona missed Jumper. | 4 | 2 | |
| 17:23 | Brock Felder Defensive Rebound. | 4 | 2 | |
| 17:17 | Jamir Simpson missed Jumper. | 4 | 2 | |
| 17:14 | Lorenzo Abellar Offensive Rebound. | 4 | 2 | |
| 17:12 | Dominique Ford made Three Point Jumper. Assisted by Lorenzo Abellar. | 4 | 5 | |
| 16:57 | Noa Gonsalves missed Jumper. | 4 | 5 | |
| 16:54 | Jamir Simpson Defensive Rebound. | 4 | 5 | |
| 16:43 | Brock Felder made Layup. Assisted by Jeffrey Langston Jr.. | 4 | 7 | |
| 16:25 | Noa Gonsalves Turnover. | 4 | 7 | |
| 16:25 | Jeffrey Langston Jr. Steal. | 4 | 7 | |
| 16:21 | Jeffrey Langston Jr. subbing out for Southern Utah | 4 | 7 | |
| 16:21 | Malik Lamin subbing in for Southern Utah | 4 | 7 | |
| 16:21 | Madiba Owona subbing out for Utah Tech | 4 | 7 | |
| 16:21 | Justin Bieker subbing in for Utah Tech | 4 | 7 | |
| 16:18 | Jamir Simpson Turnover. | 4 | 7 | |
| 16:18 | Hakim Byrd Steal. | 4 | 7 | |
| 16:15 | Hakim Byrd made Layup. | 6 | 7 | |
| 15:58 | Foul on Noa Gonsalves. | 6 | 7 | |
| 15:58 | Official TV Timeout | 6 | 7 | |
| 15:58 | Dominique Ford made Free Throw. | 6 | 8 | |
| 15:58 | Dominique Ford made Free Throw. | 6 | 9 | |
| 15:40 | Hakim Byrd missed Three Point Jumper. | 6 | 9 | |
| 15:37 | Brock Felder Defensive Rebound. | 6 | 9 | |
| 15:22 | Dominique Ford made Jumper. | 6 | 11 | |
| 14:53 | Samuel Ariyibi made Jumper. Assisted by Beon Riley. | 8 | 11 | |
| 14:28 | Jamir Simpson Turnover. | 8 | 11 | |
| 14:28 | Jamir Simpson subbing out for Southern Utah | 8 | 11 | |
| 14:28 | Robert Jeter subbing in for Southern Utah | 8 | 11 | |
| 14:08 | Samuel Ariyibi Turnover. | 8 | 11 | |
| 14:08 | Brock Felder subbing out for Southern Utah | 8 | 11 | |
| 14:08 | Jeffrey Langston Jr. subbing in for Southern Utah | 8 | 11 | |
| 14:08 | Samuel Ariyibi subbing out for Utah Tech | 8 | 11 | |
| 14:08 | Pavle Misic subbing in for Utah Tech | 8 | 11 | |
| 13:50 | Dominique Ford missed Three Point Jumper. | 8 | 11 | |
| 13:44 | Justin Bieker Defensive Rebound. | 8 | 11 | |
| 13:38 | Dominique Ford subbing out for Southern Utah | 8 | 11 | |
| 13:38 | Jamir Simpson subbing in for Southern Utah | 8 | 11 | |
| 13:38 | Beon Riley subbing out for Utah Tech | 8 | 11 | |
| 13:38 | Tennessee Rainwater subbing in for Utah Tech | 8 | 11 | |
| 13:27 | Justin Bieker made Three Point Jumper. Assisted by Tennessee Rainwater. | 11 | 11 | |
| 13:08 | Jeffrey Langston Jr. missed Jumper. | 11 | 11 | |
| 13:02 | Jamir Simpson Offensive Rebound. | 11 | 11 | |
| 13:02 | Jamir Simpson made Two Point Tip Shot. | 11 | 13 | |
| 12:51 | Foul on Malik Lamin. | 11 | 13 | |
| 12:51 | Tennessee Rainwater made Free Throw. | 12 | 13 | |
| 12:51 | Malik Lamin subbing out for Southern Utah | 12 | 13 | |
| 12:51 | Kai Burdick subbing in for Southern Utah | 12 | 13 | |
| 12:51 | Noa Gonsalves subbing out for Utah Tech | 12 | 13 | |
| 12:51 | Madiba Owona subbing in for Utah Tech | 12 | 13 | |
| 12:51 | Tennessee Rainwater missed Free Throw. | 12 | 13 | |
| 12:45 | Southern Utah Deadball Team Rebound. | 12 | 13 | |
| 12:32 | Kai Burdick missed Layup. | 12 | 13 | |
| 12:28 | Southern Utah Offensive Rebound. | 12 | 13 | |
| 12:13 | Kai Burdick made Layup. Assisted by Jeffrey Langston Jr.. | 12 | 15 | |
| 11:55 | Justin Bieker made Three Point Jumper. Assisted by Madiba Owona. | 15 | 15 | |
| 11:42 | Foul on Madiba Owona. | 15 | 15 | |
| 11:42 | Official TV Timeout | 15 | 15 | |
| 11:42 | Robert Jeter subbing out for Southern Utah | 15 | 15 | |
| 11:42 | Dominique Ford subbing in for Southern Utah | 15 | 15 | |
| 11:42 | Madiba Owona subbing out for Utah Tech | 15 | 15 | |
| 11:42 | Pavle Misic subbing out for Utah Tech | 15 | 15 | |
| 11:42 | Noa Gonsalves subbing in for Utah Tech | 15 | 15 | |
| 11:42 | Samuel Ariyibi subbing in for Utah Tech | 15 | 15 | |
| 11:42 | Jamir Simpson made Free Throw. | 15 | 16 | |
| 11:42 | Tennessee Rainwater subbing out for Utah Tech | 15 | 16 | |
| 11:42 | Beon Riley subbing in for Utah Tech | 15 | 16 | |
| 11:42 | Jamir Simpson made Free Throw. | 15 | 17 | |
| 11:21 | Beon Riley made Jumper. | 17 | 17 | |
| 10:52 | Jamir Simpson missed Three Point Jumper. | 17 | 17 | |
| 10:48 | Beon Riley Defensive Rebound. | 17 | 17 | |
| 10:37 | Hakim Byrd made Three Point Jumper. Assisted by Samuel Ariyibi. | 20 | 17 | |
| 10:11 | Kai Burdick made Jumper. | 20 | 19 | |
| 9:51 | Samuel Ariyibi missed Jumper. | 20 | 19 | |
| 9:51 | Kai Burdick Block. | 20 | 19 | |
| 9:49 | Kai Burdick subbing out for Southern Utah | 20 | 19 | |
| 9:49 | Brock Felder subbing in for Southern Utah | 20 | 19 | |
| 9:49 | Southern Utah Defensive Rebound. | 20 | 19 | |
| 9:30 | Brock Felder Turnover. | 20 | 19 | |
| 9:30 | Beon Riley Steal. | 20 | 19 | |
| 9:26 | Beon Riley made Dunk. | 22 | 19 | |
| 9:04 | Jeffrey Langston Jr. missed Layup. | 22 | 19 | |
| 9:01 | Samuel Ariyibi Defensive Rebound. | 22 | 19 | |
| 8:46 | Samuel Ariyibi missed Jumper. | 22 | 19 | |
| 8:44 | Jeffrey Langston Jr. Defensive Rebound. | 22 | 19 | |
| 8:26 | Lorenzo Abellar made Jumper. | 22 | 21 | |
| 8:09 | Hakim Byrd made Three Point Jumper. Assisted by Samuel Ariyibi. | 25 | 21 | |
| 7:56 | Lorenzo Abellar Turnover. | 25 | 21 | |
| 7:56 | Official TV Timeout | 25 | 21 | |
| 7:56 | Dominique Ford subbing out for Southern Utah | 25 | 21 | |
| 7:56 | Lorenzo Abellar subbing out for Southern Utah | 25 | 21 | |
| 7:56 | Xavier Sykes subbing in for Southern Utah | 25 | 21 | |
| 7:56 | Duncan Reid subbing in for Southern Utah | 25 | 21 | |
| 7:56 | Samuel Ariyibi subbing out for Utah Tech | 25 | 21 | |
| 7:56 | Tennessee Rainwater subbing in for Utah Tech | 25 | 21 | |
| 7:40 | Beon Riley missed Layup. | 25 | 21 | |
| 7:40 | Brock Felder Block. | 25 | 21 | |
| 7:40 | Utah Tech Offensive Rebound. | 25 | 21 | |
| 7:32 | Tennessee Rainwater Turnover. | 25 | 21 | |
| 7:32 | Brock Felder Steal. | 25 | 21 | |
| 7:12 | Duncan Reid subbing out for Southern Utah | 25 | 21 | |
| 7:12 | Dominique Ford subbing in for Southern Utah | 25 | 21 | |
| 7:05 | Jeffrey Langston Jr. missed Layup. | 25 | 21 | |
| 7:04 | Southern Utah Offensive Rebound. | 25 | 21 | |
| 7:00 | Jeffrey Langston Jr. Turnover. | 25 | 21 | |
| 7:00 | Beon Riley Steal. | 25 | 21 | |
| 6:48 | Hakim Byrd made Three Point Jumper. | 28 | 21 | |
| 6:31 | Xavier Sykes missed Three Point Jumper. | 28 | 21 | |
| 6:28 | Justin Bieker Defensive Rebound. | 28 | 21 | |
| 6:22 | Noa Gonsalves made Three Point Jumper. | 31 | 21 | |
| 6:18 | Southern Utah Timeout | 31 | 21 | |
| 6:18 | Jeffrey Langston Jr. subbing out for Southern Utah | 31 | 21 | |
| 6:18 | Lorenzo Abellar subbing in for Southern Utah | 31 | 21 | |
| 6:18 | Tennessee Rainwater subbing out for Utah Tech | 31 | 21 | |
| 6:18 | Samuel Ariyibi subbing in for Utah Tech | 31 | 21 | |
| 6:07 | Foul on Justin Bieker. | 31 | 21 | |
| 5:59 | Xavier Sykes missed Layup. | 31 | 21 | |
| 5:59 | Samuel Ariyibi Block. | 31 | 21 | |
| 5:57 | Southern Utah Offensive Rebound. | 31 | 21 | |
| 5:56 | Xavier Sykes subbing out for Southern Utah | 31 | 21 | |
| 5:56 | Robert Jeter subbing in for Southern Utah | 31 | 21 | |
| 5:51 | Jamir Simpson missed Jumper. | 31 | 21 | |
| 5:48 | Noa Gonsalves Defensive Rebound. | 31 | 21 | |
| 5:37 | Justin Bieker made Layup. Assisted by Samuel Ariyibi. | 33 | 21 | |
| 5:15 | Foul on Justin Bieker. | 33 | 21 | |
| 5:15 | Brock Felder made Free Throw. | 33 | 22 | |
| 5:15 | Justin Bieker subbing out for Utah Tech | 33 | 22 | |
| 5:15 | Madiba Owona subbing in for Utah Tech | 33 | 22 | |
| 5:14 | Brock Felder missed Free Throw. | 33 | 22 | |
| 5:13 | Beon Riley Defensive Rebound. | 33 | 22 | |
| 5:02 | Samuel Ariyibi Turnover. | 33 | 22 | |
| 4:37 | Jamir Simpson missed Layup. | 33 | 22 | |
| 4:33 | Brock Felder Offensive Rebound. | 33 | 22 | |
| 4:33 | Brock Felder made Two Point Tip Shot. | 33 | 24 | |
| 4:09 | Samuel Ariyibi missed Jumper. | 33 | 24 | |
| 4:07 | Brock Felder Defensive Rebound. | 33 | 24 | |
| 4:02 | Jamir Simpson missed Three Point Jumper. | 33 | 24 | |
| 3:57 | Beon Riley Defensive Rebound. | 33 | 24 | |
| 3:49 | Foul on Dominique Ford. | 33 | 24 | |
| 3:49 | Official TV Timeout | 33 | 24 | |
| 3:49 | Brock Felder subbing out for Southern Utah | 33 | 24 | |
| 3:49 | Kai Burdick subbing in for Southern Utah | 33 | 24 | |
| 3:43 | Noa Gonsalves Turnover. | 33 | 24 | |
| 3:23 | Lorenzo Abellar Turnover. | 33 | 24 | |
| 3:23 | Hakim Byrd Steal. | 33 | 24 | |
| 3:16 | Madiba Owona missed Jumper. | 33 | 24 | |
| 3:13 | Jamir Simpson Defensive Rebound. | 33 | 24 | |
| 3:07 | Dominique Ford Turnover. | 33 | 24 | |
| 2:59 | Foul on Noa Gonsalves. | 33 | 24 | |
| 2:59 | Noa Gonsalves Turnover. | 33 | 24 | |
| 2:47 | Dominique Ford missed Three Point Jumper. | 33 | 24 | |
| 2:43 | Noa Gonsalves Defensive Rebound. | 33 | 24 | |
| 2:36 | Noa Gonsalves made Three Point Jumper. | 36 | 24 | |
| 2:22 | Lorenzo Abellar subbing out for Southern Utah | 36 | 24 | |
| 2:22 | Robert Jeter subbing out for Southern Utah | 36 | 24 | |
| 2:22 | Xavier Sykes subbing in for Southern Utah | 36 | 24 | |
| 2:22 | Jeffrey Langston Jr. subbing in for Southern Utah | 36 | 24 | |
| 2:22 | Noa Gonsalves subbing out for Utah Tech | 36 | 24 | |
| 2:22 | Justin Bieker subbing in for Utah Tech | 36 | 24 | |
| 2:17 | Dominique Ford made Three Point Jumper. Assisted by Xavier Sykes. | 36 | 27 | |
| 1:57 | Beon Riley missed Three Point Jumper. | 36 | 27 | |
| 1:54 | Kai Burdick Defensive Rebound. | 36 | 27 | |
| 1:50 | Jamir Simpson Turnover. | 36 | 27 | |
| 1:49 | Jeffrey Langston Jr. subbing out for Southern Utah | 36 | 27 | |
| 1:49 | Lorenzo Abellar subbing in for Southern Utah | 36 | 27 | |
| 1:49 | Madiba Owona subbing out for Utah Tech | 36 | 27 | |
| 1:49 | Noa Gonsalves subbing in for Utah Tech | 36 | 27 | |
| 1:30 | Samuel Ariyibi made Layup. Assisted by Beon Riley. | 38 | 27 | |
| 0:57 | Lorenzo Abellar Turnover. | 38 | 27 | |
| 0:57 | Utah Tech Timeout | 38 | 27 | |
| 0:57 | Kai Burdick subbing out for Southern Utah | 38 | 27 | |
| 0:57 | Brock Felder subbing in for Southern Utah | 38 | 27 | |
| 0:47 | Hakim Byrd missed Jumper. | 38 | 27 | |
| 0:44 | Brock Felder Defensive Rebound. | 38 | 27 | |
| 0:18 | Xavier Sykes missed Three Point Jumper. | 38 | 27 | |
| 0:15 | Samuel Ariyibi Defensive Rebound. | 38 | 27 | |
| 0:00 | End of 1st half | 38 | 27 | |
UTU vs SUU Videos
Noa Gonsalves buries 3-pointer against Southern Utah Thunderbirds
Game Information
Burns Arena
4:30 PM, March 11, 2025Coverage: ESPN+
St. George, UT
Attendance: 1,022
- Referees:
- Glen Mayberry
- Frank Harvey
- John Hampton
2025-26 Western Athletic Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Abilene Christian | 0-0 | - | 3-0 |
| California Baptist | 0-0 | - | 2-0 |
| UT Arlington | 0-0 | - | 2-1 |
| Utah Tech | 0-0 | - | 2-2 |
| Utah Valley | 0-0 | - | 1-1 |
| Tarleton State | 0-0 | - | 1-2 |
| Southern Utah | 0-0 | - | 0-2 |

