Big South Championship - Final

23-11, 11-5 Conference
69
1 | 2 | T | |
---|---|---|---|
WIN | 39 | 30 | 69 |
HPU | 29 | 52 | 81 |

29-5, 14-2 Conference
81
- Chase Johnston missed Three Point Jumper.
- Kezza Giffa made Three Point Jumper. Assisted by D'Maurian Williams.
- D'Maurian Williams made Layup.
- Juslin Bodo Bodo made Dunk. Assisted by Kezza Giffa.
- Kezza Giffa missed Three Point Jumper.
- Juslin Bodo Bodo made Two Point Tip Shot.
- Chase Johnston missed Three Point Jumper.
- Juslin Bodo Bodo missed Two Point Tip Shot.
- Chase Johnston missed Three Point Jumper.
- D'Maurian Williams made Three Point Jumper. Assisted by Kimani Hamilton.
- D'Maurian Williams missed Jumper.
- Bobby Pettiford missed Layup.
- Kimani Hamilton made Layup.
- Bobby Pettiford missed Jumper.
- Chase Johnston missed Three Point Jumper.
- Abdoulaye Thiam missed Three Point Jumper.
- Chase Johnston missed Three Point Jumper.
- Simon Hildebrandt missed Jumper.
- Simon Hildebrandt missed Three Point Jumper.
- Bobby Pettiford missed Jumper.
- Kezza Giffa missed Layup.
- Kezza Giffa missed Three Point Jumper.
- Kimani Hamilton missed Layup.
- Juslin Bodo Bodo made Two Point Tip Shot.
- Trae Benham made Jumper.
- D'Maurian Williams missed Three Point Jumper.
- Josh Ibukunoluwa missed Layup.
- Bobby Pettiford missed Layup.
- Kimani Hamilton missed Layup.
- Kezza Giffa made Three Point Jumper.
- Kezza Giffa made Jumper.
- Bobby Pettiford made Jumper.
- Bobby Pettiford made Layup.
- Kezza Giffa missed Three Point Jumper.
- Kezza Giffa made Layup.
- Kimani Hamilton missed Jumper.
- Kimani Hamilton missed Two Point Tip Shot.
- Kimani Hamilton missed Three Point Jumper.
- Kezza Giffa missed Three Point Jumper.
- Kezza Giffa made Jumper.
- Chase Johnston missed Three Point Jumper.
- Chase Johnston missed Three Point Jumper.
- Kimani Hamilton missed Layup.
- Kimani Hamilton made Jumper.
- Kezza Giffa missed Jumper.
- Bobby Pettiford missed Jumper.
- Bobby Pettiford made Three Point Jumper.
- Bobby Pettiford made Layup.
- Terry Anderson made Layup.
- Simon Hildebrandt made Three Point Jumper. Assisted by Terry Anderson.
- Simon Hildebrandt made Layup.
- Bobby Pettiford made Layup.
- Abdoulaye Thiam missed Three Point Jumper.
- Trae Benham missed Three Point Jumper.
- Bobby Pettiford missed Layup.
- Trae Benham made Three Point Jumper. Assisted by Bobby Pettiford.
- Kezza Giffa made Layup.
- Trae Benham made Layup.
- Bobby Pettiford missed Layup.
- Terry Anderson made Layup.
- Abdoulaye Thiam made Three Point Jumper. Assisted by Bobby Pettiford.
- Terry Anderson missed Layup.
- Terry Anderson missed Jumper.
- Terry Anderson made Layup.
- Terry Anderson made Layup. Assisted by Bobby Pettiford.
- Abdoulaye Thiam made Dunk.
- Bobby Pettiford made Jumper.
- Simon Hildebrandt missed Three Point Jumper.
- Bobby Pettiford missed Jumper.
- Bobby Pettiford made Layup. Assisted by Terry Anderson.
- Bobby Pettiford made Layup.
- Abdoulaye Thiam made Three Point Jumper. Assisted by Bobby Pettiford.
- Bobby Pettiford missed Jumper.
- Kelton Talford missed Layup.
- Tommy Kamarad missed Layup.
- Nick Johnson missed Three Point Jumper.
- Kasen Harrison missed Layup.
- Nick Johnson made Jumper.
- Kasen Harrison missed Layup.
- K.J. Doucet made Three Point Jumper. Assisted by Tommy Kamarad.
- Tommy Kamarad made Three Point Jumper. Assisted by Kasen Harrison.
- Tommy Kamarad missed Three Point Jumper.
- Bryce Baker missed Three Point Jumper.
- Kasen Harrison made Jumper.
- Nick Johnson made Jumper.
- Nick Johnson missed Layup.
- Logan Duncomb made Layup.
- Isaiah Wilson missed Three Point Jumper.
- Bryce Baker made Jumper.
- Nick Johnson missed Layup.
- Kelton Talford made Two Point Tip Shot.
- Paul Jones III missed Three Point Jumper.
- Kasen Harrison made Layup.
- Nick Johnson made Three Point Jumper. Assisted by K.J. Doucet.
- Nick Johnson missed Three Point Jumper.
- Bryce Baker made Three Point Jumper. Assisted by Kasen Harrison.
- Kasen Harrison missed Jumper.
- Bryce Baker made Three Point Jumper. Assisted by Paul Jones III.
- Kelton Talford made Layup.
- Tommy Kamarad made Three Point Jumper. Assisted by Kelton Talford.
- Kasen Harrison missed Three Point Jumper.
- K.J. Doucet missed Three Point Jumper.
- Nick Johnson made Jumper.
- Bryce Baker missed Three Point Jumper.
- K.J. Doucet missed Layup.
- Kasen Harrison missed Jumper.
- Kelton Talford made Layup. Assisted by Kasen Harrison.
- Nick Johnson missed Three Point Jumper.
- K.J. Doucet made Layup.
- K.J. Doucet missed Jumper.
- K.J. Doucet missed Three Point Jumper.
- Kelton Talford missed Layup.
- Logan Duncomb made Dunk. Assisted by Kasen Harrison.
- Bryce Baker made Three Point Jumper. Assisted by Kasen Harrison.
- Kasen Harrison missed Jumper.
- Tommy Kamarad missed Three Point Jumper.
- K.J. Doucet missed Layup.
- Kasen Harrison missed Layup.
- Kasen Harrison missed Three Point Jumper.
- Nick Johnson missed Layup.
- Kelton Talford made Jumper.
- K.J. Doucet missed Jumper.
- Tommy Kamarad made Layup. Assisted by Kasen Harrison.
- Kasen Harrison missed Layup.
- Nick Johnson missed Three Point Jumper.
- Kasen Harrison made Layup.
- K.J. Doucet made Layup.
- K.J. Doucet missed Three Point Jumper.
- Kelton Talford made Jumper.
- K.J. Doucet missed Three Point Jumper.
- K.J. Doucet made Layup.
- Kelton Talford made Layup.
- Kasen Harrison made Layup.
- Kasen Harrison missed Layup.
- Bryce Baker missed Three Point Jumper.
- Kelton Talford made Two Point Tip Shot.
- Nick Johnson missed Three Point Jumper.
- K.J. Doucet missed Three Point Jumper.
- Bryce Baker missed Three Point Jumper.
WINTHROP
HIGH POINT
TIME | PLAY | WIN | HPU | |
---|---|---|---|---|
20:00 | Start game | 0 | 0 | |
19:59 | Jump Ball won by Winthrop | 0 | 0 | |
19:59 | Jump Ball lost by High Point | 0 | 0 | |
19:44 | Kelton Talford missed Layup. | 0 | 0 | |
19:44 | Juslin Bodo Bodo Block. | 0 | 0 | |
19:39 | Kelton Talford Offensive Rebound. | 0 | 0 | |
19:34 | Tommy Kamarad missed Layup. | 0 | 0 | |
19:34 | Juslin Bodo Bodo Block. | 0 | 0 | |
19:29 | Kimani Hamilton Defensive Rebound. | 0 | 0 | |
19:05 | Chase Johnston missed Three Point Jumper. | 0 | 0 | |
19:05 | Nick Johnson Block. | 0 | 0 | |
19:00 | K.J. Doucet Defensive Rebound. | 0 | 0 | |
18:57 | Nick Johnson missed Three Point Jumper. | 0 | 0 | |
18:54 | Kezza Giffa Defensive Rebound. | 0 | 0 | |
18:38 | Kezza Giffa made Three Point Jumper. Assisted by D'Maurian Williams. | 0 | 3 | |
18:25 | Kasen Harrison missed Layup. | 0 | 3 | |
18:22 | Chase Johnston Defensive Rebound. | 0 | 3 | |
18:16 | D'Maurian Williams made Layup. | 0 | 5 | |
17:58 | Nick Johnson made Jumper. | 2 | 5 | |
17:43 | Juslin Bodo Bodo made Dunk. Assisted by Kezza Giffa. | 2 | 7 | |
17:28 | Kasen Harrison missed Layup. | 2 | 7 | |
17:22 | Juslin Bodo Bodo Defensive Rebound. | 2 | 7 | |
17:16 | Kezza Giffa missed Three Point Jumper. | 2 | 7 | |
17:03 | Juslin Bodo Bodo Offensive Rebound. | 2 | 7 | |
17:03 | Juslin Bodo Bodo made Two Point Tip Shot. | 2 | 9 | |
17:03 | Foul on Chase Johnston. | 2 | 9 | |
17:03 | K.J. Doucet missed Free Throw. | 2 | 9 | |
17:03 | Winthrop Deadball Team Rebound. | 2 | 9 | |
17:03 | Kezza Giffa subbing out for High Point | 2 | 9 | |
17:03 | Bobby Pettiford subbing in for High Point | 2 | 9 | |
17:03 | Nick Johnson subbing out for Winthrop | 2 | 9 | |
17:03 | Bryce Baker subbing in for Winthrop | 2 | 9 | |
17:03 | K.J. Doucet made Free Throw. | 3 | 9 | |
16:46 | Chase Johnston missed Three Point Jumper. | 3 | 9 | |
16:41 | Juslin Bodo Bodo Offensive Rebound. | 3 | 9 | |
16:41 | Juslin Bodo Bodo missed Two Point Tip Shot. | 3 | 9 | |
16:41 | Kelton Talford Block. | 3 | 9 | |
16:38 | Bryce Baker Defensive Rebound. | 3 | 9 | |
16:35 | K.J. Doucet made Three Point Jumper. Assisted by Tommy Kamarad. | 6 | 9 | |
16:19 | Chase Johnston missed Three Point Jumper. | 6 | 9 | |
16:16 | Kelton Talford Defensive Rebound. | 6 | 9 | |
16:09 | Tommy Kamarad made Three Point Jumper. Assisted by Kasen Harrison. | 9 | 9 | |
15:44 | D'Maurian Williams made Three Point Jumper. Assisted by Kimani Hamilton. | 9 | 12 | |
15:25 | Kelton Talford Turnover. | 9 | 12 | |
15:25 | D'Maurian Williams Steal. | 9 | 12 | |
14:54 | D'Maurian Williams missed Jumper. | 9 | 12 | |
14:50 | Kasen Harrison Defensive Rebound. | 9 | 12 | |
14:49 | Tommy Kamarad missed Three Point Jumper. | 9 | 12 | |
14:45 | Kimani Hamilton Defensive Rebound. | 9 | 12 | |
14:35 | Bobby Pettiford missed Layup. | 9 | 12 | |
14:31 | K.J. Doucet Defensive Rebound. | 9 | 12 | |
14:28 | Bryce Baker missed Three Point Jumper. | 9 | 12 | |
14:24 | Juslin Bodo Bodo Defensive Rebound. | 9 | 12 | |
14:19 | Kimani Hamilton made Layup. | 9 | 14 | |
13:59 | Kasen Harrison made Jumper. | 11 | 14 | |
13:28 | Bobby Pettiford missed Jumper. | 11 | 14 | |
13:23 | K.J. Doucet Defensive Rebound. | 11 | 14 | |
13:21 | Official TV Timeout | 11 | 14 | |
13:21 | D'Maurian Williams subbing out for High Point | 11 | 14 | |
13:21 | Kimani Hamilton subbing out for High Point | 11 | 14 | |
13:21 | Juslin Bodo Bodo subbing out for High Point | 11 | 14 | |
13:21 | Terry Anderson subbing in for High Point | 11 | 14 | |
13:21 | Simon Hildebrandt subbing in for High Point | 11 | 14 | |
13:21 | Abdoulaye Thiam subbing in for High Point | 11 | 14 | |
13:21 | Kelton Talford subbing out for Winthrop | 11 | 14 | |
13:21 | Kasen Harrison subbing out for Winthrop | 11 | 14 | |
13:21 | K.J. Doucet subbing out for Winthrop | 11 | 14 | |
13:21 | Tommy Kamarad subbing out for Winthrop | 11 | 14 | |
13:21 | Isaiah Wilson subbing in for Winthrop | 11 | 14 | |
13:21 | Paul Jones III subbing in for Winthrop | 11 | 14 | |
13:21 | Nick Johnson subbing in for Winthrop | 11 | 14 | |
13:21 | Logan Duncomb subbing in for Winthrop | 11 | 14 | |
13:11 | Nick Johnson made Jumper. | 13 | 14 | |
12:55 | Chase Johnston missed Three Point Jumper. | 13 | 14 | |
12:50 | Paul Jones III Defensive Rebound. | 13 | 14 | |
12:40 | Nick Johnson missed Layup. | 13 | 14 | |
12:36 | Terry Anderson Defensive Rebound. | 13 | 14 | |
12:34 | Abdoulaye Thiam missed Three Point Jumper. | 13 | 14 | |
12:30 | Logan Duncomb Defensive Rebound. | 13 | 14 | |
12:17 | Logan Duncomb made Layup. | 15 | 14 | |
11:58 | Chase Johnston missed Three Point Jumper. | 15 | 14 | |
11:53 | Simon Hildebrandt Offensive Rebound. | 15 | 14 | |
11:53 | Simon Hildebrandt missed Jumper. | 15 | 14 | |
11:50 | Logan Duncomb Defensive Rebound. | 15 | 14 | |
11:48 | Isaiah Wilson missed Three Point Jumper. | 15 | 14 | |
11:44 | Abdoulaye Thiam Defensive Rebound. | 15 | 14 | |
11:34 | Simon Hildebrandt missed Three Point Jumper. | 15 | 14 | |
11:31 | Paul Jones III Defensive Rebound. | 15 | 14 | |
11:11 | Bryce Baker made Jumper. | 17 | 14 | |
10:57 | Bobby Pettiford missed Jumper. | 17 | 14 | |
10:55 | Winthrop Defensive Rebound. | 17 | 14 | |
10:55 | Foul on Simon Hildebrandt. | 17 | 14 | |
10:55 | Official TV Timeout | 17 | 14 | |
10:55 | Chase Johnston subbing out for High Point | 17 | 14 | |
10:55 | Simon Hildebrandt subbing out for High Point | 17 | 14 | |
10:55 | Bobby Pettiford subbing out for High Point | 17 | 14 | |
10:55 | Kezza Giffa subbing in for High Point | 17 | 14 | |
10:55 | Trae Benham subbing in for High Point | 17 | 14 | |
10:55 | Juslin Bodo Bodo subbing in for High Point | 17 | 14 | |
10:55 | Logan Duncomb subbing out for Winthrop | 17 | 14 | |
10:55 | Bryce Baker subbing out for Winthrop | 17 | 14 | |
10:55 | Kelton Talford subbing in for Winthrop | 17 | 14 | |
10:55 | K.J. Doucet subbing in for Winthrop | 17 | 14 | |
10:38 | Nick Johnson missed Layup. | 17 | 14 | |
10:30 | Kelton Talford Offensive Rebound. | 17 | 14 | |
10:30 | Kelton Talford made Two Point Tip Shot. | 19 | 14 | |
10:09 | Kezza Giffa missed Layup. | 19 | 14 | |
10:06 | Paul Jones III Defensive Rebound. | 19 | 14 | |
9:57 | Paul Jones III missed Three Point Jumper. | 19 | 14 | |
9:57 | High Point Defensive Rebound. | 19 | 14 | |
9:57 | Foul on K.J. Doucet. | 19 | 14 | |
9:57 | Terry Anderson subbing out for High Point | 19 | 14 | |
9:57 | Kimani Hamilton subbing in for High Point | 19 | 14 | |
9:57 | Isaiah Wilson subbing out for Winthrop | 19 | 14 | |
9:57 | Kasen Harrison subbing in for Winthrop | 19 | 14 | |
9:41 | Kezza Giffa missed Three Point Jumper. | 19 | 14 | |
9:37 | Kasen Harrison Defensive Rebound. | 19 | 14 | |
9:18 | Kasen Harrison made Layup. | 21 | 14 | |
8:58 | Kimani Hamilton missed Layup. | 21 | 14 | |
8:53 | Juslin Bodo Bodo Offensive Rebound. | 21 | 14 | |
8:53 | Juslin Bodo Bodo made Two Point Tip Shot. | 21 | 16 | |
8:32 | Nick Johnson made Three Point Jumper. Assisted by K.J. Doucet. | 24 | 16 | |
8:17 | Kezza Giffa Turnover. | 24 | 16 | |
8:17 | Kezza Giffa subbing out for High Point | 24 | 16 | |
8:17 | Abdoulaye Thiam subbing out for High Point | 24 | 16 | |
8:17 | D'Maurian Williams subbing in for High Point | 24 | 16 | |
8:17 | Bobby Pettiford subbing in for High Point | 24 | 16 | |
8:17 | Paul Jones III subbing out for Winthrop | 24 | 16 | |
8:17 | K.J. Doucet subbing out for Winthrop | 24 | 16 | |
8:17 | Tommy Kamarad subbing in for Winthrop | 24 | 16 | |
8:17 | Bryce Baker subbing in for Winthrop | 24 | 16 | |
8:07 | Foul on Bobby Pettiford. | 24 | 16 | |
8:07 | Nick Johnson missed Free Throw. | 24 | 16 | |
8:07 | Winthrop Deadball Team Rebound. | 24 | 16 | |
8:07 | Kelton Talford subbing out for Winthrop | 24 | 16 | |
8:07 | Logan Duncomb subbing in for Winthrop | 24 | 16 | |
8:07 | Nick Johnson made Free Throw. | 25 | 16 | |
7:49 | Trae Benham made Jumper. | 25 | 18 | |
7:36 | Nick Johnson Turnover. | 25 | 18 | |
7:36 | Kimani Hamilton Steal. | 25 | 18 | |
7:26 | D'Maurian Williams missed Three Point Jumper. | 25 | 18 | |
7:23 | Winthrop Defensive Rebound. | 25 | 18 | |
7:23 | Official TV Timeout | 25 | 18 | |
7:23 | Juslin Bodo Bodo subbing out for High Point | 25 | 18 | |
7:23 | Josh Ibukunoluwa subbing in for High Point | 25 | 18 | |
7:02 | Logan Duncomb Turnover. | 25 | 18 | |
7:02 | D'Maurian Williams Steal. | 25 | 18 | |
6:56 | Kimani Hamilton Turnover. | 25 | 18 | |
6:56 | Tommy Kamarad Steal. | 25 | 18 | |
6:45 | Nick Johnson missed Three Point Jumper. | 25 | 18 | |
6:41 | Kasen Harrison Offensive Rebound. | 25 | 18 | |
6:40 | Trae Benham subbing out for High Point | 25 | 18 | |
6:40 | D'Maurian Williams subbing out for High Point | 25 | 18 | |
6:40 | Kezza Giffa subbing in for High Point | 25 | 18 | |
6:40 | Chase Johnston subbing in for High Point | 25 | 18 | |
6:40 | Nick Johnson subbing out for Winthrop | 25 | 18 | |
6:40 | Tommy Kamarad subbing out for Winthrop | 25 | 18 | |
6:40 | Logan Duncomb subbing out for Winthrop | 25 | 18 | |
6:40 | Paul Jones III subbing in for Winthrop | 25 | 18 | |
6:40 | Kelton Talford subbing in for Winthrop | 25 | 18 | |
6:40 | K.J. Doucet subbing in for Winthrop | 25 | 18 | |
6:39 | Bryce Baker made Three Point Jumper. Assisted by Kasen Harrison. | 28 | 18 | |
6:38 | Josh Ibukunoluwa missed Layup. | 28 | 18 | |
6:34 | Paul Jones III Defensive Rebound. | 28 | 18 | |
6:26 | Kasen Harrison missed Jumper. | 28 | 18 | |
6:22 | Kezza Giffa Defensive Rebound. | 28 | 18 | |
6:19 | Kezza Giffa Turnover. | 28 | 18 | |
6:19 | Kasen Harrison Steal. | 28 | 18 | |
5:55 | Bryce Baker made Three Point Jumper. Assisted by Paul Jones III. | 31 | 18 | |
5:28 | Bobby Pettiford missed Layup. | 31 | 18 | |
5:25 | K.J. Doucet Defensive Rebound. | 31 | 18 | |
5:09 | Kelton Talford made Layup. | 33 | 18 | |
5:03 | High Point Timeout | 33 | 18 | |
5:03 | Josh Ibukunoluwa subbing out for High Point | 33 | 18 | |
5:03 | Juslin Bodo Bodo subbing in for High Point | 33 | 18 | |
5:03 | Kasen Harrison subbing out for Winthrop | 33 | 18 | |
5:03 | K.J. Doucet subbing out for Winthrop | 33 | 18 | |
5:03 | Isaiah Wilson subbing in for Winthrop | 33 | 18 | |
5:03 | Tommy Kamarad subbing in for Winthrop | 33 | 18 | |
4:51 | Kimani Hamilton missed Layup. | 33 | 18 | |
4:51 | Kimani Hamilton Offensive Rebound. | 33 | 18 | |
4:51 | Kelton Talford Block. | 33 | 18 | |
4:45 | Kezza Giffa made Three Point Jumper. | 33 | 21 | |
4:22 | Tommy Kamarad made Three Point Jumper. Assisted by Kelton Talford. | 36 | 21 | |
3:53 | Kezza Giffa made Jumper. | 36 | 23 | |
3:39 | Kelton Talford Turnover. | 36 | 23 | |
3:36 | Kimani Hamilton Turnover. | 36 | 23 | |
3:36 | Official TV Timeout | 36 | 23 | |
3:36 | Isaiah Wilson subbing out for Winthrop | 36 | 23 | |
3:36 | Paul Jones III subbing out for Winthrop | 36 | 23 | |
3:36 | Bryce Baker subbing out for Winthrop | 36 | 23 | |
3:36 | Nick Johnson subbing in for Winthrop | 36 | 23 | |
3:36 | Kasen Harrison subbing in for Winthrop | 36 | 23 | |
3:36 | K.J. Doucet subbing in for Winthrop | 36 | 23 | |
3:23 | Kasen Harrison missed Three Point Jumper. | 36 | 23 | |
3:16 | High Point Defensive Rebound. | 36 | 23 | |
3:16 | Kelton Talford subbing out for Winthrop | 36 | 23 | |
3:16 | Logan Duncomb subbing in for Winthrop | 36 | 23 | |
3:01 | Bobby Pettiford made Jumper. | 36 | 25 | |
2:39 | K.J. Doucet missed Three Point Jumper. | 36 | 25 | |
2:33 | Juslin Bodo Bodo Defensive Rebound. | 36 | 25 | |
2:28 | Bobby Pettiford made Layup. | 36 | 27 | |
2:27 | Winthrop Timeout | 36 | 27 | |
2:27 | Tommy Kamarad subbing out for Winthrop | 36 | 27 | |
2:27 | Logan Duncomb subbing out for Winthrop | 36 | 27 | |
2:27 | Kelton Talford subbing in for Winthrop | 36 | 27 | |
2:27 | Bryce Baker subbing in for Winthrop | 36 | 27 | |
2:04 | Nick Johnson made Jumper. | 38 | 27 | |
2:04 | Foul on Juslin Bodo Bodo. | 38 | 27 | |
2:04 | Nick Johnson made Free Throw. | 39 | 27 | |
1:47 | Kezza Giffa missed Three Point Jumper. | 39 | 27 | |
1:44 | K.J. Doucet Defensive Rebound. | 39 | 27 | |
1:37 | Bryce Baker missed Three Point Jumper. | 39 | 27 | |
1:33 | Juslin Bodo Bodo Defensive Rebound. | 39 | 27 | |
1:26 | Kezza Giffa made Layup. | 39 | 29 | |
1:18 | Kasen Harrison Turnover. | 39 | 29 | |
0:58 | Kimani Hamilton missed Jumper. | 39 | 29 | |
0:56 | Kimani Hamilton Offensive Rebound. | 39 | 29 | |
0:56 | Kimani Hamilton missed Two Point Tip Shot. | 39 | 29 | |
0:56 | Bryce Baker Block. | 39 | 29 | |
0:56 | High Point Offensive Rebound. | 39 | 29 | |
0:45 | Kimani Hamilton missed Three Point Jumper. | 39 | 29 | |
0:42 | High Point Offensive Rebound. | 39 | 29 | |
0:41 | Bobby Pettiford Turnover. | 39 | 29 | |
0:41 | Nick Johnson Steal. | 39 | 29 | |
0:41 | Foul on Kezza Giffa. | 39 | 29 | |
0:29 | K.J. Doucet missed Layup. | 39 | 29 | |
0:29 | Bobby Pettiford Block. | 39 | 29 | |
0:29 | Winthrop Offensive Rebound. | 39 | 29 | |
0:10 | Kasen Harrison missed Jumper. | 39 | 29 | |
0:10 | Kelton Talford Offensive Rebound. | 39 | 29 | |
0:09 | Winthrop Turnover. | 39 | 29 | |
0:09 | Juslin Bodo Bodo subbing out for High Point | 39 | 29 | |
0:09 | Simon Hildebrandt subbing in for High Point | 39 | 29 | |
0:09 | K.J. Doucet subbing out for Winthrop | 39 | 29 | |
0:09 | Tommy Kamarad subbing in for Winthrop | 39 | 29 | |
0:02 | Kezza Giffa missed Three Point Jumper. | 39 | 29 | |
0:00 | Winthrop Defensive Rebound. | 39 | 29 | |
0:00 | End of 1st half | 39 | 29 |
WIN vs HPU Videos
1:59
High Point punches ticket to NCAA tournament with huge second-half comeback
High Point punches ticket to NCAA tournament with huge second-half comeback
Abdoulaye Thiam has too much range with this deep 3
Abdoulaye Thiam throws down big dunk vs. Winthrop Eagles
Game Information
Freedom Hall (TN)
12:00 PM, March 9, 2025Coverage: ESPN2/ESPN+
Johnson City, TN
Attendance: 2,097
- Referees:
- Justin Porterfield
- Ted Valentine
- Tommy Morrissey
2024-25 Big South Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
High Point | 14-2 | - | 29-5 |
Winthrop | 11-5 | 3 | 23-11 |
UNC Asheville | 11-5 | 3 | 21-11 |
Radford | 9-7 | 5 | 20-13 |
Longwood | 7-9 | 7 | 18-14 |
Presbyterian | 7-9 | 7 | 14-18 |
Charleston Southern | 6-10 | 8 | 10-22 |
Gardner-Webb | 5-11 | 9 | 11-20 |
South Carolina Upstate | 2-14 | 12 | 6-26 |