Houston Cougars vs Arizona Wildcats
- Emanuel Sharp made Three Point Jumper. Assisted by Milos Uzan.
- Terrance Arceneaux missed Jumper.
- Emanuel Sharp missed Jumper.
- Emanuel Sharp missed Layup.
- Milos Uzan missed Jumper.
- L.J. Cryer missed Three Point Jumper.
- L.J. Cryer made Jumper.
- Mylik Wilson missed Layup.
- Mylik Wilson missed Jumper.
- Milos Uzan missed Jumper.
- Terrance Arceneaux made Jumper.
- Milos Uzan made Layup.
- Milos Uzan made Three Point Jumper.
- L.J. Cryer missed Jumper.
- Joseph Tugler made Jumper.
- Emanuel Sharp made Three Point Jumper. Assisted by L.J. Cryer.
- Emanuel Sharp made Jumper.
- Emanuel Sharp missed Three Point Jumper.
- Mylik Wilson missed Jumper.
- Emanuel Sharp missed Three Point Jumper.
- Emanuel Sharp missed Jumper.
- Milos Uzan missed Three Point Jumper.
- Mylik Wilson made Jumper.
- Terrance Arceneaux missed Three Point Jumper.
- Milos Uzan missed Three Point Jumper.
- L.J. Cryer missed Three Point Jumper.
- Milos Uzan made Jumper.
- L.J. Cryer missed Three Point Jumper.
- Ja'Vier Francis missed Layup.
- L.J. Cryer missed Jumper.
- Ja'Vier Francis made Jumper. Assisted by Mylik Wilson.
- Mylik Wilson made Layup.
- Emanuel Sharp made Jumper.
- Emanuel Sharp made Jumper.
- Milos Uzan missed Jumper.
- Milos Uzan made Three Point Jumper.
- Emanuel Sharp made Three Point Jumper. Assisted by L.J. Cryer.
- Ja'Vier Francis made Dunk. Assisted by Milos Uzan.
- Milos Uzan missed Jumper.
- Emanuel Sharp missed Three Point Jumper.
- L.J. Cryer made Three Point Jumper. Assisted by Milos Uzan.
- Mylik Wilson made Jumper.
- Mylik Wilson made Three Point Jumper. Assisted by Milos Uzan.
- Milos Uzan made Jumper.
- Emanuel Sharp missed Jumper.
- Milos Uzan made Three Point Jumper.
- Milos Uzan missed Jumper.
- Emanuel Sharp missed Three Point Jumper.
- Mylik Wilson missed Layup.
- Mylik Wilson missed Three Point Jumper.
- L.J. Cryer made Jumper.
- L.J. Cryer missed Jumper.
- Emanuel Sharp missed Three Point Jumper.
- Emanuel Sharp missed Jumper.
- Milos Uzan made Three Point Jumper.
- L.J. Cryer missed Jumper.
- Milos Uzan made Jumper.
- Mylik Wilson missed Three Point Jumper.
- Milos Uzan missed Jumper.
- Emanuel Sharp missed Three Point Jumper.
- Ja'Vier Francis made Dunk.
- Anthony Dell'Orso missed Three Point Jumper.
- Anthony Dell'Orso missed Jumper.
- Jaden Bradley missed Layup.
- Caleb Love missed Three Point Jumper.
- Caleb Love missed Jumper.
- Trey Townsend missed Layup.
- Jaden Bradley missed Jumper.
- Henri Veesaar made Dunk. Assisted by KJ Lewis.
- KJ Lewis missed Jumper.
- Caleb Love missed Three Point Jumper.
- Carter Bryant missed Three Point Jumper.
- KJ Lewis made Layup.
- Carter Bryant missed Layup.
- Caleb Love made Jumper.
- Caleb Love missed Jumper.
- Trey Townsend missed Layup.
- Caleb Love made Layup.
- Carter Bryant made Three Point Jumper.
- Caleb Love made Layup.
- Caleb Love missed Three Point Jumper.
- Caleb Love made Jumper.
- Tobe Awaka made Jumper. Assisted by Henri Veesaar.
- Jaden Bradley made Three Point Jumper. Assisted by Carter Bryant.
- Caleb Love made Jumper.
- Caleb Love missed Three Point Jumper.
- Caleb Love made Three Point Jumper. Assisted by Jaden Bradley.
- KJ Lewis missed Jumper.
- Jaden Bradley made Layup.
- Caleb Love missed Jumper.
- Henri Veesaar made Two Point Tip Shot.
- Carter Bryant missed Layup.
- Carter Bryant made Three Point Jumper. Assisted by Jaden Bradley.
- Henri Veesaar made Dunk. Assisted by Caleb Love.
- KJ Lewis made Jumper.
- Carter Bryant missed Three Point Jumper.
- Jaden Bradley missed Layup.
- Henri Veesaar made Two Point Tip Shot.
- Caleb Love missed Jumper.
- Henri Veesaar missed Two Point Tip Shot.
- KJ Lewis made Layup.
- KJ Lewis missed Jumper.
- Henri Veesaar missed Jumper.
- Jaden Bradley made Layup.
- Jaden Bradley made Layup.
- Caleb Love made Three Point Jumper.
- Caleb Love missed Three Point Jumper.
- KJ Lewis made Layup.
- Jaden Bradley made Layup.
- KJ Lewis made Layup.
- Caleb Love missed Jumper.
- Jaden Bradley missed Layup.
- Tobe Awaka made Layup.
- Jaden Bradley missed Three Point Jumper.
- KJ Lewis missed Three Point Jumper.
- Caleb Love missed Three Point Jumper.
- Caleb Love missed Three Point Jumper.
- Jaden Bradley missed Three Point Jumper.
ARIZONA
HOUSTON
| TIME | PLAY | ARIZ | HOU | |
|---|---|---|---|---|
| 20:00 | Start game | 0 | 0 | |
| 19:59 | Jump Ball won by Houston | 0 | 0 | |
| 19:59 | Jump Ball lost by Arizona | 0 | 0 | |
| 19:48 | Emanuel Sharp made Three Point Jumper. Assisted by Milos Uzan. | 0 | 3 | |
| 19:30 | Anthony Dell'Orso missed Three Point Jumper. | 0 | 3 | |
| 19:28 | Houston Defensive Rebound. | 0 | 3 | |
| 19:15 | Terrance Arceneaux missed Jumper. | 0 | 3 | |
| 19:12 | Caleb Love Defensive Rebound. | 0 | 3 | |
| 18:55 | Anthony Dell'Orso missed Jumper. | 0 | 3 | |
| 18:52 | Joseph Tugler Defensive Rebound. | 0 | 3 | |
| 18:44 | Emanuel Sharp missed Jumper. | 0 | 3 | |
| 18:44 | Jaden Bradley Defensive Rebound. | 0 | 3 | |
| 18:44 | Trey Townsend Block. | 0 | 3 | |
| 18:36 | Jaden Bradley missed Layup. | 0 | 3 | |
| 18:33 | Milos Uzan Defensive Rebound. | 0 | 3 | |
| 18:31 | Emanuel Sharp missed Layup. | 0 | 3 | |
| 18:28 | Trey Townsend Defensive Rebound. | 0 | 3 | |
| 18:18 | Caleb Love missed Three Point Jumper. | 0 | 3 | |
| 18:14 | Terrance Arceneaux Defensive Rebound. | 0 | 3 | |
| 17:59 | Milos Uzan missed Jumper. | 0 | 3 | |
| 17:57 | Tobe Awaka Defensive Rebound. | 0 | 3 | |
| 17:32 | Caleb Love missed Jumper. | 0 | 3 | |
| 17:28 | Joseph Tugler Defensive Rebound. | 0 | 3 | |
| 17:13 | L.J. Cryer missed Three Point Jumper. | 0 | 3 | |
| 17:11 | Tobe Awaka Defensive Rebound. | 0 | 3 | |
| 16:52 | Trey Townsend missed Layup. | 0 | 3 | |
| 16:49 | Trey Townsend Offensive Rebound. | 0 | 3 | |
| 16:47 | Jaden Bradley missed Jumper. | 0 | 3 | |
| 16:45 | Milos Uzan Defensive Rebound. | 0 | 3 | |
| 16:45 | Foul on Tobe Awaka. | 0 | 3 | |
| 16:45 | Joseph Tugler subbing out for Houston | 0 | 3 | |
| 16:45 | Emanuel Sharp subbing out for Houston | 0 | 3 | |
| 16:45 | Ja'Vier Francis subbing in for Houston | 0 | 3 | |
| 16:45 | Mylik Wilson subbing in for Houston | 0 | 3 | |
| 16:45 | Anthony Dell'Orso subbing out for Arizona | 0 | 3 | |
| 16:45 | Trey Townsend subbing out for Arizona | 0 | 3 | |
| 16:45 | Tobe Awaka subbing out for Arizona | 0 | 3 | |
| 16:45 | KJ Lewis subbing in for Arizona | 0 | 3 | |
| 16:45 | Carter Bryant subbing in for Arizona | 0 | 3 | |
| 16:45 | Henri Veesaar subbing in for Arizona | 0 | 3 | |
| 16:17 | L.J. Cryer made Jumper. | 0 | 5 | |
| 15:53 | Henri Veesaar made Dunk. Assisted by KJ Lewis. | 2 | 5 | |
| 15:28 | Mylik Wilson missed Layup. | 2 | 5 | |
| 15:28 | Henri Veesaar Block. | 2 | 5 | |
| 15:25 | Henri Veesaar Defensive Rebound. | 2 | 5 | |
| 15:17 | Carter Bryant Turnover. | 2 | 5 | |
| 15:17 | Official TV Timeout | 2 | 5 | |
| 15:17 | Milos Uzan subbing out for Houston | 2 | 5 | |
| 15:17 | Emanuel Sharp subbing in for Houston | 2 | 5 | |
| 15:02 | Emanuel Sharp Turnover. | 2 | 5 | |
| 15:02 | Henri Veesaar Steal. | 2 | 5 | |
| 14:59 | Foul on Emanuel Sharp. | 2 | 5 | |
| 14:59 | Jaden Bradley made Free Throw. | 3 | 5 | |
| 14:59 | Emanuel Sharp subbing out for Houston | 3 | 5 | |
| 14:59 | Milos Uzan subbing in for Houston | 3 | 5 | |
| 14:59 | Jaden Bradley made Free Throw. | 4 | 5 | |
| 14:44 | Mylik Wilson missed Jumper. | 4 | 5 | |
| 14:41 | Jaden Bradley Defensive Rebound. | 4 | 5 | |
| 14:32 | Henri Veesaar Turnover. | 4 | 5 | |
| 14:32 | L.J. Cryer Steal. | 4 | 5 | |
| 14:15 | Milos Uzan missed Jumper. | 4 | 5 | |
| 14:12 | Jaden Bradley Defensive Rebound. | 4 | 5 | |
| 13:52 | KJ Lewis missed Jumper. | 4 | 5 | |
| 13:49 | Ja'Vier Francis Defensive Rebound. | 4 | 5 | |
| 13:37 | Ja'Vier Francis Turnover. | 4 | 5 | |
| 13:37 | L.J. Cryer subbing out for Houston | 4 | 5 | |
| 13:37 | Ja'Vier Francis subbing out for Houston | 4 | 5 | |
| 13:37 | Joseph Tugler subbing in for Houston | 4 | 5 | |
| 13:37 | Emanuel Sharp subbing in for Houston | 4 | 5 | |
| 13:18 | Caleb Love missed Three Point Jumper. | 4 | 5 | |
| 13:17 | Houston Defensive Rebound. | 4 | 5 | |
| 13:17 | Henri Veesaar subbing out for Arizona | 4 | 5 | |
| 13:17 | Tobe Awaka subbing in for Arizona | 4 | 5 | |
| 12:51 | Terrance Arceneaux made Jumper. | 4 | 7 | |
| 12:29 | Carter Bryant missed Three Point Jumper. | 4 | 7 | |
| 12:26 | Emanuel Sharp Defensive Rebound. | 4 | 7 | |
| 12:21 | Milos Uzan made Layup. | 4 | 9 | |
| 12:16 | KJ Lewis made Layup. | 6 | 9 | |
| 12:16 | Foul on Joseph Tugler. | 6 | 9 | |
| 12:16 | Mylik Wilson subbing out for Houston | 6 | 9 | |
| 12:16 | L.J. Cryer subbing in for Houston | 6 | 9 | |
| 12:16 | Jaden Bradley subbing out for Arizona | 6 | 9 | |
| 12:16 | Trey Townsend subbing in for Arizona | 6 | 9 | |
| 12:15 | KJ Lewis made Free Throw. | 7 | 9 | |
| 12:06 | Milos Uzan made Three Point Jumper. | 7 | 12 | |
| 11:41 | Carter Bryant missed Layup. | 7 | 12 | |
| 11:41 | Joseph Tugler Block. | 7 | 12 | |
| 11:41 | Arizona Offensive Rebound. | 7 | 12 | |
| 11:41 | Official TV Timeout | 7 | 12 | |
| 11:35 | Caleb Love made Jumper. | 9 | 12 | |
| 11:21 | L.J. Cryer missed Jumper. | 9 | 12 | |
| 11:19 | Tobe Awaka Defensive Rebound. | 9 | 12 | |
| 11:08 | Caleb Love missed Jumper. | 9 | 12 | |
| 11:05 | Emanuel Sharp Defensive Rebound. | 9 | 12 | |
| 10:58 | Joseph Tugler made Jumper. | 9 | 14 | |
| 10:42 | Trey Townsend missed Layup. | 9 | 14 | |
| 10:42 | Joseph Tugler Block. | 9 | 14 | |
| 10:38 | L.J. Cryer Defensive Rebound. | 9 | 14 | |
| 10:34 | Emanuel Sharp made Three Point Jumper. Assisted by L.J. Cryer. | 9 | 17 | |
| 10:32 | Arizona Timeout | 9 | 17 | |
| 10:32 | Trey Townsend subbing out for Arizona | 9 | 17 | |
| 10:32 | Jaden Bradley subbing in for Arizona | 9 | 17 | |
| 10:32 | Tobe Awaka subbing out for Arizona | 9 | 17 | |
| 10:32 | Henri Veesaar subbing in for Arizona | 9 | 17 | |
| 10:22 | Caleb Love made Layup. | 11 | 17 | |
| 10:07 | Emanuel Sharp made Jumper. | 11 | 19 | |
| 10:07 | Foul on KJ Lewis. | 11 | 19 | |
| 10:07 | Joseph Tugler subbing out for Houston | 11 | 19 | |
| 10:07 | Ja'Vier Francis subbing in for Houston | 11 | 19 | |
| 10:07 | Terrance Arceneaux subbing out for Houston | 11 | 19 | |
| 10:07 | Mylik Wilson subbing in for Houston | 11 | 19 | |
| 10:07 | Ja'Vier Francis Turnover. | 11 | 19 | |
| 9:40 | Carter Bryant made Three Point Jumper. | 14 | 19 | |
| 9:11 | Emanuel Sharp missed Three Point Jumper. | 14 | 19 | |
| 9:08 | Caleb Love Defensive Rebound. | 14 | 19 | |
| 9:08 | Foul on Mylik Wilson. | 14 | 19 | |
| 8:57 | Caleb Love made Layup. | 16 | 19 | |
| 8:26 | Mylik Wilson Turnover. | 16 | 19 | |
| 8:26 | Carter Bryant Steal. | 16 | 19 | |
| 8:21 | Carter Bryant Turnover. | 16 | 19 | |
| 8:21 | Mylik Wilson Steal. | 16 | 19 | |
| 8:12 | Mylik Wilson missed Jumper. | 16 | 19 | |
| 8:09 | KJ Lewis Defensive Rebound. | 16 | 19 | |
| 8:06 | Carter Bryant Turnover. | 16 | 19 | |
| 8:06 | L.J. Cryer Steal. | 16 | 19 | |
| 7:49 | Foul on KJ Lewis. | 16 | 19 | |
| 7:49 | Official TV Timeout | 16 | 19 | |
| 7:49 | Mylik Wilson subbing out for Houston | 16 | 19 | |
| 7:49 | Joseph Tugler subbing in for Houston | 16 | 19 | |
| 7:49 | KJ Lewis subbing out for Arizona | 16 | 19 | |
| 7:49 | Tobe Awaka subbing in for Arizona | 16 | 19 | |
| 7:30 | Emanuel Sharp missed Three Point Jumper. | 16 | 19 | |
| 7:29 | Ja'Vier Francis Offensive Rebound. | 16 | 19 | |
| 7:29 | Foul on Henri Veesaar. | 16 | 19 | |
| 7:13 | Joseph Tugler Turnover. | 16 | 19 | |
| 7:13 | Carter Bryant Steal. | 16 | 19 | |
| 7:09 | Caleb Love missed Three Point Jumper. | 16 | 19 | |
| 7:06 | Joseph Tugler Defensive Rebound. | 16 | 19 | |
| 6:58 | Emanuel Sharp missed Jumper. | 16 | 19 | |
| 6:55 | Tobe Awaka Defensive Rebound. | 16 | 19 | |
| 6:40 | Foul on Joseph Tugler. | 16 | 19 | |
| 6:40 | Joseph Tugler subbing out for Houston | 16 | 19 | |
| 6:40 | Terrance Arceneaux subbing in for Houston | 16 | 19 | |
| 6:31 | Caleb Love made Jumper. | 18 | 19 | |
| 6:31 | Foul on Terrance Arceneaux. | 18 | 19 | |
| 6:31 | Mylik Wilson subbing in for Houston | 18 | 19 | |
| 6:31 | Emanuel Sharp subbing out for Houston | 18 | 19 | |
| 6:31 | Caleb Love made Free Throw. | 19 | 19 | |
| 6:03 | Milos Uzan missed Three Point Jumper. | 19 | 19 | |
| 6:00 | Carter Bryant Defensive Rebound. | 19 | 19 | |
| 5:52 | Tobe Awaka made Jumper. Assisted by Henri Veesaar. | 21 | 19 | |
| 5:24 | Mylik Wilson made Jumper. | 21 | 21 | |
| 5:01 | Jaden Bradley made Three Point Jumper. Assisted by Carter Bryant. | 24 | 21 | |
| 4:32 | Terrance Arceneaux missed Three Point Jumper. | 24 | 21 | |
| 4:28 | Carter Bryant Defensive Rebound. | 24 | 21 | |
| 4:15 | Foul on Jaden Bradley. | 24 | 21 | |
| 4:15 | Jaden Bradley Turnover. | 24 | 21 | |
| 4:15 | Terrance Arceneaux subbing out for Houston | 24 | 21 | |
| 4:15 | Emanuel Sharp subbing in for Houston | 24 | 21 | |
| 4:14 | Official TV Timeout | 24 | 21 | |
| 3:55 | Milos Uzan missed Three Point Jumper. | 24 | 21 | |
| 3:51 | Ja'Vier Francis Offensive Rebound. | 24 | 21 | |
| 3:42 | L.J. Cryer missed Three Point Jumper. | 24 | 21 | |
| 3:39 | Ja'Vier Francis Offensive Rebound. | 24 | 21 | |
| 3:39 | Ja'Vier Francis Turnover. | 24 | 21 | |
| 3:18 | Caleb Love made Jumper. | 26 | 21 | |
| 3:04 | Milos Uzan made Jumper. | 26 | 23 | |
| 3:04 | Foul on Tobe Awaka. | 26 | 23 | |
| 3:04 | Milos Uzan made Free Throw. | 26 | 24 | |
| 2:49 | Caleb Love missed Three Point Jumper. | 26 | 24 | |
| 2:45 | L.J. Cryer Defensive Rebound. | 26 | 24 | |
| 2:39 | L.J. Cryer missed Three Point Jumper. | 26 | 24 | |
| 2:37 | Ja'Vier Francis Offensive Rebound. | 26 | 24 | |
| 2:37 | Ja'Vier Francis missed Layup. | 26 | 24 | |
| 2:35 | Tobe Awaka Defensive Rebound. | 26 | 24 | |
| 2:31 | Foul on Milos Uzan. | 26 | 24 | |
| 2:31 | Tobe Awaka subbing out for Arizona | 26 | 24 | |
| 2:31 | KJ Lewis subbing in for Arizona | 26 | 24 | |
| 2:29 | Caleb Love made Three Point Jumper. Assisted by Jaden Bradley. | 29 | 24 | |
| 2:12 | Foul on Carter Bryant. | 29 | 24 | |
| 2:12 | Emanuel Sharp missed Free Throw. | 29 | 24 | |
| 2:12 | Carter Bryant Defensive Rebound. | 29 | 24 | |
| 1:58 | KJ Lewis missed Jumper. | 29 | 24 | |
| 1:55 | Mylik Wilson Defensive Rebound. | 29 | 24 | |
| 1:35 | L.J. Cryer missed Jumper. | 29 | 24 | |
| 1:32 | Carter Bryant Defensive Rebound. | 29 | 24 | |
| 1:28 | Foul on Milos Uzan. | 29 | 24 | |
| 1:28 | Milos Uzan subbing out for Houston | 29 | 24 | |
| 1:28 | Mercy Miller subbing in for Houston | 29 | 24 | |
| 1:28 | KJ Lewis subbing out for Arizona | 29 | 24 | |
| 1:28 | Conrad Martinez subbing in for Arizona | 29 | 24 | |
| 1:27 | Henri Veesaar missed Free Throw. | 29 | 24 | |
| 1:26 | Mylik Wilson Defensive Rebound. | 29 | 24 | |
| 1:17 | Ja'Vier Francis made Jumper. Assisted by Mylik Wilson. | 29 | 26 | |
| 0:51 | Jaden Bradley made Layup. | 31 | 26 | |
| 0:31 | Mylik Wilson made Layup. | 31 | 28 | |
| 0:02 | Caleb Love missed Jumper. | 31 | 28 | |
| 0:00 | Henri Veesaar Offensive Rebound. | 33 | 28 | |
| 0:00 | Henri Veesaar made Two Point Tip Shot. | 33 | 28 | |
| 0:00 | End of 1st half | 33 | 28 | |
ARIZ vs HOU Videos
Houston celebrates after winning Big 12 tournament
Arizona Wildcats vs. Houston Cougars: Game Highlights
Ja'Vier Francis cleans up broken play with a big Houston dunk late
Game Information
T-Mobile Center
6:17 PM, March 15, 2025Coverage: ESPN/ESPN+
Kansas City, MO
Attendance: 13,768
- Referees:
- Kipp Kissinger
- Marques Pettigrew
- Doug Sirmons
2025-26 Big 12 Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| West Virginia | 0-0 | - | 3-0 |
| Arizona | 0-0 | - | 2-0 |
| Arizona State | 0-0 | - | 2-0 |
| BYU | 0-0 | - | 2-0 |
| Baylor | 0-0 | - | 2-0 |
| Cincinnati | 0-0 | - | 2-0 |
| Colorado | 0-0 | - | 2-0 |
| Houston | 0-0 | - | 2-0 |
| Iowa State | 0-0 | - | 2-0 |
| Kansas State | 0-0 | - | 2-0 |
| Oklahoma State | 0-0 | - | 2-0 |
| Texas Tech | 0-0 | - | 2-0 |
| Utah | 0-0 | - | 2-0 |
| Kansas | 0-0 | - | 1-1 |
| TCU | 0-0 | - | 1-1 |
| UCF | 0-0 | - | 1-1 |

